By Duane Watson, for NBA.com
THE FACTS: The Toronto Raptors (23-43) defeated the New Jersey Nets (22-44) 98-67 at the Air Canada Centre Thursday night. In a battle to avoid the dubious distinction of last place in the Atlantic Division, the Raptors came out on top. The Nets, meanwhile, played like a last place team, shooting only 30 percent from the field, doling out 15 turnovers and down by as many as 38 points.
The Raptors closed the first half 54-27 on a 15-0 run and never looked back. After extending their lead to 73-43 after the third quarter they closed the door in the fourth. Both teams had thin rosters due to injury, only seven players got on the floor for the Raptors with only eight players for the Nets.
The seven players were all the Raptors needed, led by Ed Davis' double-double, scoring a career high 24 points with 12 rebounds and Gary Forbes added 23 points. Ben Uzoh notched his first career triple-double with 12 points, 12 assists and 11 rebounds, while Solomon Alabi had his first career double-double with 11 points 19 rebounds and 3 blocks, all career highs. The Nets were led by Anthony Morrow and Armon Johnson who scored 11 points each, Jordan Williams added 10 points and 10 rebounds.
The Raptors tied the season-series with the Nets 2-2 as they played their last game ever representing the city of New Jersey as they move to Brooklyn next season.
QUOTABLE: "This game was meaningless, but they came out and laid it on the line and played for 48 minutes."
-- Raptors head coach Dwane Casey
THE STAT: The score says it all, 98-67. The Nets were never in the game, and when they were close, shot themselves out of it, or turned over the ball, or... With only two starters in the game they didn't have the personnel available to make a serious run.
TURNING POINT: The Raptors started the game on 17-2 run and shot .500 per cent in the first quarter, the Nets could only muster 15 points in the frame. With the Raptors leading wire-to-wire, the Nets never came remotely close to contesting it.
QUOTABLE II: "I can't control that, but I definitely think I seized the moment tonight. I'm just going to keep working and hope for the best come summertime."
-- Raptors guard Ben Uzoh on trying to get a contract next season.
HOT: After the first half with the Raptors up 54-27, Raptors guard Anderson went 4-for-7 from the field and 4-for-5 from the 3-point line for 15 points. Davis had 12 points and 6 rebounds on 5-for-8 shooting. Their totals accounted for more than half of their team's scoring and equaled the Nets points for the half.
NOT: Where to start? The Nets shot .301 per cent on 25-for-83 shooting, gave up 15 turnovers and allowed three Raptors scorers to score 20 points or more. They can only be glad their season is over and will get a fresh start in Brooklyn.
NOTABLE: Uzoh's triple-double was the Raptors first since March 23rd since 2001 (Alvin Williams). ... With the win the Raptors tied the season series 2-2, the Raptors have not lost a season-series to the Nets since 2005-06. ... The Nets had a number of inactive players, Jordan Farmar (sore right groin), Deron Williams (sore right calf), Shelden Williams (hyper-extended right knee), Gerald Wallace (tight left hamstring), Kris Humphries (bruised right toe) and Damion James (right foot surgery) and Brook Lopez (right foot). ... The Raptors were without DeMar DeRozan (sore left ankle), Aaron Gray (back spasms), Jerryd Bayless (torn left oblique), Andrea Bargnani (left calf), while Jose Calderon, Linas Kleiza and Amir Johnson were healthy scratches ... The Nets 27 points in the first half was a season-low. ... The Raptors shot .526 per cent from the 3-point line on 10-for-19 shooting. ... With the win, Toronto passed it's win total of 22 last season.
NJN TOR | ||
| NJN | TOR | ||
| Total Rebounds | 39 | 58 | |
| Offensive Rebounds | 12 | 15 | |
| Turnovers | 15 | 13 | |
| Fast Break Pts: | 21 | 6 | |
| Biggest Lead: | 0 | 38 | |
| Points in the Paint: | 30 | 42 | |



| New Jersey Nets (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Green | G-F | 24:51 | 4-13 | 2-3 | 0-1 | -13 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 10 | |
| D. Stevenson | F | 20:28 | 0-4 | 0-3 | 0-0 | -32 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| J. Williams | C | 39:25 | 5-13 | 0-0 | 0-0 | -12 | 5 | 5 | 10 | 0 | 4 | 0 | 2 | 1 | 2 | 10 | |
| M. Brooks | G-F | 30:41 | 4-17 | 0-0 | 1-1 | -25 | 2 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 2 | 9 | |
| S. Gaines | G | 22:39 | 1-5 | 0-2 | 5-8 | -18 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | |
| J. Petro | 39:15 | 4-9 | 0-0 | 1-2 | -22 | 3 | 9 | 12 | 2 | 4 | 0 | 2 | 0 | 0 | 9 | ||
| A. Johnson | 33:44 | 3-10 | 1-3 | 4-4 | -9 | 1 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 1 | 11 | ||
| A. Morrow | 28:57 | 4-12 | 3-7 | 0-0 | -24 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 11 | ||
| J. Farmar | DND - Sore Right Groin | ||||||||||||||||
| K. Humphries | DND - Bruised Right Big Toe | ||||||||||||||||
| G. Wallace | DNP - Coach's Decision | ||||||||||||||||
| D. Williams | DND - Sore Right Calf | ||||||||||||||||
| S. Williams | DND - Left Knee | ||||||||||||||||
| Totals | 240 | 25-83 | 6-18 | 11-16 | 12 | 27 | 39 | 15 | 15 | 9 | 15 | 2 | 5 | 67 | |||
| 30.1% | 33.3% | 68.8% | team rebs: 11 | total to: 15 | |||||||||||||
| Toronto Raptors (3-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Johnson | F | 19:03 | 4-7 | 0-1 | 0-0 | +18 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 8 | |
| E. Davis | F | 43:15 | 10-15 | 0-0 | 4-5 | +25 | 4 | 8 | 12 | 2 | 3 | 1 | 3 | 1 | 0 | 24 | |
| J. Magloire | C | 05:23 | 0-0 | 0-0 | 0-0 | +15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Anderson | F-G | 45:11 | 6-16 | 5-9 | 3-3 | +32 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 20 | |
| B. Uzoh | G | 46:14 | 6-19 | 0-0 | 0-0 | +33 | 4 | 7 | 11 | 12 | 3 | 4 | 2 | 1 | 1 | 12 | |
| S. Alabi | 40:17 | 3-10 | 0-0 | 5-6 | +14 | 5 | 14 | 19 | 0 | 1 | 0 | 0 | 3 | 1 | 11 | ||
| G. Forbes | 40:37 | 8-21 | 5-9 | 2-4 | +18 | 0 | 6 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 23 | ||
| J. Calderon | DNP - Coach's Decision | ||||||||||||||||
| D. DeRozan | DND - Coach's Decision | ||||||||||||||||
| A. Gray | DND - Coach's Decision | ||||||||||||||||
| A. Johnson | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-88 | 10-19 | 14-18 | 15 | 43 | 58 | 23 | 12 | 7 | 13 | 5 | 2 | 98 | |||
| 42.0% | 52.6% | 77.8% | team rebs: 10 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Jersey Nets (22-44) | Toronto Raptors (23-43) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Magloire vs Williams (Uzoh gains possession)
|
||
| 11:37 | Johnson Driving Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 11:36 | |
| Brooks Turnover : Bad Pass (1 TO) | 11:29 | |
| 11:10 [TOR 3-0] |
Anderson 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Williams Driving Layup Shot: Made (2 PTS) | 10:48 [NJN 2-3] |
|
| 10:31 [TOR 5-2] |
Johnson Driving Layup Shot: Made (2 PTS) | |
| Williams Turnover : Bad Pass (1 TO) | 10:12 | |
| 10:06 [TOR 7-2] |
Uzoh Layup Shot: Made (2 PTS) Assist: Johnson (2 AST) | |
| Brooks Turnaround Fadeaway shot: Missed | 09:47 | |
| 09:46 | Magloire Rebound (Off:0 Def:1) | |
| 09:38 | Johnson Turnover : Bad Pass (1 TO) Steal:Brooks (1 ST) | |
| Brooks Turnover : Step Out of Bounds Turnover (2 TO) | 09:37 | |
| 09:17 | Johnson Driving Layup Shot: Missed | |
| 09:16 | Davis Rebound (Off:1 Def:0) | |
| 09:13 [TOR 9-2] |
Davis Tip Shot: Made (2 PTS) | |
| Gaines 3pt Shot: Missed | 08:55 | |
| 08:54 | Magloire Rebound (Off:0 Def:2) | |
| 08:43 [TOR 12-2] |
Anderson 3pt Shot: Made (6 PTS) Assist: Uzoh (1 AST) | |
| Team Timeout : Regular | 08:32 | |
| Brooks Substitution replaced by Petro | 08:32 | |
| Green Alley Oop Dunk Shot: Missed | 08:27 | |
| 08:25 | Anderson Rebound (Off:0 Def:1) | |
| 08:10 [TOR 15-2] |
Anderson 3pt Shot: Made (9 PTS) Assist: Uzoh (2 AST) | |
| Stevenson Pullup Jump shot: Missed | 07:45 | |
| 07:43 | Davis Rebound (Off:1 Def:1) | |
| 07:32 | Davis Jump Shot: Missed | |
| 07:31 | Uzoh Rebound (Off:1 Def:0) | |
| 07:27 [TOR 17-2] |
Davis Driving Layup Shot: Made (4 PTS) Assist: Uzoh (3 AST) | |
| Green Pullup Jump shot: Missed | 07:04 | |
| 07:03 | Magloire Rebound (Off:0 Def:3) | |
| 06:40 | Johnson 3pt Shot: Missed | |
| 06:39 | Magloire Rebound (Off:1 Def:3) | |
| 06:37 | Johnson Foul: Offensive Charge (1 PF) | |
| 06:37 | Johnson Turnover : Foul (2 TO) | |
| 06:37 | Magloire Substitution replaced by Alabi | |
| Gaines Substitution replaced by Johnson | 06:37 | |
| Green Substitution replaced by Morrow | 06:37 | |
| Morrow Turnaround Fadeaway shot: Missed | 06:22 | |
| 06:20 | Alabi Rebound (Off:0 Def:1) | |
| 06:09 | Davis Turnover : Bad Pass (1 TO) Steal:Stevenson (1 ST) | |
| Petro Running Finger Roll Layup Shot: Made (2 PTS) Assist: Stevenson (1 AST) | 06:04 [NJN 4-17] |
|
| 05:39 [TOR 19-4] |
Johnson Driving Jump shot: Made (4 PTS) | |
| Williams Reverse Layup Shot: Missed | 05:21 | |
| 05:20 | Alabi Rebound (Off:0 Def:2) | |
| 05:09 | Johnson Turnover : Lost Ball (3 TO) Steal:Johnson (1 ST) | |
| Morrow Jump Shot: Missed | 05:00 | |
| Williams Rebound (Off:1 Def:1) | 04:58 | |
| Williams Tip Shot: Made (4 PTS) | 04:56 [NJN 6-19] |
|
| 04:38 | Alabi Jump Hook Shot: Missed | |
| Team Rebound | 04:37 | |
| 04:37 | Uzoh Substitution replaced by Forbes | |
| Stevenson Substitution replaced by Green | 04:37 | |
| Petro Jump Hook Shot: Made (4 PTS) Assist: Johnson (1 AST) | 04:21 [NJN 8-19] |
|
| 04:00 | Alabi Driving Layup Shot: Missed | |
| Williams Rebound (Off:1 Def:2) | 03:58 | |
| Williams Driving Reverse Layup Shot: Made (6 PTS) Assist: Green (1 AST) | 03:48 [NJN 10-19] |
|
| 03:28 | Anderson 3pt Shot: Missed | |
| Green Rebound (Off:0 Def:1) | 03:27 | |
| Green Turnover : Bad Pass (1 TO) | 03:19 | |
| 02:58 [TOR 21-10] |
Davis Slam Dunk Shot: Made (6 PTS) Assist: Anderson (1 AST) | |
| Team Timeout : Short | 02:51 | |
| 02:51 | Team Timeout : Regular | |
| 02:51 | Davis Substitution replaced by Uzoh | |
| Green Turnaround Fadeaway shot: Missed | 02:38 | |
| 02:37 | Johnson Rebound (Off:0 Def:1) | |
| 02:26 | Uzoh Jump Shot: Missed | |
| Petro Rebound (Off:0 Def:1) | 02:25 | |
| Green 3pt Shot: Made (3 PTS) Assist: Johnson (2 AST) | 02:15 [NJN 13-21] |
|
| 01:58 | Uzoh Driving Jump shot: Missed Block: Williams (1 BLK) | |
| Green Rebound (Off:0 Def:2) | 01:55 | |
| Morrow Jump Shot: Missed | 01:46 | |
| Williams Rebound (Off:2 Def:2) | 01:45 | |
| Green 3pt Shot: Missed | 01:40 | |
| 01:39 | Alabi Rebound (Off:0 Def:3) | |
| 01:23 [TOR 24-13] |
Forbes 3pt Shot: Made (3 PTS) Assist: Anderson (2 AST) | |
| Green Jump Shot: Missed | 01:06 | |
| 01:04 | Forbes Rebound (Off:0 Def:1) | |
| 00:51.8 | Uzoh Jump Shot: Missed | |
| Petro Rebound (Off:0 Def:2) | 00:50.7 | |
| Johnson Driving Layup Shot: Made (2 PTS) Assist: Petro (1 AST) | 00:44.8 [NJN 15-24] |
|
| Petro Foul: Shooting (1 PF) | 00:27.7 | |
| 00:27.7 [TOR 25-15] |
Alabi Free Throw 1 of 2 (1 PTS) | |
| Williams Substitution replaced by Brooks | 00:27.7 | |
| 00:27.7 [TOR 26-15] |
Alabi Free Throw 2 of 2 (2 PTS) | |
| Green Step Back Jump shot: Missed | 00:05.9 | |
| 00:04.5 | Alabi Rebound (Off:0 Def:4) | |
| End of 1st Quarter | ||
| New Jersey Nets (22-44) | Toronto Raptors (23-43) | |
| Start of 2nd QuarterBack to Top | ||
| Morrow 3pt Shot: Missed | 11:49 | |
| 11:48 | Uzoh Rebound (Off:1 Def:1) | |
| Morrow Foul: Personal (1 PF) | 11:29 | |
| 11:22 | Forbes 3pt Shot: Missed | |
| 11:21 | Anderson Rebound (Off:1 Def:1) | |
| 11:17 | Anderson Turnaround Jump Shot: Missed | |
| 11:16 | Alabi Rebound (Off:1 Def:4) | |
| 11:14 | Alabi Putback Dunk Shot: Missed | |
| Morrow Rebound (Off:0 Def:1) | 11:12 | |
| Stevenson 3pt Shot: Missed | 11:05 | |
| 11:04 | Team Rebound | |
| 10:48 | Anderson Driving Reverse Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 10:47 | |
| Johnson Turnover : Bad Pass (1 TO) | 10:35 | |
| Johnson Foul: Shooting (1 PF) | 10:19 | |
| 10:19 [TOR 27-15] |
Anderson Free Throw 1 of 3 (10 PTS) | |
| 10:19 [TOR 28-15] |
Anderson Free Throw 2 of 3 (11 PTS) | |
| Petro Substitution replaced by Williams | 10:19 | |
| 10:19 [TOR 29-15] |
Anderson Free Throw 3 of 3 (12 PTS) | |
| 09:58 | Alabi Violation:Defensive Goaltending | |
| Brooks Driving Layup Shot: Made (2 PTS) | 09:58 [NJN 17-29] |
|
| 09:58 | Anderson Foul: Shooting (1 PF) | |
| Brooks Free Throw 1 of 1 (3 PTS) | 09:58 [NJN 18-29] |
|
| 09:44 [TOR 31-18] |
Forbes Jump Shot: Made (5 PTS) | |
| Morrow Turnover : Lost Ball (1 TO) Steal:Forbes (1 ST) | 09:32 | |
| 09:27 | Forbes Driving Layup Shot: Missed | |
| Stevenson Rebound (Off:0 Def:1) | 09:25 | |
| Brooks Running Slam Dunk Shot: Missed Block: Alabi (1 BLK) | 09:20 | |
| 09:19 | Team Rebound | |
| 09:10 [TOR 33-18] |
Davis Dunk Shot: Made (8 PTS) Assist: Uzoh (4 AST) | |
| Brooks Driving Bank Hook Shot: Missed | 08:44 | |
| 08:42 | Alabi Rebound (Off:1 Def:5) | |
| 08:37 | ||
| Morrow Substitution replaced by Gaines | 08:37 | |
| 08:37 | Anderson Substitution replaced by Johnson | |
| 08:27 | Uzoh Pullup Jump shot: Missed | |
| 08:26 | Davis Rebound (Off:2 Def:1) | |
| 08:17 | Davis Jump Shot: Missed | |
| Brooks Rebound (Off:0 Def:1) | 08:15 | |
| Stevenson Turnover : Bad Pass (1 TO) Steal:Uzoh (1 ST) | 07:56 | |
| 07:50 | Uzoh Layup Shot: Missed | |
| 07:48 | Uzoh Rebound (Off:2 Def:1) | |
| 07:48 | Uzoh Turnover : Lost Ball (1 TO) Steal:Johnson (2 ST) | |
| 07:48 | Jump Ball Uzoh vs Johnson (Gaines gains possession) | |
| Brooks Driving Jump shot: Missed | 07:30 | |
| Gaines Rebound (Off:1 Def:0) | 07:29 | |
| Gaines Tip Shot: Made (2 PTS) | 07:27 [NJN 20-33] |
|
| 07:17 [TOR 36-20] |
Forbes 3pt Shot: Made (8 PTS) Assist: Uzoh (5 AST) | |
| Brooks Driving Layup Shot: Missed Block: Alabi (2 BLK) | 06:57 | |
| 06:55 | Johnson Rebound (Off:0 Def:2) | |
| 06:50 | Johnson Turnover : Bad Pass (4 TO) Steal:Gaines (1 ST) | |
| Brooks Reverse Layup Shot: Missed | 06:42 | |
| 06:40 | Davis Rebound (Off:2 Def:2) | |
| Williams Violation:Kicked Ball | 06:30 | |
| Johnson Substitution replaced by Green | 06:30 | |
| Stevenson Substitution replaced by Petro | 06:30 | |
| 06:17 | Uzoh Fadeaway Jump Shot: Missed | |
| 06:16 | Team Rebound | |
| 06:16 | Team Turnover : Shot Clock Turnover | |
| Williams Foul: Offensive (1 PF) | 06:10 | |
| Williams Turnover : Foul (2 TO) | 06:10 | |
| 05:57 | Uzoh Layup Shot: Missed | |
| 05:54 | Alabi Rebound (Off:2 Def:5) | |
| 05:53 | Alabi Layup Shot: Missed Block: Green (1 BLK) | |
| Petro Rebound (Off:0 Def:3) | 05:51 | |
| 05:48 | Davis Foul: Shooting (1 PF) | |
| 05:48 | Team Timeout : Regular | |
| Brooks Substitution replaced by Morrow | 05:48 | |
| 05:48 | Alabi Substitution replaced by Anderson | |
| Gaines Free Throw 1 of 2 (3 PTS) | 05:48 [NJN 21-36] |
|
| Gaines Free Throw 2 of 2 (4 PTS) | 05:48 [NJN 22-36] |
|
| 05:33 [TOR 39-22] |
Forbes 3pt Shot: Made (11 PTS) Assist: Davis (1 AST) | |
| Morrow Jump Shot: Made (2 PTS) | 05:09 [NJN 24-39] |
|
| 04:48 | Forbes Jump Bank Shot: Missed | |
| 04:46 | Davis Rebound (Off:3 Def:2) | |
| 04:45 | Davis Turnaround Bank Hook Shot: Missed | |
| Team Rebound | 04:45 | |
| Morrow 3pt Shot: Made (5 PTS) Assist: Gaines (1 AST) | 04:36 [NJN 27-39] |
|
| 04:21 | Davis Foul: Offensive (2 PF) | |
| 04:21 | Davis Turnover : Foul (2 TO) | |
| Morrow Jump Shot: Missed | 04:12 | |
| 04:11 | Anderson Rebound (Off:1 Def:2) | |
| Williams Foul: Shooting (2 PF) | 03:58 | |
| 03:58 [TOR 40-27] |
Davis Free Throw 1 of 2 (9 PTS) | |
| Williams Substitution replaced by Brooks | 03:58 | |
| 03:58 [TOR 41-27] |
Davis Free Throw 2 of 2 (10 PTS) | |
| Green Turnover : Bad Pass (2 TO) | 03:45 | |
| 03:38 | Forbes 3pt Shot: Missed | |
| 03:37 | Uzoh Rebound (Off:3 Def:1) | |
| 03:33 [TOR 43-27] |
Davis Hook Shot: Made (12 PTS) Assist: Uzoh (6 AST) | |
| Team Timeout : Regular | 03:28 | |
| 03:28 | Davis Substitution replaced by Alabi | |
| Gaines 3pt Shot: Missed | 03:18 | |
| 03:17 | Uzoh Rebound (Off:3 Def:2) | |
| 02:57 [TOR 45-27] |
Johnson Turnaround Hook Shot: Made (6 PTS) | |
| Petro Turnover : Lost Ball (1 TO) Steal:Uzoh (2 ST) | 02:40 | |
| Green Foul: Personal (1 PF) | 02:36 | |
| Green Substitution replaced by Stevenson | 02:36 | |
| Gaines Substitution replaced by Johnson | 02:36 | |
| 02:23 [TOR 47-27] |
Johnson Jump Bank Shot: Made (8 PTS) | |
| Johnson Driving Layup Shot: Missed | 02:07 | |
| 02:06 | Alabi Rebound (Off:2 Def:6) | |
| 02:00 [TOR 49-27] |
Uzoh Finger Roll Layup Shot: Made (4 PTS) Assist: Forbes (1 AST) | |
| Brooks Pullup Jump shot: Missed | 01:39 | |
| 01:38 | Uzoh Rebound (Off:3 Def:3) | |
| Johnson Foul: Shooting (2 PF) | 01:34 | |
| 01:34 | Forbes Free Throw 1 of 2 Missed | |
| 01:34 | Team Rebound | |
| 01:34 | Johnson Substitution replaced by Davis | |
| 01:34 | Forbes Free Throw 2 of 2 Missed | |
| Petro Rebound (Off:0 Def:4) | 01:33 | |
| Johnson 3pt Shot: Missed | 01:15 | |
| 01:14 | Uzoh Rebound (Off:3 Def:4) | |
| 01:06 [TOR 52-27] |
Anderson 3pt Shot: Made (15 PTS) Assist: Uzoh (7 AST) | |
| Stevenson 3pt Shot: Missed | 00:46.9 | |
| Johnson Rebound (Off:1 Def:1) | 00:45.5 | |
| Stevenson 3pt Shot: Missed | 00:41.9 | |
| 00:40.7 | Forbes Rebound (Off:0 Def:2) | |
| 00:31.9 [TOR 54-27] |
Forbes Jump Shot: Made (13 PTS) | |
| Johnson Driving Layup Shot: Missed | 00:17.8 | |
| 00:16.9 | Alabi Rebound (Off:2 Def:7) | |
| 00:00.9 | Forbes Turnaround Fadeaway shot: Missed | |
| 00:00.0 | Davis Rebound (Off:4 Def:2) | |
| 00:00.0 | Uzoh Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New Jersey Nets (22-44) | Toronto Raptors (23-43) | |
| Start of 3rd QuarterBack to Top | ||
| Morrow Turnover : Bad Pass (2 TO) Steal:Davis (1 ST) | 11:50 | |
| 11:36 [TOR 56-27] |
Alabi Slam Dunk Shot: Made (4 PTS) Assist: Davis (2 AST) | |
| Morrow 3pt Shot: Made (8 PTS) | 11:21 [NJN 30-56] |
|
| 10:56 [TOR 58-30] |
Davis Layup Shot: Made (14 PTS) Assist: Anderson (3 AST) | |
| 10:33 | Forbes Foul: Personal (1 PF) | |
| Petro Jump Hook Shot: Made (6 PTS) Assist: Morrow (1 AST) | 10:25 [NJN 32-58] |
|
| 10:02 | Anderson 3pt Shot: Missed | |
| Team Rebound | 10:00 | |
| Williams Dunk Shot: Missed Block: Davis (1 BLK) | 09:47 | |
| Team Rebound | 09:44 | |
| Morrow Turnover : Bad Pass (3 TO) Steal:Uzoh (3 ST) | 09:39 | |
| 09:29 | Forbes 3pt Shot: Missed | |
| Petro Rebound (Off:0 Def:5) | 09:28 | |
| Morrow 3pt Shot: Missed | 09:20 | |
| 09:19 | Davis Rebound (Off:4 Def:3) | |
| 09:17 | Anderson Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 09:01 | Alabi Foul: Shooting (1 PF) | |
| Petro Free Throw 1 of 2 (7 PTS) | 09:01 [NJN 33-58] |
|
| Petro Free Throw 2 of 2 Missed | 09:01 | |
| 09:01 | Alabi Rebound (Off:2 Def:8) | |
| 08:40 [TOR 61-33] |
Anderson 3pt Shot: Made (18 PTS) Assist: Uzoh (8 AST) | |
| Morrow 3pt Shot: Missed | 08:18 | |
| 08:17 | Davis Rebound (Off:4 Def:4) | |
| 08:07 | Forbes Jump Shot: Missed | |
| Petro Rebound (Off:0 Def:6) | 08:06 | |
| Petro Turnover : Bad Pass (2 TO) Steal:Forbes (2 ST) | 08:03 | |
| 07:51 | Anderson Pullup Jump shot: Missed | |
| 07:49 | Alabi Rebound (Off:3 Def:8) | |
| 07:48 [TOR 63-33] |
Alabi Tip Shot: Made (6 PTS) | |
| Gaines Step Back Jump shot: Missed | 07:25 | |
| 07:24 | Forbes Rebound (Off:0 Def:3) | |
| 07:03 [TOR 65-33] |
Alabi Jump Shot: Made (8 PTS) Assist: Forbes (2 AST) | |
| Team Timeout : Regular | 07:01 | |
| Stevenson Substitution replaced by Green | 07:01 | |
| Gaines Substitution replaced by Johnson | 07:01 | |
| Petro Fadeaway Jump Shot: Missed | 06:51 | |
| 06:49 | Alabi Rebound (Off:3 Def:9) | |
| 06:32 | Alabi Driving Hook Shot: Missed | |
| Team Rebound | 06:31 | |
| Williams Jump Shot: Missed | 06:15 | |
| 06:13 | Anderson Rebound (Off:1 Def:3) | |
| 06:03 [TOR 67-33] |
Davis Jump Shot: Made (16 PTS) Assist: Uzoh (9 AST) | |
| Petro Jump Shot: Missed | 05:41 | |
| 05:40 | Uzoh Rebound (Off:3 Def:5) | |
| 05:28 | Forbes Turnover : Step Out of Bounds Turnover (1 TO) | |
| Williams Slam Dunk Shot: Made (8 PTS) Assist: Morrow (2 AST) | 05:24 [NJN 35-67] |
|
| 05:06 | Uzoh Jump Shot: Missed | |
| 05:05 | Team Rebound | |
| 04:49 | Anderson 3pt Shot: Missed | |
| Petro Rebound (Off:0 Def:7) | 04:48 | |
| 04:35 | Anderson Foul: Personal (2 PF) | |
| Morrow Substitution replaced by Brooks | 04:35 | |
| Green Floating Jump shot: Missed | 04:28 | |
| 04:27 | Alabi Rebound (Off:3 Def:10) | |
| Williams Foul: Shooting (3 PF) | 04:12 | |
| 04:12 [TOR 68-35] |
Alabi Free Throw 1 of 2 (9 PTS) | |
| 04:12 [TOR 69-35] |
Alabi Free Throw 2 of 2 (10 PTS) | |
| Williams Jump Shot: Missed | 03:51 | |
| 03:50 | Forbes Rebound (Off:0 Def:4) | |
| 03:42 [TOR 71-35] |
Davis Turnaround Hook Shot: Made (18 PTS) Assist: Forbes (3 AST) | |
| Johnson Jump Shot: Missed | 03:14 | |
| 03:13 | Team Rebound | |
| 02:58 | Anderson Turnover : Bad Pass (2 TO) Steal:Johnson (3 ST) | |
| 02:55 | Uzoh Foul: Shooting (1 PF) | |
| 02:55 | Team Timeout : Regular | |
| Johnson Free Throw 1 of 2 (3 PTS) | 02:55 [NJN 36-71] |
|
| Johnson Free Throw 2 of 2 (4 PTS) | 02:55 [NJN 37-71] |
|
| 02:36 | Uzoh Jump Shot: Missed | |
| Team Rebound | 02:35 | |
| Green Jump Shot: Made (5 PTS) Assist: Johnson (3 AST) | 02:24 [NJN 39-71] |
|
| 02:08 [TOR 73-39] |
Davis Driving Layup Shot: Made (20 PTS) | |
| 02:07 | Davis Technical | |
| Green Free Throw Technical Missed | 02:07 | |
| Team Rebound | 02:07 | |
| Green Fadeaway Jump Shot: Missed | 01:54 | |
| 01:53 | Alabi Rebound (Off:3 Def:11) | |
| 01:47 | Uzoh Driving Jump shot: Missed | |
| Johnson Rebound (Off:1 Def:2) | 01:45 | |
| Green Alley Oop Dunk Shot: Made (7 PTS) Assist: Johnson (4 AST) | 01:39 [NJN 41-73] |
|
| 01:21 | Davis Jump Shot: Missed | |
| Green Rebound (Off:0 Def:3) | 01:20 | |
| Brooks Running Jump Shot: Missed | 00:57.9 | |
| Brooks Rebound (Off:1 Def:1) | 00:56.8 | |
| Brooks Tip Shot: Made (5 PTS) | 00:56.4 [NJN 43-73] |
|
| 00:35.9 | Forbes Pullup Jump shot: Missed | |
| Green Rebound (Off:0 Def:4) | 00:34.8 | |
| Johnson Jump Shot: Missed Block: Uzoh (1 BLK) | 00:17.9 | |
| 00:15.2 | Davis Rebound (Off:4 Def:5) | |
| 00:00.0 | Forbes 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| New Jersey Nets (22-44) | Toronto Raptors (23-43) | |
| Start of 4th QuarterBack to Top | ||
| 11:39 [TOR 75-43] |
Davis Slam Dunk Shot: Made (22 PTS) Assist: Uzoh (10 AST) | |
| Brooks Foul: Shooting (1 PF) | 11:39 | |
| 11:39 | Davis Free Throw 1 of 1 Missed | |
| Petro Rebound (Off:0 Def:8) | 11:39 | |
| Brooks Turnaround Fadeaway shot: Missed | 11:20 | |
| 11:18 | Davis Rebound (Off:4 Def:6) | |
| 11:08 [TOR 77-43] |
Uzoh Driving Hook Shot: Made (6 PTS) | |
| Green Jump Shot: Missed | 10:51 | |
| 10:50 | Uzoh Rebound (Off:3 Def:6) | |
| 10:42 | Forbes Fadeaway Jump Shot: Missed | |
