By Adam Zagoria, for NBA.com
THE FACTS: The Knicks will either be the No. 7 or No. 8 seed in the Eastern Conference after New York held off a late surge from the Chris Paul-less Clippers, 99-93, at Madison Square Garden and the Orlando Magic won at home against the Charlotte Bobcats, 102-95.
The Knicks will garner the No. 7 spot with either a win Thursday at Charlotte or a loss by the Philadelphia 76ers at Detroit. If the Knicks lose and the Sixers win, the Knicks would fall to No. 8.
The question is: Whom do they want to play, the Miami Heat or the Chicago Bulls?
In their final home game of the regular season, J.R. Smith paced the Knicks with 21 points off the bench and Carmelo Anthony added 17 without playing the fourth. Tyson Chandler tallied 11 points and five rebounds.
Blake Griffin led the Clippers with 29 points, 10 rebounds, six assists and two steals and Randy Foye added 28 points.
The Clippers now need Memphis to lose to Orlando on Thursday to host a playoff opener against the Grizzlies at Staples Center this weekend.
QUOTABLE: "It don't matter who we play [in the playoffs] but I like to win. I'm going into the game [Thursday] with the idea that we're going to play a solid game and we're going to win a game."
-- Mike Woodson on whether he will rest starters against Charlotte
THE STAT: The Clippers committed 14 turnovers that led to 20 Knicks points.
TURNING POINT: After the Clippers rattled off a 21-4 run to trim a 90-72 lead to 94-93, Smith hit a 19-foot jumper with 31 seconds left to make it 96-93. Smith added two more foul shots and Chandler had one for the game's final points.
QUOTABLE II: "There will be some limited minutes played [against Charlotte]. I'm not one to sit guys. They gotta tell me that they don't want to play."
-- Woodson
WHO'S HOT: Steve Novak (14 points) and Smith came off the bench to go a combined 7-for-14 from beyond the arc for a combined 35 points.
WHO'S NOT: Clippers guard Eric Bledsoe went 1-for-5 with two points.
NOTABLE: Speaking with the media for the first time since having his own interim tag removed Tuesday, Knicks GM Glen Grunwald enthusiastically endorsed Woodson but declined to say whether Woodson will return next season. "Woody's done a fantastic job," Grunwald said. "I can't give him enough credit for the job he's done. Normally coaching changes don't result in such a dramatic improvement in a team's performance so I think that speaks very well of him."
Since taking over for Mike D'Antoni, Woodson is 16-6 and has led the Knicks to the postseason for the second consecutive year. They are the No. 7 seed entering this game. Still, Grunwald declined to say that Woodson would definitely return next year. "We are not talking about any staffing changes today," Grunwald said. "We need to stay focused on the moment. That's why I don't speak too often.
INSIDE THE ARENA: Kate Upton, Mark Sanchez, Santonio Holmes and Shonn Greene of the Jets; and Chris Snee of the Giants sat courtside. Sanchez and Holmes were booed.
UP NEXT: For the Knicks, Playoffs TBD. For the Clippers, Playoffs TBD.
LAC NYK | ||
| LAC | NYK | ||
| Total Rebounds | 40 | 36 | |
| Offensive Rebounds | 9 | 8 | |
| Turnovers | 13 | 8 | |
| Fast Break Pts: | 7 | 13 | |
| Biggest Lead: | 4 | 18 | |
| Points in the Paint: | 40 | 36 | |



| Los Angeles Clippers (7-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Butler | F | 33:13 | 3-8 | 3-6 | 0-0 | +15 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | 0 | 9 | |
| B. Griffin | F | 41:13 | 11-14 | 0-1 | 7-14 | +5 | 3 | 7 | 10 | 6 | 4 | 2 | 1 | 0 | 1 | 29 | |
| D. Jordan | C | 29:15 | 2-4 | 0-0 | 1-2 | -9 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| E. Bledsoe | G | 26:41 | 1-5 | 0-1 | 0-0 | +13 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 2 | |
| R. Foye | G | 43:03 | 9-23 | 4-12 | 6-7 | +1 | 1 | 4 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 28 | |
| Mo. Williams | 26:16 | 3-9 | 3-4 | 0-0 | -26 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | ||
| N. Young | 14:47 | 2-4 | 1-1 | 0-0 | -21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| K. Martin | 21:48 | 2-2 | 0-0 | 0-2 | -3 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| R. Evans | 03:44 | 1-1 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| R. Gomes | DNP - Coach's Decision | ||||||||||||||||
| C. Paul | DNP - Coach's Decision | ||||||||||||||||
| B. Simmons | DNP - Coach's Decision | ||||||||||||||||
| T. Thompkins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-70 | 11-25 | 14-25 | 9 | 31 | 40 | 19 | 20 | 6 | 13 | 3 | 2 | 93 | |||
| 48.6% | 44.0% | 56.0% | team rebs: 8 | total to: 14 | |||||||||||||
| New York Knicks (7-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Anthony | F | 28:20 | 7-16 | 0-2 | 3-4 | 0 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 17 | |
| A. Stoudemire | F-C | 28:58 | 4-9 | 0-0 | 2-3 | +1 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | |
| T. Chandler | C | 31:58 | 2-4 | 0-0 | 7-10 | +1 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 11 | |
| B. Davis | G | 18:42 | 5-10 | 2-5 | 0-0 | -9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | |
| I. Shumpert | G | 24:08 | 3-5 | 0-1 | 0-0 | -1 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
| J.R. Smith | 30:17 | 7-13 | 3-7 | 4-4 | +13 | 1 | 1 | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 21 | ||
| S. Novak | 26:31 | 4-8 | 4-7 | 2-2 | +14 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | ||
| D. Gadzuric | 07:34 | 0-0 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| M. Bibby | 21:09 | 0-4 | 0-2 | 0-0 | +11 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Fields | 22:23 | 4-8 | 0-0 | 0-1 | +2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| T. Douglas | DNP - Coach's Decision | ||||||||||||||||
| J. Harrellson | DNP - Coach's Decision | ||||||||||||||||
| J. Jordan | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 36-77 | 9-24 | 18-24 | 8 | 28 | 36 | 18 | 18 | 9 | 8 | 2 | 3 | 99 | |||
| 46.8% | 37.5% | 75.0% | team rebs: 10 | total to: 8 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Clippers (40-27) | New York Knicks (36-30) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Chandler vs Jordan (Stoudemire gains possession)
|
||
| 11:42 | Anthony Jump Shot: Missed | |
| 11:40 | Shumpert Rebound (Off:1 Def:0) | |
| 11:34 | Davis 3pt Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 11:32 | |
| Foye 3pt Shot: Missed | 11:16 | |
| 11:14 | Stoudemire Rebound (Off:0 Def:1) | |
| 11:09 [NYK 2-0] |
Shumpert Jump Shot: Made (2 PTS) Assist: Davis (1 AST) | |
| Bledsoe Driving Layup Shot: Missed | 10:44 | |
| Griffin Rebound (Off:1 Def:1) | 10:43 | |
| 10:42 | Chandler Foul: Shooting (1 PF) | |
| Griffin Free Throw 1 of 2 Missed | 10:42 | |
| Team Rebound | 10:42 | |
| Griffin Free Throw 2 of 2 (1 PTS) | 10:42 [LAC 1-2] |
|
| 10:28 | Stoudemire Jump Shot: Missed | |
| Jordan Rebound (Off:0 Def:1) | 10:26 | |
| Butler 3pt Shot: Made (3 PTS) Assist: Griffin (1 AST) | 10:13 [LAC 4-2] |
|
| 09:50 | Chandler Turnover : 3 Second Violation (1 TO) | |
| Griffin Jump Shot: Made (3 PTS) Assist: Bledsoe (1 AST) | 09:32 [LAC 6-2] |
|
| 09:15 [NYK 4-6] |
Anthony Driving Dunk Shot: Made (2 PTS) | |
| Butler Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | 08:57 | |
| 08:48 | Davis Jump Shot: Missed | |
| Bledsoe Rebound (Off:0 Def:1) | 08:47 | |
| Foye Jump Shot: Made (2 PTS) Assist: Bledsoe (2 AST) | 08:42 [LAC 8-4] |
|
| 08:22 | Stoudemire Turnover : Bad Pass (1 TO) Steal:Foye (1 ST) | |
| Foye Jump Shot: Missed | 08:14 | |
| 08:12 | Stoudemire Rebound (Off:0 Def:2) | |
| 08:03 [NYK 6-8] |
Davis Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Foye Driving Layup Shot: Made (4 PTS) Assist: Bledsoe (3 AST) | 07:40 [LAC 10-6] |
|
| 07:30 | Davis 3pt Shot: Missed | |
| Jordan Rebound (Off:0 Def:2) | 07:28 | |
| Bledsoe Turnover : Lost Ball (1 TO) Steal:Chandler (1 ST) | 07:22 | |
| Butler Foul: Personal (1 PF) | 07:09 | |
| 06:55 [NYK 9-10] |
Davis 3pt Shot: Made (5 PTS) Assist: Shumpert (1 AST) | |
| Griffin Driving Hook Shot: Made (5 PTS) Assist: Foye (1 AST) | 06:34 [LAC 12-9] |
|
| Bledsoe Foul: Shooting (1 PF) | 06:15 | |
| 06:15 [NYK 10-12] |
Chandler Free Throw 1 of 2 (1 PTS) | |
| 06:15 | Chandler Free Throw 2 of 2 Missed | |
| Jordan Rebound (Off:0 Def:3) | 06:13 | |
| Griffin Jump Shot: Missed | 05:56 | |
| 05:54 | Anthony Rebound (Off:0 Def:1) | |
| 05:48 [NYK 12-12] |
Anthony Driving Layup Shot: Made (4 PTS) | |
| 05:46 | Team Violation : Delay Of Game | |
| Bledsoe Jump Shot: Missed | 05:28 | |
| 05:25 | Stoudemire Rebound (Off:0 Def:3) | |
| 05:14 | Davis Turnover : Bad Pass (1 TO) Steal:Foye (2 ST) | |
| 05:12 | Anthony Foul: Shooting (1 PF) | |
| 05:12 | Team Timeout : Regular | |
| Bledsoe Substitution replaced by Williams | 05:12 | |
| 05:12 | Davis Substitution replaced by Smith | |
| Griffin Free Throw 1 of 2 (6 PTS) | 05:12 [LAC 13-12] |
|
| Griffin Free Throw 2 of 2 Missed | 05:12 | |
| 05:11 | Anthony Rebound (Off:0 Def:2) | |
| 04:53 | Stoudemire Jump Shot: Missed | |
| 04:51 | Chandler Rebound (Off:1 Def:0) | |
| 04:51 | Chandler Tip Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 04:49 | |
| Butler Jump Shot: Missed | 04:43 | |
| 04:42 | Shumpert Rebound (Off:1 Def:1) | |
| 04:25 [NYK 14-13] |
Shumpert Running Bank shot: Made (4 PTS) | |
| Williams Jump Shot: Missed | 04:04 | |
| 04:03 | Shumpert Rebound (Off:1 Def:2) | |
| 03:46 [NYK 17-13] |
Smith 3pt Shot: Made (3 PTS) | |
| Williams 3pt Shot: Made (3 PTS) | 03:18 [LAC 16-17] |
|
| 02:57 | Anthony Driving Jump shot: Missed | |
| Team Rebound | 02:56 | |
| Team Timeout : Regular | 02:56 | |
| 02:56 | Stoudemire Substitution replaced by Novak | |
| Williams Jump Shot: Missed | 02:42 | |
| Jordan Rebound (Off:1 Def:3) | 02:40 | |
| Jordan Putback Slam Dunk Shot: Missed | 02:40 | |
| 02:36 | Shumpert Rebound (Off:1 Def:3) | |
| Griffin Foul: Shooting (1 PF) | 02:30 | |
| 02:30 | Anthony Free Throw 1 of 2 Missed | |
| 02:30 | Team Rebound | |
| Butler Substitution replaced by Young | 02:30 | |
| 02:30 [NYK 18-16] |
Anthony Free Throw 2 of 2 (5 PTS) | |
| 02:18 | Smith Foul: Personal (1 PF) | |
| Jordan Substitution replaced by Martin | 02:18 | |
| Young 3pt Shot: Made (3 PTS) Assist: Foye (2 AST) | 02:05 [LAC 19-18] |
|
| 01:41 [NYK 20-19] |
Anthony Jump Shot: Made (7 PTS) | |
| Williams 3pt Shot: Missed | 01:25 | |
| 01:23 | Anthony Rebound (Off:0 Def:3) | |
| 01:18 | Chandler Substitution replaced by Gadzuric | |
| 01:18 | Shumpert Substitution replaced by Bibby | |
| 01:03 [NYK 22-19] |
Anthony Turnaround Jump Shot: Made (9 PTS) Assist: Bibby (1 AST) | |
| Young Turnover : Bad Pass (1 TO) Steal:Smith (1 ST) | 00:43.9 | |
| 00:40.5 [NYK 24-19] |
Smith Pullup Jump shot: Made (5 PTS) | |
| Foye Jump Shot: Missed | 00:31.9 | |
| 00:29.8 | Novak Rebound (Off:0 Def:1) | |
| 00:11.9 | Anthony Jump Shot: Missed | |
| Martin Rebound (Off:0 Def:1) | 00:10.6 | |
| Young Turnaround Jump Shot: Missed | 00:01.9 | |
| 00:00.4 | Gadzuric Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| Los Angeles Clippers (40-27) | New York Knicks (36-30) | |
| Start of 2nd QuarterBack to Top | ||
| Williams Turnover : Traveling (1 TO) | 11:51 | |
| 11:40 [NYK 27-19] |
Novak 3pt Shot: Made (3 PTS) Assist: Bibby (2 AST) | |
| Foye Jump Shot: Missed | 11:21 | |
| Foye Rebound (Off:1 Def:0) | 11:19 | |
| Foye Putback Layup Shot: Made (6 PTS) | 11:18 [LAC 21-27] |
|
| 11:01 | Novak 3pt Shot: Missed | |
| Foye Rebound (Off:1 Def:1) | 10:59 | |
| Foye 3pt Shot: Missed | 10:45 | |
| 10:44 | Team Rebound | |
| Griffin Substitution replaced by Evans | 10:44 | |
| 10:34 [NYK 30-21] |
Novak 3pt Shot: Made (6 PTS) Assist: Smith (1 AST) | |
| Team Turnover : Shot Clock Turnover | 10:07 | |
| 09:54 [NYK 32-21] |
Fields Driving Reverse Layup Shot: Made (2 PTS) Assist: Smith (2 AST) | |
| Young Fadeaway Jump Shot: Made (5 PTS) | 09:32 [LAC 23-32] |
|
| 09:06 | Fields Jump Shot: Missed | |
| 09:04 | Fields Rebound (Off:1 Def:0) | |
| 08:58 [NYK 34-23] |
Fields Driving Layup Shot: Made (4 PTS) | |
| Evans Foul: Shooting (1 PF) | 08:58 | |
| 08:58 | ||
| 08:58 | Gadzuric Substitution replaced by Stoudemire | |
| Foye Substitution replaced by Bledsoe | 08:58 | |
| 08:58 | Fields Free Throw 1 of 1 Missed | |
| Williams Rebound (Off:0 Def:2) | 08:57 | |
| Williams Turnover : Step Out of Bounds Turnover (2 TO) | 08:56 | |
| 08:54 [NYK 36-23] |
Fields Driving Dunk Shot: Made (6 PTS) Assist: Smith (3 AST) | |
| Evans Jump Shot: Made (2 PTS) | 08:33 [LAC 25-36] |
|
| 08:13 | Stoudemire Driving Jump shot: Missed Block: Bledsoe (1 BLK) | |
| 08:13 | Team Rebound | |
| 08:11 | Bibby Jump Shot: Missed | |
| Evans Rebound (Off:0 Def:1) | 08:09 | |
| Martin Driving Slam Dunk Shot: Made (2 PTS) Assist: Bledsoe (4 AST) | 08:05 [LAC 27-36] |
|
| Young Foul: Personal (1 PF) | 07:44 | |
| Bledsoe Foul: Personal (2 PF) | 07:36 | |
| 07:31 [NYK 38-27] |
Stoudemire Driving Slam Dunk Shot: Made (2 PTS) Assist: Bibby (3 AST) | |
| Bledsoe Turnover : Bad Pass (2 TO) Steal:Smith (2 ST) | 07:16 | |
| 07:11 | Bibby 3pt Shot: Missed | |
| 07:08 | Smith Rebound (Off:1 Def:0) | |
| 07:00 | Novak Substitution replaced by Anthony | |
| Evans Substitution replaced by Griffin | 07:00 | |
| Young Substitution replaced by Butler | 07:00 | |
| 07:00 | Bibby Substitution replaced by Davis | |
| 06:53 | Smith 3pt Shot: Missed | |
| Martin Rebound (Off:0 Def:2) | 06:51 | |
| Butler Turnover : Traveling (2 TO) | 06:46 | |
| 06:22 | Anthony 3pt Shot: Missed | |
| Martin Rebound (Off:0 Def:3) | 06:20 | |
| 06:07 | Stoudemire Foul: Personal (1 PF) | |
| Bledsoe Substitution replaced by Foye | 06:07 | |
| Griffin Driving Layup Shot: Made (8 PTS) Assist: Williams (1 AST) | 06:01 [LAC 29-38] |
|
| 06:01 | Stoudemire Foul: Shooting (2 PF) | |
| 06:01 | Smith Substitution replaced by Chandler | |
| 06:01 | Davis Violation:Lane | |
| Griffin Free Throw 1 of 1 Missed | 06:01 | |
| 06:00 | Fields Rebound (Off:1 Def:1) | |
| 05:43 | Davis Jump Shot: Missed | |
| Foye Rebound (Off:1 Def:2) | 05:42 | |
| Foye Driving Layup Shot: Made (8 PTS) | 05:26 [LAC 31-38] |
|
| 05:01 [NYK 40-31] |
Anthony Fadeaway Jump Shot: Made (11 PTS) | |
| Griffin Layup Shot: Made (10 PTS) | 04:35 [LAC 33-40] |
|
| 04:30 | Team Timeout : Regular | |
| Martin Substitution replaced by Jordan | 04:30 | |
| 04:17 | Fields Substitution replaced by Shumpert | |
| 04:14 | Anthony Jump Shot: Missed | |
| Jordan Rebound (Off:1 Def:4) | 04:12 | |
| Williams 3pt Shot: Made (6 PTS) | 03:50 [LAC 36-40] |
|
| 03:31 | Stoudemire Jump Shot: Missed | |
| Jordan Rebound (Off:1 Def:5) | 03:29 | |
| Williams 3pt Shot: Made (9 PTS) Assist: Griffin (2 AST) | 03:18 [LAC 39-40] |
|
| 03:00 [NYK 42-39] |
Stoudemire Reverse Slam Dunk Shot: Made (4 PTS) Assist: Anthony (1 AST) | |
| Williams Turnover : Bad Pass (3 TO) Steal:Davis (1 ST) | 02:42 | |
| 02:36 | Anthony Layup Shot: Missed | |
| 02:34 | Shumpert Rebound (Off:2 Def:3) | |
| 02:34 [NYK 44-39] |
Shumpert Putback Slam Dunk Shot: Made (6 PTS) | |
| Team Timeout : Regular | 02:24 | |
| Williams Jump Shot: Missed | 02:11 | |
| 02:09 | Shumpert Rebound (Off:2 Def:4) | |
| 01:52 [NYK 46-39] |
Chandler Slam Dunk Shot: Made (3 PTS) Assist: Anthony (2 AST) | |
| Foye Jump Shot: Missed | 01:22 | |
| 01:21 | Anthony Rebound (Off:0 Def:4) | |
| 01:12 [NYK 48-39] |
Anthony Jump Shot: Made (13 PTS) | |
| Foye Jump Shot: Missed | 00:48.8 | |
| Jordan Rebound (Off:2 Def:5) | 00:46.9 | |
| Jordan Tip Shot: Missed | 00:46.9 | |
| 00:45.8 | Anthony Rebound (Off:0 Def:5) | |
| 00:37.9 | Anthony Turnover : Bad Pass (1 TO) Steal:Foye (3 ST) | |
| Butler 3pt Shot: Missed | 00:30.9 | |
| 00:28.9 | Anthony Rebound (Off:0 Def:6) | |
| 00:06.9 | Davis 3pt Shot: Missed | |
| 00:04.6 | Stoudemire Rebound (Off:1 Def:3) | |
| 00:04.4 | Team Timeout : Short | |
| 00:02.3 | Anthony Jump Shot: Missed | |
| Jordan Rebound (Off:2 Def:6) | 00:00.8 | |
| End of 2nd Quarter | ||
| Los Angeles Clippers (40-27) | New York Knicks (36-30) | |
| Start of 3rd QuarterBack to Top | ||
| Foye 3pt Shot: Made (11 PTS) | 11:41 [LAC 42-48] |
|
| 11:19 [NYK 51-42] |
Davis 3pt Shot: Made (8 PTS) Assist: Anthony (3 AST) | |
| Jordan Slam Dunk Shot: Made (2 PTS) | 10:56 [LAC 44-51] |
|
| 10:37 | Stoudemire Jump Shot: Missed | |
| Foye Rebound (Off:1 Def:3) | 10:35 | |
| Foye 3pt Shot: Made (14 PTS) Assist: Griffin (3 AST) | 10:25 [LAC 47-51] |
|
| 10:05 [NYK 53-47] |
Davis Fadeaway Jump Shot: Made (10 PTS) | |
| Butler Turnover : Traveling (3 TO) | 09:41 | |
| 09:23 [NYK 55-47] |
Anthony Jump Shot: Made (15 PTS) | |
| Foye Jump Shot: Made (16 PTS) | 08:54 [LAC 49-55] |
|
| Griffin Foul: Personal (2 PF) | 08:43 | |
| 08:27 | Shumpert 3pt Shot: Missed | |
| Griffin Rebound (Off:1 Def:2) | 08:25 | |
| Foye 3pt Shot: Made (19 PTS) | 08:18 [LAC 52-55] |
|
| 07:57 | Chandler Turnover : Bad Pass (2 TO) Steal:Griffin (1 ST) | |
| Bledsoe Jump Shot: Missed | 07:51 | |
| Griffin Rebound (Off:2 Def:2) | 07:48 | |
| Griffin Putback Layup Shot: Made (12 PTS) | 07:48 [LAC 54-55] |
|
| 07:33 [NYK 57-54] |
Davis Jump Shot: Made (12 PTS) | |
| Foye 3pt Shot: Missed | 07:18 | |
| Butler Rebound (Off:1 Def:0) | 07:16 | |
| 07:06 | Stoudemire Foul: Shooting (3 PF) | |
| Griffin Free Throw 1 of 2 Missed | 07:06 | |
| Team Rebound | 07:06 | |
| 07:06 | Davis Substitution replaced by Smith | |
| Griffin Free Throw 2 of 2 Missed | 07:06 | |
| 07:04 | Shumpert Rebound (Off:2 Def:5) | |
| Griffin Foul: Shooting (3 PF) | 07:00 | |
| 07:00 [NYK 58-54] |
Chandler Free Throw 1 of 2 (4 PTS) | |
| 07:00 | Chandler Free Throw 2 of 2 Missed | |
| Griffin Rebound (Off:2 Def:3) | 06:59 | |
| 06:41 | Shumpert Foul: Shooting (1 PF) | |
| Griffin Free Throw 1 of 2 (13 PTS) | 06:41 [LAC 55-58] |
|
| Griffin Free Throw 2 of 2 (14 PTS) | 06:41 [LAC 56-58] |
|
| Bledsoe Foul: Personal (3 PF) | 06:35 | |
| 06:35 | Stoudemire Substitution replaced by Novak | |
| 06:26 | Anthony 3pt Shot: Missed | |
| Butler Rebound (Off:1 Def:1) | 06:24 | |
| Butler 3pt Shot: Missed | 06:12 | |
| 06:10 | Chandler Rebound (Off:1 Def:1) | |
| 05:57 | Smith Turnover : Bad Pass (1 TO) Steal:Butler (1 ST) | |
| Butler Turnover : Bad Pass (4 TO) Steal:Shumpert (1 ST) | 05:51 | |
| 05:45 [NYK 61-56] |
Novak 3pt Shot: Made (9 PTS) Assist: Shumpert (2 AST) | |
| Butler Jump Shot: Missed | 05:17 | |
| 05:15 | Novak Rebound (Off:0 Def:2) | |
| 05:01 | Novak Jump Shot: Missed | |
| Griffin Rebound (Off:2 Def:4) | 04:59 | |
| Butler 3pt Shot: Made (6 PTS) Assist: Griffin (4 AST) | 04:42 [LAC 59-61] |
|
| 04:27 | Team Timeout : Regular | |
| Bledsoe Substitution replaced by Williams | 04:27 | |
| 04:18 | Shumpert Jump Shot: Missed | |
| Jordan Rebound (Off:2 Def:7) | 04:16 | |
| Butler 3pt Shot: Missed | 03:52 | |
| 03:51 | Team Rebound | |
| 03:51 | Shumpert Substitution replaced by Bibby | |
| 03:31 | Anthony Driving Layup Shot: Missed Block: Butler (1 BLK) | |
| 03:31 | Team Rebound | |
| Butler Foul: Shooting (2 PF) | 03:28 | |
| 03:28 [NYK 62-59] |
Anthony Free Throw 1 of 2 (16 PTS) | |
| 03:28 [NYK 63-59] |
Anthony Free Throw 2 of 2 (17 PTS) | |
| Foye 3pt Shot: Missed | 03:09 | |
| 03:06 | Chandler Rebound (Off:1 Def:2) | |
| 02:59 [NYK 65-59] |
Chandler Slam Dunk Shot: Made (6 PTS) Assist: Smith (4 AST) | |
| 02:40 | Chandler Foul: Personal (2 PF) | |
| Team Timeout : Regular | 02:40 | |
| 02:40 | Anthony Substitution replaced by Fields | |
| Butler Substitution replaced by Young | 02:40 | |
| 02:35 | Bibby Foul: Shooting (1 PF) | |
| Foye Free Throw 1 of 2 Missed | 02:35 | |
| Team Rebound | 02:35 | |
| Foye Free Throw 2 of 2 (20 PTS) | 02:35 [LAC 60-65] |
|
| Griffin Foul: Personal (4 PF) | 02:19 | |
| 02:19 [NYK 66-60] |
Chandler Free Throw 1 of 2 (7 PTS) | |
| 02:19 [NYK 67-60] |
Chandler Free Throw 2 of 2 (8 PTS) | |
| Williams Jump Shot: Missed | 02:00 | |
| 01:57 | Chandler Rebound (Off:1 Def:3) | |
| 01:47 | Novak 3pt Shot: Missed | |
| 01:45 | Chandler Rebound (Off:2 Def:3) | |
| Jordan Foul: Shooting (1 PF) | 01:45 | |
| 01:45 [NYK 68-60] |
Chandler Free Throw 1 of 2 (9 PTS) | |
| 01:45 [NYK 69-60] |
Chandler Free Throw 2 of 2 (10 PTS) | |
| 01:38 | Novak Foul: Personal (1 PF) | |
| Jordan Free Throw 1 of 2 (3 PTS) | 01:38 [LAC 61-69] |
|
| Jordan Free Throw 2 of 2 Missed | 01:38 | |
| 01:37 | Fields Rebound (Off:1 Def:2) | |
| 01:22 [NYK 72-61] |
Smith 3pt Shot: Made (8 PTS) Assist: Fields (1 AST) | |
| Foye 3pt Shot: Made (23 PTS) Assist: Griffin (5 AST) | 00:54.9 [LAC 64-72] |
|
| 00:43.9 | Fields Jump Shot: Missed | |
| Jordan Rebound (Off:2 Def:8) | 00:41.9 | |
| Foye 3pt Shot: Missed | 00:33.8 | |
| Williams Rebound (Off:1 Def:2) | 00:31.4 | |
| Griffin Driving Slam Dunk Shot: Made (16 PTS) Assist: Williams (2 AST) | 00:25.2 [LAC 66-72] |
|
| 00:02.9 [NYK 74-66] |
Smith Jump Shot: Made (10 PTS) | |
| Griffin 3pt Shot: Missed | 00:00.6 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Los Angeles Clippers (40-27) | New York Knicks (36-30) | |
| Start of 4th QuarterBack to Top | ||
| 11:41 | Bibby 3pt Shot: Missed | |
| 11:39 | Stoudemire Rebound (Off:2 Def:3) | |
| 11:38 [NYK 76-66] |
Stoudemire Jump Shot: Made (6 PTS) | |
| Williams Jump Shot: Missed | 11:18 | |
| 11:17 | Stoudemire Rebound (Off:2 Def:4) | |
| 11:02 | Stoudemire Turnover : Traveling (2 TO) | |
| Martin Alley Oop Layup shot: Made (4 PTS) Assist: Foye (3 AST) | 10:45 [LAC 68-76] |
|
| 10:29 [NYK 78-68] |
Stoudemire Layup Shot: Made (8 PTS) Assist: Bibby (4 AST) | |
| Martin Foul: Shooting (1 PF) | 10:29 | |
| 10:29 [NYK 79-68] |
Stoudemire Free Throw 1 of 1 (9 PTS) | |
| Foye Driving Layup Shot: Missed Block: Stoudemire (1 BLK) | 10:14 | |
| Martin Rebound (Off:1 Def:3) | 10:12 | |
| Jordan Slam Dunk Shot: Made (5 PTS) Assist: Williams (3 AST) | 09:57 [LAC 70-79] |
|
| Young Foul: Personal (2 PF) | 09:36 | |
| Foye Foul: Shooting (1 PF) | 09:29 | |
| 09:29 [NYK 80-70] |
Smith Free Throw 1 of 2 (11 PTS) | |
| Foye Substitution replaced by Bledsoe | 09:29 | |
| 09:29 [NYK 81-70] |
Smith Free Throw 2 of 2 (12 PTS) | |
| Bledsoe 3pt Shot: Missed | 09:16 | |
| 09:14 | Stoudemire Rebound (Off:2 Def:5) | |
| 08:58 [NYK 84-70] |
Novak 3pt Shot: Made (12 PTS) Assist: Stoudemire (1 AST) | |
| Team Timeout : Regular | 08:57 | |
| Jordan Substitution replaced by Griffin | 08:57 | |
| Griffin Driving Layup Shot: Made (18 PTS) | 08:38 [LAC 72-84] |
|
| Martin Foul: Personal (2 PF) | 08:16 | |
| Martin Foul: Personal (3 PF) | 08:13 | |
| 08:13 [NYK 85-72] |
