By Rick Braun, for NBA.com
THE FACTS: Brandon Jennings scored 25 points and Ersan Ilyasova added 19 points and 15 rebounds to lead the Milwaukee Bucks to a 92-86 victory over the Toronto Raptors Monday night at the Bradley Center.
Despite the victory, the Bucks (31-33) saw their playoff hopes end when the Philadelphia 76ers defeated the New Jersey Nets earlier in the night.
James Johnson led the Raptors (22-43) with 22 points and 13 rebounds, but Toronto lost its fourth straight.
QUOTABLE: "Really? Is that what it was, 8 for 30? It's just energy and just a will to defend."
-- Bucks forward/center Ekpe Udoh, who keyed a defensive effort that held Toronto to 8-for-30 shooting over the final 19 1/2 minutes.
THE STATS: Although the Bucks were outrebounded (49-43) and outshot (44.2 percent to 37.2 percent), Milwaukee won because it killed the Raptors in ball security (22-11 in turnovers) and at the free throw line (28-for-36 for the Bucks, to 14-for-18 for Toronto).
TURNING POINT: The Raptors were having their way in the first 28 minutes, and a 13-4 run to open the third quarter had given them a 61-47 lead with 7:48 left in the third quarter. At that point, forward Udoh entered the game for Milwaukee to provide some energy and inside defense. The Raptors were 26-for-46 at that point, but went 8-for-30 the rest of the way as Udoh had two of his three blocked shots and altered numerous other attempts inside.
QUOTABLE II: "Look at our record against the top six teams in each conference, and it's not good. We just couldn't break through ... and every couple weeks beat one of those teams. We just weren't able to do it."
-- Bucks head coach Scott Skiles on his team's inability to record big wins as proved by a 5-22 record (3-17 in the East) against the top six teams in each conference.
HOT: In a game where both teams shot under 45 percent, second-year guard Gary Forbes' 6-for-9 night qualifies as hot.
NOT: Bucks center Drew Gooden was 1-for-7, and on a night where he wasn't helping on the defensive end that meant he played just 12 minutes and 41 seconds.
INSIDE THE ARENA: The Bucks honored the football and men's basketball teams of the University of Wisconsin-Whitewater, which both won NCAA Division III national championships.
GOOD MOVE: With his team a sieve at the defensive end, Skiles called a timeout and sent in Udoh with 7:47 left in the third quarter. The Raptors scored just 25 points over the final 19 1/2 minutes.
BAD MOVE: Toronto's DeMar DeRozan was called for traveling with 3:58 left in the second period, then threw the ball to the other end of the court and into the stands, earning a one-technical ejection from referee Mark Davis.
ROOKIE WATCH: Bucks first-round pick Tobias Harris played the entire second quarter and had four points.
NOTABLE: The Bucks were without three players from their rotation as forwards Carlos Delfino (groin) and Luc Richard Mbah a Moute (knee) were injured and Larry Sanders was serving the second game of a two-game suspension. ... The Bucks are 9-29 in games against teams currently above .500 this season and 22-4 against teams currently below .500.
UP NEXT: For the Raptors, Thursday vs. New Jersey. For the Bucks, Wednesday vs. Philadelphia, Thursday @ Boston.
TOR MIL | ||
| TOR | MIL | ||
| Total Rebounds | 49 | 43 | |
| Offensive Rebounds | 10 | 11 | |
| Turnovers | 21 | 11 | |
| Fast Break Pts: | 16 | 12 | |
| Biggest Lead: | 14 | 8 | |
| Points in the Paint: | 38 | 30 | |



| Toronto Raptors (3-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Anderson | F-G | 42:03 | 3-13 | 0-3 | 5-5 | -4 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 1 | 11 | |
| J. Johnson | F | 41:20 | 10-21 | 0-2 | 2-2 | +1 | 3 | 10 | 13 | 4 | 3 | 1 | 3 | 2 | 2 | 22 | |
| A. Johnson | C-F | 15:53 | 3-4 | 0-0 | 1-2 | +10 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | |
| D. DeRozan | G | 15:23 | 2-5 | 0-0 | 0-0 | +2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
| B. Uzoh | G | 39:12 | 2-6 | 0-0 | 4-4 | 0 | 0 | 4 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 8 | |
| E. Davis | 25:27 | 1-4 | 0-0 | 0-0 | -20 | 1 | 10 | 11 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | ||
| G. Forbes | 25:27 | 6-9 | 2-3 | 1-2 | -7 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 15 | ||
| L. Kleiza | 28:35 | 6-13 | 2-6 | 1-2 | -16 | 2 | 7 | 9 | 2 | 5 | 0 | 5 | 0 | 1 | 15 | ||
| A. Gray | 03:24 | 1-1 | 0-0 | 0-1 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| S. Alabi | 03:16 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Calderon | DNP - Coach's Decision | ||||||||||||||||
| J. Magloire | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-76 | 4-14 | 14-18 | 10 | 39 | 49 | 24 | 26 | 5 | 21 | 3 | 7 | 86 | |||
| 44.7% | 28.6% | 77.8% | team rebs: 4 | total to: 22 | |||||||||||||
| Milwaukee Bucks (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Livingston | G | 20:58 | 1-3 | 0-0 | 0-0 | -17 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | |
| E. Ilyasova | F | 36:00 | 6-10 | 2-4 | 5-8 | +3 | 4 | 11 | 15 | 2 | 1 | 0 | 1 | 1 | 1 | 19 | |
| D. Gooden | C-F | 12:41 | 1-7 | 0-1 | 0-0 | -17 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| M. Ellis | G | 38:28 | 4-14 | 1-2 | 8-9 | 0 | 0 | 6 | 6 | 5 | 2 | 4 | 4 | 0 | 0 | 17 | |
| B. Jennings | G | 38:05 | 9-23 | 3-6 | 4-6 | +8 | 0 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 25 | |
| E. Udoh | 29:29 | 4-7 | 0-0 | 3-4 | +23 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 3 | 0 | 11 | ||
| M. Dunleavy | 27:02 | 3-8 | 0-3 | 4-5 | +23 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 1 | 1 | 10 | ||
| B. Udrih | 19:27 | 0-1 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| T. Harris | 12:00 | 1-4 | 0-1 | 2-2 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Leuer | 05:50 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| J. Brockman | DNP - Coach's Decision | ||||||||||||||||
| C. Delfino | DND - Right Groin Injury | ||||||||||||||||
| L. Sanders | NWT - Suspended | ||||||||||||||||
| Totals | 240 | 29-78 | 6-17 | 28-36 | 11 | 32 | 43 | 16 | 17 | 10 | 11 | 7 | 3 | 92 | |||
| 37.2% | 35.3% | 77.8% | team rebs: 7 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (22-44) | Milwaukee Bucks (32-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gooden vs Johnson (Uzoh gains possession)
|
||
| Johnson Jump Shot: Missed | 11:32 | |
| 11:30 | Ellis Rebound (Off:0 Def:1) | |
| 11:12 | Gooden Jump Shot: Missed | |
| Uzoh Rebound (Off:0 Def:1) | 11:11 | |
| Anderson 3pt Shot: Missed | 11:05 | |
| Johnson Rebound (Off:1 Def:0) | 11:04 | |
| Uzoh Layup Shot: Made (2 PTS) Assist: DeRozan (1 AST) | 10:53 [TOR 2-0] |
|
| 10:27 [MIL 2-2] |
Jennings Jump Shot: Made (2 PTS) | |
| Johnson Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | 10:06 [TOR 4-2] |
|
| 09:54 [MIL 4-4] |
Gooden Jump Shot: Made (2 PTS) Assist: Ellis (1 AST) | |
| DeRozan Jump Shot: Made (2 PTS) Assist: Johnson (2 AST) | 09:34 [TOR 6-4] |
|
| 09:19 | Gooden 3pt Shot: Missed | |
| DeRozan Rebound (Off:0 Def:1) | 09:17 | |
| Johnson Jump Shot: Made (2 PTS) Assist: DeRozan (2 AST) | 09:00 [TOR 8-4] |
|
| 08:38 | Jennings 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 08:37 | |
| Johnson Layup Shot: Made (4 PTS) | 08:31 [TOR 10-4] |
|
| 08:19 | Gooden Layup Shot: Missed | |
| 08:17 | Gooden Rebound (Off:1 Def:0) | |
| 08:17 | Gooden Tip Shot: Missed | |
| Uzoh Rebound (Off:0 Def:2) | 08:16 | |
| Johnson Jump Shot: Missed Block: Livingston (1 BLK) | 08:04 | |
| 08:01 | Ilyasova Rebound (Off:0 Def:1) | |
| 07:52 | Ellis Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:2) | 07:51 | |
| Johnson Slam Dunk Shot: Made (4 PTS) Assist: Uzoh (1 AST) | 07:32 [TOR 12-4] |
|
| Johnson Foul: Personal (1 PF) | 07:15 | |
| 07:07 [MIL 6-12] |
Livingston Jump Shot: Made (2 PTS) Assist: Jennings (1 AST) | |
| Johnson Turnover : Lost Ball (1 TO) | 06:44 | |
| 06:44 | Jump Ball Ilyasova vs Johnson (Jennings gains possession) | |
| 06:38 | Jennings Turnover : Bad Pass (1 TO) | |
| Johnson Layup Shot: Made (6 PTS) Assist: Anderson (1 AST) | 06:17 [TOR 14-6] |
|
| 06:13 | Team Timeout : Regular | |
| 05:52 [MIL 8-14] |
Jennings Jump Shot: Made (4 PTS) | |
| DeRozan Layup Shot: Missed | 05:30 | |
| 05:29 | Gooden Rebound (Off:1 Def:1) | |
| 05:11 | Ilyasova 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 05:10 | |
| Anderson Layup Shot: Made (2 PTS) | 04:54 [TOR 16-8] |
|
| Uzoh Foul: Shooting (1 PF) | 04:43 | |
| 04:43 | Jennings Free Throw 1 of 2 Missed | |
| 04:43 | Team Rebound | |
| 04:43 | Jennings Free Throw 2 of 2 Missed | |
| Johnson Rebound (Off:1 Def:1) | 04:42 | |
| Anderson Foul: Offensive (1 PF) | 04:28 | |
| Anderson Turnover : Foul (1 TO) | 04:28 | |
| 04:08 | Jennings Layup Shot: Missed | |
| 04:07 | Gooden Rebound (Off:2 Def:1) | |
| 04:06 | Gooden Tip Shot: Missed | |
| 04:05 | Ilyasova Rebound (Off:1 Def:1) | |
| 04:05 | Ilyasova Tip Shot: Missed | |
| 04:04 | Livingston Rebound (Off:1 Def:0) | |
| 03:58 [MIL 11-16] |
Jennings 3pt Shot: Made (7 PTS) Assist: Ilyasova (1 AST) | |
| Johnson Jump Shot: Missed | 03:47 | |
| 03:46 | Livingston Rebound (Off:1 Def:1) | |
| 03:37 | Ellis Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 03:36 | |
| 03:32 | Livingston Foul: Shooting (1 PF) | |
| Anderson Free Throw 1 of 3 (3 PTS) | 03:32 [TOR 17-11] |
|
| Anderson Free Throw 2 of 3 (4 PTS) | 03:32 [TOR 18-11] |
|
| 03:32 | Gooden Substitution replaced by Udoh | |
| Johnson Substitution replaced by Davis | 03:32 | |
| Anderson Free Throw 3 of 3 (5 PTS) | 03:32 [TOR 19-11] |
|
| 03:18 [MIL 13-19] |
Ellis Jump Shot: Made (2 PTS) | |
| DeRozan Jump Shot: Missed | 02:50 | |
| 02:49 | Ilyasova Rebound (Off:1 Def:2) | |
| 02:42 [MIL 15-19] |
Jennings Jump Shot: Made (9 PTS) | |
| Team Timeout : Regular | 02:34 | |
| DeRozan Substitution replaced by Forbes | 02:34 | |
| 02:28 | Jennings Foul: Personal (1 PF) | |
| 02:22 | Udoh Foul: Personal (1 PF) | |
| Johnson Jump Shot: Made (8 PTS) Assist: Forbes (1 AST) | 02:07 [TOR 21-15] |
|
| 01:50 | Ellis Jump Shot: Missed | |
| Forbes Rebound (Off:0 Def:1) | 01:49 | |
| Davis Hook Shot: Made (2 PTS) Assist: Forbes (2 AST) | 01:43 [TOR 23-15] |
|
| 01:30 | Jennings Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:4) | 01:29 | |
| Forbes Layup Shot: Made (2 PTS) Assist: Johnson (1 AST) | 01:23 [TOR 25-15] |
|
| 01:09 [MIL 17-25] |
Jennings Jump Shot: Made (11 PTS) Assist: Ilyasova (2 AST) | |
| Forbes Jump Shot: Missed Block: Livingston (2 BLK) | 00:40.9 | |
| Johnson Rebound (Off:1 Def:4) | 00:40.1 | |
| Team Turnover : Shot Clock Turnover | 00:40.1 | |
| 00:40.1 | Livingston Substitution replaced by Dunleavy | |
| 00:40.1 | Ellis Substitution replaced by Udrih | |
| 00:19.9 | Udoh Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 00:18.9 | |
| Uzoh Layup Shot: Missed | 00:06.9 | |
| 00:04.7 | Dunleavy Rebound (Off:0 Def:1) | |
| 00:00.5 | Dunleavy Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| End of 1st Quarter | ||
| Toronto Raptors (22-44) | Milwaukee Bucks (32-33) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 [MIL 19-25] |
Udoh Dunk Shot: Made (2 PTS) Assist: Dunleavy (1 AST) | |
| Anderson Layup Shot: Made (7 PTS) | 11:22 [TOR 27-19] |
|
| 11:04 [MIL 22-27] |
Jennings 3pt Shot: Made (14 PTS) Assist: Udrih (1 AST) | |
| Anderson Jump Shot: Missed | 10:42 | |
| 10:41 | Dunleavy Rebound (Off:0 Def:2) | |
| 10:35 [MIL 24-27] |
Dunleavy Layup Shot: Made (2 PTS) Assist: Udrih (2 AST) | |
| Davis Jump Shot: Missed | 10:12 | |
| 10:11 | Udoh Rebound (Off:0 Def:1) | |
| 10:00 | Jennings Jump Shot: Missed | |
| Davis Rebound (Off:0 Def:2) | 09:59 | |
| 09:55 | Jennings Foul: Personal (2 PF) | |
| Uzoh Substitution replaced by DeRozan | 09:55 | |
| 09:55 | Jennings Substitution replaced by Ellis | |
| Anderson Substitution replaced by Johnson | 09:55 | |
| Forbes Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:48 | |
| Davis Foul: Shooting (1 PF) | 09:40 | |
| 09:40 [MIL 25-27] |
Ellis Free Throw 1 of 2 (3 PTS) | |
| 09:40 [MIL 26-27] |
Ellis Free Throw 2 of 2 (4 PTS) | |
| DeRozan Jump Shot: Made (4 PTS) Assist: Johnson (2 AST) | 09:21 [TOR 29-26] |
|
| 09:05 [MIL 28-29] |
Udoh Layup Shot: Made (4 PTS) Assist: Ellis (2 AST) | |
| Johnson 3pt Shot: Missed | 08:54 | |
| Davis Rebound (Off:1 Def:2) | 08:53 | |
| 08:53 | Dunleavy Foul: Loose Ball (1 PF) | |
| 08:53 | ||
| Kleiza Jump Shot: Missed | 08:35 | |
| 08:34 | Harris Rebound (Off:0 Def:1) | |
| 08:22 | Dunleavy Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:3) | 08:21 | |
| Johnson Jump Shot: Missed Block: Udoh (1 BLK) | 08:08 | |
| 08:06 | Udrih Rebound (Off:0 Def:1) | |
| 08:03 [MIL 30-29] |
Harris Dunk Shot: Made (2 PTS) Assist: Ellis (3 AST) | |
| DeRozan Turnover : Bad Pass (1 TO) Steal:Udoh (1 ST) | 07:40 | |
| 07:32 | Ellis Turnover : Lost Ball (1 TO) Steal:Davis (1 ST) | |
| Forbes 3pt Shot: Made (5 PTS) Assist: Kleiza (1 AST) | 07:20 [TOR 32-30] |
|
| 07:03 | Dunleavy Jump Shot: Missed | |
| Kleiza Rebound (Off:0 Def:1) | 07:02 | |
| Kleiza 3pt Shot: Missed | 06:48 | |
| 06:47 | Ellis Rebound (Off:0 Def:2) | |
| DeRozan Foul: Shooting (1 PF) | 06:40 | |
| 06:40 | Ellis Free Throw 1 of 2 Missed | |
| 06:40 | Team Rebound | |
| Davis Substitution replaced by Gray | 06:40 | |
| 06:40 [MIL 31-32] |
Ellis Free Throw 2 of 2 (5 PTS) | |
| DeRozan Jump Shot: Missed | 06:22 | |
| Gray Rebound (Off:1 Def:0) | 06:21 | |
| Gray Layup Shot: Made (2 PTS) | 06:21 [TOR 34-31] |
|
| 06:21 | Udoh Foul: Shooting (2 PF) | |
| Gray Free Throw 1 of 1 Missed | 06:21 | |
| Kleiza Rebound (Off:1 Def:1) | 06:19 | |
| Forbes Jump Shot: Made (7 PTS) | 06:02 [TOR 36-31] |
|
| Kleiza Foul: Personal (1 PF) | 05:50 | |
| 05:50 | Team Timeout : Regular | |
| 05:50 | Udoh Substitution replaced by Leuer | |
| 05:40 | Leuer Jump Shot: Missed | |
| DeRozan Rebound (Off:0 Def:3) | 05:39 | |
| 05:25 | Dunleavy Foul: Personal (2 PF) | |
| 05:25 | Dunleavy Substitution replaced by Livingston | |
| Johnson Jump Shot: Made (10 PTS) Assist: Forbes (3 AST) | 05:17 [TOR 38-31] |
|
| 04:58 | Harris Jump Shot: Missed | |
| 04:57 | Udrih Rebound (Off:1 Def:1) | |
| 04:52 [MIL 34-38] |
Ellis 3pt Shot: Made (8 PTS) Assist: Udrih (3 AST) | |
| Johnson Jump Shot: Missed | 04:25 | |
| 04:23 | Ellis Rebound (Off:0 Def:3) | |
| 04:16 [MIL 36-38] |
Ellis Running Jump Shot: Made (10 PTS) | |
| DeRozan Turnover : Traveling (2 TO) | 03:58 | |
| DeRozan Technical | 03:58 | |
| DeRozan Ejection:Other | 03:58 | |
| 03:58 [MIL 37-38] |
Ellis Free Throw Technical (11 PTS) | |
| DeRozan Substitution replaced by Anderson | 03:58 | |
| 03:47 | Udrih Turnover : Traveling (1 TO) | |
| Kleiza 3pt Shot: Made (3 PTS) Assist: Forbes (4 AST) | 03:29 [TOR 41-37] |
|
| Johnson Foul: Shooting (1 PF) | 03:16 | |
| 03:16 [MIL 38-41] |
Harris Free Throw 1 of 2 (3 PTS) | |
| Forbes Substitution replaced by Uzoh | 03:16 | |
| Gray Substitution replaced by Alabi | 03:16 | |
| 03:16 [MIL 39-41] |
Harris Free Throw 2 of 2 (4 PTS) | |
| Kleiza Turnover : Bad Pass (1 TO) Steal:Ellis (1 ST) | 03:03 | |
| Alabi Foul: Shooting (1 PF) | 02:52 | |
| Team Timeout : Regular | 02:52 | |
| 02:52 [MIL 40-41] |
Leuer Free Throw 1 of 2 (1 PTS) | |
| 02:52 [MIL 41-41] |
Leuer Free Throw 2 of 2 (2 PTS) | |
| 02:35 | Udrih Foul: Defense 3 Second (0 PF) | |
| Kleiza Free Throw Technical (4 PTS) | 02:35 [TOR 42-41] |
|
| Anderson Jump Shot: Made (9 PTS) Assist: Johnson (3 AST) | 02:20 [TOR 44-41] |
|
| 02:01 | Harris Jump Shot: Missed | |
| Kleiza Rebound (Off:1 Def:2) | 02:00 | |
| Kleiza Layup Shot: Made (6 PTS) Assist: Johnson (4 AST) | 01:49 [TOR 46-41] |
|
| 01:38 | Livingston Jump Shot: Missed | |
| Alabi Rebound (Off:0 Def:1) | 01:36 | |
| Anderson Jump Shot: Missed | 01:13 | |
| 01:11 | Livingston Rebound (Off:1 Def:2) | |
| 00:58.9 | Udrih Jump Shot: Missed | |
| Kleiza Rebound (Off:1 Def:3) | 00:57.6 | |
| Uzoh Turnover : Bad Pass (1 TO) Steal:Leuer (1 ST) | 00:35.9 | |
| 00:26.4 [MIL 43-46] |
Ellis Jump Shot: Made (13 PTS) | |
| Team Timeout : Short | 00:20.6 | |
| Johnson Layup Shot: Made (12 PTS) | 00:03.9 [TOR 48-43] |
|
| 00:00.0 | Harris 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Toronto Raptors (22-44) | Milwaukee Bucks (32-33) | |
| Start of 3rd QuarterBack to Top | ||
| 11:43 | Livingston Layup Shot: Missed | |
| Johnson Rebound (Off:1 Def:5) | 11:41 | |
| Johnson Jump Shot: Made (14 PTS) Assist: Forbes (5 AST) | 11:17 [TOR 50-43] |
|
| 10:49 | Jennings 3pt Shot: Missed Block: Uzoh (1 BLK) | |
| Johnson Rebound (Off:1 Def:2) | 10:47 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Jennings (1 ST) | 10:44 | |
| 10:37 [MIL 45-50] |
Jennings Layup Shot: Made (16 PTS) | |
| Forbes Jump Shot: Made (9 PTS) | 10:22 [TOR 52-45] |
|
| 10:07 | Gooden Hook Shot: Missed | |
| Johnson Rebound (Off:1 Def:6) | 10:06 | |
| Johnson Dunk Shot: Made (6 PTS) Assist: Anderson (2 AST) | 09:52 [TOR 54-45] |
|
| 09:32 | Ellis Layup Shot: Missed | |
| 09:30 | Ilyasova Rebound (Off:2 Def:2) | |
| 09:30 [MIL 47-54] |
Ilyasova Layup Shot: Made (2 PTS) | |
| Forbes 3pt Shot: Made (12 PTS) Assist: Uzoh (2 AST) | 09:09 [TOR 57-47] |
|
| 08:59 | Livingston Turnover : Bad Pass (1 TO) Steal:Uzoh (1 ST) | |
| Johnson Jump Shot: Missed | 08:51 | |
| 08:50 | Ilyasova Rebound (Off:2 Def:3) | |
| 08:43 | Jennings Layup Shot: Missed | |
| Johnson Rebound (Off:1 Def:7) | 08:41 | |
| Forbes Layup Shot: Missed | 08:38 | |
| 08:36 | Ilyasova Rebound (Off:2 Def:4) | |
| 08:34 | Ilyasova Turnover : Lost Ball (1 TO) Steal:Anderson (1 ST) | |
| 08:34 | Livingston Foul: Shooting (2 PF) | |
| Uzoh Free Throw 1 of 2 (3 PTS) | 08:34 [TOR 58-47] |
|
| Uzoh Free Throw 2 of 2 (4 PTS) | 08:34 [TOR 59-47] |
|
| 08:20 | Gooden Turnover : Bad Pass (1 TO) | |
| Uzoh Jump Shot: Missed | 07:58 | |
| Forbes Rebound (Off:1 Def:1) | 07:56 | |
| Forbes Jump Shot: Made (14 PTS) | 07:48 [TOR 61-47] |
|
| 07:47 | Team Timeout : Regular | |
| 07:47 | Gooden Substitution replaced by Udoh | |
| 07:47 | Livingston Substitution replaced by Dunleavy | |
| Johnson Foul: Personal (2 PF) | 07:37 | |
| Anderson Foul: Shooting (2 PF) | 07:26 | |
| 07:26 | Ilyasova Free Throw 1 of 2 Missed | |
| 07:26 | Team Rebound | |
| 07:26 [MIL 48-61] |
Ilyasova Free Throw 2 of 2 (3 PTS) | |
| Anderson Jump Shot: Missed | 07:06 | |
| 07:04 | Ilyasova Rebound (Off:2 Def:5) | |
| 06:53 [MIL 51-61] |
Ilyasova 3pt Shot: Made (6 PTS) Assist: Ellis (4 AST) | |
| Johnson Turnover : Lost Ball (2 TO) Steal:Ellis (2 ST) | 06:42 | |
| Anderson Foul: Shooting (3 PF) | 06:40 | |
| 06:40 [MIL 52-61] |
Dunleavy Free Throw 1 of 2 (3 PTS) | |
| 06:40 [MIL 53-61] |
Dunleavy Free Throw 2 of 2 (4 PTS) | |
| 06:35 | Jennings Foul: Personal (3 PF) | |
| 06:21 | Udoh Foul: Shooting (3 PF) | |
| Johnson Free Throw 1 of 2 (7 PTS) | 06:21 [TOR 62-53] |
|
| Johnson Free Throw 2 of 2 Missed | 06:21 | |
| 06:20 | Ilyasova Rebound (Off:2 Def:6) | |
| 06:06 | Dunleavy 3pt Shot: Missed | |
| 06:06 | Team Rebound | |
| Johnson Foul: Loose Ball (2 PF) | 06:06 | |
| 05:57 | Ellis Jump Shot: Missed | |
| Forbes Rebound (Off:1 Def:2) | 05:56 | |
| Forbes 3pt Shot: Missed | 05:39 | |
| Johnson Rebound (Off:2 Def:2) | 05:37 | |
| Johnson Jump Shot: Missed | 05:21 | |
| 05:19 | Jennings Rebound (Off:0 Def:1) | |
| 05:13 | Jennings Jump Shot: Missed | |
| Uzoh Rebound (Off:0 Def:3) | 05:11 | |
| 04:58 | Dunleavy Foul: Personal (3 PF) | |
| Anderson Jump Shot: Missed | 04:46 | |
| 04:44 | Ilyasova Rebound (Off:2 Def:7) | |
| Johnson Foul: Personal (3 PF) | 04:35 | |
| 04:35 [MIL 54-62] |
Ellis Free Throw 1 of 2 (14 PTS) | |
| Johnson Substitution replaced by Davis | 04:35 | |
| Johnson Substitution replaced by Kleiza | 04:35 | |
| 04:35 [MIL 55-62] |
Ellis Free Throw 2 of 2 (15 PTS) | |
| Anderson Jump Shot: Missed | 04:10 | |
| 04:09 | Ilyasova Rebound (Off:2 Def:8) | |
| 03:59 | Jennings Layup Shot: Missed | |
| 03:57 | Udoh Rebound (Off:1 Def:1) | |
| 03:57 [MIL 57-62] |
Udoh Tip Shot: Made (6 PTS) | |
| Kleiza Jump Shot: Made (8 PTS) Assist: Uzoh (3 AST) | 03:37 [TOR 64-57] |
|
| Davis Foul: Shooting (2 PF) | 03:29 | |
| 03:29 | Udoh Free Throw 1 of 2 Missed | |
| 03:29 | Team Rebound | |
| 03:29 [MIL 58-64] |
Udoh Free Throw 2 of 2 (7 PTS) | |
| Davis Turnover : Lost Ball (1 TO) Steal:Dunleavy (1 ST) | 03:09 | |
| 03:03 | Ellis Turnover : Bad Pass (2 TO) | |
| Team Timeout : Regular | 03:03 | |
| Kleiza 3pt Shot: Missed | 02:46 | |
| Team Rebound | 02:45 | |
| Anderson Turnover : Bad Pass (2 TO) Steal:Ellis (3 ST) | 02:43 | |
| 02:20 | Ellis 3pt Shot: Missed | |
| Uzoh Rebound (Off:0 Def:4) | 02:19 | |
| Kleiza Running Layup Shot: Made (10 PTS) Assist: Uzoh (4 AST) | 02:06 [TOR 66-58] |
|
| 01:55 [MIL 60-66] |
Dunleavy Running Layup Shot: Made (6 PTS) | |
| Kleiza 3pt Shot: Missed | 01:36 | |
| 01:35 | Ellis Rebound (Off:0 Def:4) | |
| 01:27 | Ilyasova 3pt Shot: Missed | |
| Davis Rebound (Off:1 Def:4) | 01:25 | |
| Anderson Jump Shot: Missed | 01:04 | |
| 01:03 | Ilyasova Rebound (Off:2 Def:9) | |
| 00:54.9 | Ellis Turnover : Lost Ball (3 TO) Steal:Anderson (2 ST) | |
| 00:51.1 | Ellis Foul: Shooting (1 PF) | |
| Forbes Free Throw 1 of 2 (15 PTS) | 00:51.1 [TOR 67-60] |
|
| Forbes Free Throw 2 of 2 Missed | 00:51.1 | |
| 00:50.9 | Ellis Rebound (Off:0 Def:5) | |
| 00:39.9 | Ellis Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:5) | 00:37.8 | |
| Kleiza Turnover : Lost Ball (2 TO) Steal:Jennings (2 ST) | 00:21.9 | |
| 00:01.9 [MIL 62-67] |
Udoh Dunk Shot: Made (9 PTS) Assist: Jennings (2 AST) | |
| End of 3rd Quarter | ||
| Toronto Raptors (22-44) | Milwaukee Bucks (32-33) | |
| Start of 4th QuarterBack to Top | ||
| Forbes Turnover : Lost Ball (2 TO) Steal:Jennings (3 ST) | 11:40 | |
| Kleiza Foul: Shooting (2 PF) | 11:39 | |
| 11:39 [MIL 63-67] |
Jennings Free Throw 1 of 2 (17 PTS) | |
| 11:39 [MIL 64-67] |
Jennings Free Throw 2 of 2 (18 PTS) | |
| Kleiza Layup Shot: Missed Block: Dunleavy (1 BLK) | 11:24 | |
