By Matt Winkeljohn, for NBA.com
THE FACTS: The Hawks and the Knicks tried to go to their leading scorers late Sunday, and New York's Carmelo Anthony succeeded with a wide-open jumper with 1:40 left to give the visitors a frantic 113-112 win in which for the longest time there was scarcely any defense played.
Anthony finished with with 39 points and joined Amar'e Stoudemire to thwart the Hawks for good when they tag-teamed Marvin Williams' dunk attempt just ahead of the final buzzer. Stoudemire was credited with the block, but he said Anthony got a piece of it as well.
Atlanta's Joe Johnson's fourth 3-pointer gave Atlanta its last lead at 112-111 with 1:50 left in the game, but the Hawks failed to get the ball back in his hands as intended for the game's final shot. He finished with 22 points.
Williams led Atlanta with a season-high 29 points and a team-high 11 rebounds in a rare start, and said somebody got a piece -- a big piece -- of him at the end. A loud crowd at Philips Arena took Williams' side in that matter at the end of a game where two playoff-bound teams played with postseason passion -- if only on offense.
Knicks head coach Mike Woodson gave his top defender, center Tyson Chandler, the day off to rest, and that affected the entire team as the Hawks raced to a 65-60 halftime lead on 59 percent shooting.
Then again, New York shot 60 percent in the first half, and ended up making 12-of-19 3-point shots. The Hawks bettered that, making a season-high 15-of-23. That included four each by Williams, Johnson and reserve guard Jannero Pargo.
The Knicks finished with 54.4 percent shooting, and the Hawks wound up at 53.9, but both teams cooled in the fourth quarter.
They scored just 19 points each after both teams scored at least 28 in each of the first three quarters. Both teams took 18 shots in the final period, and the Knicks made one more 8-to-7, than Atlanta.
QUOTABLE: "This was a great battle. I don't think anyone should complain about contact on the last play."
-- Stoudemire, who had 22 points and 12 rebounds in his second game back after missing 13 with a sore back.
THE STAT: 2-for-3. 1-for-1. The Hawks made free throws after a flagrant foul (clear path) by Baron Davis in the first quarter and after a technical on Woodson to start the second quarter (Jeff Teague made both), but Joe Johnson missed with 3:20 left in the game after a technical was called on Anthony. Anthony made the Knicks' only free throw after a technical on Josh Smith in the second. You could consider either Johnson's miss or Anthony's make the difference in the game if you feel like it.
TURNING POINT: With three seconds left in the game, Johnson inbounded to Williams. He was supposed to give the ball back to Johnson but Knicks rookie guard Iman Shumpert impeded Johnson so Williams turned and beat Stoudemire down the lane. Stoudemire caught up and he and Anthony both defended as Williams tried for the dunk. Williams went to the floor in a heap.
QUOTABLE II: "I felt like I got fouled at the end."
-- Williams.
QUOTABLE III: "That was an old-school shootout. The offense was great. It just shows you how valuable Tyson Chandler is in the middle."
-- Woodson, the Hawks' former coach.
HOT: Other than Anthony, who made 14-of-32 shots, every Knicks starter hit 50 percent or better (Landry Fields hit 7-of-8, Stoudemire 9-of-13, Shumpert 4-of-8 and Davis 5-of-9). . . . Marvin Williams -- who moved into the starting lineup as Drew slid Josh Smith to center instead of Jason Collins -- made a season-high 10-of-14 shots, including 4-of-6 3-pointers. His 11 rebounds were one shy of his season high. . . . Anthony scored 12 points in both the first and third quarters. . . . Fields scored 12 in the third as well. . . . Landry and Anthony were each perfect on three 3-point attempts in the third quarter, when the Knicks made 7-of-8 overall. . . .
NOT: Josh Smith didn't fare so well upon being slid over from power forward to center, chiefly when matched against Stoudemire. He made 5-of-13 shots for 14 points, grabbed a modest five rebounds and had four turnovers. It should be noted that he added four assists and three blocked shots.
IN THE ARENA: Actor-producer-writer-musician Spike Lee, among the staunchest of Knicks fans, was in Philips Arena.
NOTABLE: Woodson said before the game that forward Jared Jeffries, who missed his third straight game with a sore right knee, will not play in New York's final two regular-season games. No word on his availability for the postseason . . . . Anthony went down hard when he attacked the basket only to be called for an offensive foul with 2:07 left in the first quarter. He stayed on the floor for 15 seconds or so. . . . Chandler is expected to return to action for the Knicks' final two regular-season games.
UP NEXT: For the Knicks, Wednesday vs. Clippers, Thursday @ Bobcats. For the Hawks, Tuesday vs. Clippers, Thursday vs. Mavericks.
NYK ATL | ||
| NYK | ATL | ||
| Total Rebounds | 37 | 33 | |
| Offensive Rebounds | 7 | 5 | |
| Turnovers | 17 | 19 | |
| Fast Break Pts: | 11 | 26 | |
| Biggest Lead: | 6 | 8 | |
| Points in the Paint: | 44 | 36 | |

| NYK | ATL | |
| p | Anthony 39 | Williams 29 |
| rb | Stoudemire 12 | Williams 11 |
| a | Davis 10 | Teague 6 |
| s | Smith 5 | Teague 5 |
| b | Stoudemire 1 | 2 players 3 |



| New York Knicks (7-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Fields | G | 30:27 | 7-8 | 3-3 | 1-1 | +6 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | |
| C. Anthony | F | 42:19 | 14-32 | 3-5 | 8-9 | +6 | 2 | 8 | 10 | 2 | 2 | 2 | 2 | 0 | 4 | 39 | |
| A. Stoudemire | F-C | 34:24 | 9-13 | 0-0 | 4-8 | -6 | 1 | 11 | 12 | 0 | 4 | 1 | 4 | 1 | 1 | 22 | |
| I. Shumpert | G | 36:18 | 4-8 | 1-1 | 2-2 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | |
| B. Davis | G | 31:21 | 5-9 | 3-4 | 0-0 | -1 | 0 | 1 | 1 | 10 | 5 | 2 | 4 | 0 | 0 | 13 | |
| J. Harrellson | 07:17 | 0-1 | 0-0 | 0-0 | +7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| J.R. Smith | 31:33 | 3-7 | 1-5 | 0-0 | +2 | 0 | 4 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 7 | ||
| S. Novak | 20:12 | 1-1 | 1-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| M. Bibby | 05:41 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| T. Douglas | 00:28 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Chandler | DNP - Coach's Decision | ||||||||||||||||
| D. Gadzuric | DNP - Coach's Decision | ||||||||||||||||
| J. Jordan | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 43-79 | 12-19 | 15-20 | 7 | 30 | 37 | 21 | 21 | 13 | 17 | 1 | 7 | 113 | |||
| 54.4% | 63.2% | 75.0% | team rebs: 3 | total to: 18 | |||||||||||||
| Atlanta Hawks (4-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. Johnson | G | 37:40 | 9-14 | 4-4 | 0-3 | -2 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 22 | |
| Ma. Williams | F | 38:47 | 10-14 | 4-6 | 5-7 | +7 | 3 | 8 | 11 | 0 | 4 | 1 | 1 | 3 | 0 | 29 | |
| J. Smith | F | 36:54 | 5-13 | 1-2 | 3-3 | -1 | 0 | 5 | 5 | 4 | 3 | 0 | 5 | 3 | 0 | 14 | |
| K. Hinrich | G | 27:43 | 1-4 | 1-2 | 0-0 | +2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| J. Teague | G | 35:51 | 9-14 | 1-2 | 4-6 | -1 | 0 | 3 | 3 | 6 | 3 | 5 | 4 | 1 | 0 | 23 | |
| T. McGrady | 13:02 | 1-3 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | ||
| I. Johnson | 13:26 | 0-2 | 0-0 | 1-2 | -4 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | ||
| W. Green | 17:36 | 2-3 | 0-0 | 2-2 | -4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| V. Radmanovic | 06:55 | 0-1 | 0-1 | 0-0 | -3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| J. Pargo | 12:06 | 4-8 | 4-6 | 0-0 | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 12 | ||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| E. Dampier | DNP - Coach's Decision | ||||||||||||||||
| J. Stackhouse | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-76 | 15-23 | 15-23 | 5 | 28 | 33 | 23 | 19 | 13 | 19 | 7 | 1 | 112 | |||
| 53.9% | 65.2% | 65.2% | team rebs: 11 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New York Knicks (34-30) | Atlanta Hawks (38-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs Stoudemire (Fields gains possession)
|
||
| Anthony Driving Layup Shot: Missed | 11:40 | |
| Stoudemire Rebound (Off:1 Def:0) | 11:39 | |
| Stoudemire Putback Layup Shot: Made (2 PTS) | 11:39 [NYK 2-0] |
|
| 11:39 | Smith Foul: Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 1 (3 PTS) | 11:39 [NYK 3-0] |
|
| 11:26 | Smith Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Stoudemire Turnover : Lost Ball (1 TO) Steal:Teague (1 ST) | 11:16 | |
| 11:11 [ATL 2-3] |
Teague Running Dunk Shot: Made (2 PTS) | |
| Anthony Turnaround Jump Shot: Missed | 10:45 | |
| 10:44 | Johnson Rebound (Off:0 Def:1) | |
| 10:36 [ATL 4-3] |
Smith Hook Shot: Made (2 PTS) Assist: Teague (1 AST) | |
| Anthony Layup Shot: Missed | 10:29 | |
| 10:28 | Williams Rebound (Off:0 Def:1) | |
| Stoudemire Foul: Personal (1 PF) | 10:26 | |
| 10:13 [ATL 7-3] |
Hinrich 3pt Shot: Made (3 PTS) Assist: Smith (1 AST) | |
| Davis Turnover : Lost Ball (1 TO) Steal:Teague (2 ST) | 10:03 | |
| Davis Foul: Flagrant Type 1 (1 PF) | 10:01 | |
| 10:01 | Teague Free Throw Flagrant 1 of 2 Missed | |
| 10:01 | Team Rebound | |
| 10:01 [ATL 8-3] |
Teague Free Throw Flagrant 2 of 2 (3 PTS) | |
| 09:53 [ATL 10-3] |
Johnson Fadeaway Jump Shot: Made (2 PTS) | |
| Shumpert Jump Shot: Missed | 09:35 | |
| 09:34 | Smith Rebound (Off:0 Def:1) | |
| 09:27 | Johnson Turnover : Bad Pass (1 TO) | |
| Davis Driving Layup Shot: Made (2 PTS) | 09:16 [NYK 5-10] |
|
| 09:04 | Hinrich Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:1) | 09:03 | |
| Anthony Driving Layup Shot: Made (2 PTS) | 08:50 [NYK 7-10] |
|
| 08:41 | Smith Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 08:40 | |
| 08:31 | Williams Foul: Personal (1 PF) | |
| Anthony Jump Shot: Made (4 PTS) | 08:20 [NYK 9-10] |
|
| 07:58 [ATL 13-9] |
Williams 3pt Shot: Made (3 PTS) Assist: Johnson (1 AST) | |
| Stoudemire Jump Shot: Made (5 PTS) | 07:34 [NYK 11-13] |
|
| 07:13 [ATL 16-11] |
Williams 3pt Shot: Made (6 PTS) Assist: Hinrich (1 AST) | |
| Stoudemire Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 06:50 | |
| 06:29 [ATL 18-11] |
Williams Driving Layup Shot: Made (8 PTS) Assist: Teague (2 AST) | |
| Stoudemire Foul: Shooting (2 PF) | 06:29 | |
| Stoudemire Substitution replaced by Harrellson | 06:29 | |
| 06:29 [ATL 19-11] |
Williams Free Throw 1 of 1 (9 PTS) | |
| Davis 3pt Shot: Made (5 PTS) Assist: Anthony (1 AST) | 06:15 [NYK 14-19] |
|
| 06:04 [ATL 22-14] |
Teague 3pt Shot: Made (6 PTS) | |
| Anthony Fadeaway Jump Shot: Made (6 PTS) | 05:52 [NYK 16-22] |
|
| 05:48 | Johnson Turnover : Bad Pass (2 TO) Steal:Fields (1 ST) | |
| Fields Layup Shot: Made (2 PTS) | 05:46 [NYK 18-22] |
|
| 05:28 [ATL 24-18] |
Teague Layup Shot: Made (8 PTS) | |
| Anthony Jump Shot: Missed | 05:12 | |
| 05:12 | Team Rebound | |
| 05:12 | Team Timeout : Regular | |
| 04:50 [ATL 26-18] |
Johnson Fadeaway Jump Shot: Made (4 PTS) | |
| Shumpert Jump Shot: Made (2 PTS) Assist: Davis (1 AST) | 04:34 [NYK 20-26] |
|
| 04:17 | Smith Running Hook Shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 04:14 | |
| Anthony Driving Layup Shot: Made (8 PTS) Assist: Davis (2 AST) | 03:56 [NYK 22-26] |
|
| 03:41 | Smith Hook Shot: Missed | |
| Harrellson Rebound (Off:0 Def:1) | 03:39 | |
| Davis Driving Layup Shot: Made (7 PTS) | 03:34 [NYK 24-26] |
|
| 03:20 | Hinrich 3pt Shot: Missed | |
| Shumpert Rebound (Off:0 Def:1) | 03:19 | |
| Anthony Layup Shot: Made (10 PTS) | 03:13 [NYK 26-26] |
|
| 02:57 | Smith Turnover : Bad Pass (2 TO) | |
| Team Timeout : Regular | 02:57 | |
| 02:57 | Smith Substitution replaced by McGrady | |
| 02:57 | Hinrich Substitution replaced by Johnson | |
| Fields Substitution replaced by Smith | 02:57 | |
| Anthony Fadeaway Jump Shot: Made (12 PTS) | 02:43 [NYK 28-26] |
|
| 02:25 [ATL 28-28] |
Teague Driving Layup Shot: Made (10 PTS) | |
| Anthony Foul: Offensive Charge (1 PF) | 02:07 | |
| Anthony Turnover : Foul (1 TO) | 02:07 | |
| Team Timeout : Short | 02:07 | |
| 01:53 [ATL 31-28] |
Johnson 3pt Shot: Made (7 PTS) Assist: Teague (3 AST) | |
| Shumpert 3pt Shot: Made (5 PTS) Assist: Davis (3 AST) | 01:37 [NYK 31-31] |
|
| 01:19 | McGrady Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:3) | 01:18 | |
| Anthony Jump Shot: Missed | 00:56.9 | |
| Shumpert Rebound (Off:1 Def:1) | 00:54.9 | |
| Davis Jump Shot: Missed | 00:44.9 | |
| Harrellson Rebound (Off:1 Def:1) | 00:43.8 | |
| Harrellson Turnover : Lost Ball (1 TO) Steal:McGrady (1 ST) | 00:41.9 | |
| 00:38.9 | Johnson Turnover : Bad Pass (1 TO) Steal:Harrellson (1 ST) | |
| Harrellson Layup Shot: Missed Block: Williams (1 BLK) | 00:35.9 | |
| 00:32.9 | Johnson Rebound (Off:0 Def:1) | |
| 00:30.9 | Teague Running Dunk Shot: Missed | |
| Harrellson Rebound (Off:1 Def:2) | 00:28.9 | |
| Anthony Layup Shot: Missed Block: Williams (2 BLK) | 00:06.8 | |
| Shumpert Rebound (Off:2 Def:1) | 00:05.1 | |
| Team Turnover : Shot Clock Turnover | 00:05.1 | |
| 00:04.9 | McGrady Turnover : Bad Pass (1 TO) Steal:Shumpert (1 ST) | |
| Smith 3pt Shot: Missed | 00:01.9 | |
| 00:00.0 | Teague Rebound (Off:0 Def:1) | |
| End of 1st Quarter | ||
| New York Knicks (34-30) | Atlanta Hawks (38-26) | |
| Start of 2nd QuarterBack to Top | ||
|
(12:00) [NYK] Woodson Technical
|
||
|
(12:00) [ATL 32-31] Teague Free Throw Technical (11 PTS)
|
||
| 11:43 | Radmanovic 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 11:42 | |
| Smith Driving Layup Shot: Made (2 PTS) | 11:35 [NYK 33-32] |
|
| 11:18 | Johnson Turnover : Lost Ball (2 TO) Steal:Smith (1 ST) | |
| Smith Turnover : Bad Pass (1 TO) Steal:Green (1 ST) | 11:15 | |
| 10:52 | Teague Floating Jump shot: Missed | |
| 10:51 | Johnson Rebound (Off:1 Def:1) | |
| 10:50 | Johnson Putback Layup Shot: Missed Block: Stoudemire (1 BLK) | |
| 10:50 | Team Rebound | |
| 10:50 | Teague Substitution replaced by Pargo | |
| 10:36 [ATL 35-33] |
Pargo 3pt Shot: Made (3 PTS) Assist: Radmanovic (1 AST) | |
| Stoudemire Running Layup Shot: Made (7 PTS) Assist: Smith (1 AST) | 10:21 [NYK 35-35] |
|
| 10:21 | Johnson Foul: Shooting (1 PF) | |
| Stoudemire Free Throw 1 of 1 (8 PTS) | 10:21 [NYK 36-35] |
|
| 10:08 | Radmanovic Turnover : Bad Pass (1 TO) Steal:Smith (2 ST) | |
| Novak Turnover : Bad Pass (1 TO) Steal:Pargo (1 ST) | 10:05 | |
| 09:59 [ATL 37-36] |
McGrady Layup Shot: Made (2 PTS) Assist: Radmanovic (2 AST) | |
| Novak Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | 09:42 | |
| 09:36 [ATL 40-36] |
Pargo 3pt Shot: Made (6 PTS) | |
| Bibby Turnover : Bad Pass (1 TO) Steal:Johnson (2 ST) | 09:23 | |
| Bibby Foul: Shooting (1 PF) | 09:21 | |
| 09:21 | Johnson Free Throw 1 of 2 Missed | |
| 09:21 | Team Rebound | |
| Shumpert Substitution replaced by Fields | 09:21 | |
| 09:21 [ATL 41-36] |
Johnson Free Throw 2 of 2 (1 PTS) | |
| Stoudemire Jump Shot: Missed | 09:01 | |
| 09:00 | Radmanovic Rebound (Off:0 Def:1) | |
| 08:43 [ATL 43-36] |
Green Driving Jump shot: Made (2 PTS) | |
| 08:25 | Pargo Foul: Shooting (1 PF) | |
| 08:25 | ||
| Stoudemire Free Throw 1 of 2 Missed | 08:25 | |
| Team Rebound | 08:25 | |
| Stoudemire Free Throw 2 of 2 (9 PTS) | 08:25 [NYK 37-43] |
|
| 08:17 | Pargo Turnover : Bad Pass (1 TO) Steal:Smith (3 ST) | |
| Stoudemire Turnover : Lost Ball (3 TO) Steal:Johnson (3 ST) | 07:57 | |
| 07:51 | Green Running Jump Shot: Missed | |
| 07:50 | Johnson Rebound (Off:2 Def:1) | |
| 07:47 | Pargo Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:2) | 07:46 | |
| Stoudemire Layup Shot: Made (11 PTS) Assist: Smith (2 AST) | 07:35 [NYK 39-43] |
|
| 07:15 | McGrady Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 07:14 | |
| Stoudemire Foul: Offensive (3 PF) | 07:07 | |
| Stoudemire Turnover : Foul (4 TO) | 07:07 | |
| 07:07 | McGrady Substitution replaced by Smith | |
| Stoudemire Substitution replaced by Harrellson | 07:07 | |
| 06:52 | Pargo Jump Shot: Missed | |
| 06:52 | Team Rebound | |
| Novak Foul: Loose Ball (1 PF) | 06:52 | |
| 06:52 | Radmanovic Substitution replaced by Johnson | |
| 06:45 [ATL 46-39] |
Pargo 3pt Shot: Made (9 PTS) Assist: Johnson (2 AST) | |
| Fields Floating Jump shot: Made (4 PTS) Assist: Bibby (1 AST) | 06:31 [NYK 41-46] |
|
| Fields Foul: Personal (1 PF) | 06:19 | |
| Bibby Substitution replaced by Shumpert | 06:19 | |
| Harrellson Substitution replaced by Anthony | 06:19 | |
| 06:12 | Johnson Turnover : Bad Pass (3 TO) Steal:Smith (4 ST) | |
| Novak 3pt Shot: Made (3 PTS) Assist: Smith (3 AST) | 06:01 [NYK 44-46] |
|
| 05:53 | Team Timeout : Regular | |
| 05:53 | Johnson Substitution replaced by Williams | |
| Smith Foul: Shooting (1 PF) | 05:42 | |
| 05:42 [ATL 47-44] |
Smith Free Throw 1 of 2 (3 PTS) | |
| 05:42 [ATL 48-44] |
Smith Free Throw 2 of 2 (4 PTS) | |
| Anthony Jump Shot: Missed | 05:26 | |
| 05:24 | Pargo Rebound (Off:0 Def:1) | |
| 05:20 | Pargo Turnover : Bad Pass (2 TO) | |
| Shumpert Jump Shot: Made (7 PTS) | 05:10 [NYK 46-48] |
|
| 04:49 [ATL 50-46] |
Johnson Jump Shot: Made (9 PTS) | |
| Shumpert Driving Layup Shot: Made (9 PTS) | 04:28 [NYK 48-50] |
|
| 04:09 [ATL 52-48] |
Williams Jump Shot: Made (11 PTS) Assist: Smith (2 AST) | |
| 03:56 | Pargo Foul: Shooting (2 PF) | |
| Shumpert Free Throw 1 of 2 (10 PTS) | 03:56 [NYK 49-52] |
|
| 03:56 | Green Substitution replaced by Hinrich | |
| 03:56 | Pargo Substitution replaced by Teague | |
| Shumpert Free Throw 2 of 2 (11 PTS) | 03:56 [NYK 50-52] |
|
| Shumpert Foul: Shooting (1 PF) | 03:43 | |
| 03:43 | Johnson Free Throw 1 of 2 Missed | |
| 03:43 | Team Rebound | |
| 03:43 | Johnson Free Throw 2 of 2 Missed | |
| Anthony Rebound (Off:0 Def:4) | 03:42 | |
| Fields Driving Layup Shot: Made (6 PTS) | 03:27 [NYK 52-52] |
|
| 03:18 | Williams Jump Shot: Missed | |
| 03:15 | Williams Rebound (Off:1 Def:1) | |
| Novak Foul: Shooting (2 PF) | 03:14 | |
| 03:14 [ATL 53-52] |
Williams Free Throw 1 of 2 (12 PTS) | |
| 03:14 [ATL 54-52] |
Williams Free Throw 2 of 2 (13 PTS) | |
| Shumpert Driving Dunk Shot: Missed Block: Teague (1 BLK) | 03:01 | |
| 02:59 | Williams Rebound (Off:1 Def:2) | |
| 02:56 | Smith Alley Oop Layup shot: Missed | |
| 02:55 | Williams Rebound (Off:2 Def:2) | |
| 02:53 [ATL 56-52] |
Williams Putback Layup Shot: Made (15 PTS) | |
| 02:40 | Smith Foul: Shooting Block (2 PF) | |
| Team Timeout : Regular | 02:40 | |
| 02:40 | Smith Technical | |
| Anthony Free Throw Technical (13 PTS) | 02:40 [NYK 53-56] |
|
| Anthony Free Throw 1 of 2 (14 PTS) | 02:40 [NYK 54-56] |
|
| Anthony Free Throw 2 of 2 (15 PTS) | 02:40 [NYK 55-56] |
|
| 02:30 | Williams Foul: Offensive (2 PF) | |
| 02:30 | Williams Turnover : Foul (1 TO) | |
| Anthony Jump Shot: Made (17 PTS) | 02:09 [NYK 57-56] |
|
| 01:45 [ATL 59-57] |
Smith 3pt Shot: Made (7 PTS) Assist: Johnson (3 AST) | |
| Anthony Layup Shot: Missed Block: Williams (3 BLK) | 01:29 | |
| 01:29 | Team Rebound | |
| 01:29 | Smith Substitution replaced by Green | |
| Fields Foul: Shooting (2 PF) | 01:11 | |
| 01:11 [ATL 60-57] |
Green Free Throw 1 of 2 (3 PTS) | |
| 01:11 [ATL 61-57] |
Green Free Throw 2 of 2 (4 PTS) | |
| Smith 3pt Shot: Missed | 00:55.9 | |
| 00:53.9 | Teague Rebound (Off:0 Def:2) | |
| 00:47.6 [ATL 63-57] |
Teague Running Layup Shot: Made (13 PTS) | |
| Anthony Layup Shot: Made (19 PTS) Assist: Smith (4 AST) | 00:27.5 [NYK 59-63] |
|
| 00:27.5 | Johnson Foul: Shooting (1 PF) | |
| Novak Substitution replaced by Douglas | 00:27.5 | |
| Anthony Free Throw 1 of 1 (20 PTS) | 00:27.5 [NYK 60-63] |
|
| 00:06.7 [ATL 65-60] |
Johnson Turnaround Jump Shot: Made (11 PTS) | |
| Anthony 3pt Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| New York Knicks (34-30) | Atlanta Hawks (38-26) | |
| Start of 3rd QuarterBack to Top | ||
| 11:37 | Hinrich Jump Shot: Missed | |
| Fields Rebound (Off:0 Def:1) | 11:36 | |
| 11:18 | Smith Violation:Kicked Ball | |
| Anthony 3pt Shot: Made (23 PTS) Assist: Fields (1 AST) | 11:13 [NYK 63-65] |
|
| 10:48 | Teague Running Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:5) | 10:47 | |
| Davis Turnover : Bad Pass (2 TO) Steal:Teague (3 ST) | 10:40 | |
| 10:34 | Teague Turnover : Bad Pass (1 TO) Steal:Anthony (1 ST) | |
| Davis 3pt Shot: Missed | 10:27 | |
| 10:25 | Williams Rebound (Off:2 Def:3) | |
| 10:13 | Teague Turnover : Bad Pass (2 TO) Steal:Davis (1 ST) | |
| Anthony Turnover : Lost Ball (2 TO) Steal:Teague (4 ST) | 10:06 | |
| Davis Foul: Shooting (2 PF) | 10:02 | |
| 10:02 [ATL 66-63] |
Williams Free Throw 1 of 2 (16 PTS) | |
| 10:02 | Williams Free Throw 2 of 2 Missed | |
| Anthony Rebound (Off:0 Def:6) | 10:01 | |
| Fields 3pt Shot: Made (9 PTS) Assist: Davis (4 AST) | 09:48 [NYK 66-66] |
|
| 09:25 | Johnson Floating Jump shot: Missed | |
| Anthony Rebound (Off:0 Def:7) | 09:24 | |
| Fields 3pt Shot: Made (12 PTS) Assist: Shumpert (1 AST) | 09:16 [NYK 69-66] |
|
| 09:16 | Team Timeout : Regular | |
| 08:55 | Johnson Jump Shot: Missed | |
| Stoudemire Rebound (Off:1 Def:3) | 08:54 | |
| Davis 3pt Shot: Made (10 PTS) | 08:44 [NYK 72-66] |
|
| 08:22 [ATL 68-72] |
Teague Driving Layup Shot: Made (15 PTS) | |
| Stoudemire Hook Shot: Made (13 PTS) | 07:54 [NYK 74-68] |
|
| 07:37 [ATL 70-74] |
Smith Layup Shot: Made (9 PTS) Assist: Hinrich (2 AST) | |
| Davis Turnover : Bad Pass (3 TO) | 07:21 | |
| Stoudemire Violation:Defensive Goaltending | 07:15 | |
| 07:15 [ATL 72-74] |
Williams Layup Shot: Made (18 PTS) Assist: Hinrich (3 AST) | |
| Davis Turnover : Bad Pass (4 TO) Steal:Hinrich (1 ST) | 07:13 | |
| 07:09 [ATL 74-74] |
Smith Layup Shot: Made (11 PTS) Assist: Teague (4 AST) | |
| Fields 3pt Shot: Made (15 PTS) Assist: Shumpert (2 AST) | 06:46 [NYK 77-74] |
|
| Shumpert Foul: Personal (2 PF) | 06:22 | |
| Davis Foul: Personal (3 PF) | 06:14 | |
| 06:05 [ATL 76-77] |
Teague Floating Jump shot: Made (17 PTS) | |
| Anthony Jump Shot: Missed | 05:49 | |
| 05:47 | Hinrich Rebound (Off:0 Def:1) | |
| 05:42 [ATL 79-77] |
Johnson 3pt Shot: Made (14 PTS) Assist: Hinrich (4 AST) | |
| Anthony Layup Shot: Missed Block: Smith (1 BLK) | 05:26 | |
| Anthony Rebound (Off:1 Def:7) | 05:24 | |
| Anthony Putback Layup Shot: Missed Block: Smith (2 BLK) | 05:23 | |
| 05:21 | Smith Rebound (Off:0 Def:2) | |
| 05:19 [ATL 81-77] |
Teague Running Layup Shot: Made (19 PTS) | |
| Davis Foul: Shooting (4 PF) | 05:19 | |
| 05:19 [ATL 82-77] |
Teague Free Throw 1 of 1 (20 PTS) | |
| Stoudemire Running Layup Shot: Made (15 PTS) Assist: Davis (5 AST) | 04:59 [NYK 79-82] |
|
| 04:36 [ATL 84-79] |
Smith Driving Dunk Shot: Made (13 PTS) | |
| Fields Foul: Shooting (3 PF) | 04:36 | |
| Davis Substitution replaced by Smith | 04:36 | |
| 04:36 [ATL 85-79] |
Smith Free Throw 1 of 1 (14 PTS) | |
| Anthony 3pt Shot: Made (26 PTS) Assist: Shumpert (3 AST) | 04:13 [NYK 82-85] |
|
| Anthony Foul: Shooting (2 PF) | 04:01 | |
| 04:01 | Teague Free Throw 1 of 2 Missed | |
| 04:01 | Team Rebound | |
| 04:01 [ATL 86-82] |
Teague Free Throw 2 of 2 (21 PTS) | |
| Shumpert Jump Shot: Missed | 03:39 | |
