

By Shandel Richardson, for NBA.com
THE FACTS: It was like LeBron James was in Cleveland all over again.
With no Dwyane Wade or Chris Bosh, James was once again the lone superstar. As he did so many years in Cleveland, James led his team to a 96-72 victory against the Toronto Raptors Wednesday at AmericanAirlines Arena. The Heat clinched at the least the No. 2 seed in the Eastern Conference playoffs.
James finished with a game-high 28 points in 30 minutes, more than making up for the absence of Wade and Bosh. Neither of the players have injuries, but simply part of coach Erik Spoelstra's plan to rest some players during his "maintenance program."
The night off was especially beneficial with the Heat gearing up for their final game against the Eastern Conference-leading Chicago Bulls Thursday. A victory is vital for Miami if it has any chance of catching the Bulls for the top seed in the playoffs.
Forward James Johnson led the Raptors with 18 points.
QUOTABLE: "It's going to be a real good game. Both teams are still trying to continue to get better. Both teams have some of the same aspirations and that's trying to hold up that trophy at the end of June. We'll see what happens (Thursday), but it doesn't stop the process from us trying to get better each and every game."
-- James said on looking forward to the Chicago game.
THE STAT: The Heat were a sizzling 10 of 16 from the field in the decisive third quarter.
TURNING POINT: The Heat trailed most of the first half before grabbing the lead on James' layup just before the halftime buzzer. Miami then took control when James scored 12 points in the third quarter, pushing the lead to double-digits.
QUOTABLE II: "I am enjoying watching and learning from (the Heat). I hope our guys are watching and learning as well, and that they learn from tonight how physical and fast the game is for 48 minutes."
-- Raptors coach Dwane Casey said.
HOT: James scored from all over the court, hitting 12 of 15 from the field. It was the second straight game he led a Heat team that wasn't at full strength. James also had five rebounds and four assists and received some sort of rest when he was pulled midway through the final quarter.
NOT: The Raptors struggled at the 3-point line, finishing 1 of 16 from the arc. Forward Alan Anderson shot 0 for 8 and reserve Gary Forbes missed all four of his attempts.
GOOD MOVE: Credit Spoelstra for finding ways to get players rested. Wade has been banged up most of the year, and should be healthy for the postseason. This is especially important during a lockout-shortened season that crammed 66 games in just a little more than four months.
BAD MOVE: After gaining confidence with a solid first half, the Raptors let it all go to waste in the third quarter. They shot just 33 percent in the quarter, were outscored 23-11 and allowed James to dominate.
NOTABLE: The Heat improved to 13-1 in games without Wade. Center Ronny Turiaf did not play because of a hamstring injury, but it does not appear serious. Swingman James Jones made his eighth start of the season, replacing Wade. The Raptors remained without Jose Calderon, who did not play because of an eye injury.
UP NEXT: For the Heat, Thursday vs. Chicago, Saturday vs. Washington, Sunday vs. Houston. For the Raptors, Sunday @ Detroit, Monday @ Milwaukee, Thursday vs. New Jersey.
TOR MIA | ||
| TOR | MIA | ||
| Total Rebounds | 31 | 41 | |
| Offensive Rebounds | 10 | 11 | |
| Turnovers | 14 | 14 | |
| Fast Break Pts: | 10 | 8 | |
| Biggest Lead: | 7 | 26 | |
| Points in the Paint: | 36 | 50 | |



| Toronto Raptors (3-7) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| A. Anderson | F-G | 45:21 | 7-18 | 0-8 | 1-2 | -26 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 15 |
| A. Johnson | C-F | 21:15 | 1-4 | 0-0 | 1-1 | -8 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
| A. Gray | C | 13:53 | 1-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| D. DeRozan | G | 30:20 | 5-14 | 0-2 | 2-3 | -17 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
| B. Uzoh | G | 33:41 | 1-4 | 0-0 | 1-2 | -4 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
| E. Davis | 31:28 | 3-6 | 0-0 | 2-2 | -19 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | |
| J. Johnson | 25:15 | 7-12 | 1-2 | 3-3 | -18 | 2 | 4 | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 18 | |
| G. Forbes | 28:43 | 4-10 | 0-4 | 1-2 | -19 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | |
| S. Alabi | 10:04 | 1-3 | 0-0 | 0-0 | -2 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | |
| J. Calderon | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Kleiza | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Magloire | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 30-72 | 1-16 | 11-15 | 10 | 21 | 31 | 12 | 17 | 7 | 14 | 5 | 3 | 72 | ||
| 41.7% | 6.2% | 73.3% | team rebs: 7 | total to: 14 | ||||||||||||
| Miami Heat (8-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 30:12 | 12-15 | 1-1 | 3-4 | +20 | 0 | 5 | 5 | 4 | 0 | 2 | 5 | 0 | 0 | 28 |
| U. Haslem | F | 23:26 | 5-7 | 0-0 | 0-1 | +11 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 10 |
| D. Pittman | C | 15:29 | 3-8 | 0-0 | 2-3 | +2 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
| J. Jones | G-F | 32:45 | 0-7 | 0-4 | 0-0 | +8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Chalmers | G | 24:40 | 3-4 | 1-1 | 2-2 | +14 | 0 | 2 | 2 | 7 | 1 | 2 | 2 | 1 | 0 | 9 |
| S. Battier | 25:01 | 2-4 | 2-4 | 1-2 | +13 | 4 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | |
| J. Anthony | 19:11 | 3-5 | 0-0 | 0-0 | +7 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |
| M. Miller | 21:34 | 5-8 | 3-4 | 0-0 | +18 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 13 | |
| N. Cole | 22:11 | 1-8 | 0-2 | 0-0 | +11 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| T. Harris | 08:52 | 1-2 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J. Howard | 13:09 | 3-5 | 0-0 | 1-3 | +14 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| E. Curry | 03:30 | 2-3 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| D. Wade | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 40-76 | 7-17 | 9-15 | 11 | 30 | 41 | 25 | 16 | 9 | 14 | 3 | 5 | 96 | ||
| 52.6% | 41.2% | 60.0% | team rebs: 9 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Toronto Raptors (22-41) | Miami Heat (44-17) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Pittman vs Johnson (James gains possession)
|
||
| 11:39 [MIA 2-0] |
James Driving Layup Shot: Made (2 PTS) | |
| Johnson Jump Shot: Missed | 11:14 | |
| Uzoh Rebound (Off:1 Def:0) | 11:13 | |
| DeRozan Jump Shot: Made (2 PTS) | 10:56 [TOR 2-2] |
|
| 10:37 | Jones 3pt Shot: Missed | |
| Team Rebound | 10:36 | |
| Gray Turnover : Lost Ball (1 TO) Steal:James (1 ST) | 10:22 | |
| 10:11 | James Jump Bank Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 10:10 | |
| Anderson 3pt Shot: Missed | 09:54 | |
| 09:53 | James Rebound (Off:0 Def:1) | |
| 09:39 [MIA 4-2] |
Haslem Jump Shot: Made (2 PTS) Assist: Chalmers (1 AST) | |
| Anderson Jump Shot: Made (2 PTS) | 09:15 [TOR 4-4] |
|
| Gray Foul: Shooting (1 PF) | 08:55 | |
| 08:55 [MIA 5-4] |
Pittman Free Throw 1 of 2 (1 PTS) | |
| 08:55 [MIA 6-4] |
Pittman Free Throw 2 of 2 (2 PTS) | |
| DeRozan Driving Dunk Shot: Made (4 PTS) | 08:36 [TOR 6-6] |
|
| 08:15 | Chalmers Driving Layup Shot: Missed | |
| Uzoh Rebound (Off:1 Def:1) | 08:14 | |
| Uzoh Driving Layup Shot: Missed Block: Haslem (1 BLK) | 08:10 | |
| Team Rebound | 08:09 | |
| Anderson Jump Shot: Made (4 PTS) | 08:00 [TOR 8-6] |
|
| 07:36 [MIA 8-8] |
Haslem Jump Shot: Made (4 PTS) Assist: James (1 AST) | |
| Gray Layup Shot: Made (2 PTS) Assist: Anderson (1 AST) | 07:17 [TOR 10-8] |
|
| Gray Foul: Shooting (2 PF) | 07:02 | |
| 07:02 [MIA 9-10] |
Chalmers Free Throw 1 of 2 (1 PTS) | |
| Gray Substitution replaced by Davis | 07:02 | |
| 07:02 [MIA 10-10] |
Chalmers Free Throw 2 of 2 (2 PTS) | |
| DeRozan Running Jump Shot: Missed | 06:49 | |
| Johnson Rebound (Off:1 Def:1) | 06:48 | |
| Davis Layup Shot: Made (2 PTS) Assist: Anderson (2 AST) | 06:40 [TOR 12-10] |
|
| 06:22 | Jones Jump Shot: Missed | |
| Team Rebound | 06:21 | |
| 06:21 | Haslem Foul: Loose Ball (1 PF) | |
| DeRozan Jump Shot: Missed | 06:08 | |
| 06:07 | Haslem Rebound (Off:0 Def:1) | |
| 05:53 [MIA 12-12] |
James Driving Layup Shot: Made (4 PTS) | |
| Johnson Layup Shot: Made (2 PTS) Assist: Uzoh (1 AST) | 05:42 [TOR 14-12] |
|
| 05:42 | Pittman Foul: Shooting (1 PF) | |
| 05:42 | Team Timeout : Regular | |
| Johnson Free Throw 1 of 1 (3 PTS) | 05:42 [TOR 15-12] |
|
| 05:26 | Pittman Turnaround Jump Shot: Missed | |
| Uzoh Rebound (Off:1 Def:2) | 05:25 | |
| Johnson Hook Shot: Missed | 05:04 | |
| 05:03 | Haslem Rebound (Off:0 Def:2) | |
| 04:52 | James Turnover : Lost Ball (1 TO) Steal:DeRozan (1 ST) | |
| Anderson Reverse Layup Shot: Made (6 PTS) Assist: DeRozan (1 AST) | 04:47 [TOR 17-12] |
|
| 04:25 | Pittman Layup Shot: Missed Block: Davis (1 BLK) | |
| 04:24 | Pittman Rebound (Off:1 Def:0) | |
| 04:23 | Pittman Layup Shot: Missed | |
| 04:22 | Haslem Rebound (Off:1 Def:2) | |
| 04:21 [MIA 14-17] |
Haslem Tip Shot: Made (6 PTS) | |
| Johnson Turnover : Lost Ball (1 TO) Steal:Chalmers (1 ST) | 03:58 | |
| 03:46 [MIA 16-17] |
Chalmers Jump Shot: Made (4 PTS) Assist: Haslem (1 AST) | |
| 03:23 | Pittman Foul: Shooting (2 PF) | |
| Davis Free Throw 1 of 2 (3 PTS) | 03:23 [TOR 18-16] |
|
| 03:23 | Jones Substitution replaced by Battier | |
| 03:23 | Pittman Substitution replaced by Anthony | |
| 03:23 | Chalmers Substitution replaced by Miller | |
| Johnson Substitution replaced by Johnson | 03:23 | |
| Davis Free Throw 2 of 2 (4 PTS) | 03:23 [TOR 19-16] |
|
| DeRozan Foul: Personal (1 PF) | 03:09 | |
| 03:09 | James Free Throw 1 of 2 Missed | |
| 03:09 | Team Rebound | |
| 03:09 [MIA 17-19] |
James Free Throw 2 of 2 (5 PTS) | |
| Uzoh Jump Shot: Missed | 02:49 | |
| 02:48 | James Rebound (Off:0 Def:2) | |
| 02:41 | James Turnover : Bad Pass (2 TO) Steal:Johnson (1 ST) | |
| Anderson Driving Dunk Shot: Made (8 PTS) Assist: DeRozan (2 AST) | 02:36 [TOR 21-17] |
|
| 02:15 | Anthony Jump Bank Shot: Missed | |
| 02:14 | Team Rebound | |
| Uzoh Foul: Loose Ball (1 PF) | 02:14 | |
| Team Timeout : Regular | 02:14 | |
| Uzoh Substitution replaced by Forbes | 02:14 | |
| 02:14 | Haslem Substitution replaced by Cole | |
| 02:06 | Anthony Dunk Shot: Missed Block: Davis (2 BLK) | |
| 02:05 | Battier Rebound (Off:1 Def:0) | |
| 02:00 [MIA 20-21] |
Miller 3pt Shot: Made (3 PTS) Assist: Battier (1 AST) | |
| Anderson Jump Shot: Made (10 PTS) | 01:36 [TOR 23-20] |
|
| 01:25 | Cole Turnover : Bad Pass (1 TO) | |
| DeRozan Driving Layup Shot: Missed Block: Anthony (1 BLK) | 01:13 | |
| 01:12 | Miller Rebound (Off:0 Def:1) | |
| 01:06 [MIA 22-23] |
James Layup Shot: Made (7 PTS) Assist: Miller (1 AST) | |
| 00:46.3 | Anthony Foul: Defense 3 Second (0 PF) | |
| DeRozan Free Throw Technical (5 PTS) | 00:46.3 [TOR 24-22] |
|
| DeRozan 3pt Shot: Missed | 00:31.2 | |
| 00:30.2 | Team Rebound | |
| 00:11.7 [MIA 25-24] |
Battier 3pt Shot: Made (3 PTS) Assist: James (2 AST) | |
| 00:03.8 | Battier Foul: Personal (1 PF) | |
| Anderson 3pt Shot: Missed | 00:02.0 | |
| 00:00.3 | James Rebound (Off:0 Def:3) | |
| End of 1st Quarter | ||
| Toronto Raptors (22-41) | Miami Heat (44-17) | |
| Start of 2nd QuarterBack to Top | ||
| Johnson Jump Shot: Made (2 PTS) | 11:38 [TOR 26-25] |
|
| 11:38 | Miller Foul: Shooting (1 PF) | |
| Johnson Free Throw 1 of 1 (3 PTS) | 11:38 [TOR 27-25] |
|
| 11:19 [MIA 28-27] |
Battier 3pt Shot: Made (6 PTS) Assist: Miller (2 AST) | |
| Uzoh Turnover : Bad Pass (1 TO) Steal:Battier (1 ST) | 11:01 | |
| 10:56 | Cole Driving Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 10:55 | |
| Anderson Driving Dunk Shot: Made (12 PTS) | 10:47 [TOR 29-28] |
|
| 10:29 | Miller Jump Shot: Missed | |
| Team Rebound | 10:28 | |
| 10:16 | Cole Foul: Personal (1 PF) | |
| Johnson Jump Shot: Made (5 PTS) | 10:02 [TOR 31-28] |
|
| 09:44 [MIA 30-31] |
Anthony Dunk Shot: Made (2 PTS) Assist: Miller (3 AST) | |
| 09:32 | Battier Foul: Personal (2 PF) | |
| Davis Dunk Shot: Made (6 PTS) Assist: Forbes (1 AST) | 09:20 [TOR 33-30] |
|
| Anderson Foul: Personal (1 PF) | 09:05 | |
| 08:51 | Team Turnover : Shot Clock Turnover | |
| 08:51 | ||
| Anderson Substitution replaced by DeRozan | 08:51 | |
| Davis Substitution replaced by Alabi | 08:51 | |
| 08:51 | Miller Substitution replaced by Harris | |
| Johnson Jump Shot: Made (7 PTS) | 08:25 [TOR 35-30] |
|
| 08:06 | Jones 3pt Shot: Missed | |
| 08:05 | Battier Rebound (Off:2 Def:0) | |
| 07:51 | Jump Ball Battier vs Uzoh (Harris gains possession) | |
| 07:44 | Cole 3pt Shot: Missed | |
| 07:43 | Anthony Rebound (Off:1 Def:0) | |
| Uzoh Foul: Personal (2 PF) | 07:35 | |
| 07:26 [MIA 32-35] |
Cole Driving Layup Shot: Made (2 PTS) | |
| Forbes 3pt Shot: Missed | 07:07 | |
| 07:06 | Battier Rebound (Off:2 Def:1) | |
| 06:58 | Cole Driving Layup Shot: Missed | |
| 06:57 | Anthony Rebound (Off:2 Def:0) | |
| 06:51 | Battier 3pt Shot: Missed | |
| 06:50 | Anthony Rebound (Off:3 Def:0) | |
| 06:42 | Battier 3pt Shot: Missed | |
| 06:41 | Team Rebound | |
| DeRozan Foul: Loose Ball (2 PF) | 06:41 | |
| 06:31 | Jones Jump Shot: Missed | |
| Uzoh Rebound (Off:1 Def:3) | 06:30 | |
| Johnson Reverse Layup Shot: Made (9 PTS) | 06:17 [TOR 37-32] |
|
| 06:12 | Team Timeout : Regular | |
| DeRozan Substitution replaced by Davis | 06:12 | |
| Uzoh Substitution replaced by Anderson | 06:12 | |
| 06:12 | Jones Substitution replaced by James | |
| 06:12 | Cole Substitution replaced by Chalmers | |
| 05:49 | Anthony Turnover : Lost Ball (1 TO) Steal:Johnson (2 ST) | |
| Forbes 3pt Shot: Missed | 05:38 | |
| Alabi Rebound (Off:1 Def:0) | 05:37 | |
| Alabi Tip Shot: Missed | 05:36 | |
| Alabi Rebound (Off:2 Def:0) | 05:35 | |
| Alabi Layup Shot: Made (2 PTS) | 05:34 [TOR 39-32] |
|
| Alabi Foul: Shooting (1 PF) | 05:19 | |
| 05:19 [MIA 33-39] |
Battier Free Throw 1 of 2 (7 PTS) | |
| 05:19 | Harris Substitution replaced by Haslem | |
| 05:19 | Battier Free Throw 2 of 2 Missed | |
| Alabi Rebound (Off:2 Def:1) | 05:18 | |
| 05:01 | Anthony Foul: Personal (1 PF) | |
| Alabi Turnover : Bad Pass (1 TO) | 04:52 | |
| 04:43 [MIA 35-39] |
James Layup Shot: Made (9 PTS) Assist: Chalmers (2 AST) | |
| Alabi Foul: Shooting (2 PF) | 04:43 | |
| 04:43 | Battier Substitution replaced by Miller | |
| 04:43 [MIA 36-39] |
James Free Throw 1 of 1 (10 PTS) | |
| Alabi Foul: Offensive (3 PF) | 04:34 | |
| Alabi Turnover : Foul (2 TO) | 04:34 | |
| Alabi Substitution replaced by Johnson | 04:34 | |
| 04:23 | Haslem Jump Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 04:22 | |
| Johnson 3pt Shot: Made (12 PTS) Assist: Davis (1 AST) | 04:05 [TOR 42-36] |
|
| 04:02 | Chalmers Turnover : Bad Pass (1 TO) | |
| Johnson Turnover : Bad Pass (2 TO) Steal:Haslem (1 ST) | 03:46 | |
| 03:36 [MIA 38-42] |
James Alley Oop Dunk Shot: Made (12 PTS) Assist: Chalmers (3 AST) | |
| Team Timeout : Regular | 03:27 | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | 03:13 | |
| 03:06 | James Turnover : Lost Ball (3 TO) Steal:Anderson (1 ST) | |
| Anderson 3pt Shot: Missed | 02:51 | |
| Forbes Rebound (Off:1 Def:0) | 02:50 | |
| Johnson 3pt Shot: Missed | 02:37 | |
| 02:36 | Haslem Rebound (Off:1 Def:3) | |
| 02:25 | Anthony Substitution replaced by Pittman | |
| 02:16 [MIA 41-42] |
Chalmers 3pt Shot: Made (7 PTS) | |
| Davis Jump Bank Shot: Missed | 01:58 | |
| 01:57 | Pittman Rebound (Off:1 Def:1) | |
| 01:54 [MIA 43-42] |
Haslem Driving Dunk Shot: Made (8 PTS) Assist: James (3 AST) | |
| Johnson Foul: Shooting (1 PF) | 01:54 | |
| Johnson Substitution replaced by Gray | 01:54 | |
| Davis Substitution replaced by Uzoh | 01:54 | |
| 01:54 | Haslem Free Throw 1 of 1 Missed | |
| Johnson Rebound (Off:0 Def:2) | 01:54 | |
| 01:44 | Chalmers Foul: Shooting (1 PF) | |
| Forbes Free Throw 1 of 2 Missed | 01:44 | |
| Team Rebound | 01:44 | |
| Forbes Free Throw 2 of 2 (1 PTS) | 01:44 [TOR 43-43] |
|
| 01:37 [MIA 45-43] |
Pittman Driving Dunk Shot: Made (4 PTS) Assist: Chalmers (4 AST) | |
| Gray Foul: Shooting (3 PF) | 01:37 | |
| Uzoh Substitution replaced by Johnson | 01:37 | |
| 01:37 | Pittman Free Throw 1 of 1 Missed | |
| Johnson Rebound (Off:1 Def:2) | 01:35 | |
| Forbes 3pt Shot: Missed | 01:18 | |
| 01:17 | Chalmers Rebound (Off:0 Def:1) | |
| 01:13 [MIA 47-43] |
James Layup Shot: Made (14 PTS) Assist: Chalmers (5 AST) | |
| Forbes Jump Bank Shot: Made (3 PTS) | 00:57.8 [TOR 45-47] |
|
| 00:35.5 [MIA 49-45] |
Pittman Driving Layup Shot: Made (6 PTS) Assist: Miller (4 AST) | |
| 00:26.2 | Pittman Foul: Shooting (3 PF) | |
| Johnson Free Throw 1 of 2 (13 PTS) | 00:26.2 [TOR 46-49] |
|
| Gray Substitution replaced by Davis | 00:26.2 | |
| 00:26.2 | Pittman Substitution replaced by Battier | |
| Johnson Free Throw 2 of 2 (14 PTS) | 00:26.2 [TOR 47-49] |
|
| 00:08.2 | Chalmers Turnover : Bad Pass (2 TO) Steal:Johnson (3 ST) | |
| Forbes Layup Shot: Made (5 PTS) Assist: Johnson (1 AST) | 00:02.5 [TOR 49-49] |
|
| 00:00.0 [MIA 51-49] |
James Driving Layup Shot: Made (16 PTS) Assist: Miller (5 AST) | |
| End of 2nd Quarter | ||
| Toronto Raptors (22-41) | Miami Heat (44-17) | |
| Start of 3rd QuarterBack to Top | ||
| Anderson 3pt Shot: Missed | 11:34 | |
| 11:33 | Chalmers Rebound (Off:0 Def:2) | |
| 11:20 | James Turnover : Bad Pass (4 TO) Steal:Uzoh (1 ST) | |
| Uzoh Driving Dunk Shot: Made (2 PTS) | 11:14 [TOR 51-51] |
|
| 10:45 | Haslem Jump Shot: Missed | |
| 10:44 | Pittman Rebound (Off:2 Def:1) | |
| 10:44 | Pittman Hook Shot: Missed | |
| Team Rebound | 10:43 | |
| 10:43 | Pittman Foul: Personal (4 PF) | |
| Johnson Jump Shot: Missed | 10:15 | |
| 10:14 | Haslem Rebound (Off:1 Def:4) | |
| 10:02 [MIA 53-51] |
Pittman Dunk Shot: Made (8 PTS) Assist: Chalmers (6 AST) | |
| Uzoh Jump Shot: Missed | 09:32 | |
| 09:31 | Haslem Rebound (Off:1 Def:5) | |
| Johnson Foul: Personal (1 PF) | 09:24 | |
| 09:24 | Pittman Substitution replaced by Howard | |
| 09:16 [MIA 55-51] |
James Fadeaway Jump Shot: Made (18 PTS) Assist: Jones (1 AST) | |
| DeRozan Jump Shot: Missed | 08:55 | |
| 08:54 | Howard Rebound (Off:0 Def:1) | |
| 08:46 [MIA 57-51] |
James Driving Finger Roll Layup Shot: Made (20 PTS) | |
| Anderson Turnover : Traveling (1 TO) | 08:29 | |
| 08:08 | Howard Jump Shot: Missed | |
| Gray Rebound (Off:0 Def:1) | 08:07 | |
| DeRozan Fadeaway Jump Shot: Missed | 07:45 | |
| 07:44 | Haslem Rebound (Off:1 Def:6) | |
| 07:37 [MIA 59-51] |
Chalmers Driving Finger Roll Layup Shot: Made (9 PTS) | |
| Team Timeout : Regular | 07:35 | |
| 07:18 | Jump Ball Haslem vs Uzoh (Johnson gains possession) | |
| DeRozan Jump Shot: Missed | 07:06 | |
| 07:05 | James Rebound (Off:0 Def:4) | |
| 06:58 | James Turnover : Step Out of Bounds Turnover (5 TO) | |
| Anderson Jump Shot: Made (14 PTS) Assist: Uzoh (2 AST) | 06:45 [TOR 53-59] |
|
| 06:14 [MIA 62-53] |
James 3pt Shot: Made (23 PTS) | |
| Uzoh Turnover : Bad Pass (2 TO) Steal:James (2 ST) | 05:50 | |
| 05:44 | James Turnaround Jump Shot: Missed | |
| Uzoh Rebound (Off:1 Def:4) | 05:43 | |
| 05:40 | Jones Foul: Personal (1 PF) | |
| 05:40 | Jones Substitution replaced by Battier | |
| DeRozan Jump Shot: Made (7 PTS) Assist: Anderson (3 AST) | 05:25 [TOR 55-62] |
|
| Anderson Foul: Defense 3 Second (1 PF) | 05:14 | |
| 05:14 [MIA 63-55] |
James Free Throw Technical (24 PTS) | |
| 05:04 [MIA 65-55] |
Haslem Layup Shot: Made (10 PTS) Assist: Chalmers (7 AST) | |
| DeRozan Jump Shot: Made (9 PTS) Assist: Johnson (1 AST) | 04:46 [TOR 57-65] |
|
| 04:33 | Battier Turnover : Poss Lost Ball Turnover (1 TO) | |
| Gray Substitution replaced by Davis | 04:33 | |
| DeRozan 3pt Shot: Missed | 04:14 | |
| Johnson Rebound (Off:2 Def:2) | 04:13 | |
| Johnson Turnover : Lost Ball (3 TO) Steal:Chalmers (2 ST) | 04:11 | |
| 04:11 | Jump Ball Chalmers vs Johnson (Battier gains possession) | |
| 03:56 [MIA 67-57] |
James Jump Shot: Made (26 PTS) | |
| 03:39 | Haslem Foul: Shooting (2 PF) | |
| DeRozan Free Throw 1 of 2 (10 PTS) | 03:39 [TOR 58-67] |
|
| 03:39 | Haslem Substitution replaced by Miller | |
| Johnson Substitution replaced by Johnson | 03:39 | |
| DeRozan Free Throw 2 of 2 Missed | 03:39 | |
| 03:38 | Battier Rebound (Off:2 Def:2) | |
| 03:19 | Howard Turnaround Hook Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 03:18 | |
| Johnson Driving Layup Shot: Missed Block: Chalmers (1 BLK) | 03:06 | |
| 03:05 | Team Rebound | |
| 02:46 [MIA 69-58] |
James Fadeaway Jump Shot: Made (28 PTS) | |
| 02:29 | Team Timeout : Regular | |
| Uzoh Substitution replaced by Forbes | 02:29 | |
| DeRozan Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 02:22 | |
| Johnson Foul: Shooting (2 PF) | 02:09 | |
| 02:09 [MIA 70-58] |
Howard Free Throw 1 of 2 (1 PTS) | |
| 02:09 | Chalmers Substitution replaced by Cole | |
| 02:09 | Howard Free Throw 2 of 2 Missed | |
| 02:08 | Howard Rebound (Off:1 Def:1) | |
| 01:45 [MIA 72-58] |
Howard Hook Bank Shot: Made (3 PTS) | |
| Anderson 3pt Shot: Missed | 01:24 | |
| 01:23 | Howard Rebound (Off:1 Def:2) | |
| 01:14 [MIA 74-58] |
Howard Layup Shot: Made (5 PTS) Assist: James (4 AST) | |
| Johnson Foul: Shooting (3 PF) | 01:14 | |
| 01:14 | Howard Free Throw 1 of 1 Missed | |
| DeRozan Rebound (Off:0 Def:1) | 01:13 | |
| Johnson Jump Shot: Missed | 00:54.9 | |
| 00:53.9 | James Rebound (Off:0 Def:5) | |
| 00:43.9 | Howard Turnover : 3 Second Violation (1 TO) | |
| DeRozan Turnaround Jump Shot: Made (12 PTS) | 00:24.1 [TOR 60-74] |
|
| 00:01.3 | James Jump Bank Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Toronto Raptors (22-41) | Miami Heat (44-17) | |
| Start of 4th QuarterBack to Top | ||
| 11:44 | Miller Driving Layup Shot: Missed Block: Davis (3 BLK) | |
| 11:43 | Team Rebound | |
| 11:36 | Cole Driving Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:4) | 11:35 | |
| Davis Jump Shot: Missed | 11:23 | |
| 11:22 | Anthony Rebound (Off:3 Def:1) | |
| 11:14 [MIA 77-60] |
Miller 3pt Shot: Made (6 PTS) Assist: Cole (1 AST) | |
| Anderson Jump Shot: Missed | 10:51 | |
| Johnson Rebound (Off:1 Def:4) | 10:50 | |
| Johnson Jump Shot: Made (16 PTS) | 10:49 [TOR 62-77] |
|
| 10:30 | Battier Turnover : Bad Pass (2 TO) | |
| Johnson Jump Shot: Missed | 10:15 | |
| 10:14 | Jones Rebound (Off:0 Def:1) | |
| 10:05 | Cole Reverse Layup Shot: Missed | |
| Davis Rebound (Off:0 Def:1) | 10:04 | |
| 10:00 | Cole Violation:Kicked Ball | |
| Forbes Jump Shot: Missed | 09:52 | |
