By Rick Braun, for NBA.com
THE FACTS: Roy Hibbert scored 23 points, including six free throws in the last 1:14, and grabbed 14 rebounds to lead the Indiana Pacers to a 105-99 victory over the Milwaukee Bucks Saturday night at the Bradley Center.
The loss was crushing for the Bucks (29-31), who now trail Philadelphia by 2 1/2 games for the final playoff spot in the East. The Bucks have six games left, while Philadelphia has seven. The two teams will meet in Milwaukee on April 25.
Danny Granger added 21 points for Indiana (38-22), which is solidly in the playoffs with the No. 3 seed in the East.
Monta Ellis led the Bucks with 20 points, and Brandon Jennings had 16 points and 10 assists but the Bucks missed five straight shots down the stretch and never got back to even after trailing 59-48 at the half.
QUOTABLE: "It's tough. You want to protect your home court always. That's been something that's been our weakness all season is losing close games at home and not taking advantage of the home-court advantage."
-- Bucks center Drew Gooden on his team's struggles at home
THE STAT: The Bucks outscored the Pacers by two points from the field and both teams attempted 26 free throws. But the Bucks made just 16 of their freebies while the Pacers poured in 24.
TURNING POINT: The Bucks pulled within a point at 90-89 with a 7-0 run that was capped by Ellis' layup with 6:58 left. The Pacers called a timeout and drew up a play for Granger to post up. When the double-team came, Granger fed George Hill at the top of the key for a 3-pointer that broke Milwaukee's momentum. The Bucks never got closer than three the rest of the way.
QUOTABLE II: "We obviously missed some. I missed three, which is unusual for me."
-- Bucks swingman Mike Dunleavy on Milwaukee's poor free-throw shooting
HOT: Hibbert's 7-for-14 from the field wasn't that notable, but his 9-for-10 performance at the foul line included 6 for 6 in the final 1:14.
NOT: Gooden had a big game with 12-of-18 shooting Friday night in a victory at Detroit but could only muster a 2-for-10 night on Saturday.
GOOD MOVE: After the Bucks seized the momentum and pulled within a point midway through the fourth, Indiana coach Frank Vogel called a timeout and drew up a play for Granger that led to Hill's big 3-pointer.
BAD MOVE: Bucks second-year forward Larry Sanders contributed eight points, six rebounds and three blocked shots along with a lot of energy. But when he found himself with the ball near the free-throw line after an offensive rebound by Ellis, he tried to force a pass to a cutting Jennings that was well off-target and went out of bounds for a costly turnover with 2:58 left and the Bucks trailing, 99-96.
NOTABLE: While the Bucks have gone 8-1 in their last nine road games, they're a miserable 8-13 in their last 21 at home. ... Pacers point guard Darren Collison missed his fourth straight game with a strained groin. ... Jennings recorded 10 assists in back-to-back games for the first time in his career. He also had season highs with eight rebounds and three blocked shots. ... Granger scored at least 18 points for the 11th consecutive game. ... The Pacers made 12 of their first 14 shots (85.7 percent) but went just 25 for 78 (32.1 percent) the rest of the way. ... Indiana's Leandro Barbosa went 3 for 5 on 3-pointers and 0 for 7 inside the arc. ... There appears to be some bad blood developing between the teams. There were two double-technical fouls (Hibbert and Sanders, 1:58, and Jennings and Granger 10.3 seconds) in the final two minutes and a flagrant foul against Indiana's David West, who smacked Dunleavy in the head on a drive in the second quarter. In the previous game three weeks ago, Dunleavy and Indiana's Tyler Hansbrough tangled and were hit with matching technicals.
UP NEXT: For the Pacers, Monday vs. Minnesota, Tuesday @ Philadelphia, Thursday vs. Milwaukee. For the Bucks, Wednesday @ Washington, Thursday @ Indiana, Saturday vs. New Jersey.
IND MIL | ||
| IND | MIL | ||
| Total Rebounds | 54 | 43 | |
| Offensive Rebounds | 19 | 11 | |
| Turnovers | 9 | 10 | |
| Fast Break Pts: | 4 | 18 | |
| Biggest Lead: | 12 | 2 | |
| Points in the Paint: | 38 | 34 | |



| Indiana Pacers (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 31:16 | 9-17 | 1-6 | 2-2 | +10 | 0 | 7 | 7 | 3 | 3 | 0 | 3 | 0 | 1 | 21 | |
| D. West | F | 32:38 | 5-13 | 0-0 | 0-0 | +4 | 2 | 5 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | |
| R. Hibbert | C | 30:32 | 7-14 | 0-0 | 9-10 | +14 | 7 | 7 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | |
| P. George | G-F | 27:05 | 2-5 | 0-2 | 6-6 | +12 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 10 | |
| G. Hill | G | 31:35 | 4-11 | 2-2 | 3-3 | +17 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 13 | |
| T. Hansbrough | 22:18 | 4-6 | 0-0 | 2-2 | -3 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| L. Barbosa | 21:46 | 3-12 | 3-5 | 1-2 | -6 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | ||
| A.J. Price | 16:25 | 2-8 | 1-2 | 0-0 | -11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| L. Amundson | 10:23 | 0-3 | 0-0 | 0-0 | -3 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| Da. Jones | 16:04 | 1-3 | 0-2 | 1-1 | -4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| K. Fesenko | DNP - Coach's Decision | ||||||||||||||||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| L. Stephenson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-92 | 7-19 | 24-26 | 19 | 35 | 54 | 17 | 19 | 4 | 9 | 1 | 8 | 105 | |||
| 40.2% | 36.8% | 92.3% | team rebs: 10 | total to: 10 | |||||||||||||
| Milwaukee Bucks (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Delfino | F-G | 23:31 | 5-7 | 2-3 | 2-2 | -11 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | |
| E. Ilyasova | F | 20:58 | 4-8 | 1-3 | 2-2 | +4 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 11 | |
| D. Gooden | C-F | 25:47 | 2-10 | 0-0 | 3-4 | -7 | 4 | 4 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | |
| M. Ellis | G | 37:48 | 8-18 | 2-3 | 2-2 | -2 | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 20 | |
| B. Jennings | G | 44:41 | 6-19 | 2-8 | 2-2 | -7 | 2 | 6 | 8 | 10 | 4 | 0 | 2 | 3 | 0 | 16 | |
| E. Udoh | 13:55 | 2-3 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| L. Mbah a Moute | 19:22 | 2-5 | 0-0 | 2-4 | +4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | ||
| B. Udrih | 07:42 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Sanders | 24:38 | 3-3 | 0-0 | 2-6 | -1 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 3 | 0 | 8 | ||
| M. Dunleavy | 21:38 | 5-8 | 2-5 | 1-4 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | ||
| J. Brockman | DNP - Coach's Decision | ||||||||||||||||
| T. Harris | DNP - Coach's Decision | ||||||||||||||||
| S. Livingston | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-84 | 9-23 | 16-26 | 11 | 32 | 43 | 21 | 21 | 5 | 10 | 8 | 1 | 99 | |||
| 44.0% | 39.1% | 61.5% | team rebs: 7 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (38-22) | Milwaukee Bucks (29-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gooden vs Hibbert (Granger gains possession)
|
||
| Granger Jump Shot: Made (2 PTS) | 11:51 [IND 2-0] |
|
| 11:38 [MIL 2-2] |
Ellis Jump Shot: Made (2 PTS) | |
| Hibbert Dunk Shot: Made (2 PTS) Assist: Granger (1 AST) | 11:16 [IND 4-2] |
|
| 11:01 | Gooden Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:1) | 11:00 | |
| Granger Turnover : Bad Pass (1 TO) Steal:Gooden (1 ST) | 10:48 | |
| 10:39 [MIL 5-4] |
Ilyasova 3pt Shot: Made (3 PTS) Assist: Ellis (1 AST) | |
| West Dunk Shot: Made (2 PTS) | 10:19 [IND 6-5] |
|
| 09:56 [MIL 7-6] |
Gooden Jump Shot: Made (2 PTS) Assist: Delfino (1 AST) | |
| Granger Jump Shot: Made (4 PTS) Assist: Hill (1 AST) | 09:40 [IND 8-7] |
|
| 09:22 [MIL 9-8] |
Ellis Jump Shot: Made (4 PTS) Assist: Delfino (2 AST) | |
| Granger 3pt Shot: Missed | 09:04 | |
| Hibbert Rebound (Off:1 Def:0) | 09:02 | |
| Hibbert Hook Shot: Made (4 PTS) | 09:01 [IND 10-9] |
|
| 08:45 [MIL 11-10] |
Delfino Jump Shot: Made (2 PTS) Assist: Jennings (1 AST) | |
| 08:40 | Ilyasova Foul: Personal (1 PF) | |
| Hibbert Layup Shot: Made (6 PTS) Assist: George (1 AST) | 08:31 [IND 12-11] |
|
| 08:17 | Gooden Jump Shot: Missed | |
| George Rebound (Off:0 Def:1) | 08:15 | |
| George Turnover : Lost Ball (1 TO) Steal:Ellis (1 ST) | 08:09 | |
| Granger Foul: Shooting (1 PF) | 08:07 | |
| 08:07 [MIL 12-12] |
Delfino Free Throw 1 of 2 (3 PTS) | |
| 08:07 [MIL 13-12] |
Delfino Free Throw 2 of 2 (4 PTS) | |
| West Jump Shot: Missed | 07:49 | |
| 07:47 | Gooden Rebound (Off:0 Def:1) | |
| 07:39 | Ilyasova Layup Shot: Missed Block: Hibbert (1 BLK) | |
| 07:39 | Team Rebound | |
| 07:33 | Jennings Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:2) | 07:32 | |
| Granger Jump Shot: Made (6 PTS) | 07:20 [IND 14-13] |
|
| Hibbert Foul: Shooting (1 PF) | 07:13 | |
| 07:13 [MIL 14-14] |
Ellis Free Throw 1 of 2 (5 PTS) | |
| 07:13 [MIL 15-14] |
Ellis Free Throw 2 of 2 (6 PTS) | |
| George Turnover : Bad Pass (2 TO) | 06:56 | |
| George Foul: Shooting (1 PF) | 06:46 | |
| 06:46 [MIL 16-14] |
Gooden Free Throw 1 of 2 (3 PTS) | |
| Team Rebound | 06:46 | |
| Hibbert Hook Shot: Made (8 PTS) | 06:28 [IND 16-16] |
|
| 06:10 | Jennings 3pt Shot: Missed | |
| 06:09 | Gooden Rebound (Off:1 Def:1) | |
| 06:06 | Delfino 3pt Shot: Missed | |
| Hibbert Rebound (Off:1 Def:1) | 06:04 | |
| West Jump Shot: Made (4 PTS) Assist: Hill (2 AST) | 05:53 [IND 18-16] |
|
| 05:53 | Team Timeout : Regular | |
| 05:53 | Ilyasova Substitution replaced by Udoh | |
| 05:35 | Jennings Jump Shot: Missed | |
| Hibbert Rebound (Off:1 Def:2) | 05:34 | |
| Granger Jump Shot: Made (8 PTS) | 05:11 [IND 20-16] |
|
| 05:02 | Delfino Substitution replaced by Mbah a Moute | |
| 05:02 | Jennings Substitution replaced by Udrih | |
| George Substitution replaced by Hansbrough | 05:02 | |
| West Substitution replaced by Barbosa | 05:02 | |
| 04:45 [MIL 18-20] |
Udoh Jump Shot: Made (2 PTS) | |
| Granger Jump Shot: Made (10 PTS) | 04:32 [IND 22-18] |
|
| 04:16 | Mbah a Moute Jump Shot: Missed | |
| Hansbrough Rebound (Off:0 Def:1) | 04:15 | |
| 04:10 | Udrih Foul: Personal (1 PF) | |
| Hibbert Hook Shot: Made (10 PTS) Assist: Hansbrough (1 AST) | 03:54 [IND 24-18] |
|
| 03:40 | Gooden Turnover : Traveling (1 TO) | |
| 03:40 | Gooden Substitution replaced by Sanders | |
| Hibbert Hook Shot: Missed | 03:19 | |
| 03:17 | Mbah a Moute Rebound (Off:0 Def:1) | |
| Hill Foul: Shooting (1 PF) | 03:04 | |
| 03:04 [MIL 19-24] |
Mbah a Moute Free Throw 1 of 2 (1 PTS) | |
| 03:04 | Mbah a Moute Free Throw 2 of 2 Missed | |
| Hansbrough Rebound (Off:0 Def:2) | 03:03 | |
| Team Timeout : Regular | 02:59 | |
| Hill Substitution replaced by Price | 02:59 | |
| Hibbert Substitution replaced by Amundson | 02:59 | |
| Barbosa Jump Shot: Missed | 02:44 | |
| Price Rebound (Off:1 Def:0) | 02:43 | |
| Granger 3pt Shot: Missed | 02:40 | |
| 02:39 | Mbah a Moute Rebound (Off:0 Def:2) | |
| 02:20 [MIL 21-24] |
Udoh Jump Shot: Made (4 PTS) | |
| 01:59 | Ellis Foul: Shooting (1 PF) | |
| Barbosa Free Throw 1 of 2 Missed | 01:59 | |
| Team Rebound | 01:59 | |
| Barbosa Free Throw 2 of 2 (1 PTS) | 01:59 [IND 25-21] |
|
| Amundson Foul: Shooting (1 PF) | 01:43 | |
| 01:43 [MIL 22-25] |
Sanders Free Throw 1 of 2 (1 PTS) | |
| 01:43 | Ellis Substitution replaced by Jennings | |
| 01:43 | Sanders Free Throw 2 of 2 Missed | |
| Amundson Rebound (Off:0 Def:1) | 01:42 | |
| 01:31 | Mbah a Moute Foul: Personal (1 PF) | |
| Granger Free Throw 1 of 2 (11 PTS) | 01:31 [IND 26-22] |
|
| Granger Free Throw 2 of 2 (12 PTS) | 01:31 [IND 27-22] |
|
| 01:22 [MIL 24-27] |
Mbah a Moute Layup Shot: Made (3 PTS) | |
| Granger Foul: Shooting (2 PF) | 01:22 | |
| Granger Substitution replaced by Jones | 01:22 | |
| 01:22 [MIL 25-27] |
Mbah a Moute Free Throw 1 of 1 (4 PTS) | |
| Hansbrough Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 01:08 | |
| 00:53.9 | Mbah a Moute Jump Shot: Missed | |
| Amundson Rebound (Off:0 Def:2) | 00:52.8 | |
| Jones Turnover : Bad Pass (1 TO) | 00:35.3 | |
| 00:26.0 | Udrih Jump Shot: Missed | |
| 00:26.0 | Sanders Rebound (Off:1 Def:0) | |
| 00:26.0 [MIL 27-27] |
Sanders Tip Shot: Made (3 PTS) | |
| Barbosa Jump Shot: Missed | 00:04.9 | |
| Team Rebound | 00:03.8 | |
| Barbosa Jump Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Indiana Pacers (38-22) | Milwaukee Bucks (29-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 | Udoh Layup Shot: Missed | |
| Price Rebound (Off:1 Def:1) | 11:43 | |
| Hansbrough Jump Shot: Made (2 PTS) | 11:32 [IND 29-27] |
|
| 11:17 | Udrih Jump Shot: Missed | |
| Amundson Rebound (Off:0 Def:3) | 11:16 | |
| Jones Layup Shot: Made (2 PTS) | 11:04 [IND 31-27] |
|
| 11:04 | Dunleavy Foul: Shooting (1 PF) | |
| Jones Free Throw 1 of 1 (3 PTS) | 11:04 [IND 32-27] |
|
| Jones Foul: Shooting (1 PF) | 10:50 | |
| 10:50 [MIL 28-32] |
Sanders Free Throw 1 of 2 (4 PTS) | |
| 10:50 | Sanders Free Throw 2 of 2 Missed | |
| Barbosa Rebound (Off:0 Def:1) | 10:48 | |
| Barbosa Jump Shot: Missed Block: Sanders (1 BLK) | 10:34 | |
| 10:32 | Udrih Rebound (Off:0 Def:1) | |
| 10:29 [MIL 30-32] |
Dunleavy Layup Shot: Made (2 PTS) Assist: Udrih (1 AST) | |
| Hansbrough Jump Shot: Made (4 PTS) Assist: Barbosa (1 AST) | 10:10 [IND 34-30] |
|
| 09:57 | Udrih 3pt Shot: Missed | |
| Hansbrough Rebound (Off:0 Def:3) | 09:56 | |
| Amundson Jump Shot: Missed Block: Sanders (2 BLK) | 09:46 | |
| 09:44 | Jennings Rebound (Off:0 Def:1) | |
| 09:40 | Dunleavy 3pt Shot: Missed | |
| Team Rebound | 09:39 | |
| Price 3pt Shot: Missed | 09:22 | |
| Amundson Rebound (Off:1 Def:3) | 09:21 | |
| 09:20 | Sanders Foul: Personal (1 PF) | |
| Amundson Substitution replaced by West | 09:20 | |
| 09:20 | Udoh Substitution replaced by Ilyasova | |
| 09:20 | Udrih Substitution replaced by Ellis | |
| Price 3pt Shot: Made (3 PTS) Assist: West (1 AST) | 09:08 [IND 37-30] |
|
| 08:56 [MIL 32-37] |
Ilyasova Layup Shot: Made (5 PTS) Assist: Ellis (2 AST) | |
| Barbosa 3pt Shot: Missed | 08:42 | |
| Hansbrough Rebound (Off:1 Def:3) | 08:41 | |
| Price Jump Shot: Missed | 08:31 | |
| 08:30 | Ilyasova Rebound (Off:0 Def:1) | |
| Hansbrough Foul: Personal (1 PF) | 08:30 | |
| 08:30 | ||
| 08:30 | Sanders Substitution replaced by Gooden | |
| 08:17 [MIL 34-37] |
Ilyasova Jump Shot: Made (7 PTS) Assist: Jennings (2 AST) | |
| Price Jump Shot: Made (5 PTS) | 08:07 [IND 39-34] |
|
| West Foul: Flagrant Type 1 (1 PF) | 07:55 | |
| 07:55 | Dunleavy Free Throw Flagrant 1 of 2 Missed | |
| 07:55 | Team Rebound | |
| 07:55 [MIL 35-39] |
Dunleavy Free Throw Flagrant 2 of 2 (3 PTS) | |
| 07:40 | Gooden Turnover : Offensive Goaltending (2 TO) | |
| Barbosa 3pt Shot: Missed | 07:26 | |
| 07:25 | Dunleavy Rebound (Off:0 Def:1) | |
| 07:08 | Jennings 3pt Shot: Missed | |
| 07:07 | Ilyasova Rebound (Off:1 Def:1) | |
| 06:55 [MIL 37-39] |
Jennings Running Hook Shot: Made (2 PTS) | |
| Price Jump Shot: Missed | 06:40 | |
| 06:39 | Dunleavy Rebound (Off:0 Def:2) | |
| 06:29 | Gooden Jump Shot: Missed | |
| 06:28 | Jennings Rebound (Off:1 Def:1) | |
| 06:26 | Jennings Turnover : Bad Pass (1 TO) Steal:Barbosa (1 ST) | |
| Jones 3pt Shot: Missed | 06:20 | |
| 06:19 | Ellis Rebound (Off:0 Def:1) | |
| 06:12 [MIL 39-39] |
Ilyasova Layup Shot: Made (9 PTS) Assist: Jennings (3 AST) | |
| Team Timeout : Regular | 06:11 | |
| Price Substitution replaced by Hill | 06:11 | |
| Barbosa Substitution replaced by George | 06:11 | |
| Hill 3pt Shot: Made (3 PTS) Assist: Jones (1 AST) | 05:46 [IND 42-39] |
|
| Hansbrough Foul: Personal (2 PF) | 05:29 | |
| Hansbrough Substitution replaced by Hibbert | 05:29 | |
| Jones Substitution replaced by Granger | 05:29 | |
| 05:22 | Ellis Jump Shot: Missed | |
| West Rebound (Off:0 Def:1) | 05:21 | |
| West Layup Shot: Missed | 05:09 | |
| 05:08 | Gooden Rebound (Off:1 Def:2) | |
| West Foul: Shooting (2 PF) | 05:02 | |
| 05:02 [MIL 40-42] |
Ilyasova Free Throw 1 of 2 (10 PTS) | |
| 05:02 | Dunleavy Substitution replaced by Delfino | |
| 05:02 [MIL 41-42] |
Ilyasova Free Throw 2 of 2 (11 PTS) | |
| George Jump Shot: Made (2 PTS) Assist: Hibbert (1 AST) | 04:48 [IND 44-41] |
|
| 04:31 | Jennings Jump Shot: Missed | |
| Team Rebound | 04:31 | |
| 04:31 | Ilyasova Foul: Loose Ball (2 PF) | |
| 04:31 | Ilyasova Substitution replaced by Udoh | |
| 04:16 | Ellis Foul: Shooting (2 PF) | |
| George Free Throw 1 of 2 (3 PTS) | 04:16 [IND 45-41] |
|
| George Free Throw 2 of 2 (4 PTS) | 04:16 [IND 46-41] |
|
| 04:04 | Ellis Turnover : Lost Ball (1 TO) Steal:George (1 ST) | |
| George Layup Shot: Missed | 03:59 | |
| George Rebound (Off:1 Def:1) | 03:58 | |
| 03:58 | Udoh Foul: Shooting (1 PF) | |
| George Free Throw 1 of 2 (5 PTS) | 03:58 [IND 47-41] |
|
| George Free Throw 2 of 2 (6 PTS) | 03:58 [IND 48-41] |
|
| 03:48 | Ellis Jump Shot: Missed | |
| Hibbert Rebound (Off:1 Def:3) | 03:47 | |
| West Jump Shot: Missed | 03:38 | |
| West Rebound (Off:1 Def:1) | 03:38 | |
| West Tip Shot: Made (6 PTS) | 03:38 [IND 50-41] |
|
| 03:38 | Team Timeout : Regular | |
| 03:38 | Delfino Substitution replaced by Mbah a Moute | |
| 03:15 | Gooden Jump Shot: Missed | |
| George Rebound (Off:1 Def:2) | 03:14 | |
| West Hook Shot: Missed | 03:05 | |
| 03:04 | Team Rebound | |
| 02:53 | Gooden Jump Shot: Missed | |
| Hibbert Rebound (Off:1 Def:4) | 02:52 | |
| 02:39 | Udoh Foul: Personal (2 PF) | |
| Hibbert Free Throw 1 of 2 (11 PTS) | 02:39 [IND 51-41] |
|
| 02:39 | Udoh Substitution replaced by Sanders | |
| Hibbert Free Throw 2 of 2 Missed | 02:39 | |
| 02:38 | Sanders Rebound (Off:1 Def:1) | |
| 02:26 | Ellis Jump Shot: Missed | |
| Team Rebound | 02:25 | |
| 02:14 | Ellis Foul: Personal (3 PF) | |
| 02:14 | Ellis Substitution replaced by Delfino | |
| George Free Throw 1 of 2 (7 PTS) | 02:14 [IND 52-41] |
|
| George Free Throw 2 of 2 (8 PTS) | 02:14 [IND 53-41] |
|
| 01:59 [MIL 44-53] |
Jennings 3pt Shot: Made (5 PTS) Assist: Delfino (3 AST) | |
| Granger 3pt Shot: Missed | 01:37 | |
| 01:35 | Jennings Rebound (Off:1 Def:2) | |
| 01:26 [MIL 46-53] |
Jennings Jump Shot: Made (7 PTS) | |
| Hill Jump Shot: Made (5 PTS) | 01:08 [IND 55-46] |
|
| Hibbert Violation:Kicked Ball | 00:57.7 | |
| 00:48.9 | Mbah a Moute Turnover : Bad Pass (1 TO) | |
| 00:40.5 | Jennings Foul: Personal (1 PF) | |
| Hill Free Throw 1 of 2 (6 PTS) | 00:40.5 [IND 56-46] |
|
| Granger Substitution replaced by Barbosa | 00:40.5 | |
| West Substitution replaced by Hansbrough | 00:40.5 | |
| Hill Free Throw 2 of 2 (7 PTS) | 00:40.5 [IND 57-46] |
|
| 00:27.5 [MIL 48-57] |
Delfino Jump Shot: Made (6 PTS) Assist: Jennings (4 AST) | |
| 00:12.3 | Jump Ball Jennings vs Hill (Hibbert gains possession) | |
| Hill Jump Shot: Missed Block: Jennings (1 BLK) | 00:04.9 | |
| Hill Rebound (Off:1 Def:0) | 00:02.6 | |
| Hill Jump Shot: Missed | 00:00.7 | |
| Hibbert Rebound (Off:2 Def:4) | 00:00.7 | |
| Hibbert Tip Shot: Made (13 PTS) | 00:00.7 [IND 59-48] |
|
| 00:00.0 | Jennings 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Indiana Pacers (38-22) | Milwaukee Bucks (29-31) | |
| Start of 3rd QuarterBack to Top | ||
| 11:48 | Ellis Layup Shot: Missed | |
| West Rebound (Off:1 Def:2) | 11:46 | |
| Hill Jump Shot: Missed | 11:41 | |
| 11:40 | Gooden Rebound (Off:1 Def:3) | |
| 11:30 | Ilyasova Jump Shot: Missed | |
| Hibbert Rebound (Off:2 Def:5) | 11:29 | |
| Granger Jump Shot: Missed | 11:12 | |
| 11:11 | Jennings Rebound (Off:1 Def:3) | |
| 11:04 [MIL 51-59] |
Delfino 3pt Shot: Made (9 PTS) Assist: Jennings (5 AST) | |
| Hill Jump Shot: Missed Block: Jennings (2 BLK) | 10:36 | |
| 10:35 | Ilyasova Rebound (Off:1 Def:2) | |
| 10:25 | Ellis Jump Shot: Missed | |
| 10:24 | Gooden Rebound (Off:2 Def:3) | |
| 10:11 | Jennings Layup Shot: Missed | |
| 10:09 | Gooden Rebound (Off:3 Def:3) | |
| 10:09 | Gooden Tip Shot: Missed | |
| Granger Rebound (Off:0 Def:3) | 10:08 | |
| Granger Jump Shot: Missed | 09:45 | |
| 09:44 | Jennings Rebound (Off:1 Def:4) | |
| 09:36 | Gooden Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:4) | 09:35 | |
| Hibbert Hook Shot: Missed | 09:24 | |
| Hibbert Rebound (Off:3 Def:5) | 09:23 | |
| Hibbert Tip Shot: Missed | 09:23 | |
| Hibbert Rebound (Off:4 Def:5) | 09:23 | |
| Hibbert Tip Shot: Missed | 09:23 | |
| Hibbert Rebound (Off:5 Def:5) | 09:23 | |
| 09:23 | Gooden Foul: Shooting (1 PF) | |
| Hibbert Free Throw 1 of 2 (14 PTS) | 09:23 [IND 60-51] |
|
| Hibbert Free Throw 2 of 2 (15 PTS) | 09:23 [IND 61-51] |
|
| 09:10 [MIL 53-61] |
Ellis Jump Shot: Made (8 PTS) | |
| Hibbert Hook Shot: Missed | 08:47 | |
| 08:46 | Delfino Rebound (Off:0 Def:1) | |
| West Foul: Personal (3 PF) | 08:41 | |
| 08:22 [MIL 55-61] |
Delfino Jump Shot: Made (11 PTS) | |
| Hibbert Dunk Shot: Made (17 PTS) | 08:03 [IND 63-55] |
|
| 07:50 | Ilyasova 3pt Shot: Missed | |
| Hibbert Rebound (Off:5 Def:6) | 07:48 | |
| Granger 3pt Shot: Made (15 PTS) | 07:41 [IND 66-55] |
|
| 07:25 [MIL 58-66] |
Delfino 3pt Shot: Made (14 PTS) Assist: Jennings (6 AST) | |
| Hill Layup Shot: Missed | 07:10 | |
| 07:09 | Jennings Rebound (Off:1 Def:5) | |
| 07:03 [MIL 61-66] |
Jennings 3pt Shot: Made (10 PTS) | |
| West Turnover : Bad Pass (1 TO) | 06:55 | |
| 06:43 | Gooden Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:5) | 06:42 | |
| Granger Turnover : Lost Ball (2 TO) Steal:Delfino (1 ST) | 06:27 | |
| 06:24 [MIL 63-66] |
Jennings Layup Shot: Made (12 PTS) | |
| Team Timeout : Regular | 06:15 | |
| Granger Running Hook Shot: Made (17 PTS) Assist: Hibbert (2 AST) | 06:03 [IND 68-63] |
|
| 05:45 [MIL 65-68] |
Gooden Layup Shot: Made (5 PTS) Assist: Jennings (7 AST) | |
| Hibbert Jump Shot: Missed | 05:23 | |
| West Rebound (Off:2 Def:2) | 05:21 | |
| Granger 3pt Shot: Missed | 05:17 | |
| George Rebound (Off:2 Def:2) | 05:16 | |
| West Layup Shot: Made (8 PTS) Assist: George (2 AST) | 05:14 [IND 70-65] |
|
| Hibbert Foul: Shooting (2 PF) | 04:56 | |
| 04:56 [MIL 66-70] |
Gooden Free Throw 1 of 2 (6 PTS) | |
| 04:56 | Ilyasova Substitution replaced by Udoh | |
| West Substitution replaced by Hansbrough | 04:56 | |
| George Substitution replaced by Barbosa | 04:56 | |
| 04:56 [MIL 67-70] |
Gooden Free Throw 2 of 2 (7 PTS) | |
| Hill Jump Shot: Missed | 04:32 | |
| 04:31 | Gooden Rebound (Off:3 Def:4) | |
| 04:28 | Jennings Layup Shot: Missed | |
| Barbosa Rebound (Off:0 Def:2) | 04:28 | |
| Barbosa 3pt Shot: Made (4 PTS) Assist: Granger (2 AST) | 04:20 [IND 73-67] |
|
| 04:00 | Delfino Jump Shot: Missed | |
| 03:59 | Gooden Rebound (Off:4 Def:4) | |
| 03:58 | Gooden Turnover : Bad Pass (3 TO) | |
| Hansbrough Jump Shot: Missed | 03:40 | |
