By Paul Ladewski, for NBA.com
THE FACTS: Neither the Heat nor the Bulls wanted to place too much importance on a game that figured to have no bearing on the standings, but it was difficult to argue which one had more on the line. Heat head coach Erik Spoelstra conceded that his team was in need of a signature victory on the road, but once again, the Bulls would have none of it. Now that the Bulls have beaten the Heat and the Boston Celtics in a span of eight days, there should be no doubt as to which team is the Eastern Conference favorite.
Once again, second-chance points and the so-called Bench Mob were the difference. While Bulls starters Richard Hamilton, Joakim Noah and Derrick Rose struggled from the start, reserves Kyle Korver, C.J. Watson and Taj Gibson came to the rescue with 17, 16 and 11 points, respectively. Watson took advantage of a defensive breakdown to convert a three-pointer with 2.2 seconds on the clock and send the game into overtime. The Heat were limited to a pair of free throws in the extra session.
The big three of LeBron James (30 points), Dwyane Wade (21) and Chris Bosh (20) did their parts, but they were left to do it alone. None of the Heat reserves scored more than three points.
THE QUOTE: "To look up and see (Watson) wide open when (Carlos) Boozer caught it ... I tried to make a play on it, going from guarding (Hamilton) in one corner. He made a tough shot. That play hurt. We never recovered from that shot."
-- Wade
THE STAT: In his second game in 31 days, Rose displayed some serious rust and watched the overtime period on the bench. The reigning Most Valuable Player misfired on all except one of his 13 field goal tries, and his team was outscored by 27 points while he was on the court.
THE QUOTE II: "I'm not worried about my stats. I'm just trying to get my rhythm to get ready for the playoffs, get my timing back. My shots were not falling, but my teammates had my back. Our confidence will be high after this win."
-- Rose
THE STAT II: The Bulls increased their lead to four games in the race for the No. 1 seed in the conference playoffs.
THE QUOTE III: "It's tough. You reach these moments at times when you feel like you put so much into it collectively but can't get over the hump. We talked about it right before the game. We said, 'There is no easy road. What we're trying to do will be the hardest thing that we'll have to do collectively.'"
-- Spoelstra
TURNING POINT: The home team trailed late in the third quarter, 58-48, when Thibodeau took Boozer (19 points, 11 rebounds) and Rose out of the game. With Gibson and Watson in lead roles, they went on a 12-4 tear to get back in the game.
THE QUOTE IV: "They give us great flexibility because you can start them or bring them in off the bench. Now that everybody has gone back to their accustomed roles, for the bench guys, that's not a big adjustment for them."
-- Bulls coach Tom Thibodeau
GOOD MOVE: Gibson arrived only 75 minutes before the tip-off because of heavy traffic en route to the stadium, but he redeemed himself in 28 productive minutes.
BAD (STOMACH) MOVE: Udonis Haslem was a late replacement for Ronny Turiaf at center, and the Heat veteran provided the hoped-for jolt of energy at the outset. But a case of the stomach flu limited him to 11 minutes, as he sat out the second half.
HOT: Next time the Heat may want to defend the three-point line, beyond which the Bulls drained 11 bonus balls in 22 tries. Korver was unconscious, as he flushed 5-of-6 three-pointers, the last of which came from the vicinity of Wheaton in overtime.
NOT: The backcourt combination of Hamilton and Rose, who combined for nine points and six turnovers. Both sat out extended periods this season, and coupled with a lack of practice time because of the condensed schedule, they haven't had sufficient time to build chemistry between them.
INSIDE THE ARENA: Former Bulls star and Hall of Famer Scottie Pippen was among those in the sellout crowd.
NOTABLE: This season the Heat have yet to win a game at the United Center, where they will have do so at least once if the two teams meet in the playoffs. ... At an average yield of 88.9 points per game, the Bulls are in position to surpass the team record (88.6) that was established in the 1997-98 campaign. ... The Bulls have above-.500 records without All-Stars Rose (16-7) and Luol Deng (7-2).
UP NEXT: Miami plays Charlotte on Friday, at New York on Sunday, and at New Jersey on Monday. Chicago plays at Detroit on Sunday, at home vs. Washington on Monday, and at Charlotte on Wednesday.
MIA CHI | ||
| MIA | CHI | ||
| Total Rebounds | 41 | 45 | |
| Offensive Rebounds | 10 | 15 | |
| Turnovers | 17 | 15 | |
| Fast Break Pts: | 9 | 12 | |
| Biggest Lead: | 10 | 10 | |
| Points in the Paint: | 36 | 28 | |



| Miami Heat (8-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 47:18 | 11-24 | 3-6 | 5-7 | -1 | 1 | 5 | 6 | 5 | 1 | 1 | 4 | 1 | 0 | 30 |
| C. Bosh | F | 41:19 | 8-16 | 0-1 | 4-6 | +5 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | 20 |
| U. Haslem | F | 11:23 | 2-2 | 0-0 | 0-0 | +17 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| D. Wade | G | 41:01 | 10-21 | 0-0 | 1-2 | +11 | 0 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 21 |
| M. Chalmers | G | 27:54 | 2-7 | 0-1 | 0-1 | -15 | 1 | 2 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 4 |
| M. Miller | 28:33 | 1-9 | 1-3 | 0-0 | -9 | 2 | 4 | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | |
| S. Battier | 31:06 | 1-2 | 0-0 | 0-0 | -34 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| R. Turiaf | 29:32 | 0-0 | 0-0 | 0-0 | -17 | 5 | 3 | 8 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | |
| J. Anthony | 06:54 | 1-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| N. Cole | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Harris | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Howard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Jones | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 265 | 36-82 | 4-11 | 10-16 | 10 | 31 | 41 | 17 | 16 | 10 | 17 | 8 | 3 | 86 | ||
| 43.9% | 36.4% | 62.5% | team rebs: 14 | total to: 19 | ||||||||||||
| Chicago Bulls (5-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. Deng | F | 42:36 | 6-13 | 3-5 | 1-4 | 0 | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| C. Boozer | F | 30:52 | 9-19 | 0-0 | 1-2 | -15 | 2 | 9 | 11 | 2 | 1 | 1 | 1 | 0 | 4 | 19 |
| J. Noah | C | 22:43 | 1-3 | 0-0 | 3-4 | -20 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 5 |
| R. Hamilton | G | 24:12 | 3-6 | 1-2 | 0-0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 7 |
| D. Rose | G | 25:28 | 1-13 | 0-3 | 0-0 | -27 | 1 | 2 | 3 | 8 | 0 | 1 | 3 | 0 | 1 | 2 |
| C. Watson | 27:16 | 6-10 | 2-5 | 2-4 | +38 | 1 | 2 | 3 | 9 | 0 | 3 | 1 | 0 | 0 | 16 | |
| T. Gibson | 28:41 | 4-9 | 0-0 | 3-3 | +27 | 2 | 3 | 5 | 0 | 6 | 0 | 1 | 1 | 1 | 11 | |
| O. Asik | 22:34 | 0-2 | 0-0 | 0-0 | +25 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| R. Brewer | 20:29 | 1-2 | 0-1 | 1-2 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | |
| K. Korver | 18:52 | 6-8 | 5-6 | 0-0 | +24 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 17 | |
| J. Butler | 01:18 | 0-1 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. James | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Lucas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 265 | 37-86 | 11-22 | 11-19 | 15 | 30 | 45 | 26 | 15 | 11 | 15 | 3 | 8 | 96 | ||
| 43.0% | 50.0% | 57.9% | team rebs: 9 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (40-17) | Chicago Bulls (45-14) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Noah vs Bosh (Haslem gains possession)
|
||
| James Driving Layup Shot: Missed | 11:35 | |
| 11:34 | Noah Rebound (Off:0 Def:1) | |
| 11:28 | Rose Jump Shot: Missed | |
| 11:27 | Boozer Rebound (Off:1 Def:0) | |
| 11:19 | Boozer Jump Bank Shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 11:18 | |
| James Driving Layup Shot: Made (2 PTS) | 11:07 [MIA 2-0] |
|
| 10:49 | Rose Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:1) | 10:48 | |
| Bosh Jump Shot: Missed | 10:31 | |
| 10:30 | Deng Rebound (Off:0 Def:1) | |
| 10:25 | Deng 3pt Shot: Missed | |
| Chalmers Rebound (Off:0 Def:2) | 10:24 | |
| Wade Jump Shot: Made (2 PTS) | 10:15 [MIA 4-0] |
|
| 09:56 | Boozer Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:1) | 09:55 | |
| Bosh Driving Layup Shot: Made (2 PTS) Assist: Chalmers (1 AST) | 09:41 [MIA 6-0] |
|
| 09:24 | Hamilton Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:2) | 09:23 | |
| Wade Jump Shot: Missed | 09:16 | |
| 09:15 | Noah Rebound (Off:0 Def:2) | |
| 09:11 | Rose Turnover : Bad Pass (1 TO) Steal:Chalmers (1 ST) | |
| Chalmers Turnover : Bad Pass (1 TO) Steal:Rose (1 ST) | 09:05 | |
| 09:00 [CHI 2-6] |
Hamilton Pullup Jump shot: Made (2 PTS) Assist: Rose (1 AST) | |
| Bosh Jump Shot: Missed | 08:37 | |
| 08:36 | Boozer Rebound (Off:1 Def:1) | |
| 08:22 | Boozer Jump Shot: Missed Block: Bosh (1 BLK) | |
| Bosh Rebound (Off:0 Def:1) | 08:21 | |
| 08:14 | Boozer Foul: Personal (1 PF) | |
| Chalmers Driving Layup Shot: Made (2 PTS) | 08:00 [MIA 8-2] |
|
| 07:52 | Rose Driving Layup Shot: Missed | |
| James Rebound (Off:0 Def:1) | 07:51 | |
| James Hook Shot: Made (4 PTS) | 07:39 [MIA 10-2] |
|
| 07:32 | Team Timeout : Short | |
| 07:21 [CHI 4-10] |
Noah Slam Dunk Shot: Made (2 PTS) Assist: Boozer (1 AST) | |
| Bosh Jump Shot: Made (4 PTS) Assist: Wade (1 AST) | 07:05 [MIA 12-4] |
|
| Chalmers Substitution replaced by Miller | 06:47 | |
| 06:36 [CHI 6-12] |
Boozer Jump Shot: Made (2 PTS) Assist: Rose (2 AST) | |
| Wade Turnaround Fadeaway shot: Made (4 PTS) | 06:16 [MIA 14-6] |
|
| Wade Foul: Shooting (1 PF) | 06:02 | |
| 06:02 | Boozer Free Throw 1 of 2 Missed | |
| 06:02 | Team Rebound | |
| 06:02 [CHI 7-14] |
Boozer Free Throw 2 of 2 (3 PTS) | |
| Miller Jump Shot: Missed | 05:46 | |
| 05:45 | Boozer Rebound (Off:1 Def:2) | |
| 05:29 | Hamilton Turnover : Step Out of Bounds Turnover (1 TO) | |
| 05:29 | Team Timeout : Regular | |
| Miller 3pt Shot: Missed | 05:11 | |
| Miller Rebound (Off:1 Def:0) | 05:10 | |
| Miller Turnover : Bad Pass (1 TO) Steal:Deng (1 ST) | 05:08 | |
| 05:01 | Hamilton Jump Shot: Missed | |
| 04:59 | Noah Rebound (Off:1 Def:2) | |
| 04:59 | Noah Tip Shot: Missed | |
| 04:58 | Boozer Rebound (Off:2 Def:2) | |
| 04:58 [CHI 9-14] |
Boozer Putback Layup Shot: Made (5 PTS) | |
| Haslem Jump Shot: Made (2 PTS) Assist: James (1 AST) | 04:39 [MIA 16-9] |
|
| 04:20 | Noah Layup Shot: Missed Block: Wade (1 BLK) | |
| Haslem Rebound (Off:0 Def:2) | 04:18 | |
| James Turnover : Bad Pass (1 TO) | 04:14 | |
| 04:01 [CHI 11-16] |
Boozer Jump Shot: Made (7 PTS) Assist: Rose (3 AST) | |
| Haslem Reverse Layup Shot: Made (4 PTS) Assist: Bosh (1 AST) | 03:40 [MIA 18-11] |
|
| 03:23 | Rose Tip Shot: Missed | |
| 03:20 | Rose Rebound (Off:1 Def:0) | |
| 03:15 | Hamilton 3pt Shot: Missed | |
| Team Rebound | 03:15 | |
| Miller Substitution replaced by Battier | 03:15 | |
| Bosh Substitution replaced by Turiaf | 03:15 | |
| 03:15 | Rose Substitution replaced by Watson | |
| 03:15 | Boozer Substitution replaced by Gibson | |
| Haslem Substitution replaced by Miller | 03:15 | |
| Wade Substitution replaced by Chalmers | 03:15 | |
| James Hook Shot: Missed | 02:58 | |
| 02:57 | Watson Rebound (Off:0 Def:1) | |
| 02:53 [CHI 13-18] |
Deng Driving Layup Shot: Made (2 PTS) Assist: Watson (1 AST) | |
| James Jump Shot: Missed | 02:33 | |
| Turiaf Rebound (Off:1 Def:0) | 02:32 | |
| James Jump Shot: Made (6 PTS) | 02:27 [MIA 20-13] |
|
| 02:08 | Hamilton Turnover : Bad Pass (2 TO) Steal:Chalmers (2 ST) | |
| Chalmers Finger Roll Layup Shot: Made (4 PTS) | 02:06 [MIA 22-13] |
|
| 02:06 | Hamilton Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:06 | |
| 02:06 | Noah Substitution replaced by Asik | |
| 02:06 | Hamilton Substitution replaced by Brewer | |
| Chalmers Free Throw 1 of 1 Missed | 02:06 | |
| 02:04 | Gibson Rebound (Off:0 Def:1) | |
| Turiaf Foul: Shooting (1 PF) | 01:53 | |
| 01:53 [CHI 14-22] |
Deng Free Throw 1 of 2 (3 PTS) | |
| 01:53 | Deng Free Throw 2 of 2 Missed | |
| Battier Rebound (Off:0 Def:1) | 01:52 | |
| Turiaf Turnover : Bad Pass (1 TO) Steal:Asik (1 ST) | 01:33 | |
| 01:20 | Gibson Jump Shot: Missed | |
| 01:19 | Brewer Rebound (Off:1 Def:0) | |
| 01:16 [CHI 16-22] |
Watson Jump Shot: Made (2 PTS) Assist: Brewer (1 AST) | |
| Chalmers Jump Shot: Missed | 00:53.0 | |
| Team Rebound | 00:53.0 | |
| 00:53.0 | Jump Ball Brewer vs Turiaf (Chalmers gains possession) | |
| Chalmers 3pt Shot: Missed | 00:33.9 | |
| 00:32.9 | Deng Rebound (Off:0 Def:2) | |
| 00:20.1 [CHI 19-22] |
Watson 3pt Shot: Made (5 PTS) Assist: Deng (1 AST) | |
| James Jump Shot: Missed | 00:01.0 | |
| Miller Rebound (Off:2 Def:0) | 00:00.0 | |
| Miller Tip Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Miami Heat (40-17) | Chicago Bulls (45-14) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Deng Jump Shot: Missed | |
| Turiaf Rebound (Off:1 Def:1) | 11:44 | |
| Bosh Jump Shot: Missed Block: Asik (1 BLK) | 11:26 | |
| Turiaf Rebound (Off:2 Def:1) | 11:24 | |
| Turiaf Turnover : Lost Ball (2 TO) Steal:Brewer (1 ST) | 11:24 | |
| 11:24 | Brewer Turnover : Step Out of Bounds Turnover (1 TO) | |
| Chalmers Jump Shot: Missed | 11:19 | |
| Team Rebound | 11:19 | |
| Team Turnover : Shot Clock Turnover | 11:19 | |
| 11:19 | Deng Substitution replaced by Korver | |
| 10:58 | Gibson Layup Shot: Missed Block: Turiaf (1 BLK) | |
| 10:57 | Brewer Rebound (Off:2 Def:0) | |
| 10:57 [CHI 21-22] |
Brewer Tip Shot: Made (2 PTS) | |
| 10:40 | Gibson Foul: Shooting (1 PF) | |
| Bosh Free Throw 1 of 2 (5 PTS) | 10:40 [MIA 23-21] |
|
| Bosh Free Throw 2 of 2 (6 PTS) | 10:40 [MIA 24-21] |
|
| 10:22 | Brewer Turnover : Bad Pass (2 TO) Steal:Battier (1 ST) | |
| Miller Jump Shot: Missed | 09:57 | |
| 09:56 | Asik Rebound (Off:0 Def:1) | |
| 09:48 [CHI 24-24] |
Korver 3pt Shot: Made (3 PTS) Assist: Watson (2 AST) | |
| Miller Turnover : Bad Pass (2 TO) Steal:Watson (1 ST) | 09:31 | |
| Miller Foul: Clear Path (1 PF) | 09:31 | |
| 09:31 | Watson Free Throw Clear Path 1 of 2 Missed | |
| 09:31 | Team Rebound | |
| 09:31 [CHI 25-24] |
Watson Free Throw Clear Path 2 of 2 (6 PTS) | |
| 09:17 [CHI 28-24] |
Korver 3pt Shot: Made (6 PTS) Assist: Watson (3 AST) | |
| Team Timeout : Regular | 09:10 | |
| Miller Substitution replaced by Wade | 09:10 | |
| Wade Jump Shot: Missed | 08:52 | |
| Turiaf Rebound (Off:3 Def:1) | 08:51 | |
| Bosh Hook Shot: Made (8 PTS) | 08:38 [MIA 26-28] |
|
| 08:11 | Korver 3pt Shot: Missed | |
| 08:11 | Team Rebound | |
| 08:11 | Team Turnover : Shot Clock Turnover | |
| 08:11 | Asik Substitution replaced by Boozer | |
| Battier Turnover : Bad Pass (1 TO) Steal:Watson (2 ST) | 07:51 | |
| 07:47 | Korver Layup Shot: Missed Block: Wade (2 BLK) | |
| 07:45 | Korver Rebound (Off:1 Def:0) | |
| 07:34 | Boozer Jump Shot: Missed | |
| 07:33 | Gibson Rebound (Off:1 Def:1) | |
| 07:33 [CHI 30-26] |
Gibson Tip Shot: Made (2 PTS) | |
| Wade Turnaround Fadeaway shot: Missed | 07:08 | |
| 07:07 | Boozer Rebound (Off:2 Def:3) | |
| 07:01 | Watson Driving Layup Shot: Missed | |
| Battier Rebound (Off:0 Def:2) | 07:00 | |
| Wade Jump Shot: Missed | 06:47 | |
| 06:45 | Boozer Rebound (Off:2 Def:4) | |
| 06:25 [CHI 32-26] |
Boozer Driving Layup Shot: Made (9 PTS) | |
| Team Timeout : Short | 06:18 | |
| Turiaf Substitution replaced by James | 06:18 | |
| Chalmers Jump Shot: Missed | 06:02 | |
| 06:00 | Boozer Rebound (Off:2 Def:5) | |
| Chalmers Foul: Personal (1 PF) | 05:47 | |
| 05:47 | ||
| 05:47 | Watson Substitution replaced by Rose | |
| 05:47 | Gibson Substitution replaced by Noah | |
| 05:47 | Korver Substitution replaced by Deng | |
| Bosh Substitution replaced by Anthony | 05:47 | |
| 05:33 | Deng Turnover : Lost Ball (1 TO) Steal:Anthony (1 ST) | |
| 05:29 | Noah Foul: Shooting (1 PF) | |
| James Free Throw 1 of 2 Missed | 05:29 | |
| Team Rebound | 05:29 | |
| James Free Throw 2 of 2 (7 PTS) | 05:29 [MIA 27-32] |
|
| 05:15 [CHI 34-27] |
Boozer Jump Shot: Made (11 PTS) Assist: Rose (4 AST) | |
| James Turnaround Fadeaway shot: Made (9 PTS) | 04:49 [MIA 29-34] |
|
| 04:34 [CHI 36-29] |
Boozer Jump Shot: Made (13 PTS) Assist: Rose (5 AST) | |
| Wade Jump Shot: Missed | 04:07 | |
| 04:06 | Boozer Rebound (Off:2 Def:6) | |
| Anthony Foul: Personal Block (1 PF) | 03:48 | |
| Chalmers Substitution replaced by Bosh | 03:48 | |
| 03:37 | Boozer Layup Shot: Missed Block: Bosh (2 BLK) | |
| Wade Rebound (Off:0 Def:3) | 03:36 | |
| James Turnover : Bad Pass (2 TO) Steal:Brewer (2 ST) | 03:16 | |
| 03:13 | Noah Turnover : Bad Pass (1 TO) | |
| Bosh Jump Shot: Made (10 PTS) Assist: Battier (1 AST) | 02:55 [MIA 31-36] |
|
| 02:38 | Boozer Jump Shot: Missed | |
| Team Rebound | 02:38 | |
| 02:38 | Noah Foul: Loose Ball (2 PF) | |
| 02:38 | Team Timeout : Regular | |
| Battier Substitution replaced by Haslem | 02:38 | |
| Anthony Substitution replaced by Miller | 02:38 | |
| Wade Hook Shot: Made (6 PTS) Assist: Miller (1 AST) | 02:25 [MIA 33-36] |
|
| 02:10 | Boozer Turnover : Bad Pass (1 TO) Steal:Haslem (1 ST) | |
| Miller 3pt Shot: Made (3 PTS) Assist: Wade (2 AST) | 02:00 [MIA 36-36] |
|
| 01:37 | Brewer 3pt Shot: Missed | |
| James Rebound (Off:0 Def:2) | 01:36 | |
| James 3pt Shot: Made (12 PTS) | 01:20 [MIA 39-36] |
|
| 01:00 | Deng Jump Shot: Missed | |
| Haslem Rebound (Off:0 Def:3) | 00:56.9 | |
| James Turnover : Bad Pass (3 TO) Steal:Noah (1 ST) | 00:52.9 | |
| 00:37.9 | Rose Turnover : Bad Pass (2 TO) Steal:Wade (1 ST) | |
| 00:32.9 | Deng Foul: Shooting Block (1 PF) | |
| James Free Throw 1 of 2 (13 PTS) | 00:32.9 [MIA 40-36] |
|
| 00:32.9 | Brewer Substitution replaced by Korver | |
| James Free Throw 2 of 2 (14 PTS) | 00:32.9 [MIA 41-36] |
|
| 00:17.9 | Rose 3pt Shot: Missed | |
| Bosh Rebound (Off:0 Def:2) | 00:16.9 | |
| James 3pt Shot: Missed | 00:01.1 | |
| 00:00.1 | Team Rebound | |
| End of 2nd Quarter | ||
| Miami Heat (40-17) | Chicago Bulls (45-14) | |
| Start of 3rd QuarterBack to Top | ||
| 11:45 | Rose Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:4) | 11:44 | |
| Wade Jump Shot: Missed | 11:34 | |
| 11:33 | Boozer Rebound (Off:2 Def:7) | |
| 11:27 [CHI 39-41] |
Deng 3pt Shot: Made (6 PTS) Assist: Hamilton (1 AST) | |
| Bosh Jump Shot: Missed | 11:09 | |
| 11:07 | Deng Rebound (Off:0 Def:3) | |
| 10:59 [CHI 41-41] |
Boozer Jump Shot: Made (15 PTS) Assist: Rose (6 AST) | |
| Wade Layup Shot: Made (8 PTS) Assist: James (2 AST) | 10:44 [MIA 43-41] |
|
| 10:22 | Rose 3pt Shot: Missed | |
| Bosh Rebound (Off:0 Def:3) | 10:21 | |
| Bosh Layup Shot: Made (12 PTS) Assist: James (3 AST) | 10:03 [MIA 45-41] |
|
| Bosh Foul: Shooting (1 PF) | 09:39 | |
| 09:39 | Noah Free Throw 1 of 2 Missed | |
| 09:39 | Team Rebound | |
| 09:39 [CHI 42-45] |
Noah Free Throw 2 of 2 (3 PTS) | |
| James 3pt Shot: Made (17 PTS) | 09:28 [MIA 48-42] |
|
| Turiaf Foul: Shooting (2 PF) | 09:01 | |
| 09:01 | Deng Free Throw 1 of 2 Missed | |
| 09:01 | Team Rebound | |
| 09:01 | Deng Free Throw 2 of 2 Missed | |
| Bosh Rebound (Off:0 Def:4) | 09:00 | |
| Bosh Jump Shot: Made (14 PTS) Assist: Chalmers (2 AST) | 08:38 [MIA 50-42] |
|
| 08:32 | Team Timeout : Regular | |
| 08:20 [CHI 44-50] |
Boozer Jump Shot: Made (17 PTS) Assist: Rose (7 AST) | |
| 07:53 | Noah Violation:Defensive Goaltending | |
| James Driving Layup Shot: Made (19 PTS) | 07:53 [MIA 52-44] |
|
| 07:39 | Boozer Layup Shot: Missed Block: Bosh (3 BLK) | |
| 07:38 | Noah Rebound (Off:2 Def:2) | |
| Turiaf Foul: Shooting (3 PF) | 07:38 | |
| 07:38 [CHI 45-52] |
Noah Free Throw 1 of 2 (4 PTS) | |
| 07:38 [CHI 46-52] |
Noah Free Throw 2 of 2 (5 PTS) | |
| James Jump Shot: Made (21 PTS) | 07:19 [MIA 54-46] |
|
| 07:01 [CHI 48-54] |
Rose Jump Shot: Made (2 PTS) | |
| 06:42 | Hamilton Foul: Personal (2 PF) | |
| Chalmers Substitution replaced by Miller | 06:42 | |
| Wade Turnover : Lost Ball (1 TO) Steal:Boozer (1 ST) | 06:29 | |
| 06:19 | Boozer Layup Shot: Missed Block: Bosh (4 BLK) | |
| 06:17 | Hamilton Rebound (Off:1 Def:0) | |
| 06:12 | Rose Jump Shot: Missed | |
| Miller Rebound (Off:2 Def:1) | 06:11 | |
| James Jump Shot: Missed | 06:00 | |
| 05:59 | Rose Rebound (Off:1 Def:1) | |
| 05:55 | Rose Layup Shot: Missed Block: James (1 BLK) | |
| Bosh Rebound (Off:0 Def:5) | 05:53 | |
| Wade Floating Jump shot: Made (10 PTS) | 05:46 [MIA 56-48] |
|
| 05:28 | Hamilton Turnover : Bad Pass (3 TO) Steal:Miller (1 ST) | |
| James Turnover : Bad Pass (4 TO) | 05:19 | |
| 05:19 | Noah Substitution replaced by Asik | |
| 05:04 | Rose Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Bosh Jump Shot: Made (16 PTS) Assist: Wade (3 AST) | 04:41 [MIA 58-48] |
|
| 04:21 | Rose Jump Shot: Missed | |
| Turiaf Rebound (Off:3 Def:2) | 04:20 | |
| Miller 3pt Shot: Missed | 04:08 | |
| 04:07 | Boozer Rebound (Off:2 Def:8) | |
| 03:57 | Asik Reverse Layup Shot: Missed | |
| James Rebound (Off:0 Def:3) | 03:56 | |
| James Jump Shot: Missed | 03:47 | |
| Turiaf Rebound (Off:4 Def:2) | 03:45 | |
| Turiaf Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 03:45 | |
| Wade Substitution replaced by Battier | 03:45 | |
| Team Timeout : Regular | 03:45 | |
| 03:45 | Boozer Substitution replaced by Gibson | |
| 03:45 | Rose Substitution replaced by Watson | |
| Bosh Substitution replaced by Chalmers | 03:45 | |
| Turiaf Substitution replaced by Anthony | 03:45 | |
| Miller Foul: Shooting (2 PF) | 03:31 | |
| 03:31 [CHI 49-58] |
Gibson Free Throw 1 of 2 (3 PTS) | |
| 03:31 [CHI 50-58] |
Gibson Free Throw 2 of 2 (4 PTS) | |
| Anthony Hook Shot: Made (2 PTS) Assist: James (4 AST) | 03:07 [MIA 60-50] |
|
| 02:43 | Deng Jump Shot: Missed | |
| 02:40 | Team Rebound | |
| 02:30 [CHI 53-60] |
Hamilton 3pt Shot: Made (5 PTS) Assist: Watson (4 AST) | |
| James Jump Shot: Missed | 02:02 | |
| 02:01 | Deng Rebound (Off:0 Def:4) | |
| 01:59 [CHI 55-60] |
Deng Dunk Shot: Made (8 PTS) | |
| Battier Floating Jump shot: Made (2 PTS) Assist: Miller (2 AST) | 01:31 [MIA 62-55] |
|
| 01:12 | Gibson Foul: Offensive (2 PF) | |
| 01:12 | Gibson Turnover : Foul (1 TO) | |
| Chalmers Foul: Offensive Charge (2 PF) | 01:07 | |
| Chalmers Turnover : Foul (2 TO) | 01:07 | |
| 00:54.9 | Gibson Jump Shot: Missed | |
| 00:53.7 | Asik Rebound (Off:1 Def:1) | |
| 00:53.7 | Asik Tip Shot: Missed | |
| 00:52.6 | Watson Rebound (Off:1 Def:1) | |
| 00:50.5 [CHI 58-62] |
Deng 3pt Shot: Made (11 PTS) Assist: Watson (5 AST) | |
| 00:50.5 | Team Violation : Delay Of Game | |
| Chalmers Foul: Offensive (3 PF) | 00:41.4 | |
| Chalmers Turnover : Foul (3 TO) | 00:41.4 | |
| 00:29.8 [CHI 60-62] |
Hamilton Jump Shot: Made (7 PTS) | |
| James 3pt Shot: Missed | 00:06.8 | |
| James Rebound (Off:1 Def:3) | 00:05.7 | |
| Miller Layup Shot: Missed | 00:01.9 | |
