

By Phil Miller, for NBA.com
THE FACTS: Without Ricky Rubio, without Luke Ridnour, and now without Kevin Love, the Minnesota Timberwolves had little chance Thursday of completing a season sweep of the Los Angeles Clippers, who used defense to pull away for a 95-82 victory in Target Center and tighten their grip on homecourt advantage in the postseason.
Blake Griffin scored 19 points, Caron Butler added 17 and Mo Williams returned from injury with 14 points as the Clippers followed Wednesday's thrilling victory in Oklahoma City with a much easier victory in Minneapolis. The Wolves had won the first three meetings this season, and were hoping to complete their first four-game sweep since 2004, but those chances became remote once Kevin Love remained behind in Denver on Wednesday after being diagnosed with a mild concussion.
Without three starters, including the NBA's fourth-leading scorer (26.0 points per game) and second-leading rebounder (13.3), the Wolves got 17 points from Nikola Pekovic, 16 from Anthony Randolph -- the first time he's reached double digits in back-to-back games this season -- and 14 from Michael Beasley. But after remaining competitive for a half, Minnesota crumpled under L.A.'s defense in the second half, making only 27 percent of its shots and scoring just 14 points in the fourth quarter.
The victory, the Clippers' 10th in the past 12 games, increased their lead to 1 1/2 games over Memphis, which lost at San Antonio, in the race for fourth place and homecourt advantage in the first round of the playoffs. It also pulled Los Angeles within one game of its neighbors, the Lakers, for third place. Minnesota was officially knocked out of the playoff race with the loss.
QUOTABLE: "I have no idea what happened there. I got stuck in the wrong place at the wrong time, I guess. But we've been talking about tightening up our defense."
-- Clippers forward Blake Griffin, joking about drawing offensive fouls on Minnesota rookie Derrick Williams twice within a 65-second span in the fourth quarter.
THE STAT: 8 -- Stitches required to close a cut on Minnesota guard J.J. Barea's lip, symbolic of the physical defense that the Clippers used on the Kevin Love-less Wolves offense.
TURNING POINT: Despite missing starters Kevin Love, Ricky Rubio and Luke Ridnour, the Wolves held an improbable three-point lead with three minutes remaining in the first half when guard J.J. Barea was struck in the face by Chris Paul's elbow, drawing blood and sending him to the locker room for stitches. He returned for the second half, but the Wolves' offensive momentum had been lost. Minnesota made 52.5 percent of its field-goal tries in the first half, and 27.0 percent in the second half.
QUOTABLE II: "It can't get any worse, man. Can't get any worse."
-- Wolves guard J.J. Barea, after Minnesota lost its seventh consecutive game
HOT: Kenyon Martin is providing valuable defense around the basket, but his shot has come around lately, too. Martin made all four shots he took on Thursday, giving him a 60.7 percent success rate (17-for-28) over the past five games.
NOT: The Timberwolves' playoff history. By losing their seventh straight game -- and 24th in a row in April -- the Wolves were mathematically eliminated from the Western Conference playoff race, the eighth consecutive year they have failed to reach the postseason. That's the longest current streak in the NBA.
FANTASY SPOTLIGHT: Mo Williams had not played in three weeks, missing 11 games with a sprained big toe. But the backup point guard chipped in 14 points on 6-for-11 shooting and five assists in his first game back for the Clippers, and coach Vinny Del Negro, citing the way Williams changes the tempo of the game, said he expects to lean on Williams for important minutes down the stretch.
INSIDE THE ARENA: Wolves guard Ricky Rubio returned to Target Center for the first time since tearing a ligament in his knee and undergoing surgery to repair it. Minnesota is now 4-15 without the rookie guard.
GOOD MOVE: Minnesota trailed by as many as 13 points in the third quarter, but by the end of the period, the Clippers' lead was just five. In the L.A. huddle, coach Vinny Del Negro inserted Blake Griffin back into the lineup and emphasized to his team that if the Clippers were going to win, it was going to be because of their defense. His players took that message to heart, because after scoring on a putback on their first possession of the third quarter, the Wolves managed only one basket in the next seven minutes, going 1-for-8 from the field with four turnovers -- two of them on charges drawn by Griffin -- as L.A. went on a 17-4 run and widened its lead to 17 points.
BAD MOVE: As the game turned physical, both teams complained to the officials, with Minnesota guard J.J. Barea at one point breaking off a play he was running in order to dribble over to James Capers to complain, as the clock ran. The result? Barea was called for an offensive foul on the Wolves' next possession, and coach Rick Adelman was given a technical foul when he protested the play.
ROOKIE WATCH: One night after equaling his career-high with 27 points in Denver, Wolves rookie Derrick Williams suffered the typical wild swing of a rookie, this time by being humbled by the defense of Blake Griffin, DeAndre Jordan and the Clippers. Williams, stepping into the starting lineup with Kevin Love out, made 1-for-7 shots from the field, didn't collect an offensive rebound, and committed four turnovers, including back-to-back offensive fouls in the fourth quarter.
NOTABLE: Love was released from a Denver hospital on Thursday and flew back to Minnesota. The All-Star forward, who suffered a mild concussion when he was inadvertently struck by Nuggets' forward JaVale McGee's elbow, will be evaluated further over the next few days, though the chances of him playing again, with six games remaining in the season, appear doubtful. ... Point guard Luke Ridnour had hoped to return to the lineup after missing five games with a sprained right ankle, but after testing it Thursday, the team decided to hold him out again. Shooting guard Wayne Ellington also missed his second straight game with back spasms. ... With Mo Williams' return to action, Clippers guard Chris Paul played only 28:48, his fewest minutes since Feb. 4. ... The Clippers are now 15-14 on the road this season. They have not finished above .500 on road since moving to Los Angeles in 1984. ... The Timberwolves have lost 24 consecutive games in April, including seven in a row this year, a streak of futility that dates back to a 105-97 victory over Golden State on April 8, 2009. ... J.J. Barea had 10 points and 10 assists in the first half, only the fourth player in Wolves history to record such a double-double by halftime. Barea has made 12 of his last 23 3-point shots.
UP NEXT: For the Clippers, Saturday vs. Golden State, Monday vs. Oklahoma City, Wednesday @ Denver. For the Timberwolves, Saturday vs. Oklahoma City, Monday @ Indiana, Tuesday vs. Memphis.
LAC MIN | ||
| LAC | MIN | ||
| Total Rebounds | 45 | 45 | |
| Offensive Rebounds | 14 | 12 | |
| Turnovers | 9 | 17 | |
| Fast Break Pts: | 11 | 2 | |
| Biggest Lead: | 19 | 10 | |
| Points in the Paint: | 32 | 40 | |



| Los Angeles Clippers (7-2) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Butler | F | 21:53 | 6-13 | 5-8 | 0-0 | +13 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| B. Griffin | F | 36:21 | 9-16 | 0-0 | 1-5 | +23 | 8 | 5 | 13 | 5 | 4 | 1 | 0 | 1 | 2 | 19 |
| D. Jordan | C | 23:10 | 2-4 | 0-0 | 0-0 | +3 | 5 | 7 | 12 | 1 | 3 | 0 | 0 | 3 | 1 | 4 |
| R. Foye | G | 25:42 | 4-14 | 3-8 | 0-0 | +6 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 11 |
| C. Paul | G | 28:48 | 3-8 | 1-2 | 1-1 | +7 | 0 | 4 | 4 | 8 | 3 | 2 | 1 | 0 | 1 | 8 |
| K. Martin | 25:08 | 4-4 | 0-0 | 0-0 | +10 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | |
| N. Young | 26:07 | 3-11 | 1-5 | 3-4 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | |
| E. Bledsoe | 19:12 | 2-8 | 0-3 | 0-0 | +6 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 4 | |
| Mo. Williams | 19:37 | 6-11 | 2-4 | 0-0 | +12 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 14 | |
| R. Evans | 08:32 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| T. Thompkins | 02:49 | 0-1 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Simmons | 02:41 | 0-1 | 0-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Gomes | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-91 | 12-31 | 5-10 | 14 | 31 | 45 | 22 | 22 | 11 | 9 | 5 | 6 | 95 | ||
| 42.9% | 38.7% | 50.0% | team rebs: 10 | total to: 11 | ||||||||||||
| Minnesota Timberwolves (5-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| W. Johnson | F-G | 30:39 | 1-6 | 0-3 | 2-2 | -11 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| D. Williams | F | 25:51 | 1-7 | 1-3 | 1-2 | -17 | 0 | 5 | 5 | 0 | 5 | 0 | 4 | 2 | 1 | 4 |
| N. Pekovic | C | 32:38 | 6-12 | 0-0 | 5-8 | -14 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 17 |
| M. Webster | G-F | 34:18 | 3-8 | 1-4 | 3-3 | -12 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| J. Barea | G | 31:03 | 4-9 | 2-4 | 0-0 | -15 | 0 | 2 | 2 | 11 | 4 | 0 | 7 | 0 | 0 | 10 |
| M. Beasley | 31:03 | 6-15 | 0-3 | 2-4 | -3 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 1 | 0 | 14 | |
| A. Randolph | 27:01 | 7-12 | 0-0 | 2-3 | +5 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 1 | 16 | |
| A. Tolliver | 10:30 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| M. Lee | 16:57 | 2-6 | 1-3 | 0-0 | +2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| W. Ellington | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Love | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Milicic | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Miller | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 31-77 | 5-21 | 15-22 | 12 | 33 | 45 | 20 | 12 | 4 | 17 | 6 | 5 | 82 | ||
| 40.3% | 23.8% | 68.2% | team rebs: 10 | total to: 17 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Clippers (36-23) | Minnesota Timberwolves (25-35) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Pekovic vs Jordan (Butler gains possession)
|
||
| Foye 3pt Shot: Made (3 PTS) Assist: Paul (1 AST) | 11:52 [LAC 3-0] |
|
| 11:34 | Pekovic Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:1) | 11:34 | |
| Griffin Jump Shot: Made (2 PTS) Assist: Jordan (1 AST) | 11:10 [LAC 5-0] |
|
| 10:58 [MIN 3-5] |
Barea 3pt Shot: Made (3 PTS) | |
| Paul 3pt Shot: Missed | 10:32 | |
| 10:31 | Williams Rebound (Off:0 Def:1) | |
| 10:25 | Johnson 3pt Shot: Missed | |
| Team Rebound | 10:24 | |
| Foye Pullup Jump shot: Missed | 10:04 | |
| 10:03 | Pekovic Rebound (Off:0 Def:1) | |
| 09:53 [MIN 5-5] |
Pekovic Layup Shot: Made (2 PTS) Assist: Barea (1 AST) | |
| Butler Jump Shot: Missed | 09:33 | |
| Jordan Rebound (Off:1 Def:0) | 09:32 | |
| Griffin Running Bank shot: Missed | 09:16 | |
| 09:15 | Johnson Rebound (Off:0 Def:1) | |
| 09:02 | Williams Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 09:01 | |
| Griffin Slam Dunk Shot: Made (4 PTS) Assist: Foye (1 AST) | 08:54 [LAC 7-5] |
|
| 08:41 [MIN 8-7] |
Williams 3pt Shot: Made (3 PTS) Assist: Barea (2 AST) | |
| Butler Jump Shot: Missed | 08:26 | |
| 08:25 | Pekovic Rebound (Off:0 Def:2) | |
| Foye Foul: Personal (1 PF) | 08:20 | |
| 08:07 [MIN 10-7] |
Webster Slam Dunk Shot: Made (2 PTS) Assist: Pekovic (1 AST) | |
| Foye Jump Shot: Made (5 PTS) Assist: Paul (2 AST) | 07:47 [LAC 9-10] |
|
| 07:37 | Webster Fadeaway Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:1) | 07:36 | |
| Griffin Jump Shot: Missed | 07:27 | |
| 07:26 | Williams Rebound (Off:0 Def:2) | |
| 07:19 | Barea Jump Shot: Missed | |
| Griffin Rebound (Off:0 Def:2) | 07:18 | |
| Paul Pullup Jump shot: Made (2 PTS) | 07:09 [LAC 11-10] |
|
| Jordan Foul: Shooting (1 PF) | 06:55 | |
| 06:55 | Pekovic Free Throw 1 of 2 Missed | |
| 06:55 | Team Rebound | |
| 06:55 [MIN 11-11] |
Pekovic Free Throw 2 of 2 (3 PTS) | |
| Foye 3pt Shot: Missed | 06:30 | |
| 06:29 | Webster Rebound (Off:0 Def:1) | |
| 06:10 [MIN 13-11] |
Pekovic Layup Shot: Made (5 PTS) Assist: Barea (3 AST) | |
| Butler 3pt Shot: Made (3 PTS) Assist: Foye (2 AST) | 05:54 [LAC 14-13] |
|
| 05:38 [MIN 15-14] |
Pekovic Layup Shot: Made (7 PTS) Assist: Barea (4 AST) | |
| Foye Driving Jump shot: Missed | 05:24 | |
| 05:23 | Williams Rebound (Off:0 Def:3) | |
| 05:11 | Barea Turnover : Bad Pass (1 TO) Steal:Paul (1 ST) | |
| Griffin Jump Hook Shot: Missed | 05:02 | |
| 05:01 | Johnson Rebound (Off:0 Def:2) | |
| Butler Foul: Personal (1 PF) | 04:53 | |
| 04:53 | Team Timeout : Regular | |
| 04:41 | Williams Turnaround Fadeaway shot: Missed | |
| 04:40 | Pekovic Rebound (Off:1 Def:2) | |
| 04:28 [MIN 17-14] |
Webster Floating Jump shot: Made (4 PTS) Assist: Barea (5 AST) | |
| Griffin Layup Shot: Missed Block: Williams (1 BLK) | 04:01 | |
| 04:00 | Johnson Rebound (Off:0 Def:3) | |
| 03:45 | Williams 3pt Shot: Missed | |
| Jordan Rebound (Off:1 Def:1) | 03:44 | |
| Butler Jump Shot: Made (5 PTS) Assist: Foye (3 AST) | 03:32 [LAC 16-17] |
|
| 03:09 [MIN 19-16] |
Pekovic Running Jump Shot: Made (9 PTS) Assist: Barea (6 AST) | |
| Foye 3pt Shot: Missed | 02:58 | |
| Jordan Rebound (Off:2 Def:1) | 02:56 | |
| Jordan Slam Dunk Shot: Made (2 PTS) | 02:54 [LAC 18-19] |
|
| 02:37 | Williams Layup Shot: Missed | |
| Jordan Rebound (Off:2 Def:2) | 02:36 | |
| Foye Turnover : Bad Pass (1 TO) | 02:31 | |
| Team Timeout : Regular | 02:31 | |
| Jordan Substitution replaced by Martin | 02:31 | |
| Butler Substitution replaced by Young | 02:31 | |
| 02:31 | Johnson Substitution replaced by Beasley | |
| 02:31 | Pekovic Substitution replaced by Randolph | |
| 02:17 [MIN 22-18] |
Barea 3pt Shot: Made (6 PTS) Assist: Randolph (1 AST) | |
| Young 3pt Shot: Missed | 01:56 | |
| 01:55 | Barea Rebound (Off:0 Def:1) | |
| 01:47 | Barea Turnover : Bad Pass (2 TO) Steal:Martin (1 ST) | |
| Griffin Slam Dunk Shot: Missed | 01:41 | |
| Griffin Rebound (Off:1 Def:2) | 01:39 | |
| Young Layup Shot: Missed | 01:35 | |
| Griffin Rebound (Off:2 Def:2) | 01:34 | |
| Paul Layup Shot: Missed Block: Randolph (1 BLK) | 01:18 | |
| 01:17 | Barea Rebound (Off:0 Def:2) | |
| 01:10 | Beasley Jump Shot: Missed | |
| 01:09 | Beasley Rebound (Off:1 Def:0) | |
| 01:06 [MIN 24-18] |
Beasley Jump Shot: Made (2 PTS) | |
| Paul 3pt Shot: Made (5 PTS) Assist: Griffin (1 AST) | 00:45.6 [LAC 21-24] |
|
| 00:33.9 | Webster 3pt Shot: Missed | |
| 00:32.9 | Randolph Rebound (Off:1 Def:0) | |
| 00:32.9 | Randolph Tip Shot: Missed | |
| 00:28.9 | Beasley Rebound (Off:2 Def:0) | |
| 00:06.1 [MIN 26-21] |
Randolph Turnaround Jump Shot: Made (2 PTS) | |
| Paul Jump Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Los Angeles Clippers (36-23) | Minnesota Timberwolves (25-35) | |
| Start of 2nd QuarterBack to Top | ||
| 11:48 [MIN 28-21] |
Beasley Running Jump Shot: Made (4 PTS) | |
| Young Foul: Shooting (1 PF) | 11:48 | |
| 11:48 [MIN 29-21] |
Beasley Free Throw 1 of 1 (5 PTS) | |
| Williams Pullup Jump shot: Missed | 11:39 | |
| 11:38 | Johnson Rebound (Off:0 Def:4) | |
| 11:31 [MIN 31-21] |
Barea Driving Layup Shot: Made (8 PTS) | |
| Williams 3pt Shot: Made (3 PTS) Assist: Griffin (2 AST) | 11:01 [LAC 24-31] |
|
| 10:39 | Beasley Running Jump Shot: Missed | |
| Bledsoe Rebound (Off:0 Def:1) | 10:38 | |
| Williams Turnover : Bad Pass (1 TO) Steal:Tolliver (1 ST) | 10:32 | |
| 10:26 | Johnson 3pt Shot: Missed | |
| Team Rebound | 10:25 | |
| Griffin Substitution replaced by Evans | 10:25 | |
| Bledsoe 3pt Shot: Missed | 10:04 | |
| 10:03 | Team Rebound | |
| 09:52 [MIN 33-24] |
Barea Driving Layup Shot: Made (10 PTS) | |
| Young Jump Shot: Made (2 PTS) | 09:27 [LAC 26-33] |
|
| 09:09 | Randolph Turnover : Bad Pass (1 TO) Steal:Bledsoe (1 ST) | |
| 09:08 | Barea Foul: Personal (1 PF) | |
| 09:08 | Barea Substitution replaced by Lee | |
| Martin Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 08:52 [LAC 28-33] |
|
| 08:35 | Tolliver Turnover : Bad Pass (1 TO) Steal:Bledsoe (2 ST) | |
| Bledsoe Foul: Offensive Charge (1 PF) | 08:31 | |
| Bledsoe Turnover : Foul (1 TO) | 08:31 | |
| 08:31 | ||
| 08:23 | Beasley Turnover : Discontinue Dribble (1 TO) | |
| Young Fadeaway Jump Shot: Missed | 08:11 | |
| Martin Rebound (Off:1 Def:0) | 08:09 | |
| Martin Putback Dunk Shot: Made (4 PTS) | 08:09 [LAC 30-33] |
|
| 07:52 | Lee 3pt Shot: Missed | |
| Martin Rebound (Off:1 Def:1) | 07:51 | |
| 07:46 | Beasley Foul: Shooting (1 PF) | |
| Young Free Throw 1 of 2 (3 PTS) | 07:46 [LAC 31-33] |
|
| 07:46 | Tolliver Substitution replaced by Pekovic | |
| 07:46 | Lee Substitution replaced by Barea | |
| Young Free Throw 2 of 2 Missed | 07:46 | |
| 07:46 | Randolph Rebound (Off:1 Def:1) | |
| 07:34 [MIN 35-31] |
Randolph Jump Shot: Made (4 PTS) Assist: Barea (7 AST) | |
| Young 3pt Shot: Missed | 07:16 | |
| 07:15 | Randolph Rebound (Off:1 Def:2) | |
| 07:09 [MIN 37-31] |
Johnson Alley Oop Layup shot: Made (2 PTS) Assist: Barea (8 AST) | |
| Williams Pullup Jump shot: Made (5 PTS) | 06:57 [LAC 33-37] |
|
| Martin Violation:Kicked Ball | 06:38 | |
| 06:33 [MIN 39-33] |
Beasley Floating Jump shot: Made (7 PTS) Assist: Barea (9 AST) | |
| Bledsoe 3pt Shot: Missed | 06:15 | |
| 06:14 | Beasley Rebound (Off:2 Def:1) | |
| 06:01 [MIN 41-33] |
Randolph Jump Shot: Made (6 PTS) Assist: Barea (10 AST) | |
| Team Timeout : Regular | 05:55 | |
| Young Jump Shot: Missed | 05:40 | |
| Team Rebound | 05:38 | |
| Young Driving Slam Dunk Shot: Made (5 PTS) | 05:25 [LAC 35-41] |
|
| 05:02 | Randolph Turnover : Lost Ball (2 TO) Steal:Evans (1 ST) | |
| Bledsoe Driving Layup Shot: Made (2 PTS) | 04:58 [LAC 37-41] |
|
| Martin Foul: Shooting (1 PF) | 04:42 | |
| 04:42 | Pekovic Free Throw 1 of 2 Missed | |
| 04:42 | Team Rebound | |
| Bledsoe Substitution replaced by Paul | 04:42 | |
| Evans Substitution replaced by Griffin | 04:42 | |
| 04:42 | Johnson Substitution replaced by Webster | |
| 04:42 | Randolph Substitution replaced by Williams | |
| 04:42 [MIN 42-37] |
Pekovic Free Throw 2 of 2 (10 PTS) | |
| Williams 3pt Shot: Missed | 04:29 | |
| 04:28 | Beasley Rebound (Off:2 Def:2) | |
| 04:14 | Webster Jump Shot: Missed | |
| Martin Rebound (Off:1 Def:2) | 04:13 | |
| Young Jump Shot: Missed | 04:06 | |
| 04:05 | Webster Rebound (Off:0 Def:2) | |
| 03:51 | Beasley Jump Shot: Missed | |
| 03:49 | Beasley Rebound (Off:3 Def:2) | |
| 03:49 | Beasley Tip Shot: Missed | |
| Martin Rebound (Off:1 Def:3) | 03:48 | |
| Williams Pullup Jump shot: Made (7 PTS) | 03:43 [LAC 39-42] |
|
| Paul Foul: Personal (1 PF) | 03:31 | |
| Young Substitution replaced by Butler | 03:31 | |
| 03:31 | Team Timeout : Regular | |
| 03:31 | Barea Substitution replaced by Lee | |
| 03:22 [MIN 44-39] |
Lee Alley Oop Layup shot: Made (2 PTS) Assist: Beasley (1 AST) | |
| Griffin Layup Shot: Made (6 PTS) Assist: Paul (3 AST) | 03:01 [LAC 41-44] |
|
| 02:40 | Williams Turnover : Lost Ball (1 TO) Steal:Martin (2 ST) | |
| Butler 3pt Shot: Made (8 PTS) Assist: Williams (2 AST) | 02:33 [LAC 44-44] |
|
| 02:04 [MIN 46-44] |
Beasley Floating Jump shot: Made (9 PTS) | |
| Griffin Foul: Shooting (1 PF) | 02:04 | |
| Williams Substitution replaced by Foye | 02:04 | |
| 02:04 | Beasley Free Throw 1 of 1 Missed | |
| Martin Rebound (Off:1 Def:4) | 02:04 | |
| Foye Jump Shot: Missed | 01:41 | |
| Griffin Rebound (Off:3 Def:2) | 01:41 | |
| Griffin Tip Shot: Made (8 PTS) | 01:41 [LAC 46-46] |
|
| 01:41 | Williams Foul: Shooting (1 PF) | |
| Martin Substitution replaced by Jordan | 01:41 | |
| Griffin Free Throw 1 of 1 (9 PTS) | 01:41 [LAC 47-46] |
|
| 01:26 | Williams 3pt Shot: Missed | |
| Paul Rebound (Off:0 Def:2) | 01:25 | |
| 01:20 | Williams Foul: Personal (2 PF) | |
| Griffin Free Throw 1 of 2 Missed | 01:20 | |
| Team Rebound | 01:20 | |
| 01:20 | Williams Substitution replaced by Randolph | |
| Griffin Free Throw 2 of 2 Missed | 01:20 | |
| 01:19 | Randolph Rebound (Off:1 Def:3) | |
| 01:04 [MIN 48-47] |
Beasley Running Jump Shot: Made (11 PTS) Assist: Webster (1 AST) | |
| Butler Step Back Jump shot: Missed | 00:39.9 | |
| 00:38.9 | Beasley Rebound (Off:3 Def:3) | |
| 00:30.9 | Beasley 3pt Shot: Missed | |
| Griffin Rebound (Off:3 Def:3) | 00:29.5 | |
| Butler 3pt Shot: Missed | 00:04.9 | |
| Team Rebound | 00:02.7 | |
| Team Timeout : Short | 00:02.7 | |
| 00:02.7 | Team Timeout : Short | |
| Foye Jump Shot: Missed | 00:01.0 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Los Angeles Clippers (36-23) | Minnesota Timberwolves (25-35) | |
| Start of 3rd QuarterBack to Top | ||
| 11:43 | Pekovic Layup Shot: Missed | |
| Jordan Rebound (Off:2 Def:3) | 11:42 | |
| Butler 3pt Shot: Made (11 PTS) Assist: Griffin (3 AST) | 11:19 [LAC 50-48] |
|
| 11:07 | Johnson 3pt Shot: Missed | |
| Paul Rebound (Off:0 Def:3) | 11:06 | |
| 10:58 | Johnson Violation:Kicked Ball | |
| 10:54 | Webster Foul: Shooting (1 PF) | |
| Griffin Free Throw 1 of 2 Missed | 10:54 | |
| Team Rebound | 10:54 | |
| Griffin Free Throw 2 of 2 Missed | 10:54 | |
| Jordan Rebound (Off:3 Def:3) | 10:53 | |
| Jordan Driving Finger Roll Layup Shot: Made (4 PTS) | 10:48 [LAC 52-48] |
|
| 10:36 | Webster 3pt Shot: Missed | |
| Jordan Rebound (Off:3 Def:4) | 10:34 | |
| Griffin Layup Shot: Made (11 PTS) Assist: Paul (4 AST) | 10:14 [LAC 54-48] |
|
| 10:14 | Team Timeout : Regular | |
| 10:08 | Barea Layup Shot: Missed | |
| 10:07 | Pekovic Rebound (Off:2 Def:2) | |
| 10:07 [MIN 50-54] |
Pekovic Tip Shot: Made (12 PTS) | |
| Jordan Layup Shot: Missed Block: Williams (2 BLK) | 09:47 | |
| Griffin Rebound (Off:4 Def:3) | 09:46 | |
| Foye Foul: Offensive (2 PF) | 09:39 | |
| Foye Turnover : Foul (2 TO) | 09:39 | |
| Jordan Foul: Shooting (2 PF) | 09:26 | |
| 09:26 | Williams Free Throw 1 of 2 Missed | |
| 09:26 | Team Rebound | |
| 09:26 [MIN 51-54] |
Williams Free Throw 2 of 2 (4 PTS) | |
| Butler 3pt Shot: Made (14 PTS) Assist: Griffin (4 AST) | 09:12 [LAC 57-51] |
|
| 08:59 | Williams Driving Layup Shot: Missed Block: Jordan (1 BLK) | |
| Jordan Rebound (Off:3 Def:5) | 08:58 | |
| Paul Jump Shot: Missed | 08:51 | |
| 08:50 | Pekovic Rebound (Off:2 Def:3) | |
| 08:33 | Pekovic Running Jump Shot: Missed | |
| Butler Rebound (Off:0 Def:2) | 08:32 | |
| Butler Jump Shot: Missed | 08:16 | |
| 08:15 | Johnson Rebound (Off:0 Def:5) | |
| Griffin Foul: Shooting (2 PF) | 08:04 | |
| 08:04 [MIN 52-57] |
Johnson Free Throw 1 of 2 (3 PTS) | |
| 08:04 [MIN 53-57] |
Johnson Free Throw 2 of 2 (4 PTS) | |
| Foye 3pt Shot: Made (8 PTS) Assist: Paul (5 AST) | 07:51 [LAC 60-53] |
|
| 07:30 | Barea Turnover : Bad Pass (3 TO) | |
| 07:27 | Barea Foul: Personal (2 PF) | |
| 07:27 | Adelman Technical | |
| Paul Free Throw Technical (6 PTS) | 07:27 [LAC 61-53] |
|
| Paul Foul: Offensive (2 PF) | 07:19 | |
| Paul Turnover : Foul (1 TO) | 07:19 | |
| 06:59 | Johnson Fadeaway Jump Shot: Missed | |
| 06:57 | Webster Rebound (Off:1 Def:2) | |
| 06:53 | Barea Foul: Offensive (3 PF) | |
| 06:53 | Barea Turnover : Foul (4 TO) | |
| Paul Jump Shot: Made (8 PTS) | 06:36 [LAC 63-53] |
|
| 06:33 | Barea Turnover : Lost Ball (5 TO) Steal:Griffin (1 ST) | |
| 06:23 | Barea Foul: Personal (4 PF) | |
| 06:23 | Johnson Substitution replaced by Beasley | |
| 06:23 | Williams Substitution replaced by Randolph | |
| Butler 3pt Shot: Made (17 PTS) Assist: Paul (6 AST) | 06:12 [LAC 66-53] |
|
| 06:10 | Team Timeout : Regular | |
| 06:10 | Barea Substitution replaced by Lee | |
| 05:55 [MIN 56-66] |
Webster 3pt Shot: Made (7 PTS) Assist: Randolph (2 AST) | |
