

By Michael Kelly, for NBA.com
THE FACTS: Danilo Gallinari scored seven of his 18 points in the final 4:17, including a go-ahead 3-pointer, and the Denver Nuggets recovered from blowing a 24-point lead for a 113-107 win over the Minnesota Timberwolves on Wednesday night.
Ty Lawson had 24 points to lead the Nuggets, who won their fourth in a row at home to keep pace in a tight race with four others teams for the final three playoff spots in the Western Conference. The Nuggets, who also got 21 points from Arron Afflalo and 18 from Kenneth Faried, have eight games remaining.
Anthony Randolph had 28 points and Derrick Williams 27 to help the Timberwolves get back in the game despite the loss of forward Kevin Love to a concussion.
QUOTABLE: "I think it was the worst win of the year. I'm highly disappointed in our habits, our mental toughness. I'm happy that we won but I'm not very happy with the way we won."
-- Nuggets coach George Karl
THE STAT: Lawson also came through down the stretch for the Nuggets, making all four of his free throw attempts in the final 17.6 seconds to help Denver fend off the Timberwolves. Jose Barea fueled the Timberwolves' comeback by dishing out a career-high 15 assists, one more than his previous high.
TURNING POINT: Down by as many as 24 points and without Love, the Timberwolves rallied from 24 points down to tie the game at 97-all on a 3-pointer by Anthony Tolliver with 4:58 remaining. From there, Gallinari came to the Nuggets' rescue. In his second game back after three weeks on the sideline because of a broken left thumb, Gallinari hit a 3-pointer to put the Nuggets in front 100-97 and he finished the team's next possession with a driving layup, helping Denver stay in front the rest of the way.
QUOTABLE II: "I think we all came together and said, 'We might not win this game but we have to play with pride and heart and determination out there. If we're going to lose, we have to go out fighting.' So that's what happened tonight."
-- Williams
HOT: Randolph had a game-high 28 points, the third time in his career that he has scored at least 25 points. ... Faried had 16 points and 12 rebounds for his second double-double in as many games and his eighth on the season.
NOT: Love, who entered the game with the league's fourth-highest scoring average (26.5 points), was injured with 3:59 remaining in the first period when he caught an elbow to the side of his head from JaVale McGee as Denver's center went up for a shot. Love lay on the floor for several minutes before being helped to his feet by training staff and led into the locker room. He was later taken to a nearby hospital, where he was scheduled to remain overnight for observation.
QUOTABLE III: "It wasn't intentional. He just turned around and his head was in the way. It was pretty bad, but hopefully he'll be all right."
-- Barea, on the injury to Love.
FANTASY SPOTLIGHT: Gallinari has had consecutive games of 15-plus points since returning from a fractured left thumb.
NOTABLE: The Nuggets' four consecutive wins at the Pepsi Center matches a season high. ... The Timberwolves have lost 10 of their last 11 games in Denver. ... Minnesota has lost a season-high seven in a row, the team's longest losing streak since dropping 15 straight at the end of the 2010-11 season.
UP NEXT: For the Timberwolves, Thursday vs. L.A. Clippers, Saturday vs. Oklahoma City, Monday @ Indiana. For the Nuggets, Friday @ L.A. Lakers, Sunday vs. Houston, Monday @ Houston.
MIN DEN | ||
| MIN | DEN | ||
| Total Rebounds | 36 | 34 | |
| Offensive Rebounds | 10 | 10 | |
| Turnovers | 14 | 13 | |
| Fast Break Pts: | 9 | 20 | |
| Biggest Lead: | 2 | 24 | |
| Points in the Paint: | 42 | 52 | |



| Minnesota Timberwolves (5-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Johnson | F-G | 29:50 | 5-8 | 1-3 | 0-0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | |
| K. Love | F-C | 08:01 | 0-5 | 0-0 | 0-0 | -3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| N. Pekovic | C | 18:36 | 5-6 | 0-0 | 2-2 | -9 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | |
| M. Webster | G-F | 32:04 | 4-7 | 2-4 | 2-2 | +10 | 2 | 2 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 12 | |
| J. Barea | G | 36:16 | 5-13 | 1-2 | 1-2 | -11 | 0 | 6 | 6 | 15 | 2 | 1 | 4 | 0 | 2 | 12 | |
| M. Beasley | 09:56 | 0-3 | 0-1 | 0-0 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Williams | 37:56 | 10-20 | 3-9 | 4-4 | -4 | 0 | 8 | 8 | 0 | 3 | 1 | 5 | 1 | 1 | 27 | ||
| M. Lee | 14:11 | 1-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| A. Randolph | 31:16 | 11-16 | 0-0 | 6-8 | +6 | 4 | 2 | 6 | 1 | 6 | 0 | 2 | 5 | 2 | 28 | ||
| A. Tolliver | 21:53 | 1-5 | 1-5 | 0-0 | -5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | ||
| W. Ellington | DND - Back Spasms | ||||||||||||||||
| D. Milicic | NWT - Right Hamstring | ||||||||||||||||
| B. Miller | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 42-84 | 8-24 | 15-18 | 10 | 26 | 36 | 27 | 23 | 5 | 14 | 9 | 7 | 107 | |||
| 50.0% | 33.3% | 83.3% | team rebs: 10 | total to: 15 | |||||||||||||
| Denver Nuggets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Gallinari | F | 35:15 | 7-16 | 3-7 | 1-2 | +6 | 1 | 3 | 4 | 4 | 5 | 1 | 3 | 0 | 0 | 18 | |
| K. Faried | F | 35:30 | 5-9 | 0-0 | 6-8 | +9 | 4 | 8 | 12 | 2 | 1 | 2 | 1 | 2 | 0 | 16 | |
| K. Koufos | C | 14:32 | 3-4 | 0-0 | 1-2 | +2 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 7 | |
| A. Afflalo | G | 37:17 | 7-14 | 3-5 | 4-6 | +5 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 3 | 21 | |
| T. Lawson | G | 35:20 | 9-17 | 0-3 | 6-6 | +11 | 1 | 4 | 5 | 8 | 3 | 0 | 2 | 0 | 2 | 24 | |
| J. McGee | 17:11 | 3-4 | 0-0 | 2-4 | +4 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 8 | ||
| A. Harrington | 22:07 | 4-8 | 3-5 | 0-0 | -3 | 2 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 11 | ||
| A. Miller | 26:44 | 0-3 | 0-0 | 0-0 | +6 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | ||
| C. Brewer | 16:04 | 3-7 | 0-2 | 2-3 | -10 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | ||
| C. Andersen | DNP - Coach's Decision | ||||||||||||||||
| J. Hamilton | DNP - Coach's Decision | ||||||||||||||||
| T. Mozgov | DNP - Coach's Decision | ||||||||||||||||
| J. Stone | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-82 | 9-22 | 22-31 | 10 | 24 | 34 | 28 | 25 | 7 | 13 | 7 | 9 | 113 | |||
| 50.0% | 40.9% | 71.0% | team rebs: 15 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (25-35) | Denver Nuggets (33-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Koufos vs Pekovic (Barea gains possession)
|
||
| Love Jump Shot: Missed | 11:44 | |
| 11:42 | Lawson Rebound (Off:0 Def:1) | |
| 11:35 | Gallinari 3pt Shot: Missed | |
| 11:31 | Faried Rebound (Off:1 Def:0) | |
| 11:31 [DEN 2-0] |
Faried Putback Layup Shot: Made (2 PTS) | |
| Pekovic Reverse Layup Shot: Made (2 PTS) Assist: Barea (1 AST) | 11:14 [MIN 2-2] |
|
| 10:56 [DEN 4-2] |
Faried Jump Shot: Made (4 PTS) Assist: Gallinari (1 AST) | |
| 10:40 | Koufos Foul: Shooting (1 PF) | |
| Pekovic Free Throw 1 of 2 (3 PTS) | 10:40 [MIN 3-4] |
|
| Pekovic Free Throw 2 of 2 (4 PTS) | 10:40 [MIN 4-4] |
|
| 10:27 | Lawson Jump Shot: Missed | |
| Pekovic Rebound (Off:0 Def:1) | 10:26 | |
| Webster Foul: Offensive (1 PF) | 10:13 | |
| Webster Turnover : Foul (1 TO) | 10:13 | |
| 09:51 | Koufos Running Hook Shot: Missed | |
| Barea Rebound (Off:0 Def:1) | 09:50 | |
| Webster Layup Shot: Made (2 PTS) Assist: Pekovic (1 AST) | 09:37 [MIN 6-4] |
|
| 09:26 [DEN 6-6] |
Lawson Jump Shot: Made (2 PTS) | |
| Johnson Jump Shot: Made (2 PTS) Assist: Barea (2 AST) | 09:08 [MIN 8-6] |
|
| 09:02 [DEN 8-8] |
Faried Layup Shot: Made (6 PTS) Assist: Lawson (1 AST) | |
| Johnson Fadeaway Jump Shot: Made (4 PTS) Assist: Pekovic (2 AST) | 08:45 [MIN 10-8] |
|
| 08:32 [DEN 10-10] |
Koufos Layup Shot: Made (2 PTS) Assist: Lawson (2 AST) | |
| Love Jump Hook Shot: Missed | 08:14 | |
| 08:12 | Faried Rebound (Off:1 Def:1) | |
| 08:09 | Afflalo Layup Shot: Missed Block: Johnson (1 BLK) | |
| Team Rebound | 08:08 | |
| 08:08 | Team Timeout : Regular | |
| Barea Turnover : Bad Pass (1 TO) Steal:Faried (1 ST) | 07:52 | |
| Webster Foul: Personal (2 PF) | 07:49 | |
| Webster Substitution replaced by Beasley | 07:49 | |
| 07:37 | Afflalo 3pt Shot: Missed | |
| Love Rebound (Off:0 Def:1) | 07:35 | |
| Beasley 3pt Shot: Missed | 07:26 | |
| Love Rebound (Off:1 Def:1) | 07:25 | |
| Love Layup Shot: Missed Block: Koufos (1 BLK) | 07:20 | |
| 07:19 | Faried Rebound (Off:1 Def:2) | |
| 07:15 [DEN 12-10] |
Afflalo Layup Shot: Made (2 PTS) | |
| Barea Jump Shot: Made (2 PTS) | 07:01 [MIN 12-12] |
|
| 06:50 [DEN 14-12] |
Lawson Jump Shot: Made (4 PTS) Assist: Afflalo (1 AST) | |
| Pekovic Driving Layup Shot: Made (6 PTS) | 06:27 [MIN 14-14] |
|
| 06:12 [DEN 16-14] |
Lawson Fadeaway Jump Shot: Made (6 PTS) | |
| Barea 3pt Shot: Made (5 PTS) | 05:54 [MIN 17-16] |
|
| 05:36 [DEN 18-17] |
Koufos Jump Hook Shot: Made (4 PTS) Assist: Gallinari (2 AST) | |
| Love Layup Shot: Missed Block: Faried (1 BLK) | 05:18 | |
| Love Rebound (Off:2 Def:1) | 05:17 | |
| Love Jump Hook Shot: Missed | 05:14 | |
| 05:13 | Koufos Rebound (Off:0 Def:1) | |
| 05:05 [DEN 21-17] |
Gallinari 3pt Shot: Made (3 PTS) Assist: Afflalo (2 AST) | |
| Barea Driving Reverse Layup Shot: Made (7 PTS) | 04:45 [MIN 19-21] |
|
| 04:31 | Lawson Jump Shot: Missed | |
| 04:31 | Lawson Rebound (Off:1 Def:1) | |
| 04:27 [DEN 23-19] |
Lawson Layup Shot: Made (8 PTS) | |
| 04:19 | Koufos Foul: Shooting Block (2 PF) | |
| Barea Free Throw 1 of 2 Missed | 04:19 | |
| Team Rebound | 04:19 | |
| 04:19 | Koufos Substitution replaced by McGee | |
| Barea Free Throw 2 of 2 (8 PTS) | 04:19 [MIN 20-23] |
|
| 04:05 | Gallinari Layup Shot: Missed | |
| 04:05 | Team Rebound | |
| 03:59 | McGee Foul: Offensive (1 PF) | |
| 03:59 | McGee Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 03:59 | |
| Love Substitution replaced by Williams | 03:59 | |
| Beasley Jump Shot: Missed | 03:51 | |
| 03:49 | Faried Rebound (Off:1 Def:3) | |
| 03:33 [DEN 25-20] |
Lawson Jump Shot: Made (10 PTS) | |
| Barea Turnover : Bad Pass (2 TO) | 03:24 | |
| 03:24 | Faried Substitution replaced by Harrington | |
| 03:14 [DEN 27-20] |
McGee Alley Oop Dunk Shot: Made (2 PTS) Assist: Gallinari (3 AST) | |
| Johnson Jump Shot: Made (6 PTS) Assist: Barea (3 AST) | 02:55 [MIN 22-27] |
|
| Pekovic Foul: Defense 3 Second (0 PF) | 02:47 | |
| 02:47 [DEN 28-22] |
Afflalo Free Throw Technical (3 PTS) | |
| 02:47 | Afflalo Substitution replaced by Miller | |
| 02:35 [DEN 31-22] |
Harrington 3pt Shot: Made (3 PTS) Assist: Lawson (3 AST) | |
| 02:26 | Lawson Foul: Personal (1 PF) | |
| 02:13 | Gallinari Foul: Personal (1 PF) | |
| Pekovic Foul: Offensive (1 PF) | 02:12 | |
| Pekovic Turnover : Foul (1 TO) | 02:12 | |
| 01:58 | McGee Slam Dunk Shot: Missed | |
| 01:57 | Harrington Rebound (Off:1 Def:0) | |
| 01:43 [DEN 33-22] |
Gallinari Jump Shot: Made (5 PTS) | |
| Johnson Driving Finger Roll Layup Shot: Missed | 01:31 | |
| 01:30 | McGee Rebound (Off:0 Def:1) | |
| 01:25 [DEN 35-22] |
Lawson Layup Shot: Made (12 PTS) Assist: Gallinari (4 AST) | |
| Barea Running Jump Shot: Made (10 PTS) | 01:05 [MIN 24-35] |
|
| 00:51.9 | Lawson 3pt Shot: Missed | |
| Team Rebound | 00:50.8 | |
| 00:50.8 | Lawson Substitution replaced by Brewer | |
| Johnson 3pt Shot: Missed | 00:35.9 | |
| 00:34.9 | Miller Rebound (Off:0 Def:1) | |
| 00:29.3 [DEN 37-24] |
McGee Reverse Dunk Shot: Made (4 PTS) Assist: Miller (1 AST) | |
| Barea 3pt Shot: Missed | 00:09.9 | |
| 00:08.9 | Gallinari Rebound (Off:0 Def:1) | |
| 00:02.9 | Harrington 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 00:01.6 | |
| Williams 3pt Shot: Missed | 00:00.2 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (25-35) | Denver Nuggets (33-26) | |
| Start of 2nd QuarterBack to Top | ||
| 11:52 [DEN 39-24] |
McGee Alley Oop Dunk Shot: Made (6 PTS) Assist: Miller (2 AST) | |
| Randolph Jump Shot: Missed | 11:24 | |
| Team Rebound | 11:23 | |
| Team Turnover : Shot Clock Turnover | 11:23 | |
| 11:04 | Gallinari Turnover : 3 Second Violation (1 TO) | |
| Beasley Layup Shot: Missed | 10:47 | |
| 10:46 | McGee Rebound (Off:0 Def:2) | |
| 10:33 | Harrington Layup Shot: Missed Block: Williams (1 BLK) | |
| Williams Rebound (Off:0 Def:2) | 10:31 | |
| Williams Layup Shot: Missed | 10:28 | |
| Randolph Rebound (Off:1 Def:0) | 10:27 | |
| Randolph Putback Layup Shot: Made (2 PTS) | 10:26 [MIN 26-39] |
|
| 10:14 | Brewer Layup Shot: Missed Block: Johnson (2 BLK) | |
| Johnson Rebound (Off:0 Def:1) | 10:12 | |
| Williams Layup Shot: Made (2 PTS) Assist: Lee (1 AST) | 10:08 [MIN 28-39] |
|
| Beasley Foul: Shooting (1 PF) | 09:53 | |
| 09:53 [DEN 40-28] |
Brewer Free Throw 1 of 3 (1 PTS) | |
| 09:53 | Brewer Free Throw 2 of 3 Missed | |
| 09:53 | Team Rebound | |
| 09:53 | Gallinari Substitution replaced by Afflalo | |
| 09:53 | McGee Substitution replaced by Faried | |
| Beasley Substitution replaced by Tolliver | 09:53 | |
| 09:53 [DEN 41-28] |
Brewer Free Throw 3 of 3 (2 PTS) | |
| Williams 3pt Shot: Made (5 PTS) Assist: Johnson (1 AST) | 09:37 [MIN 31-41] |
|
| 09:28 | Miller Turnover : Bad Pass (1 TO) Steal:Tolliver (1 ST) | |
| Johnson Substitution replaced by Webster | 09:28 | |
| 09:26 | Jump Ball Faried vs Tolliver (Williams gains possession) | |
| 09:19 | Harrington Foul: Shooting (1 PF) | |
| Williams Free Throw 1 of 2 (6 PTS) | 09:19 [MIN 32-41] |
|
| Williams Free Throw 2 of 2 (7 PTS) | 09:19 [MIN 33-41] |
|
| 08:59 [DEN 44-33] |
Harrington 3pt Shot: Made (6 PTS) Assist: Afflalo (3 AST) | |
| Tolliver 3pt Shot: Missed | 08:40 | |
| 08:39 | Harrington Rebound (Off:1 Def:1) | |
| 08:33 | Brewer 3pt Shot: Missed | |
| 08:31 | Faried Rebound (Off:2 Def:3) | |
| Randolph Violation:Defensive Goaltending | 08:09 | |
| 08:09 [DEN 46-33] |
Brewer Layup Shot: Made (4 PTS) Assist: Miller (3 AST) | |
| Williams Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | 07:57 | |
| 07:48 [DEN 48-33] |
Brewer Layup Shot: Made (6 PTS) Assist: Miller (4 AST) | |
| Team Timeout : Regular | 07:42 | |
| Tolliver 3pt Shot: Missed | 07:31 | |
| Webster Rebound (Off:1 Def:0) | 07:30 | |
| 07:30 | Afflalo Foul: Personal (1 PF) | |
| Lee Driving Layup Shot: Made (2 PTS) | 07:23 [MIN 35-48] |
|
| 07:09 [DEN 50-35] |
Faried Alley Oop Dunk Shot: Made (8 PTS) Assist: Miller (5 AST) | |
| Williams 3pt Shot: Missed | 06:59 | |
| 06:59 | Team Rebound | |
| 06:40 [DEN 52-35] |
Brewer Fadeaway Jump Shot: Made (8 PTS) Assist: Harrington (1 AST) | |
| 06:32 | Brewer Foul: Personal (1 PF) | |
| Randolph Jump Shot: Made (4 PTS) Assist: Lee (2 AST) | 06:19 [MIN 37-52] |
|
| 05:59 | Harrington 3pt Shot: Missed | |
| Webster Rebound (Off:1 Def:1) | 05:57 | |
| Randolph Turnover : Traveling (1 TO) | 05:47 | |
| 05:47 | ||
| 05:47 | Brewer Substitution replaced by Lawson | |
| Webster Foul: Personal (3 PF) | 05:35 | |
| Webster Substitution replaced by Barea | 05:35 | |
| 05:25 | Afflalo Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 05:24 | |
| Williams Foul: Offensive (1 PF) | 05:19 | |
| Williams Turnover : Foul (2 TO) | 05:19 | |
| 05:01 | Afflalo 3pt Shot: Missed | |
| Barea Rebound (Off:0 Def:2) | 05:00 | |
| Randolph Layup Shot: Missed Block: Faried (2 BLK) | 04:53 | |
| 04:51 | Harrington Rebound (Off:1 Def:2) | |
| 04:40 [DEN 55-37] |
Harrington 3pt Shot: Made (9 PTS) Assist: Lawson (4 AST) | |
| Lee Turnover : Bad Pass (1 TO) Steal:Faried (2 ST) | 04:23 | |
| 04:17 [DEN 57-37] |
Afflalo Layup Shot: Made (5 PTS) Assist: Faried (1 AST) | |
| Team Timeout : Regular | 04:10 | |
| 04:01 | Afflalo Foul: Shooting Block (2 PF) | |
| Williams Free Throw 1 of 2 (8 PTS) | 04:01 [MIN 38-57] |
|
| Williams Free Throw 2 of 2 (9 PTS) | 04:01 [MIN 39-57] |
|
| Williams Foul: Shooting (2 PF) | 03:45 | |
| 03:45 [DEN 58-39] |
Faried Free Throw 1 of 2 (9 PTS) | |
| 03:45 | Harrington Substitution replaced by Gallinari | |
| 03:45 [DEN 59-39] |
Faried Free Throw 2 of 2 (10 PTS) | |
| Williams Layup Shot: Missed | 03:27 | |
| 03:26 | Faried Rebound (Off:2 Def:4) | |
| 03:22 | Afflalo Layup Shot: Missed Block: Randolph (1 BLK) | |
| 03:21 | Team Rebound | |
| Randolph Foul: Shooting (1 PF) | 03:08 | |
| 03:08 | Faried Free Throw 1 of 2 Missed | |
| 03:08 | Team Rebound | |
| Lee Substitution replaced by Johnson | 03:08 | |
| 03:08 [DEN 60-39] |
Faried Free Throw 2 of 2 (11 PTS) | |
| Randolph Fadeaway Jump Shot: Missed | 02:52 | |
| Tolliver Rebound (Off:1 Def:0) | 02:51 | |
| 02:46 | Miller Foul: Personal (1 PF) | |
| Randolph Free Throw 1 of 2 (5 PTS) | 02:46 [MIN 40-60] |
|
| 02:46 | Miller Substitution replaced by McGee | |
| Randolph Free Throw 2 of 2 (6 PTS) | 02:46 [MIN 41-60] |
|
| 02:29 [DEN 63-41] |
Afflalo 3pt Shot: Made (8 PTS) Assist: McGee (1 AST) | |
| Barea Driving Layup Shot: Missed Block: McGee (1 BLK) | 02:19 | |
| 02:18 | Faried Rebound (Off:2 Def:5) | |
| Johnson Foul: Personal (1 PF) | 02:16 | |
| 02:16 [DEN 64-41] |
Lawson Free Throw 1 of 2 (13 PTS) | |
| 02:16 [DEN 65-41] |
Lawson Free Throw 2 of 2 (14 PTS) | |
| Randolph Layup Shot: Made (8 PTS) | 02:13 [MIN 43-65] |
|
| 02:13 | McGee Foul: Shooting Block (2 PF) | |
| Randolph Free Throw 1 of 1 (9 PTS) | 02:13 [MIN 44-65] |
|
| Williams Foul: Shooting (3 PF) | 02:03 | |
| 02:03 [DEN 66-44] |
Faried Free Throw 1 of 2 (12 PTS) | |
| Williams Substitution replaced by Pekovic | 02:03 | |
| 02:03 | Faried Free Throw 2 of 2 Missed | |
| Tolliver Rebound (Off:1 Def:1) | 02:02 | |
| Tolliver 3pt Shot: Missed | 01:52 | |
| 01:50 | Faried Rebound (Off:2 Def:6) | |
| 01:47 | Lawson Foul: Offensive (2 PF) | |
| 01:47 | Lawson Turnover : Foul (1 TO) | |
| Johnson 3pt Shot: Made (9 PTS) Assist: Barea (4 AST) | 01:36 [MIN 47-66] |
|
| 01:21 | Faried Jump Hook Shot: Missed | |
| 01:20 | Faried Rebound (Off:3 Def:6) | |
| 01:19 [DEN 68-47] |
Faried Putback Layup Shot: Made (14 PTS) | |
| Barea Jump Shot: Missed | 01:05 | |
| 01:04 | McGee Rebound (Off:0 Def:3) | |
| 01:03 | Lawson Foul: Offensive (3 PF) | |
| 01:03 | Lawson Turnover : Foul (2 TO) | |
| Team Timeout : Short | 01:03 | |
| 01:03 | Afflalo Substitution replaced by Brewer | |
| 01:03 | Lawson Substitution replaced by Miller | |
| Barea Turnover : Bad Pass (3 TO) Steal:Gallinari (1 ST) | 00:51.9 | |
| 00:45.9 | Gallinari Turnover : Bad Pass (2 TO) Steal:Barea (1 ST) | |
| Randolph Layup Shot: Missed | 00:39.9 | |
| 00:38.9 | Faried Rebound (Off:3 Def:7) | |
| 00:15.9 | Faried Jump Shot: Missed | |
| Randolph Rebound (Off:1 Def:1) | 00:14.9 | |
| Barea Driving Layup Shot: Missed | 00:02.2 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Minnesota Timberwolves (25-35) | Denver Nuggets (33-26) | |
| Start of 3rd QuarterBack to Top | ||
| 11:42 | Afflalo Turnaround Fadeaway shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 11:40 | |
| Williams 3pt Shot: Missed | 11:20 | |
| 11:19 | Lawson Rebound (Off:1 Def:2) | |
| 11:06 [DEN 71-47] |
Afflalo 3pt Shot: Made (11 PTS) Assist: Lawson (5 AST) | |
| 10:46 | Gallinari Foul: Personal (2 PF) | |
| Webster Jump Shot: Made (4 PTS) Assist: Barea (5 AST) | 10:40 [MIN 49-71] |
|
| 10:29 | Gallinari Fadeaway Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:4) | 10:27 | |
| Pekovic Jump Hook Shot: Made (8 PTS) Assist: Barea (6 AST) | 10:15 [MIN 51-71] |
|
| Pekovic Foul: Shooting (2 PF) | 10:05 | |
| 10:05 | Gallinari Free Throw 1 of 2 Missed | |
| 10:05 | Team Rebound | |
| 10:05 [DEN 72-51] |
Gallinari Free Throw 2 of 2 (6 PTS) | |
| Pekovic Running Bank shot: Made (10 PTS) | 09:48 [MIN 53-72] |
|
| 09:31 [DEN 74-53] |
Gallinari Driving Dunk Shot: Made (8 PTS) | |
| 09:18 | Koufos Foul: Personal (3 PF) | |
| Barea Jump Bank Shot: Made (12 PTS) | 09:02 [MIN 55-74] |
|
| Johnson Foul: Shooting (2 PF) | 08:50 | |
| 08:50 [DEN 75-55] |
Afflalo Free Throw 1 of 2 (12 PTS) | |
| 08:50 | Afflalo Free Throw 2 of 2 Missed | |
| 08:48 | Koufos Rebound (Off:1 Def:1) | |
| 08:48 [DEN 77-55] |
Koufos Tip Shot: Made (6 PTS) | |
| Pekovic Jump Hook Shot: Missed | 08:29 | |
| 08:28 | Faried Rebound (Off:3 Def:8) | |
| Barea Foul: Personal (1 PF) | 08:22 | |
| 08:12 | Gallinari 3pt Shot: Missed | |
| Team Rebound | 08:10 | |
| Webster 3pt Shot: Missed | 08:00 | |
| Pekovic Rebound (Off:1 Def:1) | 08:00 | |
| Pekovic Layup Shot: Made (12 PTS) | 07:56 [MIN 57-77] |
|
| 07:48 | Lawson 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:5) | 07:46 | |
| 07:34 | Koufos Foul: Shooting (4 PF) | |
| Webster Free Throw 1 of 2 (5 PTS) | 07:34 [MIN 58-77] |
|
| Pekovic Substitution replaced by Randolph | 07:34 | |
| Webster Free Throw 2 of 2 (6 PTS) | 07:34 [MIN 59-77] |
|
| 07:11 | Gallinari 3pt Shot: Missed | |
| 07:10 | Team Rebound | |
| Randolph Foul: Shooting (2 PF) | 06:57 | |
| 06:57 | Koufos Free Throw 1 of 2 Missed | |
| 06:57 | Team Rebound | |
| 06:57 [DEN 78-59] |
Koufos Free Throw 2 of 2 (7 PTS) | |
| Randolph Layup Shot: Made (11 PTS) Assist: Johnson (2 AST) | 06:43 [MIN 61-78] |
|
| 06:32 | Faried Jump Hook Shot: Missed | |
| Randolph Rebound (Off:1 Def:2) | 06:32 | |
| Randolph Jump Shot: Made (13 PTS) Assist: Webster (1 AST) | 06:16 [MIN 63-78] |
|
| 05:55 [DEN 81-63] |
Afflalo 3pt Shot: Made (15 PTS) Assist: Lawson (6 AST) | |
| Barea Turnover : Bad Pass (4 TO) Steal:Koufos (1 ST) | 05:38 | |
| 05:32 [DEN 83-63] |
Lawson Layup Shot: Made (16 PTS) Assist: Faried (2 AST) | |
| Barea Running Jump Shot: Missed Block: Koufos (2 BLK) | 05:13 | |
| Randolph Rebound (Off:2 Def:2) | 05:12 | |
| Williams Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 05:09 | |
| 05:09 | Team Timeout : Regular | |
| 05:09 | Koufos Substitution replaced by Harrington | |
| 04:57 | Gallinari Foul: Offensive (3 PF) | |
| 04:57 | Gallinari Turnover : Foul (3 TO) | |
| Johnson Jump Shot: Made (11 PTS) | 04:45 [MIN 65-83] |
|
| 04:28 [DEN 86-65] |
Gallinari 3pt Shot: Made (11 PTS) Assist: Lawson (7 AST) | |
| Randolph Layup Shot: Made (15 PTS) Assist: Barea (7 AST) | 04:12 [MIN 67-86] |
|
| 04:12 | Gallinari Foul: Shooting (4 PF) | |
| Randolph Free Throw 1 of 1 (16 PTS) | 04:12 [MIN 68-86] |
|
| 03:52 | Gallinari 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 03:50 | |
| Williams Layup Shot: Missed | 03:41 | |
| Randolph Rebound (Off:3 Def:2) | 03:40 | |
| Randolph Tip Shot: Made (18 PTS) | 03:40 [MIN 70-86] |
|
| 03:19 | Faried Turnaround Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:6) | 03:18 | |
| Williams 3pt Shot: Missed | 03:08 | |
| 03:07 | Gallinari Rebound (Off:0 Def:2) | |
| 02:53 | Lawson Driving Reverse Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:4) | 02:52 | |
| Barea Turnaround Jump Shot: Missed | 02:44 | |
| 02:43 | Lawson Rebound (Off:1 Def:3) | |
| 02:37 [DEN 88-70] |
Lawson Driving Layup Shot: Made (18 PTS) | |
