By Kerry Eggers, for NBA.com
THE FACTS: Jamal Crawford came off the bench to pour in a season-high 34 points as Portland topped Golden State 118-110 Wednesday night at the Rose Garden.
J.J. Hickson -- stepping in for the injured LaMarcus Aldridge -- collected 23 points and matched his season high with 13 rebounds for the Blazers (28-31).
David Lee collected 21 points, 14 rebounds and six assists for the Warriors (22-35).
QUOTABLE: "I just felt comfortable. I knew coming into this game we were missing our top player, LaMarcus, and everybody had to step his game up. I envisioned more nights when I first came here, but everybody happens for a reason. Better late than never."
-- Jamal Crawford.
THE STAT: Golden State shot .522 from the field, becoming the first Portland opponent to shot 50 percent or better and lose. In such games, the Blazers are 1-12 this season.
TURNING POINT: Golden State was within 109-107 inside the final minute, but Wesley Matthews hit a pair of clutch shots -- a 17-footer with 42.9 seconds left and a 3-pointer with 15.4 seconds to go -- to cinch things for the Blazers.
HOT: Crawford made seven of his first nine shots and finished 10-for-18 from the field. He was 13-for-13 from the foul line, improving his percentage to an NBA-best .933 this season.
NOT: Luke Babbitt's shooting touch has been torrid of late, but not Wednesday night. Portland's second-year forward was 2-for-7 from the field, including 1-for-3 from 3-point range.
QUOTABLE II: "We lost this game on the defensive end. You give up 118 points and allow them to get into a rhythm ... that's not the brand of defense we've been preaching all year long."
-- Golden State coach Mark Jackson.
INSIDE THE ARENA: Adam Richman, host of "Food vs. Man" on the Travel Channel, was in the house.
GOOD MOVE: After a third-quarter scramble, Portland's Raymond Felton wound up with the ball at the 3-point line with three seconds left on the shot clock. He launched a bullet at the rim, where Nicolas Batum packed it down as the shot clock expired.
BAD MOVE: Twice the Warriors fouled Crawford on 3-point attempts. He turned it into six points.
QUOTABLE III: "We gave up two 30-point quarters, but our game-winning habits came into play offensively. We executed down the stretch. A lot of guys in that locker room made a lot of big-time shots."
-- Portland coach Kaleb Canales.
NOTABLE: Aldridge is "game to game" following a Tuesday MRI that revealed an "abnormality" with his right hip.
UP NEXT: Dallas Friday, at Sacramento Sunday, at Phoenix Monday. For the Warriors, Dallas Thursday, at L.A. Clippers Saturday, San Antonio Monday.
GSW POR | ||
| GSW | POR | ||
| Total Rebounds | 38 | 45 | |
| Offensive Rebounds | 10 | 12 | |
| Turnovers | 14 | 12 | |
| Fast Break Pts: | 12 | 15 | |
| Biggest Lead: | 1 | 15 | |
| Points in the Paint: | 68 | 40 | |



| Golden State Warriors (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F | 24:58 | 5-9 | 1-3 | 0-0 | -12 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 11 | |
| D. Lee | F-C | 39:30 | 8-19 | 0-0 | 5-6 | -9 | 1 | 13 | 14 | 6 | 5 | 1 | 4 | 0 | 2 | 21 | |
| J. Tyler | C | 13:06 | 3-7 | 0-0 | 0-1 | -10 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | |
| K. Thompson | G | 30:17 | 5-9 | 2-3 | 0-0 | -18 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 12 | |
| C. Jenkins | G | 19:22 | 2-6 | 0-0 | 1-1 | -12 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| B. Rush | 25:27 | 5-7 | 2-3 | 1-1 | +4 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | ||
| N. Robinson | 28:38 | 9-15 | 0-3 | 1-2 | +4 | 0 | 1 | 1 | 8 | 4 | 1 | 3 | 0 | 1 | 19 | ||
| R. Jefferson | 22:23 | 6-10 | 3-4 | 0-0 | +9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | ||
| A. Biedrins | 15:47 | 0-0 | 0-0 | 0-0 | -4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | ||
| D. McGuire | 20:32 | 4-8 | 0-0 | 0-0 | +8 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| M. Gladness | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 47-90 | 8-16 | 8-11 | 10 | 28 | 38 | 27 | 22 | 6 | 14 | 4 | 5 | 110 | |||
| 52.2% | 50.0% | 72.7% | team rebs: 5 | total to: 15 | |||||||||||||
| Portland Trail Blazers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Batum | F-G | 31:44 | 5-12 | 4-9 | 0-0 | +8 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 14 | |
| J.J. Hickson | F | 39:51 | 10-17 | 0-0 | 3-3 | +11 | 5 | 8 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | |
| J. Przybilla | C | 27:19 | 1-2 | 0-0 | 0-2 | +4 | 1 | 13 | 14 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| W. Matthews | G | 33:02 | 7-15 | 2-4 | 2-2 | +8 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 18 | |
| R. Felton | G | 33:06 | 6-11 | 2-3 | 2-2 | +14 | 1 | 0 | 1 | 10 | 0 | 1 | 4 | 0 | 1 | 16 | |
| J. Crawford | 31:07 | 10-18 | 1-3 | 13-13 | +2 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 34 | ||
| L. Babbitt | 18:11 | 2-7 | 1-3 | 1-2 | -2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| C. Smith | 07:55 | 0-1 | 0-0 | 2-2 | +4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| N. Smith | 14:54 | 1-4 | 0-1 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | ||
| H. Thabeet | 02:51 | 0-1 | 0-0 | 1-2 | -3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| L. Aldridge | DNP - Coach's Decision | ||||||||||||||||
| J. Flynn | DNP - Coach's Decision | ||||||||||||||||
| K. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 42-88 | 10-23 | 24-28 | 12 | 33 | 45 | 17 | 12 | 8 | 12 | 5 | 4 | 118 | |||
| 47.7% | 43.5% | 85.7% | team rebs: 8 | total to: 14 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (22-36) | Portland Trail Blazers (29-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Przybilla vs Tyler (Lee gains possession)
|
||
| Lee Jump Shot: Missed | 11:39 | |
| 11:38 | Batum Rebound (Off:0 Def:1) | |
| 11:21 | Batum 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 11:20 | |
| 11:20 | Przybilla Foul: Personal (1 PF) | |
| Lee Layup Shot: Missed | 11:09 | |
| 11:08 | Przybilla Rebound (Off:0 Def:1) | |
| 10:49 [POR 2-0] |
Hickson Jump Shot: Made (2 PTS) | |
| Jenkins Layup Shot: Missed | 10:37 | |
| Tyler Rebound (Off:1 Def:0) | 10:35 | |
| Tyler Putback Dunk Shot: Made (2 PTS) | 10:35 [GSW 2-2] |
|
| 10:22 [POR 4-2] |
Matthews Reverse Layup Shot: Made (2 PTS) Assist: Hickson (1 AST) | |
| Lee Turnover : Lost Ball (1 TO) Steal:Matthews (1 ST) | 10:09 | |
| 10:04 [POR 6-2] |
Hickson Alley Oop Dunk Shot: Made (4 PTS) Assist: Felton (1 AST) | |
| Thompson Jump Shot: Missed | 09:47 | |
| 09:46 | Przybilla Rebound (Off:0 Def:2) | |
| 09:35 [POR 8-2] |
Felton Jump Shot: Made (2 PTS) | |
| Lee Running Hook Shot: Made (2 PTS) Assist: Wright (1 AST) | 09:20 [GSW 4-8] |
|
| 09:05 | Batum Turnover : Bad Pass (1 TO) Steal:Wright (1 ST) | |
| Tyler Dunk Shot: Missed Block: Batum (1 BLK) | 08:59 | |
| 08:55 | Hickson Rebound (Off:0 Def:1) | |
| 08:43 [POR 11-4] |
Batum 3pt Shot: Made (3 PTS) | |
| Tyler Hook Shot: Missed | 08:20 | |
| 08:19 | Przybilla Rebound (Off:0 Def:3) | |
| 08:10 | Matthews Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:2) | 08:09 | |
| Jenkins Turnover : Lost Ball (1 TO) Steal:Felton (1 ST) | 08:03 | |
| 07:57 | Hickson Dunk Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 07:55 | |
| Tyler Dunk Shot: Made (4 PTS) Assist: Wright (2 AST) | 07:45 [GSW 6-11] |
|
| 07:23 [POR 13-6] |
Matthews Driving Jump shot: Made (4 PTS) Assist: Hickson (2 AST) | |
| Wright 3pt Shot: Missed | 07:10 | |
| 07:09 | Przybilla Rebound (Off:0 Def:4) | |
| 06:56 | Hickson Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:3) | 06:55 | |
| Wright Driving Layup Shot: Made (2 PTS) Assist: Lee (1 AST) | 06:50 [GSW 8-13] |
|
| 06:24 | Matthews Layup Shot: Missed | |
| Lee Rebound (Off:0 Def:4) | 06:23 | |
| Thompson Finger Roll Layup Shot: Made (2 PTS) | 06:16 [GSW 10-13] |
|
| Tyler Foul: Shooting (1 PF) | 06:00 | |
| 06:00 | Przybilla Free Throw 1 of 2 Missed | |
| 06:00 | Team Rebound | |
| 06:00 | Matthews Substitution replaced by Crawford | |
| Thompson Substitution replaced by Rush | 06:00 | |
| 06:00 | Przybilla Free Throw 2 of 2 Missed | |
| Wright Rebound (Off:0 Def:2) | 05:55 | |
| Lee Running Jump Shot: Missed | 05:41 | |
| 05:40 | Przybilla Rebound (Off:0 Def:5) | |
| 05:29 | Felton 3pt Shot: Missed | |
| Rush Rebound (Off:0 Def:1) | 05:28 | |
| Tyler Jump Shot: Missed | 05:19 | |
| Tyler Rebound (Off:2 Def:0) | 05:18 | |
| Wright Turnover : Bad Pass (1 TO) | 05:12 | |
| 05:12 | Team Timeout : Regular | |
| Jenkins Substitution replaced by Robinson | 05:12 | |
| 04:59 | Batum Jump Shot: Missed | |
| 04:57 | Hickson Rebound (Off:1 Def:1) | |
| Robinson Foul: Personal (1 PF) | 04:56 | |
| 04:56 | Przybilla Substitution replaced by Babbitt | |
| 04:52 | Batum 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:5) | 04:51 | |
| Tyler Jump Shot: Missed | 04:39 | |
| Wright Rebound (Off:1 Def:2) | 04:37 | |
| Wright Layup Shot: Made (4 PTS) | 04:37 [GSW 12-13] |
|
| 04:20 [POR 15-12] |
Hickson Hook Shot: Made (6 PTS) | |
| 04:05 | Hickson Foul: Shooting (1 PF) | |
| Lee Free Throw 1 of 2 (3 PTS) | 04:05 [GSW 13-15] |
|
| 04:05 | Batum Substitution replaced by Smith | |
| Lee Free Throw 2 of 2 (4 PTS) | 04:05 [GSW 14-15] |
|
| 03:51 | Crawford Jump Shot: Missed | |
| 03:51 | Team Rebound | |
| Lee Foul: Loose Ball (1 PF) | 03:51 | |
| 03:40 | Babbitt Turnaround Jump Shot: Missed | |
| Tyler Rebound (Off:2 Def:1) | 03:39 | |
| Tyler Turnover : Lost Ball (1 TO) Steal:Crawford (1 ST) | 03:33 | |
| 03:28 | Crawford Layup Shot: Missed Block: Rush (1 BLK) | |
| 03:26 | Babbitt Rebound (Off:1 Def:0) | |
| 03:26 [POR 17-14] |
Babbitt Putback Layup Shot: Made (2 PTS) | |
| Rush Layup Shot: Missed Block: Smith (1 BLK) | 03:18 | |
| Team Rebound | 03:18 | |
| Wright Substitution replaced by Jefferson | 03:18 | |
| Jefferson 3pt Shot: Made (3 PTS) Assist: Robinson (1 AST) | 03:15 [GSW 17-17] |
|
| 02:57 [POR 19-17] |
Felton Driving Layup Shot: Made (4 PTS) | |
| Lee Hook Shot: Made (6 PTS) | 02:38 [GSW 19-19] |
|
| 02:29 [POR 21-19] |
Hickson Jump Shot: Made (8 PTS) | |
| 02:12 | Smith Foul: Shooting (1 PF) | |
| Team Timeout : Regular | 02:12 | |
| 02:12 | Felton Substitution replaced by Smith | |
| Tyler Substitution replaced by Biedrins | 02:12 | |
| Lee Free Throw 1 of 2 (7 PTS) | 02:12 [GSW 20-21] |
|
| Lee Free Throw 2 of 2 (8 PTS) | 02:12 [GSW 21-21] |
|
| 01:59 [POR 23-21] |
Crawford Jump Shot: Made (2 PTS) | |
| Lee Turnover : Bad Pass (2 TO) Steal:Crawford (2 ST) | 01:46 | |
| 01:29 | Smith Jump Shot: Missed Block: Biedrins (1 BLK) | |
| 01:27 | Hickson Rebound (Off:2 Def:1) | |
| Lee Foul: Shooting (2 PF) | 01:26 | |
| 01:26 [POR 24-21] |
Crawford Free Throw 1 of 3 (3 PTS) | |
| 01:26 [POR 25-21] |
Crawford Free Throw 2 of 3 (4 PTS) | |
| 01:26 [POR 26-21] |
Crawford Free Throw 3 of 3 (5 PTS) | |
| Jefferson Jump Shot: Missed | 01:12 | |
| 01:11 | Hickson Rebound (Off:2 Def:2) | |
| 01:03 [POR 28-21] |
Crawford Jump Shot: Made (7 PTS) | |
| Lee Jump Shot: Made (10 PTS) Assist: Robinson (2 AST) | 00:48.9 [GSW 23-28] |
|
| 00:40.5 | Crawford Turnover : Bad Pass (1 TO) | |
| Lee Substitution replaced by McGuire | 00:40.5 | |
| Robinson Jump Shot: Made (2 PTS) | 00:29.8 [GSW 25-28] |
|
| 00:09.8 [POR 30-25] |
Crawford Driving Layup Shot: Made (9 PTS) | |
| Robinson 3pt Shot: Missed | 00:04.8 | |
| 00:03.8 | Hickson Rebound (Off:2 Def:3) | |
| 00:00.2 | Smith 3pt Shot: Missed | |
| 00:00.1 | Team Rebound | |
| End of 1st Quarter | ||
| Golden State Warriors (22-36) | Portland Trail Blazers (29-31) | |
| Start of 2nd QuarterBack to Top | ||
| 11:49 | Babbitt 3pt Shot: Missed | |
| 11:48 | Matthews Rebound (Off:1 Def:0) | |
| 11:41 | Matthews Jump Shot: Missed Block: Biedrins (2 BLK) | |
| Rush Rebound (Off:0 Def:2) | 11:39 | |
| Rush Layup Shot: Made (2 PTS) Assist: Robinson (3 AST) | 11:35 [GSW 27-30] |
|
| Rush Foul: Shooting (1 PF) | 11:21 | |
| 11:21 [POR 31-27] |
Smith Free Throw 1 of 2 (1 PTS) | |
| 11:21 [POR 32-27] |
Smith Free Throw 2 of 2 (2 PTS) | |
| Robinson Running Jump Shot: Made (4 PTS) | 11:03 [GSW 29-32] |
|
| Robinson Foul: Shooting (2 PF) | 10:48 | |
| 10:48 | Babbitt Free Throw 1 of 2 Missed | |
| 10:48 | Team Rebound | |
| 10:48 [POR 33-29] |
Babbitt Free Throw 2 of 2 (3 PTS) | |
| Rush 3pt Shot: Made (5 PTS) Assist: Robinson (4 AST) | 10:37 [GSW 32-33] |
|
| 10:15 | Smith Running Jump Shot: Missed | |
| Team Rebound | 10:15 | |
| Robinson 3pt Shot: Missed | 09:56 | |
| 09:55 | Babbitt Rebound (Off:1 Def:1) | |
| 09:44 | Babbitt Jump Shot: Missed | |
| Team Rebound | 09:42 | |
| Robinson Jump Shot: Made (6 PTS) Assist: Rush (1 AST) | 09:33 [GSW 34-33] |
|
| 09:23 [POR 35-34] |
Crawford Running Jump Shot: Made (11 PTS) Assist: Matthews (1 AST) | |
| Robinson Foul: Shooting (3 PF) | 09:23 | |
| 09:23 | Team Timeout : Regular | |
| 09:23 [POR 36-34] |
Crawford Free Throw 1 of 1 (12 PTS) | |
| Robinson Turnover : Lost Ball (1 TO) Steal:Smith (1 ST) | 09:12 | |
| 09:07 [POR 38-34] |
Crawford Layup Shot: Made (14 PTS) Assist: Smith (1 AST) | |
| McGuire Dunk Shot: Made (2 PTS) Assist: Biedrins (1 AST) | 08:49 [GSW 36-38] |
|
| 08:28 [POR 41-36] |
Crawford 3pt Shot: Made (17 PTS) | |
| Jefferson Jump Shot: Missed | 08:11 | |
| Rush Rebound (Off:1 Def:2) | 08:11 | |
| Rush Turnover : Bad Pass (1 TO) | 08:10 | |
| Rush Substitution replaced by Thompson | 08:10 | |
| Robinson Substitution replaced by Jenkins | 08:10 | |
| 08:10 | Babbitt Substitution replaced by Batum | |
| 08:10 | Smith Substitution replaced by Przybilla | |
| 07:57 | Crawford Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Jefferson Turnover : Bad Pass (1 TO) Steal:Smith (2 ST) | 07:41 | |
| 07:38 [POR 43-36] |
Smith Driving Layup Shot: Made (2 PTS) | |
| Thompson 3pt Shot: Missed | 07:16 | |
| Biedrins Rebound (Off:1 Def:0) | 07:15 | |
| Jenkins Jump Shot: Missed | 07:10 | |
| McGuire Rebound (Off:1 Def:0) | 07:09 | |
| McGuire Jump Shot: Made (4 PTS) | 07:01 [GSW 38-43] |
|
| Biedrins Foul: Personal (1 PF) | 06:42 | |
| Biedrins Substitution replaced by Lee | 06:42 | |
| Jefferson Substitution replaced by Wright | 06:42 | |
| 06:42 | Crawford Substitution replaced by Hickson | |
| 06:35 | Smith Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:6) | 06:34 | |
| 06:25 | Przybilla Foul: Personal (2 PF) | |
| 06:25 | Smith Substitution replaced by Felton | |
| Lee Turnaround Jump Shot: Missed | 06:16 | |
| Team Rebound | 06:15 | |
| Lee Driving Layup Shot: Made (12 PTS) Assist: Jenkins (1 AST) | 06:06 [GSW 40-43] |
|
| 05:50 | Felton Layup Shot: Missed | |
| 05:48 | Felton Rebound (Off:1 Def:0) | |
| 05:48 | Felton Layup Shot: Missed | |
| 05:47 | Przybilla Rebound (Off:1 Def:5) | |
| 05:47 | Przybilla Tip Shot: Missed | |
| Wright Rebound (Off:1 Def:3) | 05:45 | |
| Wright Layup Shot: Missed | 05:37 | |
| 05:36 | Przybilla Rebound (Off:1 Def:6) | |
| 05:35 | Felton Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | |
| Lee Dunk Shot: Made (14 PTS) Assist: McGuire (1 AST) | 05:31 [GSW 42-43] |
|
| 05:05 [POR 45-42] |
Matthews Step Back Jump shot: Made (6 PTS) | |
| Lee Jump Shot: Missed | 04:48 | |
| 04:47 | Batum Rebound (Off:0 Def:2) | |
| 04:33 | Hickson Layup Shot: Missed | |
| Thompson Rebound (Off:0 Def:1) | 04:32 | |
| Thompson Jump Shot: Made (4 PTS) | 04:25 [GSW 44-45] |
|
| 04:08 | Matthews Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:2) | 04:07 | |
| McGuire Jump Shot: Missed | 03:58 | |
| 03:58 | Team Rebound | |
| 03:58 | ||
| McGuire Substitution replaced by Tyler | 03:58 | |
| 03:58 | Przybilla Substitution replaced by Babbitt | |
| 03:58 | Matthews Substitution replaced by Crawford | |
| 03:49 [POR 47-44] |
Hickson Driving Layup Shot: Made (10 PTS) | |
| Tyler Foul: Shooting (2 PF) | 03:49 | |
| 03:49 [POR 48-44] |
Hickson Free Throw 1 of 1 (11 PTS) | |
| Tyler Layup Shot: Made (6 PTS) | 03:34 [GSW 46-48] |
|
| 03:34 | Babbitt Foul: Shooting (1 PF) | |
| Tyler Free Throw 1 of 1 Missed | 03:34 | |
| 03:33 | Hickson Rebound (Off:2 Def:4) | |
| Tyler Foul: Shooting (3 PF) | 03:18 | |
| 03:18 [POR 49-46] |
Hickson Free Throw 1 of 2 (12 PTS) | |
| Tyler Substitution replaced by McGuire | 03:18 | |
| 03:18 [POR 50-46] |
Hickson Free Throw 2 of 2 (13 PTS) | |
| Jenkins Driving Layup Shot: Made (2 PTS) | 03:06 [GSW 48-50] |
|
| 02:50 [POR 53-48] |
Babbitt 3pt Shot: Made (6 PTS) Assist: Felton (2 AST) | |
| Lee Jump Shot: Missed | 02:37 | |
| 02:36 | Hickson Rebound (Off:2 Def:5) | |
| 02:31 [POR 56-48] |
Batum 3pt Shot: Made (6 PTS) Assist: Felton (3 AST) | |
| Thompson Layup Shot: Made (6 PTS) Assist: Lee (2 AST) | 02:08 [GSW 50-56] |
|
| 01:54 | Crawford Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:7) | 01:53 | |
| Thompson Turnover : Bad Pass (1 TO) Steal:Batum (1 ST) | 01:47 | |
| Jenkins Foul: Shooting (1 PF) | 01:42 | |
| Team Timeout : Regular | 01:42 | |
| 01:42 [POR 57-50] |
Crawford Free Throw 1 of 2 (18 PTS) | |
| 01:42 [POR 58-50] |
Crawford Free Throw 2 of 2 (19 PTS) | |
| 01:32 | Batum Foul: Personal (1 PF) | |
| Lee Finger Roll Layup Shot: Made (16 PTS) | 01:27 [GSW 52-58] |
|
| 01:06 [POR 60-52] |
Crawford Jump Shot: Made (21 PTS) Assist: Felton (4 AST) | |
| Jenkins Driving Layup Shot: Made (4 PTS) | 00:51.7 [GSW 54-60] |
|
| 00:51.7 | Hickson Foul: Shooting (2 PF) | |
| Jenkins Free Throw 1 of 1 (5 PTS) | 00:51.7 [GSW 55-60] |
|
| 00:32.8 [POR 62-55] |
Hickson Jump Shot: Made (15 PTS) Assist: Felton (5 AST) | |
| Wright Jump Shot: Missed | 00:20.9 | |
| 00:17.9 | Babbitt Rebound (Off:1 Def:2) | |
| 00:00.0 | Crawford Jump Shot: Missed | |
| Thompson Rebound (Off:0 Def:3) | 00:00.0 | |
| End of 2nd Quarter | ||
| Golden State Warriors (22-36) | Portland Trail Blazers (29-31) | |
| Start of 3rd QuarterBack to Top | ||
| Thompson Foul: Personal (1 PF) | 11:50 | |
| 11:43 | Batum 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:8) | 11:42 | |
| Jenkins Reverse Layup Shot: Missed | 11:29 | |
| 11:28 | Przybilla Rebound (Off:1 Def:7) | |
| 11:07 [POR 65-55] |
Felton 3pt Shot: Made (7 PTS) Assist: Przybilla (1 AST) | |
| Team Timeout : Short | 11:06 | |
| Thompson Jump Shot: Missed | 10:55 | |
| 10:53 | Przybilla Rebound (Off:1 Def:8) | |
| 10:39 | Matthews 3pt Shot: Missed | |
| Team Rebound | 10:39 | |
| Lee Jump Shot: Missed | 10:26 | |
| 10:25 | Przybilla Rebound (Off:1 Def:9) | |
| 10:13 [POR 67-55] |
Felton Jump Shot: Made (9 PTS) | |
| Jenkins Jump Shot: Missed | 09:50 | |
| 09:48 | Hickson Rebound (Off:2 Def:6) | |
| 09:29 | Felton Turnover : Bad Pass (2 TO) | |
| Wright Turnover : Lost Ball (2 TO) Steal:Batum (2 ST) | 09:28 | |
| Wright Foul: Shooting (1 PF) | 09:22 | |
| 09:22 [POR 68-55] |
Matthews Free Throw 1 of 2 (7 PTS) | |
| Tyler Substitution replaced by Biedrins | 09:22 | |
| 09:22 [POR 69-55] |
Matthews Free Throw 2 of 2 (8 PTS) | |
| Wright 3pt Shot: Made (7 PTS) Assist: Lee (3 AST) | 09:10 [GSW 58-69] |
|
| 09:03 [POR 72-58] |
Batum 3pt Shot: Made (9 PTS) Assist: Felton (6 AST) | |
| 08:41 | Batum Foul: Personal (2 PF) | |
| Lee Jump Shot: Missed | 08:39 | |
| 08:38 | Batum Rebound (Off:0 Def:3) | |
| 08:26 | Hickson Running Jump Shot: Missed | |
| 08:24 | Batum Rebound (Off:1 Def:3) | |
| 08:15 | Felton Layup Shot: Missed Block: Thompson (1 BLK) | |
| Thompson Rebound (Off:0 Def:4) | 08:12 | |
| Lee Layup Shot: Made (18 PTS) Assist: Jenkins (2 AST) | 08:07 [GSW 60-72] |
|
| 07:51 | Batum Jump Shot: Missed | |
| 07:49 | Hickson Rebound (Off:3 Def:6) | |
| 07:49 [POR 74-60] |
Hickson Tip Shot: Made (17 PTS) | |
| Lee Foul: Offensive (3 PF) | 07:36 | |
| Lee Turnover : Foul (3 TO) | 07:36 | |
| Jenkins Substitution replaced by Robinson | 07:36 | |
| 07:22 | Matthews Jump Shot: Missed | |
| Lee Rebound (Off:0 Def:9) | 07:21 | |
| Thompson Jump Shot: Missed | 07:16 | |
| 07:15 | Batum Rebound (Off:1 Def:4) | |
| 06:53 | Batum 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:10) | 06:52 | |
| Wright 3pt Shot: Missed | 06:46 | |
| 06:44 | Przybilla Rebound (Off:1 Def:10) | |
| 06:28 | Matthews Turnover : Bad Pass (1 TO) | |
| Lee Foul: Offensive (4 PF) | 06:20 | |
| Lee Turnover : Foul (4 TO) | 06:20 | |
| 06:02 | Felton Turnover : Bad Pass (3 TO) Steal:Wright (2 ST) | |
| Wright Layup Shot: Made (9 PTS) Assist: Thompson (1 AST) | 05:58 [GSW 62-74] |
|
| 05:58 | Team Timeout : Regular | |
| 05:40 | Hickson Jump Shot: Missed | |
| Biedrins Rebound (Off:1 Def:1) | 05:39 | |
| 05:26 | Przybilla Foul: Shooting (3 PF) | |
| Lee Free Throw 1 of 2 (19 PTS) | 05:26 [GSW 63-74] |
|
| Lee Free Throw 2 of 2 Missed | 05:26 | |
| 05:23 | Przybilla Rebound (Off:1 Def:11) | |
| 05:06 [POR 77-63] |
Matthews 3pt Shot: Made (11 PTS) Assist: Hickson (3 AST) | |
| Wright Layup Shot: Made (11 PTS) Assist: Thompson (2 AST) | 04:42 [GSW 65-77] |
|
| 04:18 [POR 79-65] |
Batum Alley Oop Dunk Shot: Made (11 PTS) Assist: Felton (7 AST) | |
| Team Turnover : Shot Clock Turnover | 03:51 | |
| 03:51 | Przybilla Substitution replaced by Crawford | |
| 03:51 | Batum Substitution replaced by Babbitt | |
| Wright Foul: Personal (2 PF) | 03:37 | |
| Thompson Substitution replaced by Rush | 03:37 | |
| Lee Substitution replaced by McGuire | 03:37 | |
| 03:30 | Felton Turnover : Lost Ball (4 TO) Steal:Robinson (1 ST) | |
| Robinson Driving Layup Shot: Made (8 PTS) Assist: McGuire (2 AST) | 03:25 [GSW 67-79] |
|
| 03:16 | Babbitt 3pt Shot: Missed | |
| Wright Rebound (Off:1 Def:4) | 03:14 | |
| McGuire Driving Layup Shot: Made (6 PTS) | 03:01 [GSW 69-79] |
|
| Wright Foul: Shooting (3 PF) | 02:53 | |
| Team Timeout : Regular | 02:53 | |
| 02:53 [POR 80-69] |
Crawford Free Throw 1 of 3 (22 PTS) | |
| 02:53 [POR 81-69] |
Crawford Free Throw 2 of 3 (23 PTS) | |
| 02:53 [POR 82-69] |
Crawford Free Throw 3 of 3 (24 PTS) | |
| Robinson Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 02:51 | |
| 02:51 | Felton Substitution replaced by Smith | |
| 02:51 | Hickson Substitution replaced by Thabeet | |
| 02:41 [POR 84-69] |
Crawford Jump Shot: Made (26 PTS) | |
| 02:26 | Matthews Foul: Shooting (1 PF) | |
| Robinson Free Throw 1 of 2 (9 PTS) | 02:26 [GSW 70-84] |
|
| Wright Substitution replaced by Jefferson | 02:26 | |
| Robinson Free Throw 2 of 2 Missed | 02:26 | |
| 02:18 | Thabeet Rebound (Off:0 Def:1) | |
| 02:03 | Crawford Turnover : Lost Ball (3 TO) Steal:Biedrins (1 ST) | |
| McGuire Layup Shot: Missed | 01:57 | |
| McGuire Rebound (Off:2 Def:0) | 01:54 | |
| McGuire Layup Shot: Missed | 01:54 | |
| 01:53 | Thabeet Rebound (Off:0 Def:2) | |
| 01:34 | Matthews 3pt Shot: Missed | |
