By Larry Holder, for NBA.com
THE FACTS: Eric Gordon hit two free throws with 2.1 seconds remaining as the New Orleans Hornets defeated the Denver Nuggets 94-92 on Wednesday night at the New Orleans Arena. Gordon ended up with 15 points in nearly 34 minutes in his first game back with the team after missing the last 51 games with a knee injury. The Hornets are now 3-0 with Gordon and 11-40 without him.
QUOTABLE: "The toughest part of the game is in the second half and in the fourth quarter. I like moments. Sometimes during the second half, teams play tougher defensively and you have to knock down shots somehow. ... I started getting it together in the second half. It's the first game in a long time for me. In the first half, it showed."
-- Gordon on overcoming an anxious start to score 13 of his 15 points in the second half.
THE STAT: The Hornets pummeled the Nuggets in the third quarter shooting the basketball. New Orleans was on fire shooting 80 percent (12 of 15) from the floor, while Denver only made 30.4 percent of its attempts (7 of 23).
TURNING POINT: Gordon took the ball at he top of the key with about 10 seconds and drove to the hoop to draw a foul with 2.1 seconds. He made both free throws to essentially win the game. The Hornets led by as many as 11 points midway through the fourth quarter and Denver chipped away to tie it up with less than one minute left.
HOT: Take away the shooting performances by Gordon and guard Marco Belinelli, the rest of the Hornets team shot 62.2 percent from the field. This may be a small example of how Gordon opens things up for other players.
NOT: Nuggets guard Andre Miller may be receiving a call from the league in the near future. He hammered Hornets forward Carl Landry near the beginning of the fourth quarter on a layup attempt earning himself a flagrant two foul and an ejection.
ROOKIE WATCH: Nuggets forward Kenneth Faried continues to be a force in the low post for Denver in a starting role as the first-year player out of Morehead State had 13 points and eight rebounds against the Hornets.
FANTASY SPOTLIGHT: Hornets center Chris Kaman compiled the best overall stat line with 14 points, 10 rebounds, two assists, one steal and five blocked shots.
INSIDE THE ARENA: Actors Leonardo DiCaprio and Christoph Waltz attended Wednesday night's game in the New Orleans Arena.
NOTABLE: Gordon said that his knee felt fine after the game and he's looking forward to Friday's game in San Antonio. ... Hornets forward Trevor Ariza (ankle) and forward Landry (ankle) also returned to the lineup. Ariza scored 15 points in his his first game back after missing the last four games, while Landry added 12 points after his two-game hiatus. ... The Hornets still weren't 100 percent healthy, though, as point guard Jarrett Jack will miss the Nuggets game with an ankle injury. Williams didn't have a timetable as to when Jack would return to action. Greivis Vasquez started in Jack's place and tallied 11 points and 10 assists. ... Nuggets forward Wilson Chandler missed his second consecutive game with a strained groin, while guard Rudy Fernandez missed his eighth straight game with a strained back. ... Nuggets guard Ty Lawson led all scorers with 22 points. Arron Afflalo added 15 points, while Al Harrington chipped in 14 points.
UP NEXT: For the Nuggets, Friday vs. Phoenix, Saturday @ Golden State, Monday vs. Golden State. For the Hornets, Friday @ San Antonio, Saturday vs. Minnesota, Monday vs. L.A. Lakers.
DEN NOH | ||
| DEN | NOH | ||
| Total Rebounds | 32 | 41 | |
| Offensive Rebounds | 12 | 11 | |
| Turnovers | 9 | 18 | |
| Fast Break Pts: | 8 | 7 | |
| Biggest Lead: | 3 | 11 | |
| Points in the Paint: | 54 | 38 | |



| Denver Nuggets (4-6) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Brewer | F | 24:53 | 0-7 | 0-2 | 0-0 | -18 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| K. Faried | F | 26:44 | 5-8 | 0-0 | 3-7 | -7 | 5 | 3 | 8 | 1 | 5 | 1 | 1 | 1 | 2 | 13 |
| J. McGee | C | 14:31 | 4-8 | 0-0 | 0-0 | -12 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 8 |
| A. Afflalo | G | 40:10 | 4-14 | 1-4 | 6-7 | -5 | 0 | 3 | 3 | 7 | 4 | 1 | 1 | 0 | 1 | 15 |
| T. Lawson | G | 42:16 | 7-15 | 2-5 | 6-7 | -4 | 1 | 0 | 1 | 6 | 3 | 2 | 2 | 0 | 1 | 22 |
| K. Koufos | 21:33 | 3-4 | 0-0 | 1-1 | +5 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| A. Harrington | 33:09 | 6-15 | 2-6 | 0-0 | +10 | 0 | 3 | 3 | 3 | 4 | 1 | 3 | 0 | 2 | 14 | |
| A. Miller | 20:32 | 3-4 | 0-0 | 0-0 | +6 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| J. Hamilton | 16:12 | 3-8 | 1-3 | 0-0 | +15 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| C. Andersen | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Gallinari | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Mozgov | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Stone | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 35-83 | 6-20 | 16-22 | 12 | 20 | 32 | 25 | 22 | 7 | 9 | 1 | 10 | 92 | ||
| 42.2% | 30.0% | 72.7% | team rebs: 12 | total to: 9 | ||||||||||||
| New Orleans Hornets (3-5) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Ariza | F | 31:18 | 5-10 | 1-2 | 4-5 | +13 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 0 | 1 | 15 |
| J. Smith | F-C | 25:15 | 5-6 | 0-0 | 0-0 | +12 | 3 | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 0 | 10 |
| C. Kaman | C-F | 33:19 | 6-11 | 0-0 | 2-3 | +3 | 3 | 7 | 10 | 2 | 3 | 1 | 2 | 5 | 0 | 14 |
| E. Gordon | G | 33:43 | 3-11 | 2-3 | 7-9 | +6 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 15 |
| G. Vasquez | G | 37:06 | 4-5 | 1-1 | 2-2 | +7 | 0 | 5 | 5 | 10 | 4 | 0 | 2 | 0 | 0 | 11 |
| C. Landry | 26:33 | 4-8 | 0-1 | 4-8 | -14 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 12 | |
| M. Belinelli | 18:12 | 2-7 | 1-3 | 0-0 | -9 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| A. Aminu | 07:30 | 1-1 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| G. Ayon | 10:50 | 1-1 | 0-0 | 0-0 | +3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| X. Henry | 16:15 | 4-7 | 0-0 | 0-0 | -2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | |
| J. Jack | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Johnson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Thomas | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 35-67 | 5-10 | 19-27 | 11 | 30 | 41 | 23 | 23 | 5 | 18 | 10 | 1 | 94 | ||
| 52.2% | 50.0% | 70.4% | team rebs: 9 | total to: 19 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Denver Nuggets (29-25) | New Orleans Hornets (14-40) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Smith vs McGee (Lawson gains possession)
|
||
| Afflalo Jump Shot: Missed | 11:46 | |
| 11:45 | Kaman Rebound (Off:0 Def:1) | |
| 11:29 [NOH 2-0] |
Vasquez Pullup Jump shot: Made (2 PTS) | |
| Lawson Fadeaway Jump Shot: Missed | 11:06 | |
| 11:05 | Ariza Rebound (Off:0 Def:1) | |
| 10:49 [NOH 4-0] |
Smith Jump Shot: Made (2 PTS) Assist: Gordon (1 AST) | |
| McGee Dunk Shot: Made (2 PTS) Assist: Lawson (1 AST) | 10:20 [DEN 2-4] |
|
| 10:04 | Vasquez Turnover : Bad Pass (1 TO) Steal:McGee (1 ST) | |
| 09:46 | Ariza Foul: Personal (1 PF) | |
| Afflalo Jump Shot: Missed | 09:32 | |
| 09:31 | Team Rebound | |
| 09:16 | Gordon Jump Shot: Missed | |
| McGee Rebound (Off:0 Def:1) | 09:15 | |
| McGee Running Bank shot: Missed | 09:03 | |
| 09:02 | Kaman Rebound (Off:0 Def:2) | |
| 08:58 [NOH 6-2] |
Ariza Layup Shot: Made (2 PTS) Assist: Vasquez (1 AST) | |
| McGee Foul: Shooting (1 PF) | 08:58 | |
| 08:58 [NOH 7-2] |
Ariza Free Throw 1 of 1 (3 PTS) | |
| Brewer Jump Shot: Missed | 08:37 | |
| 08:36 | Kaman Rebound (Off:0 Def:3) | |
| 08:27 | Ariza Layup Shot: Missed | |
| 08:26 | Kaman Rebound (Off:1 Def:3) | |
| 08:24 | Kaman Layup Shot: Missed | |
| Team Rebound | 08:24 | |
| Faried Jump Shot: Missed | 08:05 | |
| 08:04 | Vasquez Rebound (Off:0 Def:1) | |
| McGee Foul: Shooting (2 PF) | 07:48 | |
| 07:48 [NOH 8-2] |
Kaman Free Throw 1 of 2 (1 PTS) | |
| McGee Substitution replaced by Koufos | 07:48 | |
| 07:48 [NOH 9-2] |
Kaman Free Throw 2 of 2 (2 PTS) | |
| Lawson 3pt Shot: Missed | 07:31 | |
| 07:30 | Gordon Rebound (Off:0 Def:1) | |
| 07:28 | Gordon Turnover : Bad Pass (1 TO) | |
| Faried Substitution replaced by Harrington | 07:28 | |
| Afflalo Jump Shot: Missed | 07:05 | |
| 07:04 | Smith Rebound (Off:0 Def:1) | |
| 06:55 | Smith Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:1) | 06:54 | |
| Koufos Layup Shot: Made (2 PTS) Assist: Afflalo (1 AST) | 06:49 [DEN 4-9] |
|
| 06:44 | Smith Turnover : Bad Pass (1 TO) Steal:Lawson (1 ST) | |
| Lawson Layup Shot: Missed | 06:41 | |
| Brewer Rebound (Off:1 Def:0) | 06:39 | |
| Brewer 3pt Shot: Missed | 06:32 | |
| 06:31 | Gordon Rebound (Off:0 Def:2) | |
| 06:16 [NOH 11-4] |
Vasquez Layup Shot: Made (4 PTS) Assist: Kaman (1 AST) | |
| Harrington 3pt Shot: Missed | 06:02 | |
| 06:01 | Kaman Rebound (Off:1 Def:4) | |
| 05:52 [NOH 14-4] |
Ariza 3pt Shot: Made (6 PTS) Assist: Vasquez (2 AST) | |
| Team Timeout : Regular | 05:44 | |
| Afflalo 3pt Shot: Missed | 05:28 | |
| 05:27 | Ariza Rebound (Off:0 Def:2) | |
| 05:13 | Gordon Jump Shot: Missed | |
| Team Rebound | 05:13 | |
| 05:13 | Smith Substitution replaced by Landry | |
| Lawson Jump Shot: Missed Block: Kaman (1 BLK) | 05:03 | |
| 05:02 | Landry Rebound (Off:0 Def:1) | |
| 04:53 | Landry Foul: Offensive (1 PF) | |
| 04:53 | Landry Turnover : Foul (1 TO) | |
| Afflalo Substitution replaced by Miller | 04:53 | |
| Koufos Layup Shot: Missed Block: Landry (1 BLK) | 04:45 | |
| Team Rebound | 04:45 | |
| Koufos Layup Shot: Made (4 PTS) Assist: Miller (1 AST) | 04:36 [DEN 6-14] |
|
| 04:36 | Vasquez Foul: Shooting (1 PF) | |
| 04:36 | Gordon Substitution replaced by Belinelli | |
| Koufos Free Throw 1 of 1 (5 PTS) | 04:36 [DEN 7-14] |
|
| 04:18 | Kaman Jump Shot: Missed | |
| Koufos Rebound (Off:0 Def:1) | 04:16 | |
| 04:02 | Belinelli Foul: Personal (1 PF) | |
| Lawson Turnover : Bad Pass (1 TO) Steal:Kaman (1 ST) | 03:55 | |
| Miller Foul: Personal (1 PF) | 03:53 | |
| 03:44 [NOH 16-7] |
Belinelli Jump Shot: Made (2 PTS) Assist: Vasquez (3 AST) | |
| Miller Layup Shot: Missed | 03:21 | |
| 03:20 | Kaman Rebound (Off:1 Def:5) | |
| 03:15 [NOH 18-7] |
Landry Layup Shot: Made (2 PTS) Assist: Vasquez (4 AST) | |
| Harrington Turnaround Jump Shot: Made (2 PTS) Assist: Lawson (2 AST) | 03:00 [DEN 9-18] |
|
| 02:48 | Ariza Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 02:48 | Team Timeout : Regular | |
| Brewer Substitution replaced by Afflalo | 02:48 | |
| 02:48 | Ariza Substitution replaced by Aminu | |
| Miller Turnaround Fadeaway shot: Made (2 PTS) | 02:32 [DEN 11-18] |
|
| 02:09 | Belinelli Jump Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 02:07 | |
| Lawson Layup Shot: Made (2 PTS) Assist: Miller (2 AST) | 02:03 [DEN 13-18] |
|
| 01:39 | Aminu Turnover : Lost Ball (1 TO) Steal:Afflalo (1 ST) | |
| Afflalo 3pt Shot: Made (3 PTS) Assist: Harrington (1 AST) | 01:19 [DEN 16-18] |
|
| 00:58.9 | Kaman Jump Shot: Missed | |
| Afflalo Rebound (Off:0 Def:2) | 00:56.9 | |
| Afflalo Jump Shot: Missed Block: Aminu (1 BLK) | 00:41.9 | |
| 00:39.7 | Belinelli Rebound (Off:0 Def:1) | |
| 00:33.6 | Aminu Turnover : Backcourt Turnover (2 TO) | |
| 00:33.6 | Kaman Substitution replaced by Ayon | |
| Lawson Driving Layup Shot: Made (4 PTS) Assist: Afflalo (2 AST) | 00:13.2 [DEN 18-18] |
|
| Lawson Foul: Personal (1 PF) | 00:05.7 | |
| 00:00.9 | Landry Jump Shot: Missed | |
| 00:00.1 | Landry Rebound (Off:1 Def:1) | |
| 00:00.1 [NOH 20-18] |
Landry Tip Shot: Made (4 PTS) | |
| End of 1st Quarter | ||
| Denver Nuggets (29-25) | New Orleans Hornets (14-40) | |
| Start of 2nd QuarterBack to Top | ||
| Harrington Foul: Shooting (1 PF) | 11:37 | |
| 11:37 [NOH 21-18] |
Landry Free Throw 1 of 2 (5 PTS) | |
| 11:37 [NOH 22-18] |
Landry Free Throw 2 of 2 (6 PTS) | |
| Harrington 3pt Shot: Missed | 11:22 | |
| 11:20 | Aminu Rebound (Off:0 Def:1) | |
| Koufos Foul: Shooting (1 PF) | 11:06 | |
| 11:06 [NOH 23-18] |
Landry Free Throw 1 of 2 (7 PTS) | |
| 11:06 | Landry Free Throw 2 of 2 Missed | |
| Hamilton Rebound (Off:0 Def:1) | 11:04 | |
| Hamilton Jump Shot: Missed | 10:49 | |
| Koufos Rebound (Off:1 Def:1) | 10:48 | |
| Koufos Putback Layup Shot: Made (7 PTS) | 10:47 [DEN 20-23] |
|
| 10:25 [NOH 25-20] |
Aminu Jump Shot: Made (2 PTS) Assist: Landry (1 AST) | |
| Hamilton 3pt Shot: Made (3 PTS) Assist: Afflalo (3 AST) | 10:06 [DEN 23-25] |
|
| 09:46 | Henry Jump Shot: Missed | |
| 09:45 | Ayon Rebound (Off:1 Def:0) | |
| 09:42 | Belinelli 3pt Shot: Missed | |
| Koufos Rebound (Off:1 Def:2) | 09:41 | |
| Miller Reverse Layup Shot: Made (4 PTS) Assist: Harrington (2 AST) | 09:25 [DEN 25-25] |
|
| 09:09 | Belinelli Jump Shot: Missed | |
| Koufos Rebound (Off:1 Def:3) | 09:08 | |
| Hamilton 3pt Shot: Missed | 08:57 | |
| 08:56 | Team Rebound | |
| 08:56 | ||
| 08:38 [NOH 27-25] |
Henry Jump Shot: Made (2 PTS) Assist: Belinelli (1 AST) | |
| Miller Driving Layup Shot: Made (6 PTS) Assist: Afflalo (4 AST) | 08:12 [DEN 27-27] |
|
| 07:56 [NOH 29-27] |
Henry Driving Layup Shot: Made (4 PTS) | |
| Hamilton Driving Layup Shot: Made (5 PTS) | 07:38 [DEN 29-29] |
|
| 07:18 | Belinelli Jump Shot: Missed | |
| 07:18 | Henry Rebound (Off:1 Def:0) | |
| Afflalo Foul: Loose Ball (1 PF) | 07:18 | |
| Koufos Substitution replaced by Faried | 07:18 | |
| Harrington Substitution replaced by McGee | 07:18 | |
| 07:18 | Aminu Substitution replaced by Smith | |
| 07:18 | Ayon Substitution replaced by Gordon | |
| 06:58 | Landry Jump Shot: Missed | |
| 06:57 | Landry Rebound (Off:2 Def:1) | |
| 06:56 [NOH 31-29] |
Landry Putback Layup Shot: Made (9 PTS) | |
| Faried Reverse Slam Dunk Shot: Made (2 PTS) Assist: Afflalo (5 AST) | 06:41 [DEN 31-31] |
|
| 06:23 | Belinelli 3pt Shot: Missed | |
| 06:22 | Smith Rebound (Off:1 Def:1) | |
| 06:20 | Smith Turnover : Bad Pass (2 TO) Steal:McGee (2 ST) | |
| 06:16 | Belinelli Substitution replaced by Vasquez | |
| 06:16 | Landry Substitution replaced by Kaman | |
| Afflalo Substitution replaced by Lawson | 06:16 | |
| McGee Slam Dunk Shot: Made (4 PTS) Assist: Miller (3 AST) | 05:57 [DEN 33-31] |
|
| 05:34 | Gordon Driving Layup Shot: Missed | |
| 05:33 | Smith Rebound (Off:2 Def:1) | |
| 05:33 [NOH 33-33] |
Smith Putback Slam Dunk Shot: Made (4 PTS) | |
| 05:13 | Smith Foul: Personal Block (1 PF) | |
| 05:13 | Team Timeout : Regular | |
| Lawson Jump Shot: Made (6 PTS) | 05:06 [DEN 35-33] |
|
| 05:06 | Smith Foul: Shooting (2 PF) | |
| Lawson Free Throw 1 of 1 (7 PTS) | 05:06 [DEN 36-33] |
|
| 04:47 [NOH 35-36] |
Kaman Layup Shot: Made (4 PTS) | |
| 04:33 | Vasquez Foul: Personal (2 PF) | |
| 04:33 | Henry Substitution replaced by Ariza | |
| McGee Layup Shot: Made (6 PTS) Assist: Hamilton (1 AST) | 04:25 [DEN 38-35] |
|
| 04:13 [NOH 37-38] |
Ariza Dunk Shot: Made (8 PTS) Assist: Gordon (2 AST) | |
| Hamilton Jump Shot: Missed | 03:53 | |
| Faried Rebound (Off:1 Def:0) | 03:51 | |
| 03:51 | Kaman Foul: Shooting (1 PF) | |
| Faried Free Throw 1 of 2 Missed | 03:51 | |
| Team Rebound | 03:51 | |
| 03:51 | Smith Substitution replaced by Landry | |
| Hamilton Substitution replaced by Afflalo | 03:51 | |
| Faried Free Throw 2 of 2 (3 PTS) | 03:51 [DEN 39-37] |
|
| Lawson Foul: Shooting (2 PF) | 03:28 | |
| 03:28 [NOH 38-39] |
Ariza Free Throw 1 of 2 (9 PTS) | |
| 03:28 [NOH 39-39] |
Ariza Free Throw 2 of 2 (10 PTS) | |
| Lawson 3pt Shot: Made (10 PTS) Assist: Faried (1 AST) | 03:07 [DEN 42-39] |
|
| Afflalo Foul: Shooting (2 PF) | 02:52 | |
| Team Timeout : Regular | 02:52 | |
| 02:52 [NOH 40-42] |
Gordon Free Throw 1 of 2 (1 PTS) | |
| 02:52 [NOH 41-42] |
Gordon Free Throw 2 of 2 (2 PTS) | |
| 02:45 | Landry Foul: Personal (2 PF) | |
| Faried Free Throw 1 of 2 Missed | 02:45 | |
| Team Rebound | 02:45 | |
| Miller Substitution replaced by Brewer | 02:45 | |
| Faried Free Throw 2 of 2 Missed | 02:45 | |
| 02:44 | Landry Rebound (Off:2 Def:2) | |
| 02:26 | Gordon Jump Shot: Missed | |
| Faried Rebound (Off:1 Def:1) | 02:25 | |
| Afflalo Layup Shot: Made (5 PTS) Assist: Lawson (3 AST) | 02:21 [DEN 44-41] |
|
| 02:16 | Team Timeout : Short | |
| 01:54 [NOH 43-44] |
Kaman Dunk Shot: Made (6 PTS) Assist: Landry (2 AST) | |
| McGee Turnover : Bad Pass (1 TO) Steal:Gordon (1 ST) | 01:48 | |
| 01:29 [NOH 45-44] |
Kaman Hook Shot: Made (8 PTS) | |
| McGee Foul: Shooting (3 PF) | 01:29 | |
| McGee Substitution replaced by Koufos | 01:29 | |
| Faried Substitution replaced by Harrington | 01:29 | |
| 01:29 | Kaman Free Throw 1 of 1 Missed | |
| Afflalo Rebound (Off:0 Def:3) | 01:27 | |
| Lawson Jump Shot: Missed | 01:02 | |
| 01:01 | Kaman Rebound (Off:1 Def:6) | |
| 00:50.9 | Ariza Jump Shot: Missed | |
| Koufos Rebound (Off:1 Def:4) | 00:49.5 | |
| 00:29.5 | Vasquez Foul: Personal (3 PF) | |
| Lawson Free Throw 1 of 2 (11 PTS) | 00:29.5 [DEN 45-45] |
|
| Afflalo Substitution replaced by Miller | 00:29.5 | |
| Lawson Free Throw 2 of 2 (12 PTS) | 00:29.5 [DEN 46-45] |
|
| 00:03.9 | Ariza 3pt Shot: Missed | |
| Team Rebound | 00:00.6 | |
| End of 2nd Quarter | ||
| Denver Nuggets (29-25) | New Orleans Hornets (14-40) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 [NOH 47-46] |
Kaman Fadeaway Jump Shot: Made (10 PTS) Assist: Vasquez (5 AST) | |
| Faried Foul: Offensive (1 PF) | 11:31 | |
| Faried Turnover : Foul (1 TO) | 11:31 | |
| 11:10 [NOH 49-46] |
Smith Jump Shot: Made (6 PTS) Assist: Vasquez (6 AST) | |
| Afflalo Turnover : Bad Pass (1 TO) Steal:Ariza (1 ST) | 10:54 | |
| 10:48 [NOH 51-46] |
Smith Layup Shot: Made (8 PTS) Assist: Gordon (3 AST) | |
| Team Timeout : Regular | 10:47 | |
| Faried Jump Shot: Missed Block: Kaman (2 BLK) | 10:23 | |
| Faried Rebound (Off:2 Def:1) | 10:22 | |
| Faried Layup Shot: Missed Block: Smith (1 BLK) | 10:22 | |
| Faried Rebound (Off:3 Def:1) | 10:21 | |
| Faried Layup Shot: Made (5 PTS) | 10:18 [DEN 48-51] |
|
| 10:03 | Ariza Layup Shot: Missed Block: Faried (1 BLK) | |
| Faried Rebound (Off:3 Def:2) | 10:01 | |
| Brewer Layup Shot: Missed | 09:50 | |
| McGee Rebound (Off:1 Def:1) | 09:49 | |
| McGee Tip Shot: Missed | 09:49 | |
| 09:46 | Gordon Rebound (Off:0 Def:3) | |
| 09:39 [NOH 54-48] |
Gordon 3pt Shot: Made (5 PTS) | |
| Lawson Jump Shot: Missed | 09:21 | |
| McGee Rebound (Off:2 Def:1) | 09:20 | |
| McGee Layup Shot: Missed Block: Kaman (3 BLK) | 09:18 | |
| 09:17 | Vasquez Rebound (Off:0 Def:2) | |
| Faried Foul: Shooting Block (2 PF) | 09:12 | |
| 09:12 [NOH 55-48] |
Gordon Free Throw 1 of 2 (6 PTS) | |
| 09:12 | Gordon Free Throw 2 of 2 Missed | |
| McGee Rebound (Off:2 Def:2) | 09:09 | |
| McGee Hook Shot: Made (8 PTS) | 08:50 [DEN 50-55] |
|
| 08:39 | Smith Turnover : Traveling (3 TO) | |
| Brewer 3pt Shot: Missed | 08:18 | |
| 08:17 | Kaman Rebound (Off:1 Def:7) | |
| 07:59 | Vasquez Jump Shot: Missed | |
| Faried Rebound (Off:3 Def:3) | 07:58 | |
| 07:58 | Smith Foul: Loose Ball (3 PF) | |
| McGee Jump Shot: Missed | 07:39 | |
| Lawson Rebound (Off:1 Def:0) | 07:37 | |
| 07:30 | Gordon Foul: Personal (1 PF) | |
| Afflalo Free Throw 1 of 3 Missed | 07:30 | |
| Team Rebound | 07:30 | |
| Afflalo Free Throw 2 of 3 (6 PTS) | 07:30 [DEN 51-55] |
|
| McGee Substitution replaced by Harrington | 07:30 | |
| Afflalo Free Throw 3 of 3 (7 PTS) | 07:30 [DEN 52-55] |
|
| 07:11 | Kaman Foul: Offensive (2 PF) | |
| 07:11 | Kaman Turnover : Foul (1 TO) | |
| Harrington Jump Shot: Made (4 PTS) Assist: Lawson (4 AST) | 06:57 [DEN 54-55] |
|
| 06:40 [NOH 57-54] |
Kaman Dunk Shot: Made (12 PTS) Assist: Gordon (4 AST) | |
| Harrington Jump Shot: Missed | 06:26 | |
| 06:26 | Team Rebound | |
| 06:08 [NOH 59-54] |
Ariza Reverse Slam Dunk Shot: Made (12 PTS) Assist: Vasquez (7 AST) | |
| Faried Dunk Shot: Made (7 PTS) Assist: Afflalo (6 AST) | 05:53 [DEN 56-59] |
|
| 05:34 | Smith Substitution replaced by Ayon | |
| 05:28 | Ariza Turnover : Bad Pass (2 TO) Steal:Harrington (1 ST) | |
| Harrington Layup Shot: Made (6 PTS) | 05:24 [DEN 58-59] |
|
| Faried Foul: Shooting (3 PF) | 05:04 | |
| 05:04 [NOH 60-58] |
Vasquez Free Throw 1 of 2 (5 PTS) | |
| 05:04 [NOH 61-58] |
Vasquez Free Throw 2 of 2 (6 PTS) | |
| Lawson 3pt Shot: Missed | 04:42 | |
| Faried Rebound (Off:4 Def:3) | 04:40 | |
| Brewer Layup Shot: Missed | 04:35 | |
| Faried Rebound (Off:5 Def:3) | 04:34 | |
| 04:34 | Ayon Foul: Shooting (1 PF) | |
| Faried Free Throw 1 of 2 Missed | 04:34 | |
| Team Rebound | 04:34 | |
| Brewer Substitution replaced by Miller | 04:34 | |
| Faried Free Throw 2 of 2 (8 PTS) | 04:34 [DEN 59-61] |
|
| 04:18 [NOH 63-59] |
Ayon Dunk Shot: Made (2 PTS) Assist: Kaman (2 AST) | |
| Harrington Layup Shot: Missed Block: Kaman (4 BLK) | 04:00 | |
| 03:59 | Ayon Rebound (Off:1 Def:1) | |
| 03:43 [NOH 65-59] |
Gordon Driving Layup Shot: Made (8 PTS) | |
| Harrington 3pt Shot: Missed | 03:22 | |
| 03:21 | Vasquez Rebound (Off:0 Def:3) | |
| 03:05 [NOH 68-59] |
Gordon 3pt Shot: Made (11 PTS) | |
| Lawson Driving Bank shot: Made (14 PTS) | 02:47 [DEN 61-68] |
|
| 02:25 | Gordon Foul: Offensive Charge (2 PF) | |
| 02:25 | Gordon Turnover : Foul (2 TO) | |
| 02:25 | Team Timeout : Regular | |
| 02:25 | Kaman Substitution replaced by Henry | |
| 02:25 | Gordon Substitution replaced by Landry | |
| Faried Substitution replaced by Koufos | 02:25 | |
| Afflalo 3pt Shot: Missed | 02:10 | |
| Team Rebound | 02:10 | |
| 02:10 | Ayon Foul: Loose Ball (2 PF) | |
| Afflalo 3pt Shot: Missed | 01:55 | |
| 01:54 | Ariza Rebound (Off:0 Def:3) | |
| 01:38 [NOH 70-61] |
Ariza Jump Shot: Made (14 PTS) Assist: Vasquez (8 AST) | |
| 01:30 | Ariza Foul: Shooting (2 PF) | |
| Lawson Free Throw 1 of 2 (15 PTS) | 01:30 [DEN 62-70] |
|
| Afflalo Substitution replaced by Brewer | 01:30 | |
| Lawson Free Throw 2 of 2 (16 PTS) | 01:30 [DEN 63-70] |
|
| 01:10 [NOH 73-63] |
Vasquez 3pt Shot: Made (9 PTS) Assist: Ariza (1 AST) | |
| Lawson 3pt Shot: Made (19 PTS) Assist: Miller (4 AST) | 00:58.7 [DEN 66-73] |
|
| 00:44.8 [NOH 75-66] |
Henry Jump Shot: Made (6 PTS) Assist: Vasquez (9 AST) | |
| Harrington Jump Shot: Missed Block: Ayon (1 BLK) | 00:24.9 | |
| 00:23.7 | Henry Rebound (Off:1 Def:1) | |
| 00:04.4 | Vasquez Turnover : Kicked Ball Violation (2 TO) | |
| 00:04.4 | Ariza Substitution replaced by Belinelli | |
