By Rich Dubroff, for NBA.com
THE FACTS: Brandon Jennings had 17 of his 19 points in the third quarter as the Milwaukee Bucks beat the Washington Wizards 112-98 on Monday night. Jennings was one of six Bucks in double figures. Monta Ellis and Mike Dunleavy each had 17, Ersan Ilyasova had 16 points and 11 rebounds and Ekpe Udoh had 15 points.
Milwaukee is just two games out of the final spot in the NBA's Eastern Conference, and begins a five-game homestand on Wednesday.
Washington was led by Jordan Crawford's 23 points. The Wizards have lost seven of eight.
QUOTABLE: "It's huge when you have five or six guys in double figures. This is the effort you need to make a run into the playoffs."
-- Jennings on his team's balanced scoring.
THE STAT: The Bucks outrebounded the Wizards 48-35.
TURNING POINT: After Washington cut the lead to 55-53 early in the third quarter, the Milwaukee went on a 10-0 run, to make it 65-53. The Wizards did cut the lead to seven in the fourth quarter, but the Bucks scored 21 of the next 28 points to put the game away.
QUOTABLE II: "We were down on ourselves a couple of times. I felt it in our huddle."
-- Washington head coach Randy Wittman on the Wizards' lackluster effort.
HOT: Jennings was 6-for-10 in the third quarter, and his 17 points nearly outscored Washington's 22 in the quarter.
NOT: John Wall shot just 4-for-13 from the field. He was 6-for-6 from the line, but wasn't pleased with the officiating. "I'm not going to say I got fouled, so I won't get fined," Wall said.
GOOD MOVE: Milwaukee head coach Scott Skiles subbed Dunleavy and Shaun Livingston at the right times. Dunleavy had eight points in the second and seven in the fourth. Livingston had all 10 points -- on 5-for-5 shooting in the fourth.
BAD MOVE: Except for a technical foul called on him in the third quarter, Wittman seemed a little passive. In fact, he came late to his post-game press conference and admitted he had forgotten until the Wizards public relations director reminded him of his obligation.
NOTABLE: Drew Gooden played just six minutes in the second half, and the Bucks' dominance enabled him to rest his sore lower back.
UP NEXT: For the Bucks: Wednesday vs. Cavaliers, Friday vs. Bobcats, Saturday vs. Trail Blazers. For the Wizards: Wednesday vs. Pacers, Thursday @ Pistons, Friday @ Nets
MIL WAS | ||
| MIL | WAS | ||
| Total Rebounds | 48 | 35 | |
| Offensive Rebounds | 15 | 9 | |
| Turnovers | 19 | 17 | |
| Fast Break Pts: | 22 | 17 | |
| Biggest Lead: | 23 | 5 | |
| Points in the Paint: | 54 | 44 | |



| Milwaukee Bucks (6-2) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Mbah a Moute | F | 28:16 | 3-7 | 0-0 | 2-4 | +11 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| E. Ilyasova | F | 35:04 | 6-12 | 0-1 | 4-4 | +16 | 4 | 7 | 11 | 1 | 2 | 1 | 2 | 1 | 0 | 16 | |
| D. Gooden | C-F | 21:06 | 4-6 | 0-0 | 0-1 | +3 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 8 | |
| M. Ellis | G | 34:58 | 5-11 | 2-2 | 5-6 | +14 | 0 | 5 | 5 | 6 | 4 | 2 | 5 | 0 | 0 | 17 | |
| B. Jennings | G | 34:42 | 7-17 | 0-2 | 5-5 | +12 | 1 | 5 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 19 | |
| M. Dunleavy | 29:58 | 6-10 | 2-5 | 3-4 | +17 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17 | ||
| S. Livingston | 23:33 | 5-6 | 0-0 | 0-0 | +9 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | ||
| E. Udoh | 21:15 | 6-10 | 0-0 | 3-5 | +16 | 3 | 5 | 8 | 5 | 1 | 0 | 2 | 1 | 1 | 15 | ||
| T. Harris | 02:47 | 0-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Leuer | 02:47 | 0-1 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Brockman | 02:47 | 0-0 | 0-0 | 0-0 | -7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Sanders | 02:47 | 1-2 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| B. Udrih | DND - Left Hand Injury | ||||||||||||||||
| Totals | 240 | 43-83 | 4-10 | 22-29 | 15 | 33 | 48 | 25 | 17 | 7 | 19 | 2 | 2 | 112 | |||
| 51.8% | 40.0% | 75.9% | team rebs: 6 | total to: 19 | |||||||||||||
| Washington Wizards (0-8) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Singleton | F | 29:32 | 1-5 | 0-3 | 2-2 | -10 | 1 | 3 | 4 | 1 | 5 | 3 | 1 | 1 | 0 | 4 | |
| J. Vesely | F | 38:33 | 6-9 | 0-0 | 2-2 | -17 | 3 | 4 | 7 | 0 | 4 | 1 | 3 | 1 | 0 | 14 | |
| K. Seraphin | C | 33:22 | 7-14 | 0-0 | 1-1 | -13 | 1 | 2 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 15 | |
| J. Crawford | G | 34:23 | 8-17 | 3-4 | 4-4 | -17 | 2 | 3 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 23 | |
| J. Wall | G | 36:41 | 4-13 | 0-1 | 6-6 | -9 | 1 | 5 | 6 | 9 | 2 | 0 | 4 | 0 | 2 | 14 | |
| S. Mack | 08:09 | 0-1 | 0-0 | 2-2 | -3 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | ||
| C. Martin | 23:38 | 3-8 | 1-4 | 0-0 | +7 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | ||
| R. Mason Jr. | 23:48 | 4-9 | 3-5 | 0-1 | -9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| B. Cook | 11:54 | 3-5 | 0-1 | 2-2 | +1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| T. Booker | DND - Plantar Fasicitis - Left Foot | ||||||||||||||||
| M. Evans | DNP - Coach's Decision | ||||||||||||||||
| Nene | DND - Plantar Fasicitis - Left Foot | ||||||||||||||||
| Totals | 240 | 36-81 | 7-18 | 19-20 | 9 | 26 | 35 | 22 | 24 | 8 | 17 | 2 | 2 | 98 | |||
| 44.4% | 38.9% | 95.0% | team rebs: 4 | total to: 18 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Milwaukee Bucks (26-28) | Washington Wizards (12-42) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Seraphin vs Gooden (Ilyasova gains possession)
|
||
| Gooden Turnover : Bad Pass (1 TO) Steal:Singleton (1 ST) | 11:38 | |
| 11:32 [WAS 2-0] |
Vesely Alley Oop Dunk Shot: Made (2 PTS) Assist: Wall (1 AST) | |
| Jennings Jump Shot: Missed | 11:18 | |
| Team Rebound | 11:17 | |
| Mbah a Moute Layup Shot: Made (2 PTS) Assist: Gooden (1 AST) | 11:08 [MIL 2-2] |
|
| 10:46 | Seraphin Jump Shot: Missed | |
| Mbah a Moute Rebound (Off:0 Def:1) | 10:45 | |
| Ilyasova Jump Shot: Missed | 10:28 | |
| Ilyasova Rebound (Off:1 Def:0) | 10:27 | |
| Ilyasova Jump Shot: Made (2 PTS) | 10:25 [MIL 4-2] |
|
| Ellis Foul: Shooting (1 PF) | 10:16 | |
| 10:16 [WAS 3-4] |
Crawford Free Throw 1 of 2 (1 PTS) | |
| 10:16 [WAS 4-4] |
Crawford Free Throw 2 of 2 (2 PTS) | |
| Mbah a Moute Turnover : Bad Pass (1 TO) Steal:Seraphin (1 ST) | 10:06 | |
| 09:58 [WAS 6-4] |
Crawford Running Jump Shot: Made (4 PTS) Assist: Wall (2 AST) | |
| Ellis Jump Shot: Missed | 09:44 | |
| 09:42 | Crawford Rebound (Off:0 Def:1) | |
| 09:32 [WAS 8-4] |
Seraphin Dunk Shot: Made (2 PTS) Assist: Wall (3 AST) | |
| Gooden Jump Shot: Missed | 09:19 | |
| 09:19 | Vesely Rebound (Off:0 Def:1) | |
| 09:02 | Wall 3pt Shot: Missed | |
| Ellis Rebound (Off:0 Def:1) | 09:01 | |
| 08:57 | Singleton Foul: Shooting (1 PF) | |
| Ilyasova Free Throw 1 of 2 (3 PTS) | 08:57 [MIL 5-8] |
|
| Ilyasova Free Throw 2 of 2 (4 PTS) | 08:57 [MIL 6-8] |
|
| 08:43 [WAS 10-6] |
Seraphin Jump Shot: Made (4 PTS) Assist: Crawford (1 AST) | |
| Ilyasova Foul: Shooting (1 PF) | 08:43 | |
| 08:43 [WAS 11-6] |
Seraphin Free Throw 1 of 1 (5 PTS) | |
| Ellis Running Reverse Layup Shot: Made (2 PTS) | 08:36 [MIL 8-11] |
|
| 08:19 | Crawford Jump Shot: Missed | |
| Team Rebound | 08:19 | |
| Jennings Jump Shot: Missed | 08:12 | |
| 08:10 | Wall Rebound (Off:0 Def:1) | |
| 08:07 [WAS 13-8] |
Wall Running Layup Shot: Made (2 PTS) | |
| Jennings 3pt Shot: Missed | 07:49 | |
| 07:46 | Crawford Rebound (Off:0 Def:2) | |
| 07:29 | Vesely Jump Shot: Missed | |
| Jennings Rebound (Off:0 Def:1) | 07:28 | |
| Gooden Layup Shot: Made (2 PTS) Assist: Jennings (1 AST) | 07:24 [MIL 10-13] |
|
| 07:24 | Wall Foul: Shooting (1 PF) | |
| Gooden Free Throw 1 of 1 Missed | 07:24 | |
| 07:23 | Seraphin Rebound (Off:0 Def:1) | |
| 06:58 | Seraphin Jump Shot: Missed | |
| Ellis Rebound (Off:0 Def:2) | 06:57 | |
| Ilyasova 3pt Shot: Missed | 06:47 | |
| Team Rebound | 06:44 | |
| Ellis 3pt Shot: Made (5 PTS) Assist: Gooden (2 AST) | 06:36 [MIL 13-13] |
|
| 06:17 [WAS 15-13] |
Crawford Running Jump Shot: Made (6 PTS) | |
| Jennings Turnover : Bad Pass (1 TO) | 06:12 | |
| 05:54 | Seraphin Layup Shot: Missed | |
| 05:52 | Vesely Rebound (Off:1 Def:1) | |
| 05:49 [WAS 17-13] |
Vesely Tip Shot: Made (4 PTS) | |
| Ellis 3pt Shot: Made (8 PTS) Assist: Gooden (3 AST) | 05:34 [MIL 16-17] |
|
| 05:22 | Wall Foul: Offensive Charge (2 PF) | |
| 05:22 | Wall Turnover : Foul (1 TO) | |
| 05:22 | Team Timeout : Regular | |
| 05:22 | Wall Substitution replaced by Mack | |
| 05:11 | Crawford Foul: Shooting (1 PF) | |
| Ellis Free Throw 1 of 2 (9 PTS) | 05:11 [MIL 17-17] |
|
| Ellis Free Throw 2 of 2 (10 PTS) | 05:11 [MIL 18-17] |
|
| 04:54 | Seraphin Jump Shot: Missed | |
| 04:52 | Vesely Rebound (Off:2 Def:1) | |
| 04:49 | Vesely Jump Shot: Missed | |
| Ellis Rebound (Off:0 Def:3) | 04:48 | |
| Ellis Turnover : Bad Pass (1 TO) | 04:40 | |
| 04:23 | Crawford Layup Shot: Missed | |
| Gooden Rebound (Off:0 Def:1) | 04:22 | |
| Gooden Jump Shot: Made (4 PTS) Assist: Ellis (1 AST) | 04:11 [MIL 20-17] |
|
| Ilyasova Substitution replaced by Dunleavy | 03:56 | |
| 03:56 | Team 5 Sec Inbound Turnover : | |
| Ellis Jump Shot: Missed | 03:44 | |
| 03:42 | Mack Rebound (Off:0 Def:1) | |
| 03:39 | Mack Foul: Offensive Charge (1 PF) | |
| 03:39 | Mack Turnover : Foul (1 TO) | |
| Gooden Jump Shot: Missed | 03:24 | |
| 03:24 | Singleton Rebound (Off:0 Def:1) | |
| 03:10 | Crawford Jump Shot: Missed | |
| 03:09 | Crawford Rebound (Off:1 Def:2) | |
| 03:06 [WAS 19-20] |
Crawford Tip Shot: Made (8 PTS) | |
| Jennings Jump Shot: Missed | 02:51 | |
| Mbah a Moute Rebound (Off:1 Def:1) | 02:50 | |
| Mbah a Moute Layup Shot: Missed | 02:46 | |
| 02:45 | Vesely Rebound (Off:2 Def:2) | |
| 02:39 | Crawford Turnover : Lost Ball (1 TO) Steal:Ellis (1 ST) | |
| Jennings Layup Shot: Made (2 PTS) Assist: Ellis (2 AST) | 02:35 [MIL 22-19] |
|
| 02:11 | Singleton 3pt Shot: Missed | |
| Gooden Rebound (Off:0 Def:2) | 02:10 | |
| Gooden Layup Shot: Made (6 PTS) Assist: Ellis (3 AST) | 02:01 [MIL 24-19] |
|
| 01:47 | Mack Turnover : Lost Ball (2 TO) Steal:Jennings (1 ST) | |
| Dunleavy Layup Shot: Made (2 PTS) Assist: Jennings (2 AST) | 01:42 [MIL 26-19] |
|
| Team Violation : Delay Of Game | 01:41 | |
| 01:20 | Crawford Jump Shot: Missed | |
| 01:19 | Vesely Rebound (Off:3 Def:2) | |
| 01:18 | Mack Turnover : Poss Lost Ball Turnover (3 TO) | |
| Team Timeout : Regular | 01:18 | |
| 01:18 | Vesely Substitution replaced by Martin | |
| Jennings Substitution replaced by Livingston | 01:18 | |
| Gooden Substitution replaced by Udoh | 01:18 | |
| 01:18 | Crawford Substitution replaced by Mason Jr. | |
| Dunleavy Turnover : Poss Lost Ball Turnover (1 TO) | 01:08 | |
| 00:53.9 | Mason Jr. Jump Shot: Missed | |
| Livingston Rebound (Off:0 Def:1) | 00:52.8 | |
| Mbah a Moute Layup Shot: Made (4 PTS) Assist: Ellis (4 AST) | 00:44.6 [MIL 28-19] |
|
| 00:26.8 | Martin 3pt Shot: Missed | |
| Udoh Rebound (Off:0 Def:1) | 00:23.7 | |
| Udoh Jump Shot: Missed Block: Singleton (1 BLK) | 00:02.9 | |
| 00:02.0 | Seraphin Rebound (Off:0 Def:2) | |
| End of 1st Quarter | ||
| Milwaukee Bucks (26-28) | Washington Wizards (12-42) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Singleton Jump Shot: Missed | |
| Ilyasova Rebound (Off:1 Def:1) | 11:44 | |
| 11:30 | Martin Foul: Shooting (1 PF) | |
| Dunleavy Free Throw 1 of 2 (3 PTS) | 11:30 [MIL 29-19] |
|
| Dunleavy Free Throw 2 of 2 (4 PTS) | 11:30 [MIL 30-19] |
|
| 11:19 | Wall Jump Shot: Missed Block: Udoh (1 BLK) | |
| Ilyasova Rebound (Off:1 Def:2) | 11:18 | |
| Dunleavy 3pt Shot: Missed | 11:13 | |
| Livingston Rebound (Off:1 Def:1) | 11:11 | |
| Livingston Turnover : Lost Ball (1 TO) Steal:Vesely (1 ST) | 11:03 | |
| Dunleavy Foul: Shooting (1 PF) | 10:59 | |
| 10:59 [WAS 20-30] |
Vesely Free Throw 1 of 2 (5 PTS) | |
| 10:59 [WAS 21-30] |
Vesely Free Throw 2 of 2 (6 PTS) | |
| Udoh Hook Shot: Made (2 PTS) Assist: Ilyasova (1 AST) | 10:36 [MIL 32-21] |
|
| 10:20 | Mason Jr. 3pt Shot: Missed | |
| 10:19 | Martin Rebound (Off:1 Def:0) | |
| 10:15 [WAS 23-32] |
Martin Layup Shot: Made (2 PTS) | |
| Livingston Jump Shot: Missed | 10:02 | |
| 10:01 | Martin Rebound (Off:1 Def:1) | |
| 09:50 | Singleton 3pt Shot: Missed | |
| Jennings Rebound (Off:0 Def:2) | 09:49 | |
| Udoh Dunk Shot: Made (4 PTS) Assist: Jennings (3 AST) | 09:45 [MIL 34-23] |
|
| 09:25 [WAS 25-34] |
Vesely Layup Shot: Made (8 PTS) Assist: Wall (4 AST) | |
| 09:16 | Singleton Foul: Shooting (2 PF) | |
| Ilyasova Free Throw 1 of 2 (5 PTS) | 09:16 [MIL 35-25] |
|
| 09:16 | Singleton Substitution replaced by Seraphin | |
| Ilyasova Free Throw 2 of 2 (6 PTS) | 09:16 [MIL 36-25] |
|
| 09:05 | Martin 3pt Shot: Missed | |
| Jennings Rebound (Off:0 Def:3) | 09:03 | |
| Jennings Turnover : Bad Pass (2 TO) | 08:54 | |
| 08:54 | ||
| 08:35 | Seraphin Jump Shot: Missed | |
| Udoh Rebound (Off:0 Def:2) | 08:32 | |
| Dunleavy 3pt Shot: Missed | 08:18 | |
| Ilyasova Rebound (Off:2 Def:2) | 08:15 | |
| Ilyasova Layup Shot: Made (8 PTS) | 08:13 [MIL 38-25] |
|
| 07:57 [WAS 27-38] |
Seraphin Jump Hook Shot: Made (7 PTS) Assist: Mason Jr. (1 AST) | |
| Dunleavy 3pt Shot: Made (7 PTS) Assist: Udoh (1 AST) | 07:35 [MIL 41-27] |
|
| 07:16 | Mason Jr. Jump Shot: Missed | |
| Jennings Rebound (Off:0 Def:4) | 07:15 | |
| Ilyasova Layup Shot: Missed | 06:59 | |
| Livingston Rebound (Off:2 Def:1) | 06:58 | |
| Udoh Turnover : 3 Second Violation (1 TO) | 06:51 | |
| Livingston Substitution replaced by Ellis | 06:51 | |
| 06:51 | Mason Jr. Substitution replaced by Crawford | |
| 06:26 [WAS 29-41] |
Wall Running Jump Shot: Made (4 PTS) Assist: Crawford (2 AST) | |
| 06:10 | Seraphin Foul: Shooting (1 PF) | |
| Udoh Free Throw 1 of 2 (5 PTS) | 06:10 [MIL 42-29] |
|
| Udoh Free Throw 2 of 2 (6 PTS) | 06:10 [MIL 43-29] |
|
| 05:54 | Wall Layup Shot: Missed | |
| Ellis Rebound (Off:0 Def:4) | 05:53 | |
| 05:49 | Crawford Foul: Shooting Block (2 PF) | |
| 05:49 | Team Timeout : Regular | |
| Dunleavy Free Throw 1 of 2 Missed | 05:49 | |
| Team Rebound | 05:49 | |
| Dunleavy Free Throw 2 of 2 (8 PTS) | 05:49 [MIL 44-29] |
|
| 05:33 | Martin Jump Shot: Missed | |
| Udoh Rebound (Off:0 Def:3) | 05:32 | |
| Ellis Turnover : Bad Pass (2 TO) Steal:Crawford (1 ST) | 05:19 | |
| 05:15 [WAS 31-44] |
Crawford Driving Layup Shot: Made (10 PTS) Assist: Wall (5 AST) | |
| 04:58 | Vesely Foul: Shooting (1 PF) | |
| Udoh Free Throw 1 of 2 (7 PTS) | 04:58 [MIL 45-31] |
|
| Udoh Free Throw 2 of 2 Missed | 04:58 | |
| 04:57 | Martin Rebound (Off:1 Def:2) | |
| 04:44 | Wall Turnover : Bad Pass (2 TO) Steal:Ilyasova (1 ST) | |
| Udoh Turnover : Bad Pass (2 TO) | 04:27 | |
| Udoh Substitution replaced by Gooden | 04:26 | |
| Gooden Foul: Shooting (1 PF) | 04:16 | |
| 04:16 [WAS 32-45] |
Crawford Free Throw 1 of 2 (11 PTS) | |
| Ilyasova Substitution replaced by Mbah a Moute | 04:16 | |
| 04:16 | Vesely Substitution replaced by Singleton | |
| 04:16 [WAS 33-45] |
Crawford Free Throw 2 of 2 (12 PTS) | |
| Ellis Jump Shot: Missed | 04:05 | |
| 04:03 | Singleton Rebound (Off:0 Def:2) | |
| 03:48 [WAS 35-45] |
Wall Jump Shot: Made (6 PTS) Assist: Martin (1 AST) | |
| Ellis Jump Shot: Missed | 03:30 | |
| Mbah a Moute Rebound (Off:2 Def:1) | 03:29 | |
| Mbah a Moute Layup Shot: Made (6 PTS) | 03:27 [MIL 47-35] |
|
| 03:02 | Wall Layup Shot: Missed | |
| 03:01 | Singleton Rebound (Off:1 Def:2) | |
| 02:59 [WAS 37-47] |
Singleton Tip Shot: Made (2 PTS) | |
| Jennings Layup Shot: Missed | 02:39 | |
| Mbah a Moute Rebound (Off:3 Def:1) | 02:39 | |
| 02:39 | Singleton Foul: Shooting (3 PF) | |
| Team Timeout : Regular | 02:39 | |
| 02:39 | Singleton Substitution replaced by Vesely | |
| Mbah a Moute Free Throw 1 of 2 (7 PTS) | 02:39 [MIL 48-37] |
|
| Mbah a Moute Free Throw 2 of 2 (8 PTS) | 02:39 [MIL 49-37] |
|
| 02:26 [WAS 39-49] |
Seraphin Driving Dunk Shot: Made (9 PTS) Assist: Crawford (3 AST) | |
| Dunleavy Jump Shot: Made (10 PTS) Assist: Jennings (4 AST) | 02:10 [MIL 51-39] |
|
| 01:47 [WAS 42-51] |
Martin 3pt Shot: Made (5 PTS) Assist: Crawford (4 AST) | |
| 01:36 | Martin Foul: Shooting Block (2 PF) | |
| Ellis Free Throw 1 of 2 (11 PTS) | 01:36 [MIL 52-42] |
|
| Ellis Free Throw 2 of 2 (12 PTS) | 01:36 [MIL 53-42] |
|
| 01:19 | Crawford Jump Shot: Missed | |
| 01:18 | Wall Rebound (Off:1 Def:1) | |
| Dunleavy Foul: Shooting (2 PF) | 01:13 | |
| 01:13 [WAS 43-53] |
Wall Free Throw 1 of 2 (7 PTS) | |
| Dunleavy Substitution replaced by Ilyasova | 01:13 | |
| 01:13 [WAS 44-53] |
Wall Free Throw 2 of 2 (8 PTS) | |
| Ellis Pullup Jump shot: Made (14 PTS) Assist: Jennings (5 AST) | 01:03 [MIL 55-44] |
|
| 00:40.8 [WAS 47-55] |
Crawford 3pt Shot: Made (15 PTS) | |
| Jennings Jump Shot: Missed | 00:22.9 | |
| Ilyasova Rebound (Off:3 Def:2) | 00:19.8 | |
| Ilyasova Turnover : Bad Pass (1 TO) Steal:Martin (1 ST) | 00:16.9 | |
| 00:00.8 | Wall Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Milwaukee Bucks (26-28) | Washington Wizards (12-42) | |
| Start of 3rd QuarterBack to Top | ||
| Jennings Foul: Shooting (1 PF) | 11:46 | |
| 11:46 [WAS 48-55] |
Wall Free Throw 1 of 2 (9 PTS) | |
| 11:46 [WAS 49-55] |
Wall Free Throw 2 of 2 (10 PTS) | |
| 11:34 | Seraphin Foul: Shooting (2 PF) | |
| Mbah a Moute Free Throw 1 of 2 Missed | 11:34 | |
| Team Rebound | 11:34 | |
| Mbah a Moute Free Throw 2 of 2 Missed | 11:34 | |
| 11:33 | Vesely Rebound (Off:3 Def:3) | |
| 11:18 | Wall Jump Shot: Missed | |
| 11:15 | Seraphin Rebound (Off:1 Def:2) | |
| 11:12 [WAS 51-55] |
Seraphin Layup Shot: Made (11 PTS) | |
| Mbah a Moute Foul: Offensive Charge (1 PF) | 11:03 | |
| Mbah a Moute Turnover : Foul (2 TO) | 11:03 | |
| Mbah a Moute Foul: Shooting (2 PF) | 10:43 | |
| 10:43 [WAS 52-55] |
Wall Free Throw 1 of 2 (11 PTS) | |
| 10:43 [WAS 53-55] |
Wall Free Throw 2 of 2 (12 PTS) | |
| Jennings Driving Finger Roll Layup Shot: Made (4 PTS) | 10:31 [MIL 57-53] |
|
| 10:19 | Crawford Jump Shot: Missed | |
| Ilyasova Rebound (Off:3 Def:3) | 10:18 | |
| Gooden Jump Shot: Made (8 PTS) Assist: Jennings (6 AST) | 10:05 [MIL 59-53] |
|
| 09:49 | Vesely Turnover : Bad Pass (1 TO) Steal:Gooden (1 ST) | |
| Jennings Floating Jump shot: Made (6 PTS) | 09:42 [MIL 61-53] |
|
| 09:26 | Singleton 3pt Shot: Missed | |
| Ilyasova Rebound (Off:3 Def:4) | 09:24 | |
| 09:19 | Seraphin Foul: Shooting (3 PF) | |
| Jennings Free Throw 1 of 2 (7 PTS) | 09:19 [MIL 62-53] |
|
| Jennings Free Throw 2 of 2 (8 PTS) | 09:19 [MIL 63-53] |
|
| 09:08 | Seraphin Foul: Offensive (4 PF) | |
| 09:08 | Seraphin Turnover : Foul (1 TO) | |
| 09:08 | Seraphin Substitution replaced by Cook | |
| Ellis Jump Shot: Made (16 PTS) Assist: Jennings (7 AST) | 08:58 [MIL 65-53] |
|
| 08:45 | Wall Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Ellis Foul: Offensive Charge (2 PF) | 08:27 | |
| Ellis Turnover : Foul (3 TO) | 08:27 | |
| 08:11 [WAS 55-65] |
Vesely Dunk Shot: Made (10 PTS) Assist: Singleton (1 AST) | |
| Jennings Floating Jump shot: Made (10 PTS) | 08:01 [MIL 67-55] |
|
| 07:52 | Vesely Foul: Offensive (2 PF) | |
| 07:52 | Vesely Turnover : Foul (2 TO) | |
| Ellis Jump Shot: Missed | 07:40 | |
| 07:38 | Singleton Rebound (Off:1 Def:3) | |
| 07:33 [WAS 57-67] |
Cook Jump Shot: Made (2 PTS) Assist: Wall (6 AST) | |
| Jennings Jump Shot: Missed | 07:07 | |
| Mbah a Moute Rebound (Off:4 Def:1) | 07:06 | |
| Mbah a Moute Layup Shot: Missed | 07:04 | |
| 07:03 | Cook Rebound (Off:0 Def:1) | |
| 06:56 | Crawford Jump Shot: Missed | |
| 06:55 | Crawford Rebound (Off:2 Def:2) | |
| 06:52 | Crawford Layup Shot: Missed | |
| Gooden Rebound (Off:0 Def:3) | 06:51 | |
| Ilyasova Turnover : Lost Ball (2 TO) Steal:Singleton (2 ST) | 06:40 | |
| 06:35 | Singleton Turnover : Bad Pass (1 TO) Steal:Ellis (2 ST) | |
| Gooden Turnover : Bad Pass (2 TO) | 06:30 | |
| 06:30 | Team Timeout : Regular | |
| 06:21 | Vesely Foul: Offensive Charge (3 PF) | |
| 06:21 | Vesely Turnover : Foul (3 TO) | |
| Ellis Foul: Offensive Charge (3 PF) | 06:02 | |
| Ellis Turnover : Foul (4 TO) | 06:02 | |
| Gooden Substitution replaced by Dunleavy | 06:02 | |
| 05:50 | Cook 3pt Shot: Missed | |
| Jennings Rebound (Off:0 Def:5) | 05:49 | |
| Ellis Turnover : Bad Pass (5 TO) Steal:Singleton (3 ST) | 05:39 | |
| 05:25 | Wall Layup Shot: Missed | |
| Ilyasova Rebound (Off:3 Def:5) | 05:24 | |
| 05:21 | Cook Foul: Shooting (1 PF) | |
| 05:21 | Wittman Technical | |
| Jennings Free Throw Technical (11 PTS) | 05:21 [MIL 68-57] |
|
| Ellis Free Throw 1 of 2 (17 PTS) | 05:21 [MIL 69-57] |
|
| 05:21 | Vesely Substitution replaced by Mason Jr. | |
| Ellis Free Throw 2 of 2 Missed | 05:21 | |
| 05:20 | Team Rebound | |
| Ellis Foul: Personal (4 PF) | 05:06 | |
| Ellis Substitution replaced by Livingston | 05:06 | |
| 05:00 [WAS 60-69] |
Crawford 3pt Shot: Made (18 PTS) | |
| Ilyasova Fadeaway Bank shot: Made (10 PTS) | 04:40 [MIL 71-60] |
|
| 04:30 | Wall Layup Shot: Missed Block: Ilyasova (1 BLK) | |
| Livingston Rebound (Off:2 Def:2) | 04:28 | |
| Ilyasova Layup Shot: Made (12 PTS) Assist: Dunleavy (1 AST) | 04:25 [MIL 73-60] |
|
| 04:06 | Cook Jump Shot: Missed | |
| Mbah a Moute Rebound (Off:4 Def:2) | 04:05 | |
| Jennings Floating Jump shot: Made (13 PTS) | 03:56 [MIL 75-60] |
|
| 03:43 | Mason Jr. 3pt Shot: Missed | |
| Mbah a Moute Rebound (Off:4 Def:3) | 03:42 | |
| Jennings Jump Shot: Missed | 03:35 | |
| 03:31 | Wall Rebound (Off:1 Def:2) | |
| Ilyasova Foul: Personal (2 PF) | 03:31 | |
| 03:21 [WAS 63-75] |
Crawford 3pt Shot: Made (21 PTS) | |
| 03:10 | Singleton Foul: Personal (4 PF) | |
| 03:10 | Wall Substitution replaced by Martin | |
| 03:10 | Singleton Substitution replaced by Vesely | |
| Ilyasova Substitution replaced by Udoh | 03:10 | |
| Jennings Jump Shot: Missed | 02:56 | |
| Jennings Rebound (Off:1 Def:5) | 02:54 | |
| Jennings Jump Shot: Made (15 PTS) | 02:51 [MIL 77-63] |
|
