By Melanie Neff, for NBA.com
THE FACTS: Kobe Bryant made only three shots Saturday, but his third was the biggest -- a go-ahead 3-pointer with 20.2 left in the game that helped lead the Lakers to an 88-85 victory over the Hornets at Staples Center. It was a game the Lakers should have won easily, playing against a Hornets team with only eight players.
Bryant, who missed his first 15 shots and finished 3-for-21 from the field, gave the Lakers their first lead since the 4:45 mark in the third quarter with his 3-pointer. It was Pau Gasol and Andrew Bynum who kept the Lakers in the game, scoring 21 and 19 points, respectively, but it was their defense in the closing minutes that sealed the victory. Bynum blocked two shots and Gasol one in the final 4:09 to keep the Lakers close, before they closed out the final 1:28 with an 8-0 run. Both big men recorded double-doubles for the Lakers, with Gasol pulling down 11 rebounds and Bynum grabbing 10. Not to be outdone, Ramon Sessions had 10 points and 10 assists, as the the Lakers improved to 32-20 and 21-5 at home.
The Hornets, playing without starters Chris Kaman, Eric Gordon and Emeka Okafor, gave the Lakers all they could handle. Jarrett Jack, who was questionable before the game with a sprained ankle, stepped up for the Hornets, who have continued to play hard despite being plagued with injuries. Jack finished 18 points and 10 assists and Jason Smith added a double-double of his own with 17 points and 10 rebounds. Greivis Vasquez and Al-Farouq Aminu added 12 and 10 points, respectively. The loss drops the Hornets to 13-39 overall and 8-18 on the road.
QUOTABLE: "It was awful. The shots I was taking were good shots and makeable, but they just weren't going in. But the crowd had my back and I have great teammates to get us through it."
-- Kobe Bryant on his worst shooting performance in 14 years
THE STAT: Bryant was 0-for-7 from 3-point territory and 0-for-15 from the field before burying the go-ahead 3-pointer.
TURNING POINT: Bryant hit his first field goal of the game with 7:30 remaining that pulled the Lakers within eight at 75-67, and got the home crowd back into the game. The Lakers stepped up the defense at that point and slowly crept closer. Foul shots by Bynum and Bryant pulled them to within two at 85-83, before Bryant hit his back-breaking 3-pointer.
QUOTABLE II: "He is Kobe Bryant. He is going to find a way to score and he's going to will his team to win. He's an amazing, hall of fame player."
-- Jason Smith on Bryant's struggles
HOT: Gasol converted 8-for-14 from the field had 11 rebounds, three assists and two blocked shots. Gasol scored seven points in each of the first three quarters, keeping the offense alive while Bryant struggled.
NOT: Bryant missed 18 of 21 shots. The last time Bryant went scoreless for the first three quarters when he played more than 20 minutes, was March 28, 1998 against Utah. Bryant will be happy to see March disappear. He has seen his shooting percentage fall from a respectable 45.5% for the month of January to under 40% for March.
QUOTABLE III: "It's no surprise that we fight and give ourselves a chance to win. They played with class and guys were out there hobbling and limping around and still playing. The thing that is disappointing to me is we have got some guys on our team that could give us more but they are sitting there watching. That's the bottom line. It's hard to describe that in this day and age. I've got Jason Smith out there, knees hurting, hip, Lance [Thomas] with ice all over his body, Jarrett Jack has an ankle and they just give it up every night. Those eight guys made me a proud coach tonight."
-- Hornets coach Monty Williams on his team's injuries
GOOD MOVE: Lakers coach Mike Brown sat Bryant to start the fourth quarter, but brought him back in with 7:52 in the game. Bryant made his first shot of the game 22 seconds later.
NOTABLE: It was a much-needed win for the Lakers, who have lost three of their last five at home after starting the season 19-2 at the Staples Center. Losing to the last-place Hornets wouldn't have done much for the team's already wavering confidence. The victory keeps the Lakers one game ahead of the Clippers in the Pacific Division.
UP NEXT: For the Hornets, Sunday @ Phoenix, Wednesday vs. Denver, Friday @ San Antonio. For the Lakers, Sunday vs. Golden State, Tuesday vs. New Jersey, Wednesday @ Los Angeles Clippers.
NOH LAL | ||
| NOH | LAL | ||
| Total Rebounds | 47 | 47 | |
| Offensive Rebounds | 14 | 12 | |
| Turnovers | 8 | 14 | |
| Fast Break Pts: | 13 | 12 | |
| Biggest Lead: | 10 | 14 | |
| Points in the Paint: | 40 | 40 | |



| New Orleans Hornets (3-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| A. Aminu | F | 31:44 | 5-11 | 0-1 | 0-0 | +14 | 2 | 5 | 7 | 1 | 1 | 4 | 2 | 0 | 0 | 10 | |
| L. Thomas | F | 32:36 | 3-8 | 0-0 | 0-0 | -8 | 5 | 2 | 7 | 1 | 4 | 0 | 2 | 0 | 3 | 6 | |
| J. Smith | F-C | 36:52 | 8-17 | 0-1 | 1-2 | +4 | 2 | 8 | 10 | 0 | 5 | 0 | 0 | 2 | 1 | 17 | |
| M. Belinelli | G | 35:24 | 3-12 | 1-4 | 1-2 | -18 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | |
| J. Jack | G | 32:58 | 7-20 | 1-3 | 3-3 | -12 | 0 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 18 | |
| C. Johnson | 26:14 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 6 | ||
| X. Henry | 19:48 | 4-6 | 0-0 | 0-2 | +7 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| G. Vasquez | 24:24 | 6-11 | 0-1 | 0-1 | -2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 12 | ||
| T. Ariza | DND - sore right ankle | ||||||||||||||||
| G. Ayon | NWT - Personal | ||||||||||||||||
| C. Kaman | DNP - Coach's Decision | ||||||||||||||||
| C. Landry | DNP - Coach's Decision | ||||||||||||||||
| E. Okafor | NWT - sore left knee | ||||||||||||||||
| Totals | 240 | 39-92 | 2-10 | 5-10 | 14 | 33 | 47 | 21 | 17 | 10 | 8 | 2 | 5 | 85 | |||
| 42.4% | 20.0% | 50.0% | team rebs: 6 | total to: 8 | |||||||||||||
| Los Angeles Lakers (5-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. World Peace | F | 24:39 | 3-5 | 2-4 | 0-0 | -5 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
| P. Gasol | F-C | 36:15 | 8-14 | 0-0 | 5-7 | +12 | 2 | 9 | 11 | 3 | 1 | 0 | 3 | 2 | 0 | 21 | |
| A. Bynum | C | 37:01 | 7-10 | 0-0 | 5-5 | -1 | 0 | 10 | 10 | 2 | 1 | 0 | 3 | 2 | 0 | 19 | |
| K. Bryant | G | 38:19 | 3-21 | 1-8 | 4-5 | +4 | 1 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 11 | |
| R. Sessions | G | 32:16 | 4-8 | 1-1 | 1-3 | +12 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 1 | 10 | |
| S. Blake | 21:35 | 3-5 | 3-5 | 0-0 | -4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 9 | ||
| M. Barnes | 27:29 | 3-11 | 0-4 | 2-2 | +4 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| J. McRoberts | 22:26 | 1-3 | 0-0 | 0-0 | -7 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| D. Ebanks | DNP - Coach's Decision | ||||||||||||||||
| A. Goudelock | DNP - Coach's Decision | ||||||||||||||||
| J. Hill | DNP - Coach's Decision | ||||||||||||||||
| D. Morris | DNP - Coach's Decision | ||||||||||||||||
| T. Murphy | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 32-77 | 7-22 | 17-22 | 12 | 35 | 47 | 28 | 11 | 5 | 14 | 5 | 2 | 88 | |||
| 41.6% | 31.8% | 77.3% | team rebs: 8 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (13-39) | Los Angeles Lakers (32-20) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bynum vs Smith (Bryant gains possession)
|
||
| 11:43 | Gasol Turnover : Bad Pass (1 TO) Steal:Aminu (1 ST) | |
| Aminu Jump Shot: Made (2 PTS) Assist: Jack (1 AST) | 11:35 [NOH 2-0] |
|
| 11:12 [LAL 2-2] |
Gasol Slam Dunk Shot: Made (2 PTS) Assist: Bryant (1 AST) | |
| Aminu Turnover : Poss Lost Ball Turnover (1 TO) Steal:Bryant (1 ST) | 10:55 | |
| 10:52 [LAL 4-2] |
Sessions Driving Layup Shot: Made (2 PTS) Assist: Bryant (2 AST) | |
| Aminu Foul: Shooting (1 PF) | 10:52 | |
| 10:52 [LAL 5-2] |
Sessions Free Throw 1 of 1 (3 PTS) | |
| Jack Pullup Jump shot: Made (2 PTS) Assist: Thomas (1 AST) | 10:38 [NOH 4-5] |
|
| 10:13 | Gasol Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 10:12 | |
| 10:05 | Bryant Foul: Personal (1 PF) | |
| Belinelli Jump Shot: Missed | 09:58 | |
| 09:57 | Gasol Rebound (Off:0 Def:1) | |
| 09:42 [LAL 7-4] |
Gasol Slam Dunk Shot: Made (4 PTS) Assist: Bryant (3 AST) | |
| Jack Pullup Jump shot: Made (4 PTS) | 09:28 [NOH 6-7] |
|
| 09:12 | Gasol Hook Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 09:10 | |
| Jack Jump Shot: Missed | 09:02 | |
| 09:00 | Bryant Rebound (Off:0 Def:1) | |
| 08:54 | World Peace 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 08:52 | |
| Smith Jump Shot: Missed | 08:40 | |
| 08:39 | Bynum Rebound (Off:0 Def:1) | |
| 08:17 [LAL 10-6] |
World Peace 3pt Shot: Made (3 PTS) Assist: Sessions (1 AST) | |
| Belinelli Jump Shot: Missed | 07:53 | |
| 07:51 | World Peace Rebound (Off:0 Def:1) | |
| Smith Foul: Shooting (1 PF) | 07:39 | |
| 07:39 | Gasol Free Throw 1 of 2 Missed | |
| 07:39 | Team Rebound | |
| Thomas Substitution replaced by Johnson | 07:39 | |
| 07:39 [LAL 11-6] |
Gasol Free Throw 2 of 2 (5 PTS) | |
| Belinelli Jump Shot: Missed | 07:29 | |
| 07:28 | Bynum Rebound (Off:0 Def:2) | |
| 07:16 [LAL 13-6] |
Bynum Slam Dunk Shot: Made (2 PTS) Assist: Gasol (1 AST) | |
| Jack 3pt Shot: Missed | 06:59 | |
| 06:57 | Gasol Rebound (Off:0 Def:2) | |
| 06:47 [LAL 15-6] |
Gasol Alley Oop Layup shot: Made (7 PTS) Assist: Sessions (2 AST) | |
| Team Timeout : Regular | 06:40 | |
| Jack Jump Shot: Missed | 06:20 | |
| 06:19 | Bynum Rebound (Off:0 Def:3) | |
| 06:16 [LAL 17-6] |
Sessions Driving Dunk Shot: Made (5 PTS) Assist: Bryant (4 AST) | |
| Smith Jump Shot: Missed | 05:58 | |
| 05:57 | Bynum Rebound (Off:0 Def:4) | |
| 05:45 | Gasol Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 05:44 | |
| Belinelli 3pt Shot: Missed | 05:33 | |
| 05:32 | Gasol Rebound (Off:0 Def:3) | |
| 05:10 [LAL 20-6] |
World Peace 3pt Shot: Made (6 PTS) Assist: Sessions (3 AST) | |
| Aminu 3pt Shot: Missed | 04:58 | |
| Team Rebound | 04:57 | |
| Belinelli Substitution replaced by Henry | 04:57 | |
| Jack Jump Shot: Missed | 04:49 | |
| 04:47 | Gasol Rebound (Off:0 Def:4) | |
| 04:30 | Bryant Step Back Jump shot: Missed | |
| Aminu Rebound (Off:0 Def:1) | 04:28 | |
| Smith Floating Jump shot: Missed | 04:17 | |
| Aminu Rebound (Off:1 Def:1) | 04:16 | |
| Aminu Dunk Shot: Made (4 PTS) | 04:16 [NOH 8-20] |
|
| 03:56 | Gasol Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 03:55 | |
| 03:44 | Bynum Foul: Shooting (1 PF) | |
| Henry Free Throw 1 of 2 Missed | 03:44 | |
| Team Rebound | 03:44 | |
| 03:44 | Sessions Substitution replaced by Blake | |
| 03:44 | World Peace Substitution replaced by Barnes | |
| 03:44 | Gasol Substitution replaced by McRoberts | |
| Henry Free Throw 2 of 2 Missed | 03:44 | |
| 03:44 | Barnes Rebound (Off:0 Def:1) | |
| 03:12 | Bryant Turnover : Bad Pass (1 TO) Steal:Aminu (2 ST) | |
| Jack Fadeaway Jump Shot: Made (6 PTS) | 03:12 [NOH 10-20] |
|
| 02:57 | Bryant 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 02:55 | |
| Jack 3pt Shot: Missed | 02:34 | |
| Johnson Rebound (Off:1 Def:2) | 02:32 | |
| Smith Jump Shot: Missed | 02:22 | |
| 02:20 | McRoberts Rebound (Off:0 Def:1) | |
| 02:19 | McRoberts Turnover : Bad Pass (1 TO) | |
| 02:19 | Team Timeout : Regular | |
| Jack Substitution replaced by Vasquez | 02:19 | |
| Johnson Turnaround Jump Shot: Missed | 01:59 | |
| 01:57 | Barnes Rebound (Off:0 Def:2) | |
| 01:38 | Bryant Jump Shot: Missed | |
| 01:36 | Barnes Rebound (Off:1 Def:2) | |
| 01:36 | Barnes Tip Shot: Missed | |
| Smith Rebound (Off:0 Def:5) | 01:32 | |
| Henry Driving Layup Shot: Made (2 PTS) | 01:25 [NOH 12-20] |
|
| 01:09 | Barnes Turnover : Bad Pass (1 TO) | |
| 01:09 | Blake Foul: Personal (1 PF) | |
| 01:09 | Blake Technical | |
| Vasquez Free Throw Technical Missed | 01:09 | |
| Team Rebound | 01:09 | |
| Smith Substitution replaced by Thomas | 00:48.9 | |
| Johnson Jump Shot: Missed | 00:48.9 | |
| 00:47.9 | Blake Rebound (Off:0 Def:1) | |
| 00:41.8 | Bryant 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 00:39.9 | |
| Vasquez Jump Shot: Made (2 PTS) | 00:31.6 [NOH 14-20] |
|
| 00:11.9 | Barnes 3pt Shot: Missed | |
| 00:09.7 | McRoberts Rebound (Off:1 Def:1) | |
| 00:04.0 | Bryant Jump Shot: Missed | |
| 00:01.0 | McRoberts Rebound (Off:2 Def:1) | |
| 00:00.3 | Barnes Tip Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| New Orleans Hornets (13-39) | Los Angeles Lakers (32-20) | |
| Start of 2nd QuarterBack to Top | ||
| Thomas Hook Shot: Missed | 11:44 | |
| Thomas Rebound (Off:1 Def:1) | 11:40 | |
| Vasquez Driving Layup Shot: Made (4 PTS) | 11:33 [NOH 16-20] |
|
| 11:12 [LAL 23-16] |
Sessions 3pt Shot: Made (8 PTS) Assist: McRoberts (1 AST) | |
| Aminu Jump Shot: Missed | 10:48 | |
| 10:47 | Barnes Rebound (Off:1 Def:3) | |
| 10:38 | Gasol Running Bank shot: Missed | |
| 10:37 | Gasol Rebound (Off:1 Def:4) | |
| Johnson Foul: Shooting (1 PF) | 10:37 | |
| 10:37 [LAL 24-16] |
Gasol Free Throw 1 of 2 (8 PTS) | |
| Aminu Substitution replaced by Belinelli | 10:37 | |
| 10:37 [LAL 25-16] |
Gasol Free Throw 2 of 2 (9 PTS) | |
| Thomas Jump Shot: Missed Block: Barnes (1 BLK) | 10:15 | |
| Thomas Rebound (Off:2 Def:1) | 10:15 | |
| Thomas Turnover : Poss Lost Ball Turnover (1 TO) | 10:14 | |
| 10:00 | Blake Turnover : Bad Pass (1 TO) Steal:Johnson (1 ST) | |
| Vasquez Layup Shot: Made (6 PTS) | 09:47 [NOH 18-25] |
|
| 09:26 | Blake Turnover : Bad Pass (2 TO) Steal:Johnson (2 ST) | |
| Belinelli Driving Layup Shot: Made (2 PTS) | 09:21 [NOH 20-25] |
|
| 09:15 | Team Timeout : Regular | |
| 09:03 [LAL 28-20] |
Blake 3pt Shot: Made (3 PTS) Assist: Barnes (1 AST) | |
| Henry Jump Shot: Made (4 PTS) | 08:42 [NOH 22-28] |
|
| 08:20 | Sessions Jump Shot: Missed | |
| 08:19 | Gasol Rebound (Off:2 Def:4) | |
| 08:14 [LAL 31-22] |
Blake 3pt Shot: Made (6 PTS) Assist: McRoberts (2 AST) | |
| Johnson Jump Shot: Made (2 PTS) Assist: Belinelli (1 AST) | 07:56 [NOH 24-31] |
|
| 07:47 [LAL 33-24] |
Gasol Layup Shot: Made (11 PTS) Assist: Sessions (4 AST) | |
| Thomas Foul: Shooting (1 PF) | 07:47 | |
| Johnson Substitution replaced by Smith | 07:47 | |
| 07:47 [LAL 34-24] |
Gasol Free Throw 1 of 1 (12 PTS) | |
| Henry Jump Shot: Missed | 07:37 | |
| 07:37 | Team Rebound | |
| 07:23 | Sessions Turnover : Bad Pass (1 TO) | |
| Henry Layup Shot: Made (6 PTS) Assist: Belinelli (2 AST) | 07:11 [NOH 26-34] |
|
| 07:04 | Barnes Layup Shot: Missed | |
| Henry Rebound (Off:0 Def:1) | 07:01 | |
| Smith Jump Shot: Made (2 PTS) Assist: Vasquez (1 AST) | 06:53 [NOH 28-34] |
|
| 06:35 [LAL 37-28] |
Blake 3pt Shot: Made (9 PTS) Assist: Sessions (5 AST) | |
| Team Timeout : Regular | 06:27 | |
| Thomas Substitution replaced by Johnson | 06:27 | |
| 06:27 | Sessions Substitution replaced by Bryant | |
| Smith Jump Shot: Made (4 PTS) Assist: Henry (1 AST) | 06:18 [NOH 30-37] |
|
| 05:58 | Barnes 3pt Shot: Missed | |
| Johnson Rebound (Off:1 Def:3) | 05:56 | |
| Smith Jump Shot: Missed | 05:41 | |
| Henry Rebound (Off:1 Def:1) | 05:40 | |
| Vasquez Floating Jump shot: Missed | 05:33 | |
| 05:29 | McRoberts Rebound (Off:2 Def:2) | |
| 05:17 [LAL 39-30] |
Barnes Jump Shot: Made (2 PTS) Assist: Gasol (2 AST) | |
| Henry Turnover : Lost Ball (1 TO) Steal:Bryant (2 ST) | 05:00 | |
| 04:56 [LAL 41-30] |
Barnes Slam Dunk Shot: Made (4 PTS) Assist: Bryant (5 AST) | |
| Vasquez Turnover : Lost Ball (1 TO) Steal:Blake (1 ST) | 04:38 | |
| 04:29 | Bryant 3pt Shot: Missed | |
| Henry Rebound (Off:1 Def:2) | 04:28 | |
| Belinelli Jump Shot: Missed | 04:15 | |
| Smith Rebound (Off:1 Def:5) | 04:14 | |
| Smith Putback Layup Shot: Made (6 PTS) | 04:10 [NOH 32-41] |
|
| 04:01 | Blake Turnover : Bad Pass (3 TO) | |
| Vasquez Substitution replaced by Jack | 04:01 | |
| 04:01 | Barnes Substitution replaced by World Peace | |
| 04:01 | Gasol Substitution replaced by Bynum | |
| 03:49 | Bryant Foul: Personal (2 PF) | |
| Henry Substitution replaced by Aminu | 03:49 | |
| 03:49 | Blake Substitution replaced by Sessions | |
| Belinelli 3pt Shot: Missed | 03:34 | |
| 03:32 | World Peace Rebound (Off:0 Def:2) | |
| 03:19 | McRoberts Jump Shot: Missed | |
| Johnson Rebound (Off:1 Def:4) | 03:18 | |
| 03:04 | McRoberts Foul: Shooting (1 PF) | |
| Smith Free Throw 1 of 2 (7 PTS) | 03:04 [NOH 33-41] |
|
| Johnson Substitution replaced by Thomas | 03:04 | |
| Smith Free Throw 2 of 2 Missed | 03:04 | |
| 03:02 | Bynum Rebound (Off:0 Def:5) | |
| 02:40 | Team Turnover : Shot Clock Turnover | |
| 02:40 | ||
| 02:40 | McRoberts Substitution replaced by Gasol | |
| Thomas Driving Reverse Layup Shot: Made (2 PTS) Assist: Jack (2 AST) | 02:27 [NOH 35-41] |
|
| 02:07 [LAL 43-35] |
Gasol Turnaround Fadeaway shot: Made (14 PTS) Assist: Bynum (1 AST) | |
| Thomas Jump Shot: Missed Block: Gasol (1 BLK) | 01:50 | |
| Thomas Rebound (Off:3 Def:1) | 01:47 | |
| Aminu Jump Shot: Made (6 PTS) Assist: Jack (3 AST) | 01:42 [NOH 37-43] |
|
| 01:17 | Sessions Floating Jump shot: Missed | |
| Smith Rebound (Off:1 Def:6) | 01:14 | |
| Belinelli Jump Shot: Made (4 PTS) | 01:05 [NOH 39-43] |
|
| 00:45.9 | Sessions Driving Finger Roll Layup Shot: Missed Block: Smith (1 BLK) | |
| Jack Rebound (Off:0 Def:1) | 00:42.8 | |
| Aminu Reverse Layup Shot: Missed | 00:38.9 | |
| 00:34.8 | World Peace Rebound (Off:0 Def:3) | |
| 00:29.9 | Bryant 3pt Shot: Missed | |
| Thomas Rebound (Off:3 Def:2) | 00:28.9 | |
| 00:11.7 | Sessions Violation:Kicked Ball | |
| Jack Floating Jump shot: Missed | 00:02.9 | |
| 00:02.6 | Bynum Rebound (Off:0 Def:6) | |
| End of 2nd Quarter | ||
| New Orleans Hornets (13-39) | Los Angeles Lakers (32-20) | |
| Start of 3rd QuarterBack to Top | ||
| Smith Jump Shot: Missed | 11:47 | |
| 11:45 | Team Rebound | |
| 11:23 | Gasol Turnover : Bad Pass (2 TO) Steal:Belinelli (1 ST) | |
| Belinelli Jump Shot: Missed | 11:11 | |
| 11:09 | Gasol Rebound (Off:2 Def:5) | |
| 10:59 [LAL 45-39] |
Gasol Jump Shot: Made (16 PTS) Assist: Sessions (6 AST) | |
| Smith Layup Shot: Missed | 10:40 | |
| 10:38 | Sessions Rebound (Off:0 Def:1) | |
| 10:24 | Bynum Turnaround Jump Shot: Missed | |
| 10:22 | Bryant Rebound (Off:1 Def:1) | |
| 10:22 | Bryant Putback Layup Shot: Missed | |
| Aminu Rebound (Off:1 Def:2) | 10:19 | |
| 10:17 | Gasol Foul: Personal Block (1 PF) | |
| Aminu Jump Hook Shot: Made (8 PTS) Assist: Jack (4 AST) | 09:59 [NOH 41-45] |
|
| 09:44 | Bryant Jump Shot: Missed | |
| Smith Rebound (Off:1 Def:7) | 09:43 | |
| Smith Reverse Layup Shot: Made (9 PTS) Assist: Jack (5 AST) | 09:31 [NOH 43-45] |
|
| 09:16 [LAL 47-43] |
Gasol Slam Dunk Shot: Made (18 PTS) Assist: Sessions (7 AST) | |
| 08:55 | Bynum Foul: Defense 3 Second (1 PF) | |
| Jack Free Throw Technical (7 PTS) | 08:55 [NOH 44-47] |
|
| Jack Floating Jump shot: Made (9 PTS) | 08:46 [NOH 46-47] |
|
| 08:23 | Bryant 3pt Shot: Missed | |
| Jack Rebound (Off:0 Def:2) | 08:22 | |
| Aminu Driving Dunk Shot: Made (10 PTS) Assist: Jack (6 AST) | 08:20 [NOH 48-47] |
|
| 08:03 | Bynum Turnover : Poss Lost Ball Turnover (1 TO) Steal:Aminu (3 ST) | |
| Aminu Turnover : Bad Pass (2 TO) Steal:Sessions (1 ST) | 07:59 | |
| Smith Foul: Personal (2 PF) | 07:59 | |
| Smith Substitution replaced by Johnson | 07:59 | |
| 07:51 [LAL 49-48] |
Gasol Jump Shot: Made (20 PTS) Assist: Sessions (8 AST) | |
| Belinelli 3pt Shot: Missed | 07:33 | |
| Johnson Rebound (Off:2 Def:4) | 07:32 | |
| Johnson Tip Shot: Missed | 07:32 | |
| 07:29 | Bryant Rebound (Off:1 Def:2) | |
| Thomas Foul: Inbound (2 PF) | 07:22 | |
| 07:22 [LAL 50-48] |
Gasol Free Throw 1 of 2 (21 PTS) | |
| 07:22 | Gasol Free Throw 2 of 2 Missed | |
| 07:20 | World Peace Rebound (Off:1 Def:3) | |
| 07:19 [LAL 52-48] |
World Peace Layup Shot: Made (8 PTS) | |
| Jack 3pt Shot: Made (12 PTS) Assist: Johnson (1 AST) | 07:00 [NOH 51-52] |
|
| 06:41 | World Peace Turnover : Bad Pass (1 TO) Steal:Aminu (4 ST) | |
| 06:40 | World Peace Foul: Personal Take (1 PF) | |
| Belinelli Jump Shot: Missed | 06:24 | |
| 06:23 | Bynum Rebound (Off:0 Def:7) | |
| 06:17 | Bryant Jump Shot: Missed | |
| Aminu Rebound (Off:1 Def:3) | 06:14 | |
| Johnson Foul: Offensive (2 PF) | 06:11 | |
| Johnson Turnover : Foul (1 TO) | 06:11 | |
| 05:56 | Gasol Turnover : Lost Ball (3 TO) Steal:Johnson (3 ST) | |
| Jack Layup Shot: Missed | 05:51 | |
| Aminu Rebound (Off:2 Def:3) | 05:51 | |
| 05:51 | Bryant Foul: Personal (3 PF) | |
| 05:51 | Team Timeout : Regular | |
| Aminu Jump Shot: Missed | 05:29 | |
| 05:28 | Gasol Rebound (Off:2 Def:6) | |
| 05:09 [LAL 54-51] |
Bynum Layup Shot: Made (4 PTS) Assist: Sessions (9 AST) | |
| Thomas Substitution replaced by Smith | 04:53 | |
| Smith Jump Shot: Made (11 PTS) Assist: Jack (7 AST) | 04:45 [NOH 53-54] |
|
| 04:24 | Bryant Jump Shot: Missed | |
| Aminu Rebound (Off:2 Def:4) | 04:22 | |
| Johnson Turnaround Fadeaway shot: Made (4 PTS) | 04:06 [NOH 55-54] |
|
| 03:54 | Bynum Turnover : Bad Pass (2 TO) Steal:Johnson (4 ST) | |
| Belinelli 3pt Shot: Made (7 PTS) Assist: Jack (8 AST) | 03:48 [NOH 58-54] |
|
| 03:46 | Team Timeout : Short | |
| Aminu Substitution replaced by Henry | 03:46 | |
| 03:46 | World Peace Substitution replaced by McRoberts | |
| 03:46 | Gasol Substitution replaced by Blake | |
| 03:46 | Sessions Substitution replaced by Barnes | |
| Smith Foul: Shooting (3 PF) | 03:35 | |
| 03:35 [LAL 55-58] |
Bynum Free Throw 1 of 2 (5 PTS) | |
| 03:35 [LAL 56-58] |
Bynum Free Throw 2 of 2 (6 PTS) | |
| Smith Running Jump Shot: Made (13 PTS) Assist: Jack (9 AST) | 03:19 [NOH 60-56] |
|
| 03:00 [LAL 58-60] |
Bynum Hook Bank Shot: Made (8 PTS) | |
| 02:40 | Barnes Foul: Personal (1 PF) | |
| Team Timeout : Regular | 02:40 | |
| 02:31 | Barnes Foul: Personal (2 PF) | |
| Belinelli Free Throw 1 of 2 Missed | 02:31 | |
| Team Rebound | 02:31 | |
| Belinelli Free Throw 2 of 2 (8 PTS) | 02:31 [NOH 61-58] |
|
| 02:13 | Blake 3pt Shot: Missed | |
| 02:11 | McRoberts Rebound (Off:3 Def:2) | |
| 02:08 [LAL 60-61] |
Bynum Layup Shot: Made (10 PTS) Assist: McRoberts (3 AST) | |
| Johnson Foul: Shooting (3 PF) | 02:08 | |
| Belinelli Substitution replaced by Aminu | 02:08 | |
| Jack Substitution replaced by Vasquez | 02:08 | |
| 02:08 [LAL 61-61] |
Bynum Free Throw 1 of 1 (11 PTS) | |
| Smith Jump Shot: Missed | 01:49 | |
| 01:48 | Bynum Rebound (Off:0 Def:8) | |
| 01:31 | Bryant Turnaround Fadeaway shot: Missed | |
| Aminu Rebound (Off:2 Def:5) | 01:30 | |
| Vasquez Floating Jump shot: Made (8 PTS) | 01:21 [NOH 63-61] |
|
| 00:57.9 | Barnes Jump Bank Shot: Missed | |
| Henry Rebound (Off:1 Def:3) | 00:56.9 | |
| Aminu Jump Shot: Missed | 00:47.9 | |
| Johnson Rebound (Off:3 Def:4) | 00:45.9 | |
| Vasquez Pullup Jump shot: Made (10 PTS) | 00:37.6 [NOH 65-61] |
|
| 00:20.9 | Bynum Hook Shot: Missed | |
| 00:17.9 | McRoberts Rebound (Off:4 Def:2) | |
| 00:14.9 | Bryant 3pt Shot: Missed | |
| Vasquez Rebound (Off:0 Def:1) | 00:10.9 | |
| Smith Jump Shot: Made (15 PTS) Assist: Henry (2 AST) | 00:06.5 [NOH 67-61] |
|
