By Derek S. Smith, for NBA.com
THE FACTS: Kevin Love continued his torrid March with a 40-point, 19-rebound performance as his Minnesota Timberwolves downed the Charlotte Bobcats 88-83 Wednesday night at Time Warner Cable Arena. Corey Maggette led the Bobcats with 22 points
QUOTABLE: "This was a big win for us tonight especially after last night. We came out tonight and played a tough Charlotte squad. They hung tight for three quarters and we took care of things in the fourth. It was definitely an important one for us."
-- Minnesota forward Love
THE STAT: Extra chances. Minnesota took advantage of their opportunities Wednesday. The Timberwolves grabbed 13 offensive rebounds compared to just six for Charlotte and converted them into 23 points while Charlotte generated only six points. The Timberwolves also had a 50-38 edge on the glass over the Bobcats.
TURNING POINT: All Love all the time. Minnesota set the tone to start the fourth quarter with back-to-back threes from Love. That pushed the Timberwolves lead from 68-65 to 74-65 and squashed most of Charlotte's momentum.
QUOTABLE II: "The guys are really doing a good job of setting me up out there. I've gotten into a great rhythm right now. When you've got that rhythm out there it makes things pretty easy. It's been great."
-- Love
HOT: Love led both teams with his 40 points and 19 rebounds and has been on a hot streak. He's averaging 31.3 points, 14.1 rebounds and 2.0 assists while making 47.3 percent of his shots and 45.1 percent of his threes.
NOT: D.J. Augustin. The Charlotte starting point guard was scoreless on 0-for-4 shooting and registered eight assists against Minnesota Tuesday night. Augustin has not scored in double figures in the previous five games and his 3.4 points per game over that stretch is well below his season average of 11.6 points per game. He is just 5-of-26 from the floor in that stretch.
FANTASY SPOTLIGHT: Luke Ridnour had a quality night for the Timberwolves. Ridnour was 6-of-13 from the floor for 15 points, grabbed four rebounds, pocketed two steals and dished out 14 assists while committing just two turnovers. This is the fourth double-double this month for Ridnour who is had benefitted from the great play from Love. This month Ridnour's averages are 13.4 points and 6.8 rebounds.
GOOD MOVE: Point guard swap. The Bobcats put Kemba Walker in the lineup in the second half and mixed things up offensively. With Walker getting additional minutes the Bobcats offense seemed more energized. Walker scored 20 points and added four assists and three rebounds.
NOTABLE: Tyrus Thomas was a late scratch for the Bobcats. He was questionable with bursitis in his elbow and was replaced in the stating lineup by D.J. White ... Corey Maggette scored 22 points and topped the 20-point plateau for the seventh time in the last 13 games ... Gerald Henderson scored 15 points which is his eight double-digit performance in the last nine games ... Eduardo Najera grabbed a season-high eight rebounds ... Love recorded his 44th double-double of the season. He has missed a double-double in just four games this season ... Anthony Tolliver scored 11 points and grabbed a season-high 11 rebounds for his first double-double of the season.
UP NEXT: For the Timberwolves, Friday vs. Boston, Sunday @ Portland, Monday @ Sacramento. For the Bobcats, Friday vs. Denver, Saturday @ Detroit, Tuesday @ Toronto.
MIN CHA | ||
| MIN | CHA | ||
| Total Rebounds | 50 | 38 | |
| Offensive Rebounds | 13 | 6 | |
| Turnovers | 13 | 9 | |
| Fast Break Pts: | 8 | 26 | |
| Biggest Lead: | 11 | 4 | |
| Points in the Paint: | 40 | 36 | |



| Minnesota Timberwolves (5-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Johnson | F-G | 31:44 | 2-4 | 1-3 | 0-0 | +11 | 0 | 5 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | |
| D. Williams | F | 22:51 | 2-11 | 0-2 | 1-2 | +9 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | |
| K. Love | F-C | 43:08 | 14-31 | 4-7 | 8-10 | +5 | 6 | 13 | 19 | 4 | 0 | 0 | 2 | 0 | 1 | 40 | |
| M. Webster | G-F | 40:43 | 3-7 | 2-5 | 0-0 | +5 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | |
| L. Ridnour | G | 43:10 | 6-13 | 0-0 | 3-3 | +4 | 2 | 3 | 5 | 14 | 0 | 2 | 2 | 1 | 0 | 15 | |
| A. Tolliver | 30:01 | 4-7 | 1-2 | 2-5 | -4 | 3 | 8 | 11 | 2 | 2 | 0 | 4 | 1 | 0 | 11 | ||
| W. Ellington | 23:33 | 0-5 | 0-2 | 0-0 | -6 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||
| M. Lee | 04:50 | 2-3 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| J. Barea | NWT - Bruised Right Quadriceps | ||||||||||||||||
| M. Beasley | DND - Sprained Toe | ||||||||||||||||
| D. Milicic | DNP - Coach's Decision | ||||||||||||||||
| B. Miller | DNP - Coach's Decision | ||||||||||||||||
| A. Randolph | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 33-81 | 8-21 | 14-20 | 13 | 37 | 50 | 22 | 17 | 3 | 13 | 3 | 2 | 88 | |||
| 40.7% | 38.1% | 70.0% | team rebs: 8 | total to: 14 | |||||||||||||
| Charlotte Bobcats (4-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Maggette | F | 34:13 | 7-15 | 1-2 | 7-7 | -9 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 2 | 22 | |
| D. White | F | 31:35 | 7-12 | 0-0 | 0-0 | -5 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | |
| B. Biyombo | C | 21:02 | 3-4 | 0-0 | 0-2 | -11 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | |
| G. Henderson | G | 40:55 | 5-14 | 0-1 | 5-6 | +3 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 15 | |
| D.J. Augustin | G | 24:00 | 0-4 | 0-2 | 0-0 | -8 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | |
| D. Brown | 16:58 | 1-3 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | ||
| B. Mullens | 11:51 | 0-3 | 0-0 | 0-0 | -2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| R. Williams | 16:08 | 1-7 | 0-2 | 0-0 | -1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| K. Walker | 24:00 | 6-13 | 2-6 | 6-7 | +3 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 20 | ||
| E. Najera | 19:18 | 1-3 | 0-0 | 0-0 | +7 | 0 | 8 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| M. Carroll | DNP - Coach's Decision | ||||||||||||||||
| D. Diop | DNP - Coach's Decision | ||||||||||||||||
| T. Thomas | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 31-78 | 3-13 | 18-22 | 6 | 32 | 38 | 22 | 21 | 5 | 9 | 2 | 3 | 83 | |||
| 39.7% | 23.1% | 81.8% | team rebs: 9 | total to: 10 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (25-27) | Charlotte Bobcats (7-41) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biyombo vs Williams (White gains possession)
|
||
| Ridnour Violation:Kicked Ball | 11:41 | |
| 11:34 [CHA 2-0] |
White Jump Shot: Made (2 PTS) Assist: Augustin (1 AST) | |
| Webster Driving Dunk Shot: Made (2 PTS) | 11:15 [MIN 2-2] |
|
| 10:56 [CHA 4-2] |
Biyombo Hook Shot: Made (2 PTS) Assist: Augustin (2 AST) | |
| Johnson Turnover : Traveling (1 TO) | 10:40 | |
| 10:26 | Maggette Jump Shot: Missed | |
| 10:24 | Henderson Rebound (Off:1 Def:0) | |
| 10:21 | Henderson Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 10:19 | |
| Williams 3pt Shot: Missed | 10:10 | |
| 10:08 | Henderson Rebound (Off:1 Def:1) | |
| 09:57 | White Jump Shot: Missed | |
| Love Rebound (Off:0 Def:1) | 09:55 | |
| Love Jump Shot: Made (2 PTS) Assist: Ridnour (1 AST) | 09:42 [MIN 4-4] |
|
| 09:30 | Henderson Jump Shot: Missed | |
| Johnson Rebound (Off:0 Def:1) | 09:29 | |
| Love Layup Shot: Made (4 PTS) Assist: Ridnour (2 AST) | 09:12 [MIN 6-4] |
|
| 09:01 | Biyombo Foul: Offensive (1 PF) | |
| 09:01 | Biyombo Turnover : Foul (1 TO) | |
| Love Turnover : Bad Pass (1 TO) Steal:Maggette (1 ST) | 08:53 | |
| 08:48 [CHA 6-6] |
Biyombo Dunk Shot: Made (4 PTS) Assist: Augustin (3 AST) | |
| Williams Jump Shot: Missed | 08:22 | |
| 08:19 | White Rebound (Off:0 Def:1) | |
| 08:11 | White Jump Shot: Missed | |
| 08:08 | Biyombo Rebound (Off:1 Def:0) | |
| 07:53 | Biyombo Turnaround Jump Shot: Missed | |
| Webster Rebound (Off:0 Def:1) | 07:51 | |
| Love Dunk Shot: Made (6 PTS) Assist: Ridnour (3 AST) | 07:41 [MIN 8-6] |
|
| 07:19 | Maggette Layup Shot: Missed Block: Webster (1 BLK) | |
| 07:19 | Team Rebound | |
| 07:14 [CHA 8-8] |
Henderson Jump Shot: Made (2 PTS) Assist: White (1 AST) | |
| Ridnour Running Jump Shot: Missed | 07:03 | |
| Webster Rebound (Off:1 Def:1) | 07:00 | |
| 06:56 | White Violation:Kicked Ball | |
| Love 3pt Shot: Made (9 PTS) Assist: Ridnour (4 AST) | 06:51 [MIN 11-8] |
|
| 06:24 | Augustin 3pt Shot: Missed | |
| Love Rebound (Off:0 Def:2) | 06:23 | |
| Williams Dunk Shot: Made (2 PTS) Assist: Ridnour (5 AST) | 06:14 [MIN 13-8] |
|
| Johnson Foul: Shooting (1 PF) | 06:08 | |
| 06:08 [CHA 9-13] |
Maggette Free Throw 1 of 2 (1 PTS) | |
| 06:08 [CHA 10-13] |
Maggette Free Throw 2 of 2 (2 PTS) | |
| Webster 3pt Shot: Made (5 PTS) Assist: Love (1 AST) | 05:56 [MIN 16-10] |
|
| 05:36 [CHA 12-16] |
White Jump Shot: Made (4 PTS) | |
| Love Jump Shot: Missed | 05:21 | |
| 05:20 | Biyombo Rebound (Off:1 Def:1) | |
| 05:13 [CHA 14-16] |
White Layup Shot: Made (6 PTS) Assist: Augustin (4 AST) | |
| Johnson 3pt Shot: Missed | 04:55 | |
| 04:53 | Augustin Rebound (Off:0 Def:1) | |
| 04:36 | Biyombo Turnover : Traveling (2 TO) | |
| 04:36 | Team Timeout : Regular | |
| Williams 3pt Shot: Missed | 04:20 | |
| Webster Rebound (Off:2 Def:1) | 04:19 | |
| Love Jump Shot: Missed | 04:07 | |
| 04:06 | Maggette Rebound (Off:0 Def:1) | |
| 04:01 [CHA 16-16] |
Maggette Driving Layup Shot: Made (4 PTS) | |
| Love Jump Shot: Missed | 03:40 | |
| 03:38 | Team Rebound | |
| 03:23 | Henderson Hook Shot: Missed | |
| Love Rebound (Off:0 Def:3) | 03:22 | |
| Webster Jump Shot: Missed | 03:08 | |
| Love Rebound (Off:1 Def:3) | 03:06 | |
| Love Tip Shot: Made (11 PTS) | 03:06 [MIN 18-16] |
|
| 02:54 | Maggette Jump Shot: Missed | |
| Webster Rebound (Off:2 Def:2) | 02:52 | |
| Ridnour Jump Shot: Made (2 PTS) | 02:47 [MIN 20-16] |
|
| 02:26 | Augustin Jump Shot: Missed Block: Ridnour (1 BLK) | |
| Team Rebound | 02:26 | |
| Team Timeout : Regular | 02:26 | |
| Williams Substitution replaced by Tolliver | 02:26 | |
| Love Jump Shot: Missed | 02:04 | |
| 02:02 | Maggette Rebound (Off:0 Def:2) | |
| 01:56 [CHA 18-20] |
Biyombo Dunk Shot: Made (6 PTS) Assist: Augustin (5 AST) | |
| Ridnour Jump Shot: Missed | 01:35 | |
| 01:34 | Biyombo Rebound (Off:1 Def:2) | |
| Webster Foul: Personal (1 PF) | 01:21 | |
| 01:13 | Henderson Jump Shot: Missed | |
| Love Rebound (Off:1 Def:4) | 01:11 | |
| 01:02 | Biyombo Foul: Shooting (2 PF) | |
| Tolliver Free Throw 1 of 2 (1 PTS) | 01:02 [MIN 21-18] |
|
| Webster Substitution replaced by Ellington | 01:02 | |
| 01:02 | Biyombo Substitution replaced by Brown | |
| Tolliver Free Throw 2 of 2 Missed | 01:02 | |
| Ridnour Rebound (Off:1 Def:0) | 00:59.9 | |
| Ridnour Jump Shot: Made (4 PTS) | 00:44.4 [MIN 23-18] |
|
| 00:44.4 | Henderson Foul: Shooting (1 PF) | |
| Ridnour Free Throw 1 of 1 (5 PTS) | 00:44.4 [MIN 24-18] |
|
| 00:33.2 [CHA 21-24] |
Maggette 3pt Shot: Made (7 PTS) Assist: White (2 AST) | |
| Ridnour Jump Shot: Missed | 00:12.9 | |
| 00:10.9 | White Rebound (Off:0 Def:2) | |
| 00:02.0 | Henderson Reverse Layup Shot: Missed | |
| Tolliver Rebound (Off:0 Def:1) | 00:01.0 | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (25-27) | Charlotte Bobcats (7-41) | |
| Start of 2nd QuarterBack to Top | ||
| Ellington Jump Shot: Missed | 11:45 | |
| 11:44 | Williams Rebound (Off:0 Def:1) | |
| 11:37 | Brown Jump Shot: Missed | |
| Ellington Rebound (Off:0 Def:1) | 11:36 | |
| Ridnour Jump Shot: Made (7 PTS) Assist: Love (2 AST) | 11:18 [MIN 26-21] |
|
| 11:00 [CHA 23-26] |
Walker Jump Shot: Made (2 PTS) Assist: Mullens (1 AST) | |
| 10:45 | Williams Foul: Shooting (1 PF) | |
| Tolliver Free Throw 1 of 2 Missed | 10:45 | |
| Team Rebound | 10:45 | |
| Tolliver Free Throw 2 of 2 (2 PTS) | 10:45 [MIN 27-23] |
|
| 10:34 [CHA 25-27] |
Maggette Layup Shot: Made (9 PTS) Assist: Walker (1 AST) | |
| Johnson Turnover : Lost Ball (2 TO) Steal:Maggette (2 ST) | 10:21 | |
| 10:17 [CHA 27-27] |
Brown Dunk Shot: Made (2 PTS) Assist: Maggette (1 AST) | |
| Ridnour Floating Jump shot: Made (9 PTS) Assist: Love (3 AST) | 10:04 [MIN 29-27] |
|
| 09:49 | Walker Turnover : Bad Pass (1 TO) Steal:Ridnour (1 ST) | |
| Ridnour Layup Shot: Missed | 09:35 | |
| Tolliver Rebound (Off:1 Def:1) | 09:33 | |
| Love Layup Shot: Made (13 PTS) Assist: Ridnour (6 AST) | 09:26 [MIN 31-27] |
|
| 09:26 | Brown Foul: Shooting (1 PF) | |
| Johnson Substitution replaced by Webster | 09:26 | |
| Ridnour Substitution replaced by Lee | 09:26 | |
| Love Free Throw 1 of 1 (14 PTS) | 09:26 [MIN 32-27] |
|
| 09:11 | Williams 3pt Shot: Missed | |
| Love Rebound (Off:1 Def:5) | 09:10 | |
| Team Timeout : Regular | 09:03 | |
| 09:03 | Maggette Substitution replaced by Henderson | |
| Tolliver 3pt Shot: Missed | 08:56 | |
| 08:54 | Walker Rebound (Off:0 Def:1) | |
| 08:39 | Williams Jump Shot: Missed | |
| Team Rebound | 08:38 | |
| 08:38 | Brown Foul: Loose Ball (2 PF) | |
| Love Substitution replaced by Williams | 08:38 | |
| Lee Reverse Layup Shot: Made (2 PTS) Assist: Tolliver (1 AST) | 08:21 [MIN 34-27] |
|
| 08:00 | Mullens Jump Shot: Missed | |
| Tolliver Rebound (Off:1 Def:2) | 07:58 | |
| Lee Driving Dunk Shot: Made (4 PTS) | 07:50 [MIN 36-27] |
|
| Tolliver Foul: Shooting (1 PF) | 07:27 | |
| 07:27 | Henderson Free Throw 1 of 2 Missed | |
| 07:27 | Team Rebound | |
| 07:27 | Mullens Substitution replaced by Najera | |
| 07:27 [CHA 28-36] |
Henderson Free Throw 2 of 2 (3 PTS) | |
| Williams Jump Shot: Missed | 07:14 | |
| 07:13 | Najera Rebound (Off:0 Def:1) | |
| 07:01 | Walker 3pt Shot: Missed | |
| Tolliver Rebound (Off:1 Def:3) | 07:00 | |
| Williams Layup Shot: Missed | 06:52 | |
| 06:51 | Najera Rebound (Off:0 Def:2) | |
| Lee Foul: Shooting (1 PF) | 06:46 | |
| 06:46 [CHA 29-36] |
Walker Free Throw 1 of 2 (3 PTS) | |
| 06:46 | Brown Substitution replaced by Biyombo | |
| 06:46 [CHA 30-36] |
Walker Free Throw 2 of 2 (4 PTS) | |
| 06:33 | Najera Foul: Personal (1 PF) | |
| Lee Driving Layup Shot: Missed | 06:23 | |
| Team Rebound | 06:23 | |
| Williams Layup Shot: Made (4 PTS) Assist: Lee (1 AST) | 06:15 [MIN 38-30] |
|
| Lee Foul: Shooting (2 PF) | 05:52 | |
| 05:52 | ||
| 05:52 [CHA 31-38] |
Walker Free Throw 1 of 2 (5 PTS) | |
| 05:52 [CHA 32-38] |
Walker Free Throw 2 of 2 (6 PTS) | |
| Ellington Jump Shot: Missed | 05:41 | |
| 05:39 | Najera Rebound (Off:0 Def:3) | |
| 05:20 | Williams 3pt Shot: Missed | |
| 05:19 | Team Rebound | |
| Ellington Foul: Loose Ball (1 PF) | 05:19 | |
| Williams Foul: Shooting (1 PF) | 05:04 | |
| 05:04 | Biyombo Free Throw 1 of 2 Missed | |
| 05:04 | Team Rebound | |
| 05:04 | Biyombo Free Throw 2 of 2 Missed | |
| Williams Rebound (Off:0 Def:2) | 05:03 | |
| Williams Jump Shot: Missed | 04:51 | |
| 04:50 | Najera Rebound (Off:0 Def:4) | |
| 04:40 | Najera Turnover : Lost Ball (1 TO) Steal:Ellington (1 ST) | |
| Ellington Turnover : Bad Pass (1 TO) | 04:36 | |
| Lee Substitution replaced by Ridnour | 04:36 | |
| 04:21 [CHA 34-38] |
Williams Jump Shot: Made (2 PTS) Assist: Walker (2 AST) | |
| Tolliver 3pt Shot: Made (5 PTS) Assist: Webster (1 AST) | 04:07 [MIN 41-34] |
|
| 03:49 | Williams Layup Shot: Missed | |
| 03:48 | Williams Rebound (Off:1 Def:1) | |
| Williams Foul: Shooting (2 PF) | 03:46 | |
| 03:46 [CHA 35-41] |
Henderson Free Throw 1 of 2 (4 PTS) | |
| Williams Substitution replaced by Love | 03:46 | |
| 03:46 | Biyombo Substitution replaced by White | |
| 03:46 [CHA 36-41] |
Henderson Free Throw 2 of 2 (5 PTS) | |
| Webster 3pt Shot: Missed | 03:22 | |
| 03:20 | Najera Rebound (Off:0 Def:5) | |
| Webster Foul: Shooting (2 PF) | 03:16 | |
| 03:16 [CHA 37-41] |
Henderson Free Throw 1 of 2 (6 PTS) | |
| 03:16 [CHA 38-41] |
Henderson Free Throw 2 of 2 (7 PTS) | |
| Ridnour Running Jump Shot: Missed | 02:55 | |
| 02:54 | Henderson Rebound (Off:1 Def:2) | |
| 02:50 [CHA 41-41] |
Walker 3pt Shot: Made (9 PTS) Assist: Henderson (1 AST) | |
| Love Layup Shot: Missed | 02:28 | |
| 02:27 | White Rebound (Off:0 Def:3) | |
| 02:19 [CHA 43-41] |
Henderson Layup Shot: Made (9 PTS) Assist: Williams (1 AST) | |
| Ellington 3pt Shot: Missed | 02:02 | |
| 02:00 | Najera Rebound (Off:0 Def:6) | |
| 01:55 | Walker 3pt Shot: Missed | |
| Webster Rebound (Off:2 Def:3) | 01:53 | |
| Team Timeout : Short | 01:49 | |
| 01:49 | Team Timeout : Regular | |
| Love 3pt Shot: Missed | 01:34 | |
| Tolliver Rebound (Off:2 Def:3) | 01:32 | |
| Tolliver Layup Shot: Made (7 PTS) | 01:30 [MIN 43-43] |
|
| 01:16 [CHA 45-43] |
White Jump Shot: Made (8 PTS) Assist: Walker (3 AST) | |
| Tolliver Fadeaway Jump Shot: Missed | 00:54.8 | |
| 00:53.5 | White Rebound (Off:0 Def:4) | |
| 00:34.2 | White Jump Shot: Missed | |
| 00:34.2 | Henderson Rebound (Off:2 Def:2) | |
| 00:34.2 [CHA 47-43] |
Henderson Tip Shot: Made (11 PTS) | |
| Ridnour Floating Jump shot: Made (11 PTS) | 00:26.2 [MIN 45-47] |
|
| 00:06.9 | Walker Jump Shot: Missed | |
| Love Rebound (Off:1 Def:6) | 00:04.9 | |
| 00:00.0 | ||
| End of 2nd Quarter | ||
| Minnesota Timberwolves (25-27) | Charlotte Bobcats (7-41) | |
| Start of 3rd QuarterBack to Top | ||
| Love 3pt Shot: Made (17 PTS) Assist: Ridnour (7 AST) | 11:39 [MIN 48-47] |
|
| 11:26 | Maggette Jump Shot: Missed | |
| Love Rebound (Off:1 Def:7) | 11:24 | |
| Webster Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 11:18 | |
| 11:03 [CHA 49-48] |
White Jump Shot: Made (10 PTS) | |
| Johnson Jump Shot: Made (2 PTS) Assist: Love (4 AST) | 10:43 [MIN 50-49] |
|
| 10:22 | Maggette Jump Shot: Missed | |
| Love Rebound (Off:1 Def:8) | 10:21 | |
| Williams Layup Shot: Missed | 10:05 | |
| Love Rebound (Off:2 Def:8) | 10:03 | |
| Love Tip Shot: Missed | 10:03 | |
| 10:01 | Henderson Rebound (Off:2 Def:3) | |
| 10:01 | Henderson Foul: Offensive (2 PF) | |
| 10:01 | Henderson Turnover : Foul (1 TO) | |
| Love Jump Shot: Missed | 09:48 | |
| 09:46 | Henderson Rebound (Off:2 Def:4) | |
| 09:39 | Augustin 3pt Shot: Missed | |
| Johnson Rebound (Off:0 Def:2) | 09:37 | |
| Ridnour Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:31 | |
| 09:14 [CHA 51-50] |
Henderson Jump Bank Shot: Made (13 PTS) Assist: Maggette (2 AST) | |
| 09:01 | Biyombo Foul: Shooting (3 PF) | |
| Williams Free Throw 1 of 2 Missed | 09:01 | |
| Team Rebound | 09:01 | |
| Williams Free Throw 2 of 2 (5 PTS) | 09:01 [MIN 51-51] |
|
| 08:48 | Augustin Jump Shot: Missed | |
| Love Rebound (Off:2 Def:9) | 08:47 | |
| Williams Jump Shot: Missed Block: White (1 BLK) | 08:37 | |
| Team Rebound | 08:36 | |
| Love Jump Shot: Missed | 08:26 | |
| Ridnour Rebound (Off:2 Def:0) | 08:25 | |
| 08:12 | White Foul: Shooting (1 PF) | |
| Love Free Throw 1 of 2 (18 PTS) | 08:12 [MIN 52-51] |
|
| Love Free Throw 2 of 2 (19 PTS) | 08:12 [MIN 53-51] |
|
| 07:53 | White Jump Shot: Missed | |
| Webster Rebound (Off:2 Def:4) | 07:52 | |
| Johnson 3pt Shot: Made (5 PTS) Assist: Ridnour (8 AST) | 07:38 [MIN 56-51] |
|
| 07:16 [CHA 53-56] |
Maggette Jump Shot: Made (11 PTS) Assist: Henderson (2 AST) | |
| Ridnour Driving Layup Shot: Made (13 PTS) | 06:57 [MIN 58-53] |
|
| 06:40 | Henderson Finger Roll Layup Shot: Missed | |
| Johnson Rebound (Off:0 Def:3) | 06:38 | |
| Love Layup Shot: Missed | 06:21 | |
| 06:20 | Biyombo Rebound (Off:1 Def:3) | |
| 05:55 | Henderson Jump Shot: Missed | |
| 05:55 | Team Rebound | |
| 05:55 | Team Turnover : Shot Clock Turnover | |
| 05:55 | Team Timeout : Regular | |
| Williams Layup Shot: Missed | 05:42 | |
| Love Rebound (Off:3 Def:9) | 05:39 | |
| Love Tip Shot: Made (21 PTS) | 05:39 [MIN 60-53] |
|
| 05:19 [CHA 55-60] |
White Layup Shot: Made (12 PTS) | |
| Webster 3pt Shot: Missed | 04:56 | |
| Love Rebound (Off:4 Def:9) | 04:56 | |
| 04:56 | White Foul: Shooting (2 PF) | |
| Love Free Throw 1 of 2 (22 PTS) | 04:56 [MIN 61-55] |
|
| 04:56 | Biyombo Substitution replaced by Najera | |
| Love Free Throw 2 of 2 (23 PTS) | 04:56 [MIN 62-55] |
|
| 04:39 [CHA 57-62] |
Maggette Layup Shot: Made (13 PTS) Assist: Augustin (6 AST) | |
| Williams Foul: Offensive (3 PF) | 04:17 | |
| Williams Turnover : Foul (1 TO) | 04:17 | |
| 04:03 [CHA 59-62] |
Najera Layup Shot: Made (2 PTS) Assist: Maggette (3 AST) | |
| Team Timeout : Regular | 03:48 | |
| 03:35 | White Foul: Personal Block (3 PF) | |
| Williams Substitution replaced by Tolliver | 03:35 | |
| Webster 3pt Shot: Made (8 PTS) Assist: Ridnour (9 AST) | 03:23 [MIN 65-59] |
|
| 03:06 | Maggette Layup Shot: Missed Block: Tolliver (1 BLK) | |
| Johnson Rebound (Off:0 Def:4) | 03:04 | |
| Johnson Substitution replaced by Ellington | 03:01 | |
| Love Layup Shot: Made (25 PTS) Assist: Tolliver (2 AST) | 02:49 [MIN 67-59] |
|
| 02:32 [CHA 61-67] |
White Jump Shot: Made (14 PTS) Assist: Augustin (7 AST) | |
| 02:16 | Najera Foul: Shooting (2 PF) | |
| Love Free Throw 1 of 2 (26 PTS) | 02:16 [MIN 68-61] |
|
| Love Free Throw 2 of 2 Missed | 02:16 | |
| 02:15 | Najera Rebound (Off:0 Def:7) | |
| 01:55 | Maggette 3pt Shot: Missed | |
| 01:53 | White Rebound (Off:1 Def:4) | |
| 01:48 | Najera Layup Shot: Missed | |
| 01:46 | Augustin Rebound (Off:1 Def:1) | |
| 01:33 | Henderson 3pt Shot: Missed | |
| Tolliver Rebound (Off:2 Def:4) | 01:31 | |
| Love Reverse Layup Shot: Missed | 01:12 | |
| 01:10 | Maggette Rebound (Off:0 Def:3) | |
| Ellington Foul: Shooting (2 PF) | 01:08 | |
| 01:08 [CHA 62-68] |
Maggette Free Throw 1 of 2 (14 PTS) | |
| 01:08 [CHA 63-68] |
Maggette Free Throw 2 of 2 (15 PTS) | |
| Ridnour Turnover : Bad Pass (2 TO) | 00:47.0 | |
| 00:33.2 | Augustin Foul: Offensive (1 PF) | |
| 00:33.2 | Augustin Turnover : Foul (1 TO) | |
| Ridnour Jump Shot: Missed | 00:13.9 | |
| 00:12.9 | Najera Rebound (Off:0 Def:8) | |
| 00:01.6 [CHA 65-68] |
Henderson Layup Shot: Made (15 PTS) Assist: Augustin (8 AST) | |
| End of 3rd Quarter | ||
| Minnesota Timberwolves (25-27) | Charlotte Bobcats (7-41) | |
| Start of 4th QuarterBack to Top | ||
| 11:46 | White Jump Shot: Missed | |
| Love Rebound (Off:4 Def:10) | 11:45 | |
| Tolliver Turnover : Step Out of Bounds Turnover (1 TO) | 11:32 | |
| 11:18 | Maggette Layup Shot: Missed | |
| Tolliver Rebound (Off:2 Def:5) | 11:17 | |
| Love 3pt Shot: Made (29 PTS) Assist: Ridnour (10 AST) | 11:09 [MIN 71-65] |
|
| 10:44 | Walker 3pt Shot: Missed | |
| Team Rebound | 10:42 | |
| 10:42 | Najera Foul: Loose Ball (3 PF) | |
| 10:42 | Maggette Substitution replaced by Brown | |
| 10:42 | Najera Substitution replaced by Mullens | |
| Love 3pt Shot: Made (32 PTS) Assist: Ridnour (11 AST) | 10:31 [MIN 74-65] |
|
| 10:07 [CHA 67-74] |
Walker Jump Shot: Made (11 PTS) | |
| Webster Foul: Shooting (3 PF) | 10:07 | |
| 10:07 [CHA 68-74] |
Walker Free Throw 1 of 1 (12 PTS) | |
| Love 3pt Shot: Missed | 09:48 | |
| Tolliver Rebound (Off:3 Def:5) | 09:46 | |
| Tolliver Turnover : Bad Pass (2 TO) Steal:Walker (1 ST) | 09:44 | |
| Webster Foul: Personal (4 PF) | 09:38 | |
| 09:33 [CHA 71-74] |
Walker 3pt Shot: Made (15 PTS) | |
| Webster 3pt Shot: Missed | 09:13 | |
