By Conrad Brunner, for NBA.com
THE FACTS: Two teams in need of something collided Monday in Indianapolis. The Pacers emerged with a confidence-building victory. Miami exited with another troubling road loss. Danny Granger scored a game-high 25 and Darren Collison 20 as Indiana led most of the way in rolling to a 105-90 victory over the Heat before 17,415 at Bankers Life Fieldhouse. Indiana won its second in a row and fourth in five games since acquiring Leandro Barbosa at the trade deadline, improving to 29-19 overall and 15-7 at home. Miami dropped its second game in as many nights and fell to 35-13 overall, 15-11 on the road. LeBron James and Dwyane Wade each scored 24 for the Heat, but neither was a factor down the stretch.
QUOTABLE: "You learn lessons by competing even if you don't win sometimes. Our guys had a determination that they weren't going to be denied tonight."
- Indiana head coach Frank Vogel.
THE STAT: This was the eighth time this season all five Indiana starters scored in double figures. The Pacers are 7-1 in those games.
TURNING POINT: The Pacers had all the momentum entering the second half, as Paul George hit a 39-foot 3-pointer to beat the halftime buzzer and then another early in the third quarter to cap a 14-2 run that put the home team up 56-46. James and Wade quickly silenced the crowd, scoring nine in a row -- including a four-point play when James missed a free-throw on an and-one but chased down the rebound and scored -- to cut the lead to 59-58. The crowd might've been thinking "here we go again" but the Pacers were not. Collison and Granger combined for 10 points in a 12-2 counter that pushed the lead to 71-65 and Miami got no closer than nine the rest of the way.
QUOTABLE II: "Not only was it a big win for us, but it shows us that not only can we play with them, but we can beat them. We must build on this and continue to show what we did tonight."
- George.
HOT: Collison was electrifying, constantly beating Miami's transition defense at one end while disrupting the offense with aggressive ball pressure at the other. He also shot well, hitting 7-of-12, adding four steals, three rebounds and three assists to his 20 points. George had his first double-double of the season with 16 points and 10 rebounds, while David West also had a double-double with 10 points and 12 boards.
NOT: James shot 9-of-21 and committed six turnovers. Chris Bosh had two rebounds and four turnovers and point guard Mario Chalmers had three turnovers and one assist.
QUOTABLE III: "They're a team that's getting better. They made a lot of moves in the offseason and it takes time for that to come together. We've played them four times, so they've had a chance to figure us out. And you figure that they're going to get us one of those times. They play physical all the time."
-- Wade.
GOOD MOVE: Vogel has been questioned about his decision to stick with Collison as the starting point guard, particularly in light of the solid play of backup George Hill, but the coach's faith was rewarded. Collison was the most influential player on the court at both ends.
BAD MOVE: Rather than moving on from Sunday's 103-87 loss to Oklahoma City, Miami head coach Erik Spoelstra couldn't resist the teaching moment, spending a large part of Monday's preparation time going over the mistakes from the previous game rather than preparing for the Pacers.
NOTABLE: Miami has dropped six of eight on the road. ... In its last nine wins, Indiana has outrebounded opponents by 9.1 per game, including 49-33 tonight. ... Dahntay Jones picked up an early flagrant foul in the first quarter against James. It was just the second of the season called on a Pacers player. ... A video tribute to Jeff Foster drew a standing ovation from the crowd during a second quarter timeout. Foster was forced to retire last week due to chronic back problems. ... Tyler Hansbrough was wearing a mask to protect a broken nose and cheekbone. The injuries were the result of an elbow to the face by former teammate Mike Dunleavy Saturday in Milwaukee. ... Both teams wore Hardwood Classics ABA throwback uniforms, with the Heat representing the Miami Floridians.
UP NEXT: For the Pacers, Wednesday @ New Jersey vs. Washington, Saturday @ San Antonio. For the Heat, Thursday vs. Dallas, Friday @ Toronto, Sunday @ Boston.
MIA IND | ||
| MIA | IND | ||
| Total Rebounds | 33 | 49 | |
| Offensive Rebounds | 9 | 14 | |
| Turnovers | 17 | 14 | |
| Fast Break Pts: | 4 | 11 | |
| Biggest Lead: | 6 | 16 | |
| Points in the Paint: | 34 | 34 | |



| Miami Heat (8-3) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 40:49 | 9-21 | 2-4 | 4-6 | -14 | 2 | 7 | 9 | 2 | 1 | 1 | 6 | 0 | 1 | 24 | |
| C. Bosh | F | 36:00 | 4-11 | 0-1 | 6-11 | -13 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 14 | |
| J. Anthony | C | 17:33 | 1-2 | 0-0 | 0-0 | -8 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | |
| D. Wade | G | 35:29 | 7-16 | 4-8 | 6-8 | -17 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 4 | 0 | 24 | |
| M. Chalmers | G | 27:02 | 4-7 | 1-4 | 4-6 | -23 | 1 | 3 | 4 | 1 | 4 | 3 | 3 | 0 | 0 | 13 | |
| N. Cole | 19:27 | 0-4 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| U. Haslem | 20:49 | 1-2 | 0-0 | 2-2 | -4 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | ||
| J. Jones | 04:02 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| R. Turiaf | 17:08 | 2-3 | 0-0 | 2-4 | -4 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | ||
| S. Battier | 21:41 | 1-3 | 1-3 | 0-0 | -2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | ||
| E. Curry | DNP - Coach's Decision | ||||||||||||||||
| J. Howard | DNP - Coach's Decision | ||||||||||||||||
| D. Pittman | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 29-69 | 8-20 | 24-37 | 9 | 24 | 33 | 11 | 24 | 6 | 17 | 7 | 4 | 90 | |||
| 42.0% | 40.0% | 64.9% | team rebs: 10 | total to: 17 | |||||||||||||
| Indiana Pacers (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 35:20 | 8-19 | 3-5 | 6-7 | +24 | 3 | 6 | 9 | 3 | 4 | 0 | 2 | 0 | 2 | 25 | |
| D. West | F | 31:02 | 5-8 | 0-0 | 0-0 | +16 | 6 | 6 | 12 | 4 | 3 | 2 | 1 | 1 | 2 | 10 | |
| R. Hibbert | C | 35:35 | 4-9 | 0-0 | 3-6 | +14 | 2 | 7 | 9 | 1 | 4 | 0 | 5 | 3 | 0 | 11 | |
| P. George | G-F | 37:09 | 7-14 | 2-3 | 0-0 | +15 | 1 | 9 | 10 | 3 | 4 | 0 | 1 | 0 | 2 | 16 | |
| D. Collison | G | 35:19 | 7-12 | 2-3 | 4-4 | +20 | 1 | 2 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 20 | |
| T. Hansbrough | 17:52 | 1-3 | 0-0 | 6-8 | -2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | ||
| G. Hill | 15:27 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| L. Amundson | 11:31 | 0-1 | 0-0 | 1-2 | +2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | ||
| L. Barbosa | 14:35 | 5-11 | 3-7 | 1-1 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| Da. Jones | 06:10 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| A.J. Price | DNP - Coach's Decision | ||||||||||||||||
| L. Stephenson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-81 | 10-18 | 21-28 | 14 | 35 | 49 | 20 | 29 | 8 | 14 | 4 | 7 | 105 | |||
| 45.7% | 55.6% | 75.0% | team rebs: 12 | total to: 16 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (35-13) | Indiana Pacers (29-19) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Hibbert vs Anthony
|
||
| 11:43 [IND 2-0] |
Hibbert Turnaround Hook Shot: Made (2 PTS) | |
| Bosh Foul: Offensive (1 PF) | 11:31 | |
| Bosh Turnover : Foul (1 TO) | 11:31 | |
| 11:17 [IND 4-0] |
George Jump Shot: Made (2 PTS) Assist: Granger (1 AST) | |
| Bosh Reverse Layup Shot: Missed | 10:55 | |
| 10:53 | West Rebound (Off:0 Def:1) | |
| 10:47 | Granger Jump Shot: Missed | |
| James Rebound (Off:0 Def:1) | 10:45 | |
| Chalmers Layup Shot: Made (2 PTS) | 10:35 [MIA 2-4] |
|
| 10:16 [IND 7-2] |
Granger 3pt Shot: Made (3 PTS) Assist: George (1 AST) | |
| 10:02 | Hibbert Foul: Shooting (1 PF) | |
| Bosh Free Throw 1 of 2 Missed | 10:02 | |
| Team Rebound | 10:02 | |
| Bosh Free Throw 2 of 2 (1 PTS) | 10:02 [MIA 3-7] |
|
| 09:44 | West Turnover : Lost Ball (1 TO) Steal:Chalmers (1 ST) | |
| Wade 3pt Shot: Missed | 09:31 | |
| 09:30 | West Rebound (Off:0 Def:2) | |
| 09:20 | George Turnover : Lost Ball (1 TO) Steal:Chalmers (2 ST) | |
| Chalmers Turnover : Traveling (1 TO) | 09:16 | |
| 09:04 [IND 9-3] |
West Jump Shot: Made (2 PTS) Assist: Collison (1 AST) | |
| Bosh Slam Dunk Shot: Made (3 PTS) Assist: Wade (1 AST) | 08:51 [MIA 5-9] |
|
| 08:33 [IND 11-5] |
Granger Jump Shot: Made (5 PTS) Assist: West (1 AST) | |
| Chalmers Foul: Offensive (1 PF) | 08:21 | |
| Chalmers Turnover : Foul (2 TO) | 08:21 | |
| 08:09 | Hibbert Hook Shot: Missed | |
| Wade Rebound (Off:0 Def:1) | 08:07 | |
| James Layup Shot: Made (2 PTS) | 08:03 [MIA 7-11] |
|
| Anthony Foul: Shooting (1 PF) | 07:53 | |
| 07:53 | Hibbert Free Throw 1 of 2 Missed | |
| 07:53 | Team Rebound | |
| 07:53 [IND 12-7] |
Hibbert Free Throw 2 of 2 (3 PTS) | |
| Chalmers 3pt Shot: Missed | 07:39 | |
| Anthony Rebound (Off:1 Def:0) | 07:38 | |
| Anthony Tip Shot: Missed | 07:38 | |
| 07:36 | Granger Rebound (Off:0 Def:1) | |
| 07:30 | George Layup Shot: Missed Block: Anthony (1 BLK) | |
| James Rebound (Off:0 Def:2) | 07:28 | |
| Wade Layup Shot: Missed | 07:24 | |
| James Rebound (Off:1 Def:2) | 07:23 | |
| James 3pt Shot: Missed | 07:14 | |
| 07:13 | Granger Rebound (Off:0 Def:2) | |
| 07:07 | Granger Jump Shot: Missed Block: Anthony (2 BLK) | |
| Chalmers Rebound (Off:0 Def:1) | 07:05 | |
| James Layup Shot: Made (4 PTS) | 06:57 [MIA 9-12] |
|
| 06:35 | Granger Driving Jump shot: Missed Block: Wade (1 BLK) | |
| James Rebound (Off:1 Def:3) | 06:33 | |
| 06:26 | West Foul: Personal (1 PF) | |
| James Turnover : Bad Pass (1 TO) Steal:Collison (1 ST) | 06:15 | |
| 06:10 [IND 14-9] |
George Slam Dunk Shot: Made (4 PTS) Assist: Collison (2 AST) | |
| Bosh Turnover : Lost Ball (2 TO) Steal:Collison (2 ST) | 05:39 | |
| 05:34 | Collison Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:2) | 05:33 | |
| Chalmers Turnover : Bad Pass (3 TO) Steal:West (1 ST) | 05:25 | |
| 05:17 [IND 17-9] |
Collison 3pt Shot: Made (3 PTS) Assist: Granger (2 AST) | |
| Team Timeout : Regular | 05:14 | |
| Chalmers 3pt Shot: Made (5 PTS) Assist: James (1 AST) | 04:50 [MIA 12-17] |
|
| 04:30 | Hibbert Turnover : 3 Second Violation (1 TO) | |
| Bosh 3pt Shot: Missed | 04:13 | |
| 04:12 | George Rebound (Off:0 Def:1) | |
| 04:03 | Granger 3pt Shot: Missed | |
| 04:02 | West Rebound (Off:1 Def:2) | |
| 04:01 [IND 19-12] |
West Putback Layup Shot: Made (4 PTS) | |
| Wade 3pt Shot: Made (3 PTS) | 03:45 [MIA 15-19] |
|
| Chalmers Foul: Personal (2 PF) | 03:35 | |
| 03:35 | West Substitution replaced by Hansbrough | |
| 03:35 | George Substitution replaced by Hill | |
| Bosh Substitution replaced by Cole | 03:35 | |
| Wade Substitution replaced by Haslem | 03:35 | |
| Chalmers Substitution replaced by Jones | 03:35 | |
| 03:32 | Hibbert Turnover : Bad Pass (2 TO) Steal:Haslem (1 ST) | |
| James Layup Shot: Missed | 03:26 | |
| 03:22 | Hibbert Rebound (Off:0 Def:1) | |
| Jones Foul: Personal (1 PF) | 03:13 | |
| Jones Foul: Personal (2 PF) | 03:03 | |
| 02:50 [IND 21-15] |
Granger Turnaround Fadeaway shot: Made (7 PTS) | |
| James Pullup Jump shot: Made (6 PTS) | 02:33 [MIA 17-21] |
|
| 02:22 | Team Timeout : Regular | |
| 02:22 | Hibbert Substitution replaced by Amundson | |
| 02:22 | Collison Substitution replaced by Barbosa | |
| Anthony Substitution replaced by Turiaf | 02:22 | |
| 02:06 [IND 23-17] |
Granger Jump Shot: Made (9 PTS) Assist: Hill (1 AST) | |
| James Jump Shot: Missed | 01:40 | |
| Turiaf Rebound (Off:1 Def:0) | 01:39 | |
| 01:39 | Granger Foul: Shooting (1 PF) | |
| Turiaf Free Throw 1 of 2 Missed | 01:39 | |
| Team Rebound | 01:39 | |
| Turiaf Free Throw 2 of 2 (1 PTS) | 01:39 [MIA 18-23] |
|
| 01:25 | Granger Foul: Offensive (2 PF) | |
| 01:25 | Granger Turnover : Foul (1 TO) | |
| 01:25 | Granger Substitution replaced by Jones | |
| 01:17 | Amundson Foul: Personal (1 PF) | |
| Turiaf Free Throw 1 of 2 Missed | 01:17 | |
| Team Rebound | 01:17 | |
| Turiaf Free Throw 2 of 2 (2 PTS) | 01:17 [MIA 19-23] |
|
| 01:02 | Barbosa Jump Shot: Missed | |
| Turiaf Rebound (Off:1 Def:1) | 01:00 | |
| James Turnover : Bad Pass (2 TO) Steal:Hill (1 ST) | 00:43.9 | |
| 00:37.9 | Jones Reverse Layup Shot: Missed | |
| 00:36.9 | Hansbrough Rebound (Off:1 Def:0) | |
| Turiaf Foul: Shooting (1 PF) | 00:36.5 | |
| 00:36.5 | Hansbrough Free Throw 1 of 2 Missed | |
| 00:36.5 | Team Rebound | |
| 00:36.5 [IND 24-19] |
Hansbrough Free Throw 2 of 2 (1 PTS) | |
| 00:26.2 | Jones Foul: Flagrant Type 1 (1 PF) | |
| James Free Throw Flagrant 1 of 2 (7 PTS) | 00:26.2 [MIA 20-24] |
|
| James Free Throw Flagrant 2 of 2 (8 PTS) | 00:26.2 [MIA 21-24] |
|
| James 3pt Shot: Made (11 PTS) | 00:07.9 [MIA 24-24] |
|
| 00:00.0 | Hill Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Miami Heat (35-13) | Indiana Pacers (29-19) | |
| Start of 2nd QuarterBack to Top | ||
| James Jump Shot: Missed | 11:37 | |
| 11:35 | Barbosa Rebound (Off:0 Def:1) | |
| 11:14 | Jones Jump Shot: Missed | |
| James Rebound (Off:1 Def:4) | 11:13 | |
| Turiaf Turnaround Fadeaway shot: Made (4 PTS) | 10:58 [MIA 26-24] |
|
| 10:34 | Barbosa 3pt Shot: Missed | |
| Turiaf Rebound (Off:1 Def:2) | 10:33 | |
| James Jump Shot: Missed | 10:09 | |
| 10:08 | Amundson Rebound (Off:0 Def:1) | |
| 09:55 | Hill Jump Shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 09:54 | |
| James Layup Shot: Made (13 PTS) Assist: Haslem (1 AST) | 09:43 [MIA 28-24] |
|
| 09:43 | Hill Foul: Shooting (1 PF) | |
| James Free Throw 1 of 1 (14 PTS) | 09:43 [MIA 29-24] |
|
| Battier Foul: Shooting (1 PF) | 09:32 | |
| 09:32 | Amundson Free Throw 1 of 2 Missed | |
| 09:32 | Team Rebound | |
| James Substitution replaced by Wade | 09:32 | |
| 09:32 [IND 25-29] |
Amundson Free Throw 2 of 2 (1 PTS) | |
| Wade Jump Shot: Missed | 09:14 | |
| 09:14 | Jones Rebound (Off:0 Def:1) | |
| 09:08 [IND 27-29] |
Hansbrough Driving Finger Roll Layup Shot: Made (3 PTS) Assist: Jones (1 AST) | |
| Cole Driving Layup Shot: Missed | 08:53 | |
| 08:52 | Hill Rebound (Off:0 Def:1) | |
| 08:38 [IND 29-29] |
Barbosa Driving Finger Roll Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 08:31 | |
| Turiaf Substitution replaced by Bosh | 08:31 | |
| 08:24 | Jones Foul: Personal (2 PF) | |
| Bosh Slam Dunk Shot: Made (5 PTS) | 08:11 [MIA 31-29] |
|
| Haslem Foul: Shooting (1 PF) | 07:54 | |
| 07:54 [IND 30-31] |
Hansbrough Free Throw 1 of 2 (4 PTS) | |
| 07:54 [IND 31-31] |
Hansbrough Free Throw 2 of 2 (5 PTS) | |
| 07:42 | Amundson Foul: Shooting (2 PF) | |
| Bosh Free Throw 1 of 2 (6 PTS) | 07:42 [MIA 32-31] |
|
| 07:42 | Hill Substitution replaced by Collison | |
| 07:42 | Amundson Substitution replaced by George | |
| 07:42 | Jones Substitution replaced by West | |
| 07:42 | West Violation:Lane | |
| Bosh Free Throw 2 of 2 Missed | 07:42 | |
| 07:42 | George Rebound (Off:0 Def:2) | |
| Wade Foul: Shooting (1 PF) | 07:27 | |
| 07:27 | Hansbrough Free Throw 1 of 2 Missed | |
| 07:27 | Team Rebound | |
| 07:27 [IND 32-32] |
Hansbrough Free Throw 2 of 2 (6 PTS) | |
| Battier 3pt Shot: Missed | 07:10 | |
| Wade Rebound (Off:1 Def:2) | 07:09 | |
| Wade Putback Dunk Shot: Made (5 PTS) | 07:09 [MIA 34-32] |
|
| 06:48 | Hansbrough Layup Shot: Missed Block: Wade (2 BLK) | |
| 06:48 | Team Rebound | |
| 06:48 | Hansbrough Substitution replaced by Hibbert | |
| Haslem Substitution replaced by Turiaf | 06:48 | |
| 06:45 | Barbosa 3pt Shot: Missed | |
| 06:43 | Hibbert Rebound (Off:1 Def:1) | |
| 06:43 | Hibbert Tip Shot: Missed | |
| Battier Rebound (Off:0 Def:1) | 06:42 | |
| Bosh Driving Dunk Shot: Made (8 PTS) | 06:30 [MIA 36-32] |
|
| 06:22 | Team Timeout : Regular | |
| 06:04 | Barbosa 3pt Shot: Missed | |
| 06:02 | West Rebound (Off:2 Def:2) | |
| 05:48 | Team Turnover : Shot Clock Turnover | |
| Cole Layup Shot: Missed Block: West (1 BLK) | 05:48 | |
| Team Rebound | 05:48 | |
| 05:48 | Barbosa Substitution replaced by Granger | |
| Battier Substitution replaced by James | 05:48 | |
| Wade Driving Layup Shot: Made (7 PTS) Assist: James (2 AST) | 05:44 [MIA 38-32] |
|
| 05:32 | Granger Jump Shot: Missed | |
| Turiaf Rebound (Off:1 Def:3) | 05:31 | |
| Cole Jump Shot: Missed | 05:22 | |
| 05:21 | Granger Rebound (Off:0 Def:3) | |
| 05:10 | Collison Jump Shot: Missed | |
| James Rebound (Off:1 Def:5) | 05:09 | |
| Turiaf Turnover : Bad Pass (1 TO) | 04:53 | |
| 04:38 [IND 34-38] |
George Reverse Layup Shot: Made (6 PTS) | |
| Wade Step Back Jump shot: Missed | 04:12 | |
| 04:11 | George Rebound (Off:0 Def:3) | |
| 04:03 [IND 36-38] |
West Jump Shot: Made (6 PTS) Assist: Granger (3 AST) | |
| Cole Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:50 | |
| Cole Substitution replaced by Chalmers | 03:50 | |
| 03:37 | Granger Jump Shot: Missed | |
| Bosh Rebound (Off:0 Def:1) | 03:36 | |
| James Fadeaway Jump Shot: Missed | 03:23 | |
| 03:22 | Hibbert Rebound (Off:1 Def:2) | |
| Turiaf Foul: Shooting (2 PF) | 03:10 | |
| 03:10 [IND 37-38] |
Hibbert Free Throw 1 of 2 (4 PTS) | |
| 03:10 [IND 38-38] |
Hibbert Free Throw 2 of 2 (5 PTS) | |
| 02:55 | George Foul: Shooting (1 PF) | |
| 02:55 | ||
| Wade Free Throw 1 of 2 (8 PTS) | 02:55 [MIA 39-38] |
|
| Wade Free Throw 2 of 2 (9 PTS) | 02:55 [MIA 40-38] |
|
| 02:45 | West Jump Shot: Missed Block: Turiaf (1 BLK) | |
| 02:43 | West Rebound (Off:3 Def:2) | |
| 02:33 | George Jump Shot: Missed | |
| 02:32 | Team Rebound | |
| 02:28 | George Jump Shot: Missed Block: Wade (3 BLK) | |
| 02:25 | Granger Rebound (Off:1 Def:3) | |
| 02:25 [IND 40-40] |
Granger Putback Layup Shot: Made (11 PTS) | |
| Bosh Jump Shot: Missed | 02:05 | |
| 02:03 | Collison Rebound (Off:0 Def:1) | |
| 02:01 | Collison Turnover : Bad Pass (1 TO) | |
| Turiaf Slam Dunk Shot: Made (6 PTS) Assist: Wade (2 AST) | 01:40 [MIA 42-40] |
|
| 01:29 [IND 42-42] |
Hibbert Alley Oop Dunk Shot: Made (7 PTS) Assist: West (2 AST) | |
| 01:13 | West Foul: Personal (2 PF) | |
| 01:13 | Vogel Technical | |
| Wade Free Throw Technical Missed | 01:13 | |
| Team Rebound | 01:13 | |
| Chalmers Free Throw 1 of 2 (6 PTS) | 01:13 [MIA 43-42] |
|
| Chalmers Free Throw 2 of 2 (7 PTS) | 01:13 [MIA 44-42] |
|
| 01:01 [IND 44-44] |
Hibbert Slam Dunk Shot: Made (9 PTS) Assist: George (2 AST) | |
| James Turnover : Bad Pass (3 TO) Steal:Collison (3 ST) | 01:00 | |
| 00:59.3 [IND 46-44] |
Collison Layup Shot: Made (5 PTS) | |
| James Jump Shot: Made (16 PTS) Assist: Bosh (1 AST) | 00:46.8 [MIA 46-46] |
|
| 00:27.3 | Hibbert Foul: Offensive Charge (2 PF) | |
| 00:27.3 | Hibbert Turnover : Foul (3 TO) | |
| 00:27.3 | Granger Substitution replaced by Jones | |
| 00:27.3 | West Substitution replaced by Amundson | |
| 00:27.3 | Hibbert Substitution replaced by Hansbrough | |
| Turiaf Substitution replaced by Jones | 00:27.3 | |
| James Step Back Jump shot: Missed | 00:04.9 | |
| 00:03.9 | George Rebound (Off:0 Def:4) | |
| 00:00.0 [IND 49-46] |
George 3pt Shot: Made (9 PTS) | |
| End of 2nd Quarter | ||
| Miami Heat (35-13) | Indiana Pacers (29-19) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Collison Foul: Personal (1 PF) | |
| Wade Jump Shot: Missed | 11:30 | |
| 11:28 | George Rebound (Off:0 Def:5) | |
| 11:20 | Collison Turnover : Bad Pass (2 TO) Steal:Chalmers (3 ST) | |
| Anthony Foul: Offensive (2 PF) | 11:12 | |
| Anthony Turnover : Foul (1 TO) | 11:12 | |
| James Foul: Personal (1 PF) | 10:58 | |
| 10:46 [IND 51-46] |
West Floating Jump shot: Made (8 PTS) | |
| James Turnover : Bad Pass (4 TO) Steal:West (2 ST) | 10:27 | |
| 10:24 [IND 53-46] |
Collison Slam Dunk Shot: Made (7 PTS) Assist: West (3 AST) | |
| Team Timeout : Regular | 10:23 | |
| Bosh Layup Shot: Missed Block: Hibbert (1 BLK) | 10:10 | |
| Team Rebound | 10:10 | |
| Bosh Jump Shot: Missed | 10:04 | |
| 10:03 | West Rebound (Off:3 Def:3) | |
| 09:46 [IND 56-46] |
George 3pt Shot: Made (12 PTS) Assist: Hibbert (1 AST) | |
| Bosh Layup Shot: Missed Block: Hibbert (2 BLK) | 09:28 | |
| 09:27 | Hibbert Rebound (Off:1 Def:3) | |
| 09:19 | West Layup Shot: Missed | |
| 09:18 | West Rebound (Off:4 Def:3) | |
| 09:17 | West Layup Shot: Missed Block: Wade (4 BLK) | |
| 09:15 | West Rebound (Off:5 Def:3) | |
| 09:12 | George 3pt Shot: Missed | |
| Wade Rebound (Off:1 Def:3) | 09:11 | |
| Wade 3pt Shot: Made (12 PTS) Assist: Chalmers (1 AST) | 08:55 [MIA 49-56] |
|
| 08:25 [IND 59-49] |
Collison 3pt Shot: Made (10 PTS) Assist: George (3 AST) | |
| 08:14 | George Foul: Shooting (2 PF) | |
| Wade Free Throw 1 of 2 (13 PTS) | 08:14 [MIA 50-59] |
|
| Wade Free Throw 2 of 2 (14 PTS) | 08:14 [MIA 51-59] |
|
| 07:59 | Hibbert Running Bank shot: Missed | |
| James Rebound (Off:1 Def:6) | 07:58 | |
| James Jump Shot: Made (18 PTS) | 07:50 [MIA 53-59] |
|
| 07:50 | Collison Foul: Shooting (2 PF) | |
| James Free Throw 1 of 1 Missed | 07:50 | |
| James Rebound (Off:2 Def:6) | 07:50 | |
| James Fadeaway Jump Shot: Made (20 PTS) | 07:48 [MIA 55-59] |
|
| 07:27 | Collison Jump Shot: Missed | |
| 07:26 | George Rebound (Off:1 Def:5) | |
| 07:23 | George Jump Shot: Missed | |
| Chalmers Rebound (Off:0 Def:2) | 07:21 | |
| Wade 3pt Shot: Made (17 PTS) | 07:09 [MIA 58-59] |
|
| 06:44 [IND 61-58] |
West Jump Shot: Made (10 PTS) Assist: Collison (3 AST) | |
| Bosh Jump Shot: Missed | 06:27 | |
| 06:26 | Hibbert Rebound (Off:1 Def:4) | |
| 06:21 [IND 63-58] |
Collison Driving Layup Shot: Made (12 PTS) | |
| Wade 3pt Shot: Missed | 05:59 | |
| Anthony Rebound (Off:2 Def:0) | 05:58 | |
| Anthony Putback Slam Dunk Shot: Made (2 PTS) | 05:57 [MIA 60-63] |
|
| 05:45 | Collison Foul: Offensive (3 PF) | |
| 05:45 | Collison Turnover : Foul (3 TO) | |
| James Turnover : Traveling (5 TO) | 05:23 | |
| 05:01 | Hibbert Jump Hook Shot: Missed | |
| Team Rebound | 04:59 | |
| James Fadeaway Jump Shot: Missed | 04:39 | |
| 04:38 | Hibbert Rebound (Off:1 Def:5) | |
| 04:33 [IND 65-60] |
Collison Driving Layup Shot: Made (14 PTS) | |
| James Jump Shot: Missed Block: Hibbert (3 BLK) | 04:15 | |
| 04:14 | George Rebound (Off:1 Def:6) | |
| 04:06 [IND 67-60] |
Granger Pullup Jump shot: Made (13 PTS) | |
| Team Timeout : Regular | 04:05 | |
| Bosh Substitution replaced by Haslem | 04:05 | |
| Anthony Substitution replaced by Turiaf | 04:05 | |
| Chalmers 3pt Shot: Missed | 03:46 | |
| 03:45 | West Rebound (Off:5 Def:4) | |
| Haslem Foul: Shooting (2 PF) | 03:43 | |
| 03:43 | Granger Free Throw 1 of 2 Missed | |
| 03:43 | Team Rebound | |
| Wade Substitution replaced by Battier | 03:43 | |
| 03:43 [IND 68-60] |
Granger Free Throw 2 of 2 (14 PTS) | |
| Chalmers 3pt Shot: Missed | 03:28 | |
| 03:27 | Hibbert Rebound (Off:1 Def:6) | |
| 03:19 | Granger Turnover : Step Out of Bounds Turnover (2 TO) | |
| 02:58 | George Foul: Personal (3 PF) | |
| 02:58 | West Substitution replaced by Hill | |
| 02:58 | George Substitution replaced by Hansbrough | |
| James Jump Shot: Missed | 02:47 | |
| 02:46 | Granger Rebound (Off:1 Def:4) | |
| 02:33 [IND 71-60] |
