

By Dana Gauruder, for NBA.com
THE FACTS: Dwyane Wade had 24 points, nine rebounds and five assists as the Miami Heat stretched their winning streak to four games with a 88-73 triumph over the Detroit Pistons at The Palace Friday night. LeBron James contributed 17 points, 10 assists and six rebounds as the Heat defeated the Pistons for the 11th time in the last 12 meetings. Rookie Brandon Knight led Detroit, which lost its fourth straight, with 18 points.
QUOTABLE: "Unfortunately, what you remember is you didn't play well for 48 minutes. We've struggled with that since the All-Star break, putting together four solid quarters of basketball. Time's running out here and we need to start building and putting together some complete games."
-- Heat forward Shane Battier on allowing the Pistons to cut a 26-point deficit to nine in the fourth quarter
THE STAT: 17. James increased his personal winning streak over the Pistons to 17 games, including the postseason. It started with the last three regular-season meetings between Detroit and Cleveland in 2008-09, followed by a four-game Cavaliers' sweep in the opening round of the Eastern Conference playoffs. Cleveland swept all four regular-season meetings in James' last season there. Miami then went 4-0 against Detroit last season after James joined forces with Wade. The Heat won the first of three meetings this season against the Pistons with a 101-98 victory at The Palace Jan. 25.
TURNING POINT: Miami's second unit allowed the Heat to take control in the second quarter. Battier had nine points and four rebounds as Miami outscored Detroit 32-16. The Heat also got baskets from three other reserves, while Wade scored 10 points and James dished out four assists.
QUOTABLE II: "It looked like everyone else in the league was in the lockout and they weren't."
-- Pistons forward Damien Wilkins on the Heat, who are now 35-11
HOT: Wade bounced back from a 12-point performance against Phoenix by shooting 10-for-19 from the field. He had six of his baskets on layups or dunks, mostly in transition as the Heat forced 23 turnovers and turned them into 27 points.
NOT: Pistons guard Ben Gordon, coming off a 45-point outburst at Denver Wednesday, had 10 points and seven turnovers. He missed all four of his 3-point attempts after tying the NBA record that he already shared with Latrell Sprewell by going 9-for-9 on 3-point attempts against the Nuggets.
GOOD MOVE: Heat coach Erik Spoelstra didn't waste any time using newcomer Ronny Turiaf, whom Miami signed as a free agent this week. Turiaf, who was cut by Denver, gave Miami 11 solid minutes backing up center Joel Anthony, contributing four points and four rebounds. Spoelstra also credited Turiaf for his defensive energy.
BAD MOVE: The Pistons didn't establish leading scorer Greg Monroe in the early going and he disappeared. Monroe only had five points and six rebounds, along with three turnovers, and sat the bench most of the second half as Ben Wallace provided a defensive presence during the team's belated comeback.
ROOKIE WATCH: Knight set the franchise record for most 3-pointers in a season by going for 4-for-4 from long range. He now has 73, four more than previous record-holder Lindsey Hunter (1993-94). Knight has made more 3-pointers than any rookie this season.
NOTABLE: Anthony returned from a one-game absence because of a sprained ankle and had six points and five rebounds. ... Chris Bosh added 15 points and nine rebounds. ... Detroit guard Rodney Stuckey missed his second consecutive game with an injured left big toe. ... Miami had a 46-26 advantage in points in the paint. ... Spoelstra said the organization supports the players' decision to pay tribute to slain teenager Treyvon Martin. James tweeted a photo of Miami players in hoodies, which the unarmed Martin was wearing when he was shot in Florida last month. "It was a powerful statement today," Spoelstra said. "For them to come together to shed more light on the subject is a powerful move and we all stand behind them, not only as a staff but the entire Miami Heat organization."
UP NEXT: For the Heat, Sunday @ Oklahoma City, Monday @ Indiana, Thursday vs. Dallas. For the Pistons, Saturday @ New York, Tuesday @ Washington, Wednesday @ Cleveland.
MIA DET | ||
| MIA | DET | ||
| Total Rebounds | 45 | 38 | |
| Offensive Rebounds | 9 | 11 | |
| Turnovers | 16 | 21 | |
| Fast Break Pts: | 21 | 14 | |
| Biggest Lead: | 26 | 3 | |
| Points in the Paint: | 46 | 26 | |



| Miami Heat (8-3) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 37:26 | 6-15 | 0-3 | 5-5 | +8 | 0 | 6 | 6 | 10 | 0 | 4 | 5 | 1 | 0 | 17 |
| C. Bosh | F | 37:28 | 4-10 | 0-0 | 7-7 | +15 | 1 | 8 | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 15 |
| J. Anthony | C | 18:16 | 3-4 | 0-0 | 0-0 | +6 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 2 | 0 | 6 |
| D. Wade | G | 35:48 | 10-19 | 0-1 | 4-4 | +20 | 1 | 8 | 9 | 5 | 0 | 3 | 3 | 0 | 1 | 24 |
| M. Chalmers | G | 31:22 | 1-7 | 1-7 | 0-0 | +6 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 3 |
| J. Jones | 07:35 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| U. Haslem | 24:16 | 3-6 | 0-0 | 2-2 | +2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| R. Turiaf | 11:28 | 2-2 | 0-0 | 0-2 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| N. Cole | 16:38 | 1-6 | 0-2 | 0-0 | +9 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
| S. Battier | 19:42 | 4-8 | 1-3 | 0-0 | +12 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | |
| E. Curry | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Howard | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Pittman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 34-77 | 2-16 | 18-20 | 9 | 36 | 45 | 24 | 15 | 15 | 16 | 4 | 2 | 88 | ||
| 44.2% | 12.5% | 90.0% | team rebs: 7 | total to: 17 | ||||||||||||
| Detroit Pistons (2-9) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Prince | F | 32:32 | 5-12 | 1-3 | 0-0 | -8 | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 11 |
| J. Maxiell | F | 26:32 | 0-6 | 0-0 | 0-2 | -6 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| G. Monroe | C | 23:17 | 2-5 | 0-0 | 1-1 | -18 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 2 | 5 |
| B. Gordon | G | 31:01 | 4-10 | 0-4 | 2-3 | -23 | 0 | 4 | 4 | 1 | 3 | 2 | 7 | 0 | 0 | 10 |
| B. Knight | G | 26:23 | 6-12 | 4-4 | 2-4 | -16 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 18 |
| W. Bynum | 24:24 | 1-5 | 0-1 | 4-4 | -1 | 0 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 2 | 6 | |
| B. Wallace | 24:43 | 1-4 | 0-0 | 0-2 | +3 | 3 | 3 | 6 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | |
| J. Jerebko | 21:28 | 3-8 | 0-2 | 0-1 | -9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |
| D. Wilkins | 21:30 | 4-9 | 1-1 | 0-0 | +3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| A. Daye | 08:10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| W. Russell | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Stuckey | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Villanueva | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-75 | 6-15 | 9-17 | 11 | 27 | 38 | 16 | 20 | 10 | 21 | 2 | 4 | 73 | ||
| 38.7% | 40.0% | 52.9% | team rebs: 9 | total to: 23 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (36-11) | Detroit Pistons (16-32) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Anthony (Bosh gains possession)
|
||
| Bosh Jump Bank Shot: Missed | 11:43 | |
| 11:41 | Prince Rebound (Off:0 Def:1) | |
| 11:22 [DET 3-0] |
Knight 3pt Shot: Made (3 PTS) Assist: Prince (1 AST) | |
| Anthony Dunk Shot: Made (2 PTS) Assist: Chalmers (1 AST) | 11:11 [MIA 2-3] |
|
| 10:54 | Maxiell Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:1) | 10:53 | |
| Anthony Layup Shot: Made (4 PTS) Assist: James (1 AST) | 10:41 [MIA 4-3] |
|
| 10:16 | Monroe Layup Shot: Missed Block: Anthony (1 BLK) | |
| Wade Rebound (Off:0 Def:1) | 10:13 | |
| Wade Driving Layup Shot: Made (2 PTS) | 10:10 [MIA 6-3] |
|
| 09:51 | Knight Foul: Offensive (1 PF) | |
| 09:51 | Knight Turnover : Foul (1 TO) | |
| Anthony Jump Shot: Missed | 09:32 | |
| 09:30 | Prince Rebound (Off:0 Def:2) | |
| 09:21 | Gordon 3pt Shot: Missed | |
| Bosh Rebound (Off:0 Def:1) | 09:19 | |
| Wade Driving Layup Shot: Made (4 PTS) | 09:12 [MIA 8-3] |
|
| 09:00 | Monroe Layup Shot: Missed Block: James (1 BLK) | |
| 08:57 | Monroe Rebound (Off:1 Def:0) | |
| 08:55 [DET 5-8] |
Monroe Layup Shot: Made (2 PTS) | |
| Bosh Fadeaway Jump Shot: Missed | 08:40 | |
| 08:39 | Monroe Rebound (Off:1 Def:1) | |
| 08:32 | Knight Floating Jump shot: Missed | |
| Anthony Rebound (Off:0 Def:2) | 08:30 | |
| Wade 3pt Shot: Missed | 08:17 | |
| 08:16 | Maxiell Rebound (Off:0 Def:1) | |
| 07:55 | Prince Running Jump Shot: Missed | |
| 07:54 | Prince Rebound (Off:1 Def:2) | |
| 07:53 [DET 7-8] |
Prince Tip Shot: Made (2 PTS) | |
| Wade Turnaround Jump Shot: Missed | 07:36 | |
| 07:35 | Knight Rebound (Off:0 Def:1) | |
| 07:27 [DET 9-8] |
Knight Driving Layup Shot: Made (5 PTS) | |
| Bosh Layup Shot: Missed | 07:06 | |
| 07:05 | Gordon Rebound (Off:0 Def:1) | |
| 07:03 | Gordon Turnover : Lost Ball (1 TO) Steal:Wade (1 ST) | |
| Wade Turnover : Bad Pass (1 TO) | 07:01 | |
| 06:43 | Knight Layup Shot: Missed | |
| 06:41 | Maxiell Rebound (Off:1 Def:1) | |
| 06:38 | Maxiell Hook Shot: Missed | |
| 06:37 | Maxiell Rebound (Off:2 Def:1) | |
| 06:33 | Knight Layup Shot: Missed | |
| Bosh Rebound (Off:0 Def:2) | 06:32 | |
| 06:17 | Monroe Foul: Shooting (1 PF) | |
| Bosh Free Throw 1 of 2 (1 PTS) | 06:17 [MIA 9-9] |
|
| Bosh Free Throw 2 of 2 (2 PTS) | 06:17 [MIA 10-9] |
|
| 06:04 [DET 11-10] |
Prince Pullup Jump shot: Made (4 PTS) Assist: Knight (1 AST) | |
| Bosh Fadeaway Jump Shot: Missed | 05:39 | |
| 05:38 | Maxiell Rebound (Off:2 Def:2) | |
| 05:24 | Prince Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:2) | 05:23 | |
| 05:18 | Gordon Foul: Personal (1 PF) | |
| 05:18 | Team Timeout : Regular | |
| James Fadeaway Jump Shot: Made (2 PTS) | 05:01 [MIA 12-11] |
|
| Anthony Foul: Personal (1 PF) | 04:52 | |
| 04:41 | Maxiell Jump Shot: Missed | |
| James Rebound (Off:0 Def:1) | 04:40 | |
| 04:25 | Maxiell Foul: Shooting (1 PF) | |
| Bosh Free Throw 1 of 2 (3 PTS) | 04:25 [MIA 13-11] |
|
| Wade Substitution replaced by Jones | 04:25 | |
| Bosh Free Throw 2 of 2 (4 PTS) | 04:25 [MIA 14-11] |
|
| 04:15 | Gordon Turnover : Bad Pass (2 TO) Steal:Chalmers (1 ST) | |
| James Layup Shot: Made (4 PTS) Assist: Chalmers (2 AST) | 04:09 [MIA 16-11] |
|
| 03:50 [DET 14-16] |
Knight 3pt Shot: Made (8 PTS) Assist: Monroe (1 AST) | |
| Bosh Jump Shot: Missed | 03:26 | |
| 03:24 | Maxiell Rebound (Off:2 Def:3) | |
| 03:15 | Prince Jump Shot: Missed | |
| Anthony Rebound (Off:0 Def:3) | 03:14 | |
| James Layup Shot: Made (6 PTS) | 03:08 [MIA 18-14] |
|
| 02:55 | Prince Jump Shot: Missed | |
| Bosh Rebound (Off:0 Def:3) | 02:54 | |
| Bosh Layup Shot: Made (6 PTS) Assist: James (2 AST) | 02:34 [MIA 20-14] |
|
| 02:34 | Knight Foul: Shooting (2 PF) | |
| Team Timeout : Regular | 02:34 | |
| Anthony Substitution replaced by Haslem | 02:34 | |
| Chalmers Substitution replaced by Turiaf | 02:34 | |
| Haslem Substitution replaced by Chalmers | 02:34 | |
| 02:34 | Knight Substitution replaced by Bynum | |
| 02:34 | Monroe Substitution replaced by Wallace | |
| Bosh Free Throw 1 of 1 (7 PTS) | 02:34 [MIA 21-14] |
|
| 02:23 [DET 16-21] |
Gordon Pullup Jump shot: Made (2 PTS) | |
| Turiaf Layup Shot: Made (2 PTS) Assist: James (3 AST) | 02:06 [MIA 23-16] |
|
| 01:39 | Wallace Layup Shot: Missed | |
| 01:38 | Team Rebound | |
| 01:38 | Maxiell Substitution replaced by Jerebko | |
| Bosh Substitution replaced by Haslem | 01:38 | |
| Chalmers Substitution replaced by Cole | 01:38 | |
| 01:38 | Prince Substitution replaced by Wilkins | |
| Cole Foul: Personal (1 PF) | 01:36 | |
| 01:24 [DET 18-23] |
Wilkins Jump Shot: Made (2 PTS) Assist: Wallace (1 AST) | |
| Haslem Jump Shot: Missed | 01:03 | |
| 01:02 | Wilkins Rebound (Off:0 Def:1) | |
| 00:51.9 | Gordon 3pt Shot: Missed | |
| Team Rebound | 00:50.7 | |
| 00:50.7 | Jerebko Foul: Personal (1 PF) | |
| Haslem Free Throw 1 of 2 (1 PTS) | 00:50.7 [MIA 24-18] |
|
| Haslem Free Throw 2 of 2 (2 PTS) | 00:50.7 [MIA 25-18] |
|
| 00:40.9 | Bynum 3pt Shot: Missed | |
| James Rebound (Off:0 Def:2) | 00:39.8 | |
| Haslem Jump Shot: Made (4 PTS) Assist: James (4 AST) | 00:29.2 [MIA 27-18] |
|
| 00:11.5 | Bynum Turnover : Lost Ball (1 TO) Steal:Turiaf (1 ST) | |
| 00:11.5 | Bynum Foul: Personal (1 PF) | |
| Turiaf Free Throw 1 of 2 Missed | 00:11.5 | |
| Team Rebound | 00:11.5 | |
| Turiaf Free Throw 2 of 2 Missed | 00:11.5 | |
| 00:10.9 | Wilkins Rebound (Off:0 Def:2) | |
| 00:02.4 [DET 20-27] |
Bynum Driving Layup Shot: Made (2 PTS) | |
| James 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Miami Heat (36-11) | Detroit Pistons (16-32) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 | Wallace Driving Layup Shot: Missed | |
| 11:42 | Wallace Rebound (Off:1 Def:0) | |
| 11:40 | Wallace Turnover : Traveling (1 TO) | |
| Wade Turnaround Jump Shot: Made (6 PTS) Assist: Turiaf (1 AST) | 11:22 [MIA 29-20] |
|
| 11:08 | Jerebko Hook Shot: Missed | |
| 11:07 | Wilkins Rebound (Off:1 Def:2) | |
| 10:58 | Gordon Layup Shot: Missed | |
| Cole Rebound (Off:0 Def:1) | 10:57 | |
| Cole Driving Layup Shot: Made (2 PTS) | 10:51 [MIA 31-20] |
|
| Haslem Foul: Defense 3 Second (0 PF) | 10:36 | |
| 10:36 [DET 21-31] |
Gordon Free Throw Technical (3 PTS) | |
| Battier Foul: Personal (1 PF) | 10:33 | |
| 10:18 | Team Turnover : Shot Clock Turnover | |
| Wade Fadeaway Jump Shot: Made (8 PTS) | 10:01 [MIA 33-21] |
|
| 09:54 | Team Timeout : Regular | |
| 09:43 | Gordon Running Jump Shot: Missed | |
| 09:42 | Wallace Rebound (Off:2 Def:0) | |
| 09:29 | Wilkins Jump Shot: Missed | |
| Cole Rebound (Off:0 Def:2) | 09:28 | |
| Cole Jump Shot: Missed | 09:19 | |
| 09:18 | Gordon Rebound (Off:0 Def:2) | |
| 09:09 | Wilkins Dunk Shot: Missed | |
| 09:08 | Wallace Rebound (Off:3 Def:0) | |
| Turiaf Foul: Shooting (1 PF) | 09:07 | |
| 09:07 | Wallace Free Throw 1 of 2 Missed | |
| 09:07 | Team Rebound | |
| 09:07 | Gordon Substitution replaced by Knight | |
| 09:07 | Wallace Free Throw 2 of 2 Missed | |
| Turiaf Rebound (Off:0 Def:1) | 09:06 | |
| Haslem Turnover : Bad Pass (1 TO) Steal:Bynum (1 ST) | 08:53 | |
| 08:40 | Wilkins Jump Shot: Missed | |
| Haslem Rebound (Off:0 Def:1) | 08:37 | |
| Battier 3pt Shot: Made (3 PTS) Assist: Cole (1 AST) | 08:28 [MIA 36-21] |
|
| 08:10 [DET 23-36] |
Jerebko Driving Layup Shot: Made (2 PTS) Assist: Knight (2 AST) | |
| Battier Foul: Shooting (2 PF) | 08:10 | |
| 08:10 | Jerebko Free Throw 1 of 1 Missed | |
| Wade Rebound (Off:0 Def:3) | 08:09 | |
| 07:58 | Bynum Foul: Personal (2 PF) | |
| Battier Hook Shot: Made (5 PTS) Assist: Wade (1 AST) | 07:47 [MIA 38-23] |
|
| 07:32 | Jerebko 3pt Shot: Missed | |
| Turiaf Rebound (Off:0 Def:2) | 07:30 | |
| 07:17 | Wilkins Foul: Personal (1 PF) | |
| 07:17 | Wallace Substitution replaced by Monroe | |
| Cole 3pt Shot: Missed | 07:12 | |
| Battier Rebound (Off:1 Def:0) | 07:10 | |
| Battier Layup Shot: Missed | 07:08 | |
| Turiaf Rebound (Off:1 Def:2) | 07:05 | |
| Turiaf Putback Dunk Shot: Made (4 PTS) | 07:04 [MIA 40-23] |
|
| 06:48 [DET 25-40] |
Jerebko Layup Shot: Made (4 PTS) Assist: Bynum (1 AST) | |
| Cole Layup Shot: Missed | 06:28 | |
| 06:25 | Jerebko Rebound (Off:0 Def:1) | |
| Cole Foul: Shooting (2 PF) | 06:20 | |
| 06:20 [DET 26-40] |
Knight Free Throw 1 of 2 (9 PTS) | |
| 06:20 | Bynum Substitution replaced by Prince | |
| 06:20 | Knight Free Throw 2 of 2 Missed | |
| Battier Rebound (Off:1 Def:1) | 06:19 | |
| Team Timeout : Regular | 06:16 | |
| Turiaf Substitution replaced by Bosh | 06:16 | |
| Wade Turnover : Traveling (2 TO) | 06:10 | |
| 05:58 | Prince Turnover : 3 Second Violation (1 TO) | |
| Haslem Substitution replaced by James | 05:58 | |
| Battier Hook Shot: Missed | 05:43 | |
| 05:41 | Team Rebound | |
| 05:27 | Prince Turnover : Bad Pass (2 TO) Steal:Battier (1 ST) | |
| Battier 3pt Shot: Missed | 05:17 | |
| Battier Rebound (Off:2 Def:1) | 05:16 | |
| Battier Layup Shot: Made (7 PTS) | 05:15 [MIA 42-26] |
|
| 05:11 | Knight Turnover : Poss Lost Ball Turnover (2 TO) Steal:Cole (1 ST) | |
| 05:10 | Knight Foul: Personal (3 PF) | |
| 05:10 | Knight Substitution replaced by Bynum | |
| 05:10 | Wilkins Substitution replaced by Gordon | |
| Cole Substitution replaced by Chalmers | 05:10 | |
| Wade Dunk Shot: Made (10 PTS) Assist: James (5 AST) | 05:04 [MIA 44-26] |
|
| 04:49 [DET 28-44] |
Prince Driving Dunk Shot: Made (6 PTS) | |
| James Turnover : Bad Pass (1 TO) Steal:Gordon (1 ST) | 04:33 | |
| 04:27 [DET 30-44] |
Gordon Pullup Jump shot: Made (5 PTS) | |
| 04:10 | Gordon Foul: Shooting (2 PF) | |
| Wade Free Throw 1 of 2 (11 PTS) | 04:10 [MIA 45-30] |
|
| 04:10 | Jerebko Substitution replaced by Maxiell | |
| Wade Free Throw 2 of 2 (12 PTS) | 04:10 [MIA 46-30] |
|
| 03:58 | Prince Turnover : Bad Pass (3 TO) Steal:Wade (2 ST) | |
| Battier Layup Shot: Made (9 PTS) Assist: James (6 AST) | 03:53 [MIA 48-30] |
|
| 03:38 | Gordon Turnover : Bad Pass (3 TO) Steal:James (1 ST) | |
| James Fadeaway Jump Shot: Missed | 03:20 | |
| 03:19 | Gordon Rebound (Off:0 Def:3) | |
| 03:13 | Maxiell Jump Shot: Missed | |
| James Rebound (Off:0 Def:3) | 03:12 | |
| James Layup Shot: Made (8 PTS) Assist: Wade (2 AST) | 03:10 [MIA 50-30] |
|
| 03:10 | Prince Foul: Shooting (1 PF) | |
| Wade Substitution replaced by Haslem | 03:10 | |
| James Free Throw 1 of 1 (9 PTS) | 03:10 [MIA 51-30] |
|
| 03:07 | Team Timeout : Short | |
| 02:53 [DET 32-51] |
Monroe Driving Layup Shot: Made (4 PTS) | |
| Bosh Foul: Shooting (1 PF) | 02:53 | |
| 02:53 | ||
| 02:53 [DET 33-51] |
Monroe Free Throw 1 of 1 (5 PTS) | |
| Bosh Dunk Shot: Made (9 PTS) Assist: Haslem (1 AST) | 02:36 [MIA 53-33] |
|
| 02:12 [DET 36-53] |
Prince 3pt Shot: Made (9 PTS) Assist: Monroe (2 AST) | |
| Haslem Jump Shot: Made (6 PTS) Assist: James (7 AST) | 01:46 [MIA 55-36] |
|
| 01:24 | Bynum Running Jump Shot: Missed | |
| Battier Rebound (Off:2 Def:2) | 01:22 | |
| James 3pt Shot: Missed | 01:16 | |
| 01:12 | Maxiell Rebound (Off:2 Def:4) | |
| 01:01 | Maxiell Layup Shot: Missed | |
| Bosh Rebound (Off:0 Def:4) | 00:59.8 | |
| James Fadeaway Jump Shot: Made (11 PTS) | 00:48.8 [MIA 57-36] |
|
| 00:29.9 | Gordon 3pt Shot: Missed | |
| 00:28.9 | Monroe Rebound (Off:2 Def:1) | |
| 00:25.5 | Monroe Turnover : Bad Pass (1 TO) | |
| Battier Substitution replaced by Wade | 00:25.5 | |
| Wade Reverse Layup Shot: Made (14 PTS) Assist: James (8 AST) | 00:04.3 [MIA 59-36] |
|
| 00:00.3 | Bynum Layup Shot: Missed Block: Bosh (1 BLK) | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Miami Heat (36-11) | Detroit Pistons (16-32) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 [DET 39-59] |
Knight 3pt Shot: Made (12 PTS) Assist: Gordon (1 AST) | |
| Chalmers 3pt Shot: Missed | 11:17 | |
| 11:16 | Prince Rebound (Off:1 Def:3) | |
| 11:01 | Maxiell Jump Shot: Missed | |
| Wade Rebound (Off:0 Def:4) | 10:59 | |
| Chalmers 3pt Shot: Missed | 10:46 | |
| Anthony Rebound (Off:1 Def:3) | 10:44 | |
| Anthony Turnover : Traveling (1 TO) | 10:43 | |
| 10:24 | Knight Turnover : Bad Pass (3 TO) Steal:Anthony (1 ST) | |
| James Finger Roll Layup Shot: Made (13 PTS) Assist: Chalmers (3 AST) | 10:19 [MIA 61-39] |
|
| Anthony Foul: Shooting (2 PF) | 10:03 | |
| 10:03 | Maxiell Free Throw 1 of 2 Missed | |
| 10:03 | Team Rebound | |
| 10:03 | Maxiell Free Throw 2 of 2 Missed | |
| Bosh Rebound (Off:0 Def:5) | 10:02 | |
| James Fadeaway Jump Shot: Missed | 09:42 | |
| 09:41 | Monroe Rebound (Off:2 Def:2) | |
| 09:31 | Knight Layup Shot: Missed | |
| Wade Rebound (Off:0 Def:5) | 09:28 | |
| Anthony Dunk Shot: Made (6 PTS) Assist: Wade (3 AST) | 09:24 [MIA 63-39] |
|
| 09:23 | Team Timeout : Regular | |
| 08:59 | Monroe Turnover : Bad Pass (2 TO) Steal:James (2 ST) | |
| Chalmers Turnover : Step Out of Bounds Turnover (1 TO) | 08:55 | |
| 08:40 | Monroe Turnover : Lost Ball (3 TO) Steal:James (3 ST) | |
| 08:39 | Knight Foul: Shooting (4 PF) | |
| James Free Throw 1 of 2 (14 PTS) | 08:39 [MIA 64-39] |
|
| James Free Throw 2 of 2 (15 PTS) | 08:39 [MIA 65-39] |
|
| Anthony Foul: Shooting (3 PF) | 08:23 | |
| 08:23 [DET 40-65] |
Gordon Free Throw 1 of 2 (6 PTS) | |
| 08:23 | Gordon Free Throw 2 of 2 Missed | |
| Wade Rebound (Off:0 Def:6) | 08:22 | |
| Wade Reverse Layup Shot: Missed | 08:10 | |
| 08:08 | Prince Rebound (Off:1 Def:4) | |
| 07:55 | Gordon 3pt Shot: Missed | |
| James Rebound (Off:0 Def:4) | 07:54 | |
| Bosh Turnover : Bad Pass (1 TO) | 07:41 | |
| 07:20 [DET 42-65] |
Gordon Pullup Jump shot: Made (8 PTS) | |
| Wade Turnaround Jump Shot: Missed | 06:59 | |
| 06:58 | Monroe Rebound (Off:2 Def:3) | |
| 06:54 [DET 44-65] |
Gordon Jump Shot: Made (10 PTS) Assist: Monroe (3 AST) | |
| Team Timeout : Regular | 06:54 | |
| Anthony Turnover : Bad Pass (2 TO) Steal:Gordon (2 ST) | 06:32 | |
| 06:28 | Gordon Turnover : Bad Pass (4 TO) Steal:James (4 ST) | |
| Wade Dunk Shot: Made (16 PTS) Assist: James (9 AST) | 06:24 [MIA 67-44] |
|
| 05:58 | Gordon Turnover : Bad Pass (5 TO) Steal:Chalmers (2 ST) | |
| Chalmers 3pt Shot: Missed | 05:52 | |
| Anthony Rebound (Off:2 Def:3) | 05:51 | |
| Chalmers 3pt Shot: Made (3 PTS) Assist: Bosh (1 AST) | 05:44 [MIA 70-44] |
|
| 05:29 | Knight Layup Shot: Missed | |
| 05:28 | Monroe Rebound (Off:3 Def:3) | |
| 05:27 | Monroe Tip Shot: Missed | |
| 05:26 | Team Rebound | |
| 05:26 | Monroe Substitution replaced by Wallace | |
| 05:26 | Gordon Substitution replaced by Wilkins | |
| 05:26 | Knight Substitution replaced by Bynum | |
| 05:03 | Bynum Running Jump Shot: Missed Block: Anthony (2 BLK) | |
| Bosh Rebound (Off:0 Def:6) | 05:02 | |
| Wade Finger Roll Layup Shot: Missed Block: Prince (1 BLK) | 04:59 | |
| Team Rebound | 04:58 | |
| Chalmers 3pt Shot: Missed | 04:52 | |
| 04:51 | Team Rebound | |
| 04:34 | Prince Turnover : Out of Bounds Lost Ball Turnover (4 TO) | |
| Wade Fadeaway Jump Shot: Missed | 04:19 | |
| 04:18 | Wilkins Rebound (Off:1 Def:3) | |
| 03:58 [DET 46-70] |
Wilkins Fadeaway Jump Shot: Made (4 PTS) | |
| James Jump Shot: Missed | 03:24 | |
| 03:21 | Maxiell Rebound (Off:2 Def:5) | |
| 03:19 [DET 48-70] |
Prince Alley Oop Dunk Shot: Made (11 PTS) Assist: Bynum (2 AST) | |
| Team Timeout : Short | 03:10 | |
| Bosh Substitution replaced by Turiaf | 03:10 | |
| Anthony Substitution replaced by Haslem | 03:10 | |
