

By Larry Holder, for NBA.com
THE FACTS: Gerald Henderson scored a team-high 15 points, while Kemba Walker added 14 points off the bench as the Charlotte Bobcats defeated the New Orleans Hornets 73-71 on Monday night in the New Orleans Arena. It's a rare win for the Bobcats as they pick up their sixth win of the season.
QUOTABLE: "They're an NBA team. Everybody is going to make their run in the NBA. It didn't help that we weren't scoring and then couldn't score at all. But we made the play in the very end and it feels good to get a win."
--Henderson on the win.
THE STAT: 17. Both the Bobcats and Hornets had 17 turnovers each to make for a sloppy game and a low-scoring game. It's not really a surprise as there's a reason why Charlotte's scoring average is the worst in the NBA, while the Hornets rank 29th in the league in scoring.
TURNING POINT: Charlotte exploded for a 26-point third quarter and it was highlighted by a 10-0 run to end the period as the Bobcats took a 61-55 lead into the fourth quarter. Charlotte tried to do its best to cough away the lead by only scoring 12 points in the fourth quarter, but the Bobcats picked up the rare win.
ROOKIE WATCH: Walker played well, but it was Bobcats center Bismack Biyombo who made the play of the game. The Hornets' Trevor Ariza took the inbound pass with about five seconds left in the game and appeared to have a clear path to the hoop for a game-tying dunk. Biyombo wanted no part of it as he came from the other side of the rim to reject Ariza's dunk attempt with 1.7 seconds left to preserve the win. Biyombo did it offensively as well going 6 of 7 from the floor for 12 points along with seven rebounds.
HOT: Hornets guard Jarrett Jack shot 7 of 12 from the floor to lead New Orleans with 15 points, nine assists, four rebounds and one blocked shot. Jack did also have six turnovers.
NOT: The Bobcats were perfectly imperfect from 3-point land against the Hornets as they missed all 12 3-point attempts. Charlotte amazingly still shot 43 percent overall from the floor.
FANTASY SPOTLIGHT: Despite having his dunk blocked at the end of the game, Ariza had a nice stat line with 14 points, nine rebounds, two assists, two steals, one blocked shot and only one turnover.
QUOTABLE II: "Jarrett's foul, his offensive foul, stuff like that in a close game, that's hard to swallow. I don't know about plays like that being called down the stretch. I could see if it was a violent move, but I didn't see that. So obviously, I have a different point of view than the referees. But that wasn't the reason why we were in that hole. We came out of halftime going through the motions."
-- Hornets head coach Monty Williams on an offensive foul called on Jack with 31.3 second left in the game on a possession where New Orleans could have tied it or taken a lead.
NOTABLE: Bobcats forward Eduardo Najera and Hornets forward Gustavo Ayon were going to make NBA and Mexican sports history on Monday night as it would have been the first time that two Mexican-born players will face off in an NBA game. But Najera strained his knee during Saturday's loss to Oklahoma City and won't play Monday against the Hornets. ... Williams said he expects Hornets forward Carl Landry to return to action this week, just not Monday night against the Bobcats. It could be just in time to be dealt at the deadline. ... The Hornets will never publicly say this was a good loss, but New Orleans' loss to Charlotte actually helps the Hornets in the race for the worst record in the league held by the Bobcats.
UP NEXT: For the Bobcats, Wednesday @ Houston, Thursday @ Dallas, Saturday vs. Toronto. For the Hornets, Wednesday vs. Lakers, Thursday vs. Washington, Saturday @ New Jersey.
CHA NOH | ||
| CHA | NOH | ||
| Total Rebounds | 47 | 37 | |
| Offensive Rebounds | 11 | 9 | |
| Turnovers | 17 | 17 | |
| Fast Break Pts: | 14 | 10 | |
| Biggest Lead: | 13 | 8 | |
| Points in the Paint: | 48 | 32 | |



| Charlotte Bobcats (4-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Maggette | F | 09:49 | 1-4 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| T. Thomas | F | 19:44 | 2-8 | 0-0 | 0-0 | 0 | 1 | 6 | 7 | 0 | 2 | 1 | 2 | 2 | 1 | 4 | |
| B. Biyombo | C | 33:22 | 6-7 | 0-0 | 0-0 | -6 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 4 | 1 | 12 | |
| G. Henderson | G | 35:39 | 6-12 | 0-0 | 3-5 | -2 | 2 | 4 | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 15 | |
| D.J. Augustin | G | 25:06 | 2-6 | 0-1 | 0-0 | -6 | 0 | 5 | 5 | 5 | 0 | 2 | 5 | 0 | 1 | 4 | |
| D. White | 17:10 | 2-4 | 0-0 | 0-0 | +5 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | ||
| R. Williams | 32:05 | 3-12 | 0-7 | 0-0 | +2 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | ||
| K. Walker | 22:54 | 6-10 | 0-3 | 2-2 | +8 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 14 | ||
| B. Mullens | 14:38 | 3-7 | 0-0 | 0-0 | +8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| D. Brown | 18:32 | 2-5 | 0-0 | 0-0 | +10 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| B. Diaw | 11:01 | 1-4 | 0-1 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| M. Carroll | DNP - Coach's Decision | ||||||||||||||||
| C. Higgins | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 34-79 | 0-12 | 5-7 | 11 | 36 | 47 | 16 | 10 | 10 | 17 | 7 | 6 | 73 | |||
| 43.0% | 0.0% | 71.4% | team rebs: 6 | total to: 19 | |||||||||||||
| New Orleans Hornets (3-5) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Ariza | F | 36:23 | 4-10 | 1-1 | 3-4 | +8 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | |
| G. Ayon | F-C | 25:57 | 1-6 | 0-0 | 0-0 | -3 | 2 | 2 | 4 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | |
| C. Kaman | C-F | 40:34 | 6-19 | 0-0 | 0-0 | +3 | 2 | 14 | 16 | 3 | 1 | 0 | 2 | 3 | 3 | 12 | |
| M. Belinelli | G | 25:50 | 4-15 | 3-8 | 1-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | |
| J. Jack | G | 33:06 | 7-12 | 1-2 | 0-0 | +5 | 1 | 3 | 4 | 9 | 2 | 0 | 6 | 1 | 1 | 15 | |
| L. Thomas | 15:25 | 1-2 | 0-0 | 0-0 | -13 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | ||
| X. Henry | 14:19 | 1-3 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| G. Vasquez | 19:59 | 2-3 | 0-1 | 0-0 | +2 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| A. Aminu | 25:33 | 4-7 | 0-0 | 2-2 | -1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | ||
| J. Foote | 02:54 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Landry | DND - 2nd Degree MCL Sprain | ||||||||||||||||
| E. Okafor | DND - Sore Left Knee | ||||||||||||||||
| J. Smith | DND - Concussion | ||||||||||||||||
| Totals | 240 | 30-78 | 5-12 | 6-7 | 9 | 28 | 37 | 23 | 11 | 9 | 17 | 6 | 7 | 71 | |||
| 38.5% | 41.7% | 85.7% | team rebs: 6 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (7-34) | New Orleans Hornets (10-33) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Kaman vs Biyombo
|
||
| Augustin Turnover : Step Out of Bounds Turnover (1 TO) | 11:39 | |
| 11:27 | Kaman Jump Shot: Missed | |
| Augustin Rebound (Off:0 Def:1) | 11:26 | |
| Augustin Turnover : Bad Pass (2 TO) | 11:11 | |
| 10:56 | Kaman Layup Shot: Missed Block: Thomas (1 BLK) | |
| Henderson Rebound (Off:0 Def:1) | 10:55 | |
| Henderson Layup Shot: Made (2 PTS) | 10:51 [CHA 2-0] |
|
| 10:30 | Ariza Jump Bank Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 10:27 | |
| Thomas Layup Shot: Missed | 10:21 | |
| 10:20 | Kaman Rebound (Off:0 Def:1) | |
| 10:11 | Jack Jump Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 10:10 | |
| Maggette Jump Shot: Missed | 09:55 | |
| 09:55 | Team Rebound | |
| 09:43 | Ayon Layup Shot: Missed | |
| 09:42 | Ayon Rebound (Off:1 Def:0) | |
| 09:42 | Ayon Tip Shot: Missed | |
| Augustin Rebound (Off:0 Def:2) | 09:41 | |
| Augustin 3pt Shot: Missed | 09:17 | |
| Thomas Rebound (Off:1 Def:2) | 09:16 | |
| Henderson Turnover : Bad Pass (1 TO) Steal:Ayon (1 ST) | 09:02 | |
| 08:56 [NOH 3-2] |
Belinelli 3pt Shot: Made (3 PTS) Assist: Jack (1 AST) | |
| Maggette Jump Shot: Missed | 08:39 | |
| 08:38 | Kaman Rebound (Off:0 Def:2) | |
| 08:26 [NOH 5-2] |
Kaman Hook Bank Shot: Made (2 PTS) Assist: Jack (2 AST) | |
| Thomas Turnover : Lost Ball (1 TO) Steal:Ayon (2 ST) | 07:59 | |
| 07:53 [NOH 8-2] |
Belinelli 3pt Shot: Made (6 PTS) Assist: Ayon (1 AST) | |
| Thomas Jump Shot: Missed | 07:37 | |
| 07:35 | Kaman Rebound (Off:0 Def:3) | |
| 07:27 | Jack Turnover : Bad Pass (1 TO) Steal:Maggette (1 ST) | |
| Maggette Dunk Shot: Made (2 PTS) | 07:22 [CHA 4-8] |
|
| Thomas Foul: Shooting (1 PF) | 07:00 | |
| 07:00 [NOH 9-4] |
Ariza Free Throw 1 of 2 (1 PTS) | |
| 07:00 [NOH 10-4] |
Ariza Free Throw 2 of 2 (2 PTS) | |
| Maggette Turnover : Lost Ball (1 TO) Steal:Ayon (3 ST) | 06:40 | |
| 06:25 | Kaman Jump Shot: Missed | |
| 06:24 | Ayon Rebound (Off:2 Def:0) | |
| 06:16 [NOH 12-4] |
Ariza Driving Layup Shot: Made (4 PTS) Assist: Jack (3 AST) | |
| Team Timeout : Regular | 06:11 | |
| 06:04 | Ayon Foul: Personal (1 PF) | |
| Thomas Layup Shot: Missed Block: Kaman (1 BLK) | 05:56 | |
| 05:55 | Kaman Rebound (Off:0 Def:4) | |
| 05:50 | Belinelli 3pt Shot: Missed | |
| 05:48 | Kaman Rebound (Off:1 Def:4) | |
| 05:36 | Ayon Turnover : Bad Pass (1 TO) Steal:Augustin (1 ST) | |
| Augustin Layup Shot: Made (2 PTS) | 05:30 [CHA 6-12] |
|
| 05:14 [NOH 14-6] |
Jack Running Bank shot: Made (2 PTS) | |
| Biyombo Turnaround Jump Shot: Made (2 PTS) Assist: Augustin (1 AST) | 04:55 [CHA 8-14] |
|
| 04:40 | Belinelli Layup Shot: Missed | |
| 04:38 | Jack Rebound (Off:1 Def:0) | |
| 04:34 [NOH 16-8] |
Jack Pullup Jump shot: Made (4 PTS) | |
| Thomas Jump Shot: Missed | 04:17 | |
| Team Rebound | 04:16 | |
| 04:16 | Ayon Substitution replaced by Thomas | |
| Thomas Substitution replaced by White | 04:16 | |
| 04:00 | Ariza Foul: Loose Ball (1 PF) | |
| Maggette Substitution replaced by Williams | 04:00 | |
| White Jump Shot: Missed | 03:50 | |
| 03:49 | Kaman Rebound (Off:1 Def:5) | |
| 03:33 | Belinelli Substitution replaced by Henry | |
| 03:28 | Ariza Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:1) | 03:26 | |
| Henderson Jump Shot: Missed | 03:15 | |
| White Rebound (Off:1 Def:0) | 03:13 | |
| Augustin Layup Shot: Made (4 PTS) | 03:07 [CHA 10-16] |
|
| 02:52 | Kaman Jump Shot: Missed | |
| 02:52 | Team Rebound | |
| 02:52 | Team Timeout : Regular | |
| 02:52 | Jack Substitution replaced by Vasquez | |
| 02:38 | Kaman Jump Shot: Missed | |
| Henderson Rebound (Off:0 Def:2) | 02:37 | |
| Henderson Driving Layup Shot: Made (4 PTS) | 02:26 [CHA 12-16] |
|
| 02:07 [NOH 18-12] |
Kaman Hook Shot: Made (4 PTS) | |
| Williams Pullup Jump shot: Made (2 PTS) | 01:46 [CHA 14-18] |
|
| 01:26 | Kaman Turnover : Traveling (1 TO) | |
| 01:26 | Ariza Substitution replaced by Aminu | |
| Augustin Substitution replaced by Walker | 01:26 | |
| Williams Turnover : Bad Pass (1 TO) | 01:07 | |
| 00:53.8 [NOH 20-14] |
Vasquez Floating Jump shot: Made (2 PTS) Assist: Kaman (1 AST) | |
| Henderson Jump Shot: Missed | 00:30.9 | |
| Walker Rebound (Off:1 Def:0) | 00:29.6 | |
| Williams 3pt Shot: Missed | 00:11.9 | |
| 00:11.2 | Vasquez Rebound (Off:0 Def:1) | |
| Walker Foul: Personal (1 PF) | 00:04.9 | |
| 00:01.5 | Kaman Turnover : Bad Pass (2 TO) Steal:White (1 ST) | |
| White Turnover : Bad Pass (1 TO) Steal:Aminu (1 ST) | 00:00.2 | |
| End of 1st Quarter | ||
| Charlotte Bobcats (7-34) | New Orleans Hornets (10-33) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 [NOH 22-14] |
Thomas Jump Shot: Made (2 PTS) Assist: Henry (1 AST) | |
| Mullens Jump Shot: Missed | 11:19 | |
| White Rebound (Off:2 Def:0) | 11:16 | |
| White Putback Layup Shot: Made (2 PTS) | 11:13 [CHA 16-22] |
|
| 11:00 | Henry Jump Shot: Missed | |
| Walker Rebound (Off:1 Def:1) | 10:58 | |
| Walker Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | 10:52 | |
| Williams Foul: Shooting Block (1 PF) | 10:47 | |
| 10:47 [NOH 23-16] |
Aminu Free Throw 1 of 2 (1 PTS) | |
| 10:47 [NOH 24-16] |
Aminu Free Throw 2 of 2 (2 PTS) | |
| White Layup Shot: Made (4 PTS) Assist: Williams (1 AST) | 10:33 [CHA 18-24] |
|
| Brown Foul: Personal (1 PF) | 10:18 | |
| 10:13 [NOH 26-18] |
Henry Jump Shot: Made (2 PTS) Assist: Vasquez (1 AST) | |
| Williams 3pt Shot: Missed | 09:52 | |
| 09:51 | Thomas Rebound (Off:0 Def:1) | |
| 09:43 | Henry Jump Shot: Missed | |
| Mullens Rebound (Off:0 Def:1) | 09:42 | |
| 09:35 | Vasquez Foul: Shooting (1 PF) | |
| Walker Free Throw 1 of 2 (1 PTS) | 09:35 [CHA 19-26] |
|
| Walker Free Throw 2 of 2 (2 PTS) | 09:35 [CHA 20-26] |
|
| 09:11 | Foote Layup Shot: Missed | |
| 09:10 | Foote Rebound (Off:1 Def:0) | |
| 09:08 | Foote Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | |
| Williams Turnover : Bad Pass (2 TO) | 09:06 | |
| 09:06 | Foote Substitution replaced by Ayon | |
| 08:59 | Vasquez Foul: Offensive (2 PF) | |
| 08:59 | Vasquez Turnover : Foul (1 TO) | |
| 08:59 | ||
| Walker Pullup Jump shot: Made (4 PTS) | 08:39 [CHA 22-26] |
|
| 08:18 | Thomas Layup Shot: Missed | |
| Mullens Rebound (Off:0 Def:2) | 08:16 | |
| Mullens Jump Shot: Made (2 PTS) Assist: Williams (2 AST) | 08:07 [CHA 24-26] |
|
| 07:42 [NOH 28-24] |
Vasquez Jump Shot: Made (4 PTS) Assist: Thomas (1 AST) | |
| Walker Turnover : Bad Pass (2 TO) | 07:24 | |
| 07:24 | Thomas Substitution replaced by Ariza | |
| 07:06 | Ayon Layup Shot: Missed | |
| White Rebound (Off:2 Def:1) | 07:02 | |
| Mullens Jump Shot: Missed | 06:52 | |
| 06:51 | Ariza Rebound (Off:0 Def:1) | |
| 06:45 [NOH 30-24] |
Aminu Slam Dunk Shot: Made (4 PTS) Assist: Vasquez (2 AST) | |
| Brown Layup Shot: Made (2 PTS) Assist: Walker (1 AST) | 06:24 [CHA 26-30] |
|
| 06:09 [NOH 32-26] |
Ayon Reverse Layup Shot: Made (2 PTS) Assist: Henry (2 AST) | |
| 05:58 | Aminu Foul: Personal (1 PF) | |
| 05:58 | Team Timeout : Regular | |
| White Substitution replaced by Biyombo | 05:58 | |
| Williams Substitution replaced by Henderson | 05:58 | |
| Mullens Substitution replaced by Diaw | 05:58 | |
| Brown Substitution replaced by Maggette | 05:58 | |
| 05:58 | Henry Substitution replaced by Kaman | |
| Biyombo Layup Shot: Made (4 PTS) Assist: Walker (2 AST) | 05:50 [CHA 28-32] |
|
| 05:29 [NOH 34-28] |
Kaman Hook Shot: Made (6 PTS) Assist: Ariza (1 AST) | |
| Maggette Jump Shot: Missed | 05:13 | |
| Henderson Rebound (Off:1 Def:2) | 05:10 | |
| Henderson Jump Shot: Made (6 PTS) | 05:06 [CHA 30-34] |
|
| 04:52 | Kaman Jump Shot: Missed | |
| 04:50 | Team Rebound | |
| 04:28 | Kaman Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:2) | 04:27 | |
| Diaw Jump Shot: Missed Block: Ariza (1 BLK) | 04:20 | |
| 04:19 | Ayon Rebound (Off:2 Def:1) | |
| 04:09 | Kaman Layup Shot: Missed | |
| Team Rebound | 04:09 | |
| 04:09 | Vasquez Substitution replaced by Jack | |
| Maggette Substitution replaced by Brown | 04:09 | |
| Diaw Turnover : Bad Pass (1 TO) | 03:59 | |
| Walker Substitution replaced by Augustin | 03:59 | |
| 03:46 [NOH 36-30] |
Kaman Jump Shot: Made (8 PTS) Assist: Ariza (2 AST) | |
| Augustin Turnover : Bad Pass (3 TO) Steal:Aminu (2 ST) | 03:23 | |
| 03:16 | Jack Turnover : Lost Ball (2 TO) Steal:Augustin (2 ST) | |
| 03:12 | Aminu Substitution replaced by Belinelli | |
| Biyombo Dunk Shot: Made (6 PTS) Assist: Augustin (2 AST) | 03:00 [CHA 32-36] |
|
| Henderson Foul: Shooting (1 PF) | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| 02:45 [NOH 37-32] |
Ariza Free Throw 1 of 2 (5 PTS) | |
| 02:45 | Ariza Free Throw 2 of 2 Missed | |
| Biyombo Rebound (Off:0 Def:3) | 02:44 | |
| 02:25 | Kaman Foul: Shooting (1 PF) | |
| Henderson Free Throw 1 of 2 Missed | 02:25 | |
| Team Rebound | 02:25 | |
| Henderson Free Throw 2 of 2 (7 PTS) | 02:25 [CHA 33-37] |
|
| 02:10 | Kaman Layup Shot: Missed Block: Biyombo (1 BLK) | |
| Brown Rebound (Off:0 Def:1) | 02:09 | |
| 01:55 | Ayon Substitution replaced by Aminu | |
| Henderson Jump Shot: Made (9 PTS) Assist: Brown (1 AST) | 01:52 [CHA 35-37] |
|
| 01:37 | Ariza Jump Shot: Missed | |
| 01:36 | Kaman Rebound (Off:2 Def:5) | |
| 01:20 | Belinelli Turnover : Bad Pass (1 TO) | |
| Augustin Jump Shot: Missed | 00:57.9 | |
| 00:56.6 | Kaman Rebound (Off:2 Def:6) | |
| 00:49.9 | Jack Turnover : Out of Bounds Lost Ball Turnover (3 TO) | |
| Diaw Jump Shot: Missed | 00:30.9 | |
| 00:29.4 | Kaman Rebound (Off:2 Def:7) | |
| 00:11.9 | Jack Jump Shot: Missed Block: Biyombo (2 BLK) | |
| 00:09.9 | Ariza Rebound (Off:1 Def:1) | |
| 00:04.9 | Belinelli 3pt Shot: Missed | |
| Henderson Rebound (Off:1 Def:3) | 00:03.9 | |
| Henderson Turnover : Bad Pass (2 TO) Steal:Ariza (1 ST) | 00:00.3 | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (7-34) | New Orleans Hornets (10-33) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 | Ayon Turnover : Lost Ball (2 TO) Steal:Thomas (1 ST) | |
| Thomas Turnover : Bad Pass (2 TO) Steal:Ayon (4 ST) | 11:22 | |
| 11:12 [NOH 40-35] |
Ariza 3pt Shot: Made (8 PTS) Assist: Jack (4 AST) | |
| Henderson Pullup Jump shot: Made (11 PTS) | 10:53 [CHA 37-40] |
|
| 10:41 [NOH 42-37] |
Jack Layup Shot: Made (6 PTS) Assist: Kaman (2 AST) | |
| Augustin Jump Shot: Missed Block: Jack (1 BLK) | 10:14 | |
| 10:13 | Kaman Rebound (Off:2 Def:8) | |
| Henderson Foul: Personal Block (2 PF) | 10:00 | |
| 09:46 | Belinelli Jump Shot: Missed | |
| Biyombo Rebound (Off:0 Def:4) | 09:45 | |
| Thomas Jump Shot: Made (2 PTS) Assist: Henderson (1 AST) | 09:39 [CHA 39-42] |
|
| 09:21 | Kaman Layup Shot: Missed Block: Biyombo (3 BLK) | |
| Augustin Rebound (Off:0 Def:3) | 09:19 | |
| Williams 3pt Shot: Missed | 09:14 | |
| 09:13 | Ariza Rebound (Off:1 Def:2) | |
| 09:03 [NOH 44-39] |
Jack Floating Jump shot: Made (8 PTS) | |
| Henderson Layup Shot: Missed Block: Kaman (2 BLK) | 08:48 | |
| 08:48 | Team Rebound | |
| 08:37 | Kaman Layup Shot: Missed | |
| Thomas Rebound (Off:1 Def:3) | 08:35 | |
| Augustin Turnover : Out of Bounds Lost Ball Turnover (4 TO) | 08:27 | |
| 08:12 | Belinelli Layup Shot: Missed | |
| Thomas Rebound (Off:1 Def:4) | 08:11 | |
| Thomas Jump Shot: Missed | 07:55 | |
| 07:54 | Ariza Rebound (Off:1 Def:3) | |
| 07:38 [NOH 46-39] |
Kaman Turnaround Fadeaway shot: Made (10 PTS) Assist: Jack (5 AST) | |
| Thomas Jump Shot: Missed | 07:16 | |
| Williams Rebound (Off:1 Def:0) | 07:15 | |
| Williams Tip Shot: Made (4 PTS) | 07:15 [CHA 41-46] |
|
| 06:56 | Ayon Layup Shot: Missed Block: Thomas (2 BLK) | |
| Thomas Rebound (Off:1 Def:5) | 06:54 | |
| Biyombo Jump Shot: Made (8 PTS) Assist: Augustin (3 AST) | 06:46 [CHA 43-46] |
|
| 06:33 | Team Timeout : Regular | |
| 06:33 | Ayon Substitution replaced by Thomas | |
| 06:25 | Belinelli 3pt Shot: Missed | |
| Thomas Rebound (Off:1 Def:6) | 06:22 | |
| Thomas Dunk Shot: Made (4 PTS) Assist: Augustin (4 AST) | 06:03 [CHA 45-46] |
|
| 05:52 [NOH 48-45] |
Jack Jump Shot: Made (10 PTS) | |
| Biyombo Layup Shot: Missed Block: Kaman (3 BLK) | 05:36 | |
| 05:34 | Jack Rebound (Off:1 Def:1) | |
| 05:29 | Ariza Layup Shot: Missed | |
| Augustin Rebound (Off:0 Def:4) | 05:27 | |
| Williams Jump Shot: Made (6 PTS) Assist: Augustin (5 AST) | 05:22 [CHA 47-48] |
|
| 05:09 [NOH 51-47] |
Belinelli 3pt Shot: Made (9 PTS) Assist: Jack (6 AST) | |
| Augustin Turnover : Bad Pass (5 TO) Steal:Ariza (2 ST) | 04:51 | |
| 04:46 | Belinelli Layup Shot: Missed Block: Henderson (1 BLK) | |
| Williams Rebound (Off:1 Def:1) | 04:44 | |
| 04:44 | Belinelli Substitution replaced by Henry | |
| Augustin Substitution replaced by Walker | 04:44 | |
| Biyombo Hook Shot: Made (10 PTS) | 04:24 [CHA 49-51] |
|
| 04:08 | Kaman Layup Shot: Missed | |
| 04:07 | Ariza Rebound (Off:2 Def:3) | |
| 03:57 | Thomas Foul: Offensive (1 PF) | |
| 03:57 | Thomas Turnover : Foul (1 TO) | |
| Henderson Jump Shot: Missed | 03:41 | |
| 03:41 | Kaman Rebound (Off:2 Def:9) | |
| 03:25 [NOH 53-49] |
Ariza Jump Shot: Made (10 PTS) Assist: Kaman (3 AST) | |
| Walker 3pt Shot: Missed | 03:00 | |
| 02:58 | Kaman Rebound (Off:2 Def:10) | |
| 02:48 | Jack Floating Jump shot: Missed | |
| Biyombo Rebound (Off:0 Def:5) | 02:47 | |
| Walker Jump Shot: Made (6 PTS) | 02:36 [CHA 51-53] |
|
| Thomas Foul: Personal (2 PF) | 02:33 | |
| Team Timeout : Regular | 02:33 | |
| 02:17 [NOH 55-51] |
Ariza Jump Bank Shot: Made (12 PTS) | |
| Biyombo Slam Dunk Shot: Made (12 PTS) Assist: Henderson (2 AST) | 02:05 [CHA 53-55] |
|
| 01:48 | Thomas Turnover : Bad Pass (2 TO) Steal:Williams (2 ST) | |
| Walker Layup Shot: Made (8 PTS) | 01:42 [CHA 55-55] |
|
| 01:27 | Jack Turnover : Bad Pass (4 TO) Steal:Biyombo (1 ST) | |
| 01:24 | Jack Foul: Shooting (1 PF) | |
| Henderson Free Throw 1 of 2 Missed | 01:24 | |
| Team Rebound | 01:24 | |
| 01:24 | Kaman Substitution replaced by Ayon | |
| Biyombo Substitution replaced by Mullens | 01:24 | |
| 01:24 | Ariza Substitution replaced by Aminu | |
| Williams Substitution replaced by Brown | 01:24 | |
| Henderson Free Throw 2 of 2 (12 PTS) | 01:24 [CHA 56-55] |
|
| 01:11 | Jack Jump Shot: Missed | |
| Henderson Rebound (Off:1 Def:4) | 01:10 | |
| Walker 3pt Shot: Missed | 01:03 | |
| Henderson Rebound (Off:2 Def:4) | 01:02 | |
| Brown Layup Shot: Missed Block: Ayon (1 BLK) | 00:58.9 | |
| 00:58.4 | Jack Rebound (Off:1 Def:2) | |
| Brown Foul: Personal (2 PF) | 00:57.4 | |
| 00:35.9 | Ayon Jump Shot: Missed | |
| Walker Rebound (Off:1 Def:2) | 00:34.9 | |
| Walker Jump Shot: Made (10 PTS) | 00:28.6 [CHA 58-55] |
|
| 00:07.9 | Jack Turnover : Lost Ball (5 TO) Steal:Henderson (1 ST) | |
| Henderson Dunk Shot: Made (14 PTS) Assist: Walker (3 AST) | 00:03.8 [CHA 60-55] |
|
| 00:03.8 | Thomas Foul: Shooting (2 PF) | |
| Henderson Free Throw 1 of 1 (15 PTS) | 00:03.8 [CHA 61-55] |
|
| 00:00.0 | Jack 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Charlotte Bobcats (7-34) | New Orleans Hornets (10-33) | |
| Start of 4th QuarterBack to Top | ||
| Walker Pullup Jump shot: Made (12 PTS) | 11:45 [CHA 63-55] |
|
| 11:27 [NOH 57-63] |
Belinelli Jump Shot: Made (11 PTS) Assist: Vasquez (3 AST) | |
| Mullens Foul: Shooting (1 PF) | 11:27 | |
| Henderson Substitution replaced by Williams | 11:27 | |
| 11:27 [NOH 58-63] |
Belinelli Free Throw 1 of 1 (12 PTS) | |
| Williams 3pt Shot: Missed | 11:04 | |
| Williams Rebound (Off:2 Def:1) | 11:01 | |
| Brown Layup Shot: Missed | 10:56 | |
| Williams Rebound (Off:3 Def:1) | 10:55 | |
| Williams Tip Shot: Missed | 10:55 | |
| Brown Rebound (Off:1 Def:1) | 10:54 | |
| Brown Tip Shot: Made (4 PTS) | 10:54 [CHA 65-58] |
|
| 10:36 | Belinelli Jump Shot: Missed | |
| Walker Rebound (Off:1 Def:3) | 10:35 | |
| White Jump Shot: Missed | 10:21 | |
| 10:20 | Kaman Rebound (Off:2 Def:11) | |
| 10:11 | Belinelli Layup Shot: Missed | |
| White Rebound (Off:2 Def:2) | 10:10 | |
| Mullens Layup Shot: Missed | 09:54 | |
| 09:53 | Ayon Rebound (Off:2 Def:2) | |
| 09:50 | Belinelli Turnover : Lost Ball (2 TO) Steal:White (2 ST) | |
| Walker Turnover : Bad Pass (3 TO) | 09:36 | |
| 09:26 | Aminu Jump Shot: Missed | |
