2012-13 Regular Season Statistics
| Player Averages | Rebounds | |
|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
|---|
| Blake Griffin | 80 | 80 | 32.5 | 0.538 | 0.179 | 0.660 | 2.30 | 6.00 | 8.30 | 3.7 | 1.21 | 0.63 | 2.31 | 2.89 | 18.0 |
| Chris Paul | 70 | 70 | 33.4 | 0.481 | 0.328 | 0.885 | 0.80 | 3.00 | 3.70 | 9.7 | 2.41 | 0.14 | 2.27 | 2.04 | 16.9 |
| Jamal Crawford | 76 | 0 | 29.3 | 0.438 | 0.376 | 0.871 | 0.30 | 1.40 | 1.70 | 2.5 | 1.04 | 0.17 | 1.92 | 0.93 | 16.5 |
| Caron Butler | 78 | 78 | 24.1 | 0.424 | 0.388 | 0.833 | 0.50 | 2.30 | 2.90 | 1.0 | 0.65 | 0.14 | 0.92 | 1.78 | 10.4 |
| Matt Barnes | 80 | 4 | 25.7 | 0.462 | 0.342 | 0.744 | 1.40 | 3.20 | 4.60 | 1.5 | 1.02 | 0.79 | 1.13 | 2.91 | 10.3 |
| DeAndre Jordan | 82 | 82 | 24.5 | 0.643 | 0.000 | 0.386 | 2.60 | 4.70 | 7.20 | 0.3 | 0.59 | 1.37 | 1.22 | 2.34 | 8.8 |
| Eric Bledsoe | 76 | 12 | 20.4 | 0.445 | 0.397 | 0.791 | 1.00 | 1.90 | 3.00 | 3.1 | 1.43 | 0.72 | 1.80 | 1.47 | 8.5 |
| Chauncey Billups | 22 | 22 | 19.0 | 0.402 | 0.367 | 0.938 | 0.10 | 1.40 | 1.50 | 2.2 | 0.55 | 0.05 | 1.18 | 1.14 | 8.4 |
| Willie Green | 72 | 60 | 16.5 | 0.461 | 0.428 | 0.719 | 0.20 | 1.10 | 1.30 | 0.8 | 0.40 | 0.17 | 0.43 | 1.33 | 6.3 |
| Lamar Odom | 82 | 2 | 19.7 | 0.399 | 0.200 | 0.476 | 1.40 | 4.40 | 5.90 | 1.7 | 0.84 | 0.71 | 1.05 | 2.61 | 4.0 |
| Ryan Hollins | 60 | 0 | 11.1 | 0.614 | 0.000 | 0.750 | 0.80 | 1.50 | 2.30 | 0.2 | 0.10 | 0.57 | 0.73 | 2.22 | 3.4 |
| Maalik Wayns | 6 | 0 | 6.2 | 0.438 | 0.333 | 1.000 | 0.00 | 0.30 | 0.30 | 1.2 | 0.50 | 0.00 | 0.33 | 1.33 | 3.3 |
| Maalik Wayns (TOT) | 27 | 1 | 7.5 | 0.295 | 0.226 | 0.895 | 0.00 | 0.20 | 0.30 | 1.0 | 0.22 | 0.00 | 0.56 | 0.00 | 2.8 |
| Grant Hill | 29 | 0 | 15.1 | 0.388 | 0.273 | 0.583 | 0.20 | 1.50 | 1.70 | 0.9 | 0.38 | 0.24 | 0.86 | 1.34 | 3.2 |
| Ronny Turiaf | 65 | 0 | 10.8 | 0.505 | 0.000 | 0.365 | 0.70 | 1.60 | 2.30 | 0.5 | 0.29 | 0.54 | 0.45 | 1.23 | 1.9 |
| DaJuan Summers | 2 | 0 | 3.5 | 0.250 | 0.000 | 0.000 | 0.00 | 1.00 | 1.00 | 0.5 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 |
| Team Averages | 82 | 0 | 240.6 | 0.478 | 0.358 | 0.711 | 11.44 | 30.18 | 41.62 | 23.9 | 9.56 | 5.62 | 14.60 | 20.93 | 101.1 |
| Opponents | 82 | 0 | 240.6 | 0.443 | 0.373 | 0.749 | 10.87 | 28.23 | 39.10 | 22.1 | 7.39 | 4.09 | 16.09 | 20.88 | 94.6 |
| Player Totals | Rebounds | |
|---|
| Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|
| Blake Griffin | 80 | 80 | 2,598 | 577-1,072 | 5-28 | 281-426 | 186 | 476 | 662 | 299 | 97 | 50 | 185 | 231 | 1,440 |
| Jamal Crawford | 76 | 0 | 2,230 | 445-1,016 | 149-396 | 216-248 | 22 | 106 | 128 | 193 | 79 | 13 | 146 | 71 | 1,255 |
| Chris Paul | 70 | 70 | 2,335 | 412-856 | 76-232 | 286-323 | 53 | 209 | 262 | 678 | 169 | 10 | 159 | 143 | 1,186 |
| Matt Barnes | 80 | 4 | 2,058 | 312-675 | 111-325 | 87-117 | 111 | 255 | 366 | 123 | 82 | 63 | 90 | 233 | 822 |
| Caron Butler | 78 | 78 | 1,879 | 305-720 | 128-330 | 75-90 | 41 | 182 | 223 | 78 | 51 | 11 | 72 | 139 | 813 |
| DeAndre Jordan | 82 | 82 | 2,010 | 314-488 | 0-0 | 96-249 | 210 | 384 | 594 | 28 | 48 | 112 | 100 | 192 | 724 |
| Eric Bledsoe | 76 | 12 | 1,553 | 253-568 | 31-78 | 106-134 | 78 | 147 | 225 | 233 | 109 | 55 | 137 | 112 | 643 |
| Willie Green | 72 | 60 | 1,188 | 178-386 | 71-166 | 23-32 | 17 | 80 | 97 | 55 | 29 | 12 | 31 | 96 | 450 |
| Lamar Odom | 82 | 2 | 1,616 | 146-366 | 18-90 | 20-42 | 117 | 363 | 480 | 142 | 69 | 58 | 86 | 214 | 330 |
| Ryan Hollins | 60 | 0 | 663 | 70-114 | 0-0 | 66-88 | 50 | 89 | 139 | 11 | 6 | 34 | 44 | 133 | 206 |
| Chauncey Billups | 22 | 22 | 418 | 53-132 | 33-90 | 45-48 | 2 | 30 | 32 | 49 | 12 | 1 | 26 | 25 | 184 |
| Ronny Turiaf | 65 | 0 | 701 | 49-97 | 0-0 | 23-63 | 45 | 107 | 152 | 35 | 19 | 35 | 29 | 80 | 121 |
| Grant Hill | 29 | 0 | 437 | 38-98 | 3-11 | 14-24 | 6 | 43 | 49 | 26 | 11 | 7 | 25 | 39 | 93 |
| Maalik Wayns | 6 | 0 | 37 | 7-16 | 2-6 | 4-4 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 8 | 20 |
| Maalik Wayns (TOT) | 27 | 1 | 202 | 26-88 | 7-31 | 17-19 | 1 | 6 | 7 | 27 | 6 | 0 | 15 | 26 | 76 |
| DaJuan Summers | 2 | 0 | 7 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 82 | 0 | 19,730 | 3,160-6,608 | 627-1,752 | 1,342-1,888 | 938 | 2,475 | 3,413 | 1,958 | 784 | 461 | 1,197 | 1,716 | 8,289 |
| Opponents | 82 | 0 | -- | 2,834-6,397 | 627-1,682 | 1,465-1,956 | 891 | 2,315 | 3,206 | 1,812 | 606 | 335 | 1,319 | 1,712 | 7,760 |
2012-13 Pre Season Statistics
| Player Averages | Rebounds | |
|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
|---|
| Blake Griffin | 7 | 7 | 26.3 | 0.558 | 0.000 | 0.487 | 2.60 | 5.10 | 7.70 | 3.3 | 1.29 | 0.43 | 2.00 | 2.57 | 16.4 |
| Jamal Crawford | 7 | 0 | 26.6 | 0.444 | 0.273 | 0.920 | 0.00 | 0.90 | 0.90 | 3.4 | 1.43 | 0.14 | 2.86 | 1.14 | 13.3 |
| Eric Bledsoe | 8 | 3 | 30.1 | 0.433 | 0.267 | 0.778 | 1.00 | 3.90 | 4.90 | 4.1 | 2.75 | 0.50 | 3.38 | 1.63 | 12.9 |
| DeAndre Jordan | 8 | 8 | 27.1 | 0.678 | 0.000 | 0.346 | 3.40 | 5.30 | 8.60 | 0.8 | 0.50 | 1.88 | 1.25 | 3.13 | 12.3 |
| Matt Barnes | 8 | 1 | 25.5 | 0.457 | 0.290 | 0.842 | 1.10 | 4.50 | 5.60 | 1.1 | 1.63 | 0.88 | 2.50 | 2.38 | 11.1 |
| Chris Paul | 5 | 5 | 27.8 | 0.474 | 0.444 | 0.727 | 0.20 | 2.80 | 3.00 | 8.8 | 1.60 | 0.40 | 1.20 | 1.20 | 9.6 |
| Caron Butler | 7 | 7 | 21.7 | 0.429 | 0.385 | 0.889 | 0.30 | 1.90 | 2.10 | 1.1 | 1.29 | 0.00 | 0.71 | 1.14 | 9.6 |
| Willie Green | 7 | 7 | 22.0 | 0.358 | 0.263 | 0.800 | 0.30 | 1.00 | 1.30 | 1.4 | 0.43 | 0.14 | 1.29 | 1.14 | 6.7 |
| Ryan Hollins | 8 | 0 | 17.5 | 0.464 | 0.000 | 0.824 | 1.50 | 2.50 | 4.00 | 0.6 | 0.63 | 2.38 | 1.00 | 3.88 | 5.0 |
| Grant Hill | 2 | 0 | 14.5 | 0.333 | 0.000 | 0.500 | 0.00 | 3.50 | 3.50 | 0.0 | 0.50 | 0.50 | 1.50 | 2.00 | 5.0 |
| Ronny Turiaf | 7 | 1 | 20.1 | 0.500 | 0.000 | 0.333 | 1.40 | 3.40 | 4.90 | 0.9 | 0.29 | 0.71 | 0.71 | 1.86 | 3.3 |
| Lamar Odom | 3 | 0 | 17.0 | 0.231 | 0.000 | 1.000 | 1.00 | 3.30 | 4.30 | 1.0 | 0.33 | 0.00 | 2.00 | 2.67 | 2.7 |
| Team Averages | 8 | 0 | 240.0 | 0.467 | 0.273 | 0.625 | 12.00 | 31.88 | 43.88 | 21.9 | 11.38 | 7.50 | 18.00 | 20.88 | 95.1 |
| Opponents | 8 | 0 | 240.0 | 0.419 | 0.419 | 0.671 | 13.38 | 28.88 | 42.25 | 21.0 | 9.13 | 5.13 | 18.50 | 23.50 | 92.3 |